APL 2013 - Bracket 1
Team 5 Summary
Starting Differentials -> | 12.3 | 14.0 | 13.2 | 8.9 | 8.9 | 8.1 | 14.0 | Starting Index -> | 8.2 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Apr-22-2013 | LACB | Middle | LACB/34.80/125 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 4 | 42 | 42 | 32 | 6.5 | 10 | 6.5 | 7.7 | ||
7 | May-1-2013 | LACB | Middle | LACF/34.80/125 | 6 | 4 | 8 | 6 | 3 | 6 | 4 | 5 | 5 | 47 | 46 | 38 | 10.1 | 9 | 4.0 | 7.7 | ||
4 | May-6-2013 | LACB | Middle | LACB/34.80/125 | 9 | 5 | 5 | 4 | 5 | 6 | 4 | 6 | 6 | 50 | 48 | 41 | 11.9 | 9 | 0.0 | 8.1 | ||
5 | May-15-2013 | NWP-sub | Middle | NWPF/35.75/119 | 6 | 5 | 6 | 2 | 4 | 6 | 6 | 6 | 5 | 46 | 46 | 38 | 9.7 | 8 | 4.0 | 8.0 | ||
6 | May-20-2013 | LACB | Middle | LACF/34.80/125 | 6 | 4 | 5 | 4 | 6 | 5 | 7 | 4 | 5 | 46 | 46 | 37 | 10.1 | 9 | 5.0 | 8.0 | ||
1 | May-30-2013 | INDIV | Middle | DRF/34.56/122 | 5 | 3 | 7 | 5 | 4 | 7 | 5 | 4 | 7 | 47 | 47 | 38 | 11.5 | 9 | - | 8.0 | ||
8 | Jun-3-2013 | LACB | Middle | LACF/34.80/125 | 6 | 5 | 7 | 6 | 4 | 4 | 3 | 4 | 4 | 43 | 43 | 34 | 7.4 | 9 | 8.0 | 7.7 | ||
2 | Jun-11-2013 | INDIV | Middle | LACF/34.80/125 | 6 | 5 | 6 | 5 | 3 | 7 | 4 | 5 | 5 | 46 | 46 | 37 | 10.1 | 9 | - | 8.0 | ||
14 | Jul-15-2013 | LACB | Middle | LACF/34.80/125 | 5 | 6 | 7 | 8 | 5 | 8 | 5 | 4 | 4 | 52 | 50 | 43 | 13.7 | 9 | 3.0 | 8.4 | ||
13 | Jul-15-2013 | LACB | Middle | LACF/34.80/125 | 5 | 6 | 7 | 8 | 5 | 8 | 5 | 4 | 4 | 52 | 50 | 43 | 13.7 | 9 | 4.5 | 8.4 | ||
T | Jul-16-2013 | TOURNEY | Middle | QHRF/35.90/132 | 6 | 3 | 7 | 3 | 7 | 4 | 6 | 3 | 4 | 43 | 43 | 34 | 6.1 | 9.0 | - | 8.3 | ||
T | Jul-16-2013 | TOURNEY | Middle | QHRB/35.90/132 | 6 | 8 | 5 | 4 | 7 | 6 | 3 | 5 | 8 | 52 | 50 | 43 | 12.1 | 9.0 | - | 8.3 | ||
16 | Jul-29-2013 | LACB | Middle | LACF/34.80/125 | 6 | 4 | 5 | 7 | 3 | 7 | 2 | 5 | 4 | 43 | 43 | 34 | 7.4 | 9 | 7.5 | 7.8 | ||
7 | Aug-5-2013 | LACA-sub | Middle | LACF/34.80/125 | 7 | 6 | 7 | 4 | 3 | 8 | 3 | 7 | 4 | 49 | 48 | 40 | 11.9 | 9 | 3.0 | 7.8 | ||
17 | Aug-5-2013 | LACB | Middle | LACF/34.80/125 | 7 | 6 | 7 | 4 | 3 | 8 | 3 | 7 | 4 | 49 | 48 | 40 | 11.9 | 9 | 6.0 | 8.1 | ||
15 | Aug-12-2013 | LACB | Middle | HLWCF/35.40/137 | 11 | 4 | 5 | 4 | 7 | 4 | 7 | 6 | 8 | 56 | 53 | 45 | 14.5 | 11 | 9.0 | 8.2 | ||
12 | Aug-12-2013 | LACB | Middle | HLWCF/35.40/137 | 11 | 4 | 5 | 4 | 7 | 4 | 7 | 6 | 8 | 56 | 53 | 45 | 14.5 | 11 | 8.5 | 9.1 | ||
T | Aug-12-2013 | TOURNEY | Middle | HLWCF/35.40/137 | 11 | 4 | 5 | 4 | 7 | 4 | 7 | 6 | 8 | 56 | 53 | 46 | 14.5 | 10.0 | - | 9.4 | ||
T | Aug-12-2013 | TOURNEY | Middle | HLWCB/35.40/137 | 5 | 3 | 4 | 5 | 5 | 6 | 5 | 6 | 7 | 46 | 46 | 36 | 8.7 | 10.0 | - | 8.8 | ||
14 | Aug-13-2013 | TATA-sub | Middle | TATF/35.40/134 | 5 | 5 | 5 | 9 | 7 | 6 | 5 | 9 | 10 | 61 | 57 | 51 | 18.2 | 10 | 4.0 | 8.8 | ||
Averages | 6.7 | 4.8 | 5.8 | 5.0 | 5.0 | 6.0 | 4.8 | 5.4 | 5.7 | 49.1 | 39.8 | 5.21 |
Email all of Team 5 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 5
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Jeremy John | 180 | 0 | 7 | 45 | 52 | 41 | 35 | 73.00 | 4.56 | |
Email all of Team 5 |