APL 2017 - Bracket 2

Team 1 Summary



Rounds for John Farnan
Starting Differentials -> 4.4 5.8 10.4 5.6 9.2 10.8 11.7 13.4 15.6 6.4 Starting Index -> 6.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
T Jun-22-2017 TOURNEY Middle BMF/34.88/122 5 5 5 6 6 3 4 4 4 42 42 35.5 6.6 6.5 - 6.4
T Jun-22-2017 TOURNEY Middle BMB/33.92/122 5 4 7 4 4 4 5 3 6 42 42 35.5 7.5 6.5 - 6.7
3 Jun-29-2017 INDIV Middle TATF/35.00/133 5 5 6 5 6 7 4 4 5 47 47 39 10.2 8 - 6.7
4 Jun-29-2017 INDIV Middle TATB/35.00/133 7 4 7 3 3 4 4 5 6 43 43 35 6.8 8 - 7.0
5 Jul-11-2017 INDIV Middle HBBTF/36.05/134 5 6 10 8 5 4 6 5 6 55 51 47 12.6 8 - 7.2
6 Jul-11-2017 INDIV Middle HBBTB/36.05/134 5 4 4 4 5 5 4 4 6 41 41 33 4.2 8 - 6.0
17 Aug-3-2017 NWP-sub Middle NWPB/35.00/121 5 4 5 4 4 7 4 7 4 44 44 38 8.4 6 5.5 6.0
T Aug-11-2017 TOURNEY Middle WMF/36.20/137 4 4 5 5 5 4 5 5 8 45 44 37.5 6.4 7.5 - 5.8
T Aug-11-2017 TOURNEY Middle WMB/36.20/137 7 6 5 6 6 4 5 4 5 48 48 40.5 9.7 7.5 - 5.8
Averages 5.3 4.7 6.0 5.0 4.9 4.7 4.6 4.6 5.6 45.2   37.9     5.50

Email all of Team 1



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 1

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
John Farnan810225341285.501.10
Email all of Team 1


Bracket 2: Go to Main | Flight | Roster | Schedule