APL 2015 - Bracket 2
Team 2 Summary
Starting Differentials -> | 9.7 | 6.6 | 9.9 | 3.1 | 9.2 | 8.8 | 9.7 | 6.5 | 10.5 | 7.8 | Starting Index -> | 6.2 | ||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-16-2015 | NWP | Middle | NWPF/36.10/124 | 6 | 6 | 6 | 3 | 6 | 6 | 4 | 7 | 7 | 51 | 51 | 44 | 13.6 | 7 | 7.5 | 6.2 | ||
7 | May-27-2015 | NWP | Middle | NWPF/36.10/124 | 6 | 4 | 6 | 4 | 5 | 5 | 4 | 6 | 5 | 45 | 45 | 38 | 8.1 | 7 | 7.0 | 6.5 | ||
2 | Jun-5-2015 | INDIV | Middle | TATF/35.40/134 | 5 | 6 | 4 | 5 | 4 | 5 | 5 | 6 | 5 | 45 | 45 | 37 | 8.1 | 8 | - | 6.4 | ||
10 | Jun-16-2015 | NWP | Middle | NWPF/36.10/124 | 7 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 45 | 45 | 38 | 8.1 | 7 | 5.5 | 7.4 | ||
T | Jun-19-2015 | TOURNEY | Middle | SHS/34.21/126 | 6 | 5 | 6 | 4 | 3 | 6 | 5 | 3 | 4 | 42 | 42 | 35 | 7.0 | 7.0 | - | 7.2 | ||
T | Jun-19-2015 | TOURNEY | Middle | SHN/35.19/126 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 40 | 40 | 33 | 4.3 | 7.0 | - | 6.4 | ||
11 | Jun-25-2015 | NWP | Middle | NWPF/36.10/124 | 5 | 5 | 6 | 4 | 7 | 4 | 5 | 5 | 5 | 46 | 46 | 39 | 9.0 | 7 | 2.5 | 6.4 | ||
1 | Jul-6-2015 | INDIV | Middle | NWPF/36.10/124 | 5 | 7 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 46 | 46 | 39 | 9.0 | 7 | - | 6.7 | ||
3 | Aug-5-2015 | INDIV | Middle | NWPF/36.10/124 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 46 | 46 | 39 | 9.0 | 7 | - | 6.7 | ||
4 | Aug-5-2015 | INDIV | Middle | NWPB/36.10/124 | 5 | 5 | 4 | 6 | 8 | 4 | 5 | 5 | 4 | 46 | 45 | 39 | 8.1 | 7 | - | 6.8 | ||
18 | Aug-13-2015 | NWP | Middle | NWPF/36.10/124 | 6 | 5 | 6 | 6 | 5 | 6 | 3 | 7 | 6 | 50 | 50 | 43 | 12.7 | 7 | 0.5 | 6.8 | ||
Averages | 5.5 | 5.4 | 5.3 | 4.5 | 5.3 | 5.0 | 4.4 | 5.4 | 5.0 | 45.6 | 38.5 | 4.60 |
Email all of Team 2 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 2
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Ben Gronvall | 99 | 0 | 1 | 26 | 43 | 22 | 7 | 23.00 | 2.55 | |
Email all of Team 2 |