APL 2016 - Bracket 2
Team 2 Summary
Starting Differentials -> | 10.1 | 6.5 | 6.5 | 8.3 | 11.9 | 10.1 | 14.6 | 2.0 | 9.2 | 15.5 | Starting Index -> | 6.2 | ||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-11-2016 | PGB | Middle | PGF/35.54/123 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 7 | 48 | 48 | 41 | 11.4 | 7 | 9.5 | 6.2 | ||
2 | Apr-18-2016 | PGB | Middle | PGF/35.54/123 | 6 | 6 | 6 | 5 | 5 | 6 | 4 | 4 | 5 | 47 | 47 | 40 | 10.5 | 7 | 4.0 | 6.9 | ||
5 | May-9-2016 | PGB | Middle | PGF/35.54/123 | 5 | 5 | 3 | 4 | 6 | 5 | 5 | 5 | 6 | 44 | 44 | 36 | 7.8 | 8 | 8.5 | 7.1 | ||
6 | May-16-2016 | PGB | Middle | PGF/35.54/123 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 7 | 7 | 56 | 56 | 48 | 18.8 | 8 | 2.5 | 7.6 | ||
7 | May-25-2016 | DR-sub | Middle | DRF/34.56/122 | 4 | 7 | 5 | 6 | 4 | 6 | 5 | 6 | 6 | 49 | 49 | 41 | 13.4 | 8 | 2.0 | 7.6 | ||
4 | Jun-2-2016 | PGB | Middle | PGF/35.54/123 | 5 | 4 | 5 | 3 | 6 | 6 | 3 | 5 | 4 | 41 | 41 | 33 | 5.0 | 8 | 8.5 | 6.6 | ||
9 | Jun-6-2016 | PGB | Middle | PGF/35.54/123 | 6 | 6 | 7 | 3 | 7 | 6 | 3 | 7 | 7 | 52 | 52 | 45 | 15.1 | 7 | 8.0 | 6.6 | ||
10 | Jun-13-2016 | PGB | Middle | PGF/35.54/123 | 6 | 8 | 6 | 3 | 5 | 5 | 5 | 6 | 5 | 49 | 48 | 42 | 11.4 | 7 | 2.5 | 8.4 | ||
12 | Jun-27-2016 | PGB | Middle | PGF/35.54/123 | 6 | 6 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 44 | 44 | 35 | 7.8 | 9 | 8.0 | 8.1 | ||
1 | Jul-1-2016 | INDIV | Middle | WOODF/34.95/126 | 5 | 4 | 7 | 7 | 6 | 6 | 5 | 5 | 4 | 49 | 49 | 40 | 12.6 | 9 | - | 8.1 | ||
2 | Jul-1-2016 | INDIV | Middle | WOODB/34.95/126 | 4 | 5 | 5 | 8 | 5 | 6 | 6 | 8 | 6 | 53 | 51 | 44 | 14.4 | 9 | - | 8.1 | ||
13 | Jul-5-2016 | PGB | Middle | PGB/34.56/123 | 7 | 4 | 5 | 5 | 6 | 5 | 5 | 7 | 5 | 49 | 49 | 40 | 13.3 | 9 | 7.5 | 8.5 | ||
15 | Jul-26-2016 | PGB | Middle | PGF/35.54/123 | 4 | 4 | 4 | 6 | 5 | 6 | 4 | 5 | 6 | 44 | 44 | 35 | 7.8 | 9 | 7.5 | 8.5 | ||
17 | Aug-1-2016 | PGB | Middle | PGF/35.54/123 | 7 | 6 | 4 | 4 | 5 | 5 | 3 | 6 | 6 | 46 | 46 | 37 | 9.6 | 9 | 6.5 | 7.9 | ||
T | Aug-12-2016 | TOURNEY | Middle | HGF/35.80/128 | 4 | 6 | 4 | 3 | 7 | 6 | 4 | 4 | 5 | 43 | 43 | 34 | 6.4 | 9.0 | - | 7.0 | ||
T | Aug-12-2016 | TOURNEY | Middle | HGB/35.80/128 | 5 | 5 | 9 | 5 | 3 | 4 | 4 | 6 | 7 | 48 | 46 | 39 | 9.0 | 9.0 | - | 7.7 | ||
16 | Aug-19-2016 | PGB | Middle | PGF/35.54/123 | 7 | 7 | 5 | 6 | 4 | 6 | 4 | 6 | 5 | 50 | 50 | 42 | 13.3 | 8 | 6.5 | 7.7 | ||
19 | Aug-22-2016 | PGB | Middle | PGF/35.54/123 | 6 | 6 | 6 | 4 | 5 | 5 | 5 | 7 | 9 | 53 | 51 | 45 | 14.2 | 8 | 7.0 | 7.7 | ||
Averages | 5.6 | 5.6 | 5.4 | 4.8 | 5.3 | 5.4 | 4.4 | 5.8 | 5.8 | 48.1 | 39.8 | 6.32 |
Email all of Team 2 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 2
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Mark Switlick | 162 | 0 | 4 | 28 | 63 | 45 | 22 | 88.50 | 5.53 | |
Email all of Team 2 |