APL 2017 - Bracket 2

Team 3 Summary



Rounds for Jeremy John
Starting Differentials -> 7.2 12.7 17.4 10.8 12.4 10.7 10.7 12.4 13.6 11.9 Starting Index -> 9.8
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
9 Jun-6-2017 NWP-sub Middle NWPF/35.00/121 8 6 5 5 10 5 8 8 5 60 58 50 21.5 10 3.0 10.8
3 Jun-20-2017 INDIV Middle HBBTF/36.05/134 6 6 6 6 5 4 5 4 6 48 48 35 10.1 13 - 10.4
4 Jun-20-2017 INDIV Middle HBBTB/36.05/134 6 5 7 10 6 5 3 5 4 51 49 38 10.9 13 - 10.2
T Jun-22-2017 TOURNEY Middle BMF/34.88/122 8 6 5 4 8 4 4 4 7 50 50 38.5 14.0 11.5 - 10.4
T Jun-22-2017 TOURNEY Middle BMB/33.92/122 4 4 12 3 6 6 6 3 5 49 45 37.5 10.3 11.5 - 10.1
5 Jul-11-2017 INDIV Middle HBBTF/36.05/134 5 7 6 5 4 10 6 5 4 52 50 40 11.8 12 - 10.3
6 Jul-11-2017 INDIV Middle HBBTB/36.05/134 4 6 5 6 6 7 4 6 10 54 52 42 13.5 12 - 10.5
T Aug-11-2017 TOURNEY Middle WMF/36.20/137 7 6 5 4 5 4 4 3 6 44 44 31.5 6.4 12.5 - 9.5
T Aug-11-2017 TOURNEY Middle WMB/36.20/137 6 5 7 8 4 4 5 5 8 52 50 39.5 11.4 12.5 - 9.4
Averages 6.0 5.7 6.4 5.7 6.0 5.4 5.0 4.8 6.1 51.1   39.1     3.00

Email all of Team 3



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 3

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Jeremy John8101172126163.000.60
Email all of Team 3


Bracket 2: Go to Main | Flight | Roster | Schedule