APL 2013 - Bracket 2

Team 7 Summary



Rounds for Ben Bussey
Qualifying Differentials ->                 12.96 12.96 Starting Index -> 12.4
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
T Jun-21-2013 TOURNEY Middle SHS/34.21/126 5 6 6 8 5 6 5 4 5 50 50 36 14.2 14.0 - 12.4
T Jun-21-2013 TOURNEY Middle SHN/35.19/126 6 3 5 8 4 8 6 6 4 50 50 36 13.3 14.0 - 12.7
2 Jun-25-2013 INDIV Middle NWPF/35.75/119 6 6 6 5 7 5 4 7 4 50 50 37 13.5 13 - 12.7
1 Jun-27-2013 INDIV Middle LACF/34.80/125 7 5 8 5 7 6 4 5 6 53 53 39 16.5 14 - 12.8
4 Jul-11-2013 INDIV Middle NWPF/35.75/119 5 6 5 6 5 5 5 6 6 49 49 35 12.6 14 - 12.4
3 Aug-5-2013 INDIV Middle LACF/34.80/125 7 5 7 7 4 5 4 5 5 49 49 35 12.8 14 - 12.3
T Aug-12-2013 TOURNEY Middle HLWCF/35.40/137 5 7 6 6 5 4 6 5 6 50 50 34.5 12.0 15.5 - 11.9
T Aug-12-2013 TOURNEY Middle HLWCB/35.40/137 7 5 8 5 5 6 5 5 7 53 53 37.5 14.5 15.5 - 12.1
6 Aug-30-2013 INDIV Middle NWPB/35.75/119 8 5 5 7 6 3 6 8 5 53 53 41 16.4 12 - 12.1
5 Sep-3-2013 INDIV Middle LACB/34.80/125 7 6 5 5 4 5 5 5 5 47 47 33 11.0 14 - 11.8
T Sep-30-2013 TOURNEY Middle MCCF/35.30/126 5 7 3 6 7 3 5 5 8 49 49 35.5 12.3 13.5 - 11.6
T Sep-30-2013 TOURNEY Middle MCCB/35.30/126 5 5 5 9 2 9 4 5 5 49 47 35.5 10.5 13.5 - 11.2
Averages 6.1 5.5 5.8 6.4 5.1 5.4 4.9 5.5 5.5 50.2   36.2     -

Email all of Team 7



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 7

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Ben Bussey10811124332190.000.00
Email all of Team 7


Bracket 2: Go to Main | Flight | Roster | Schedule