APL 2013 - Bracket 3

Team 1 Summary



Rounds for Chris Beatty
Starting Differentials ->       2.3 5.0 2.4 8.7 7.8 4.2 6.9 Starting Index -> 2.8
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Jun-24-2013 INDIV Middle NWPF/35.75/119 5 5 4 6 5 4 6 5 4 44 42 41 5.9 3 - 3.3
2 Jun-28-2013 INDIV Middle TATF/35.40/134 5 4 6 4 4 7 5 4 5 44 43 40 6.4 4 - 3.3
3 Jul-22-2013 INDIV Middle NWPB/35.75/119 5 4 5 4 7 3 5 6 4 43 43 38 6.9 5 - 3.8
4 Jul-26-2013 INDIV Middle NWPF/35.75/119 4 4 4 4 4 4 4 7 4 39 39 34 3.1 5 - 3.9
6 Aug-22-2013 INDIV Middle TATF/35.40/134 6 4 5 4 3 5 5 4 5 41 41 35 4.7 6 - 3.8
5 Aug-26-2013 INDIV Middle NWPF/35.75/119 5 6 5 5 5 6 3 5 6 46 46 42 9.7 4 - 4.6
T Sep-30-2013 TOURNEY Middle MCCF/35.30/126 7 5 5 4 4 3 4 5 5 42 42 36.5 6.0 5.5 - 4.5
T Sep-30-2013 TOURNEY Middle MCCB/35.30/126 5 4 4 5 4 6 4 5 8 45 44 39.5 7.8 5.5 - 4.5
Averages 5.2 4.5 4.8 4.5 4.5 4.8 4.5 5.1 5.1 43.0   38.2     -

Email all of Team 1



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 1

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Chris Beatty72072327960.000.00
Email all of Team 1


Bracket 3: Go to Main | Flight | Roster | Schedule