APL 2015 - Bracket 3
Team 2 Summary
Starting Differentials -> | 5.0 | 2.3 | 7.8 | 5.0 | 7.8 | 5.0 | 5.0 | 9.7 | 9.2 | 11.5 | Starting Index -> | 4.2 | ||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Apr-22-2015 | DR | Middle | DRF/34.56/122 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 3 | 7 | 44 | 44 | 39 | 8.7 | 5 | 3.5 | 4.8 | ||
5 | May-13-2015 | DR | Middle | DRF/34.56/122 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 7 | 43 | 43 | 38 | 7.8 | 5 | 6.5 | 5.8 | ||
6 | May-20-2015 | DR | Middle | DRF/34.56/122 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 7 | 41 | 41 | 35 | 6.0 | 6 | 9.0 | 5.5 | ||
7 | May-27-2015 | DR | Middle | DRF/34.56/122 | 5 | 4 | 6 | 5 | 5 | 4 | 4 | 3 | 5 | 41 | 41 | 35 | 6.0 | 6 | 3.0 | 5.7 | ||
10 | Jun-17-2015 | DR | Middle | DRF/34.56/122 | 4 | 5 | 9 | 8 | 4 | 4 | 6 | 4 | 7 | 51 | 48 | 45 | 12.4 | 6 | 3.5 | 5.7 | ||
16 | Aug-6-2015 | DR | Middle | WOODF/34.95/126 | 5 | 3 | 5 | 5 | 5 | 6 | 5 | 3 | 4 | 41 | 41 | 35 | 5.4 | 6 | 5.5 | 5.7 | ||
3 | Aug-7-2015 | INDIV | Middle | WOODF/34.95/126 | 5 | 3 | 5 | 5 | 5 | 6 | 5 | 3 | 4 | 41 | 41 | 35 | 5.4 | 6 | - | 5.8 | ||
4 | Aug-7-2015 | INDIV | Middle | WOODB/34.95/126 | 4 | 5 | 6 | 6 | 4 | 4 | 5 | 5 | 5 | 44 | 44 | 38 | 8.1 | 6 | - | 5.8 | ||
17 | Aug-19-2015 | DR | Middle | DRF/34.56/122 | 5 | 6 | 5 | 5 | 3 | 4 | 4 | 3 | 6 | 41 | 41 | 35 | 6.0 | 6 | 6.0 | 5.5 | ||
T | Sep-14-2015 | TOURNEY | Middle | OMGF/35.30/125 | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 7 | 6 | 47 | 47 | 41 | 10.6 | 6.0 | - | 5.5 | ||
T | Sep-14-2015 | TOURNEY | Middle | OMGB/35.30/125 | 6 | 3 | 4 | 4 | 5 | 3 | 6 | 4 | 7 | 42 | 42 | 36 | 6.1 | 6.0 | - | 5.5 | ||
Averages | 5.0 | 4.3 | 5.5 | 5.4 | 4.4 | 4.3 | 4.9 | 3.7 | 5.9 | 43.3 | 37.5 | 5.29 |
Email all of Team 2 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 2
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
John Linderman | 99 | 0 | 0 | 36 | 45 | 16 | 2 | 37.00 | 4.11 | |
Email all of Team 2 |