APL 2016 - Bracket 3
Team 2 Summary
Starting Differentials -> | 10.6 | 12.3 | 6.4 | 6.4 | 8.9 | 10.6 | 8.9 | 0.5 | 8.8 | 8.8 | Starting Index -> | 5.9 | ||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-14-2016 | TAT | Middle | TATF/35.40/134 | 6 | 6 | 5 | 7 | 4 | 7 | 5 | 4 | 6 | 50 | 50 | 43 | 12.3 | 7 | 4.5 | 5.9 | ||
3 | Apr-28-2016 | TAT | Middle | TATF/35.40/134 | 6 | 8 | 5 | 5 | 4 | 5 | 4 | 4 | 7 | 48 | 47 | 41 | 9.8 | 7 | 2.0 | 5.9 | ||
4 | May-5-2016 | TAT | Middle | TATF/35.40/134 | 7 | 6 | 6 | 4 | 3 | 5 | 5 | 4 | 10 | 50 | 46 | 43 | 8.9 | 7 | 4.5 | 6.4 | ||
8 | Jun-3-2016 | TAT | Middle | TATF/35.40/134 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 10 | 49 | 46 | 41 | 8.9 | 8 | 7.5 | 6.8 | ||
9 | Jun-8-2016 | TAT | Middle | TATF/35.40/134 | 4 | 6 | 7 | 6 | 3 | 4 | 5 | 5 | 5 | 45 | 45 | 37 | 8.1 | 8 | 7.5 | 6.7 | ||
6 | Jun-16-2016 | TAT | Middle | TATF/35.40/134 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 6 | 42 | 42 | 34 | 5.6 | 8 | 8.5 | 6.1 | ||
1 | Jun-25-2016 | INDIV | Middle | TATF/35.40/134 | 6 | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 42 | 42 | 35 | 5.6 | 7 | - | 5.4 | ||
2 | Jun-25-2016 | INDIV | Middle | TATB/35.40/134 | 8 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 45 | 44 | 38 | 7.3 | 7 | - | 6.7 | ||
13 | Jul-15-2016 | TAT | Middle | TATF/35.40/134 | 5 | 5 | 4 | 5 | 4 | 5 | 6 | 6 | 7 | 47 | 47 | 39 | 9.8 | 8 | 2.5 | 6.7 | ||
3 | Aug-4-2016 | INDIV | Middle | TATF/35.40/134 | 5 | 7 | 6 | 6 | 3 | 7 | 3 | 6 | 6 | 49 | 49 | 41 | 11.5 | 8 | - | 6.8 | ||
Averages | 5.7 | 5.7 | 5.1 | 5.1 | 3.9 | 5.2 | 4.7 | 4.7 | 6.6 | 46.7 | 39.2 | 5.29 |
Email all of Team 2 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 2
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Mark Wichlin | 90 | 0 | 2 | 22 | 40 | 14 | 12 | 37.00 | 3.70 | |
Email all of Team 2 |