APL 2017 - Bracket 3

Team 4 Summary



Rounds for Don Clopein
Starting Differentials -> 12.8 12.8 16.5 17.8 14.2 12.8 19.6 17.0 13.1 9.8 Starting Index -> 11.7
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
T Jun-22-2017 TOURNEY Middle BMF/34.88/122 8 6 6 4 6 4 6 7 8 55 55 42.5 18.6 12.5 - 12.0
T Jun-22-2017 TOURNEY Middle BMB/33.92/122 7 4 5 5 5 6 7 6 9 54 54 41.5 18.6 12.5 - 12.7
14 Jul-12-2017 TAT-sub Middle TATF/35.00/133 7 9 5 7 4 5 5 4 6 52 52 37 14.4 15 8.5 12.3
T Jul-17-2017 TOURNEY Middle MRF/35.70/135 5 4 5 5 4 7 9 5 7 51 51 36 12.8 15.0 - 12.0
T Jul-17-2017 TOURNEY Middle MRB/35.70/135 9 5 6 3 6 5 7 7 6 54 54 39 15.3 15.0 - 12.0
T Aug-11-2017 TOURNEY Middle WMF/36.20/137 5 9 8 6 8 4 6 6 10 62 59 47.5 18.8 14.5 - 12.5
T Aug-11-2017 TOURNEY Middle WMB/36.20/137 5 6 5 7 4 5 6 5 8 51 51 36.5 12.2 14.5 - 11.9
3 Aug-16-2017 INDIV Middle TATF/35.00/133 7 6 6 7 5 6 7 6 7 57 57 43 18.7 14 - 11.9
Averages 6.6 6.1 5.8 5.5 5.2 5.2 6.6 5.8 7.6 54.5   40.4     8.50

Email all of Team 4



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 4

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Don Clopein720042321248.504.25
Email all of Team 4


Bracket 3: Go to Main | Flight | Roster | Schedule