APL 2013 - Bracket 3
Team 6 Summary
Starting Differentials -> | 9.3 | 13.1 | 9.3 | 11.2 | 12.1 | 12.1 | 12.1 | Starting Index -> | 9.5 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-15-2013 | LACB | Senior | LACF/34.00/121 | 8 | 6 | 8 | 3 | 4 | 6 | 4 | 6 | 5 | 50 | 50 | 40 | 14.9 | 10 | 3.5 | 10.0 | ||
2 | Apr-22-2013 | LACB | Senior | LACB/34.00/121 | 6 | 5 | 3 | 4 | 5 | 6 | 4 | 11 | 5 | 49 | 46 | 39 | 11.2 | 10 | 4.5 | 9.8 | ||
7 | May-1-2013 | LACB | Senior | LACF/34.00/121 | 6 | 4 | 7 | 5 | 3 | 8 | 3 | 6 | 5 | 47 | 47 | 37 | 12.1 | 10 | 7.0 | 10.1 | ||
3 | May-3-2013 | LACB | Senior | LACF/34.00/121 | 5 | 6 | 7 | 5 | 3 | 4 | 5 | 5 | 5 | 45 | 45 | 35 | 10.3 | 10 | 4.5 | 10.3 | ||
4 | May-6-2013 | LACB | Senior | LACB/34.00/121 | 6 | 4 | 4 | 5 | 3 | 7 | 5 | 5 | 6 | 45 | 45 | 35 | 10.3 | 10 | 7.0 | 10.0 | ||
1 | May-20-2013 | INDIV | Senior | LACF/34.00/121 | 5 | 6 | 5 | 8 | 4 | 5 | 4 | 5 | 6 | 48 | 48 | 38 | 13.1 | 10 | - | 10.5 | ||
6 | May-20-2013 | LACB | Senior | LACF/34.00/121 | 6 | 7 | 5 | 6 | 4 | 4 | 4 | 8 | 4 | 48 | 48 | 38 | 13.1 | 10 | 7.5 | 10.7 | ||
5 | May-23-2013 | LACB | Senior | LACF/34.00/121 | 5 | 7 | 8 | 4 | 4 | 7 | 5 | 6 | 4 | 50 | 50 | 40 | 14.9 | 10 | 7.5 | 10.7 | ||
8 | Jun-3-2013 | LACB | Senior | LACF/34.00/121 | 7 | 4 | 7 | 7 | 3 | 5 | 4 | 4 | 5 | 46 | 46 | 36 | 11.2 | 10 | 1.5 | 10.5 | ||
10 | Jun-17-2013 | LACB | Senior | LACB/34.00/121 | 7 | 5 | 3 | 4 | 3 | 6 | 4 | 5 | 5 | 42 | 42 | 32 | 7.5 | 10 | 5.5 | 9.6 | ||
T | Jun-21-2013 | TOURNEY | Senior | SHS/33.32/125 | 6 | 6 | 6 | 4 | 6 | 4 | 8 | 4 | 6 | 50 | 50 | 39.5 | 15.1 | 10.5 | - | 9.6 | ||
T | Jun-21-2013 | TOURNEY | Senior | SHN/34.28/125 | 5 | 5 | 6 | 10 | 4 | 4 | 5 | 6 | 5 | 50 | 48 | 39.5 | 12.4 | 10.5 | - | 9.8 | ||
2 | Jun-24-2013 | INDIV | Senior | LACF/34.00/121 | 8 | 5 | 10 | 8 | 4 | 5 | 4 | 7 | 5 | 56 | 51 | 47 | 15.9 | 9 | - | 9.9 | ||
11 | Jun-24-2013 | LACB | Senior | LACF/34.00/121 | 8 | 5 | 10 | 8 | 4 | 5 | 4 | 7 | 5 | 56 | 51 | 47 | 15.9 | 9 | 5.5 | 10.4 | ||
9 | Jul-1-2013 | LACB | Senior | LACB/34.00/121 | 7 | 5 | 3 | 6 | 4 | 5 | 6 | 5 | 5 | 46 | 46 | 37 | 11.2 | 9 | 3.5 | 10.6 | ||
13 | Jul-8-2013 | LACB | Senior | LACF/34.00/121 | 6 | 6 | 5 | 7 | 5 | 5 | 5 | 5 | 5 | 49 | 49 | 40 | 14.0 | 9 | 6.5 | 10.6 | ||
14 | Jul-15-2013 | LACB | Senior | LACF/34.00/121 | 5 | 5 | 5 | 6 | 4 | 6 | 6 | 6 | 5 | 48 | 48 | 38 | 13.1 | 10 | 4.0 | 10.6 | ||
T | Jul-16-2013 | TOURNEY | Senior | QHRF/34.30/124 | 6 | 3 | 5 | 8 | 6 | 5 | 6 | 4 | 6 | 49 | 48 | 40 | 12.5 | 9.0 | - | 10.5 | ||
T | Jul-16-2013 | TOURNEY | Senior | QHRB/34.30/124 | 5 | 6 | 5 | 5 | 7 | 7 | 4 | 4 | 8 | 51 | 50 | 42 | 14.3 | 9.0 | - | 10.8 | ||
15 | Jul-22-2013 | LACB | Senior | LACF/34.00/121 | 5 | 4 | 8 | 5 | 4 | 5 | 4 | 5 | 5 | 45 | 45 | 35 | 10.3 | 10 | 4.0 | 11.4 | ||
16 | Jul-29-2013 | LACB | Senior | LACF/34.00/121 | 6 | 4 | 9 | 7 | 4 | 5 | 3 | 5 | 5 | 48 | 46 | 39 | 11.2 | 9 | 3.0 | 11.0 | ||
17 | Aug-5-2013 | LACB | Senior | LACF/34.00/121 | 5 | 5 | 8 | 8 | 6 | 6 | 3 | 5 | 3 | 49 | 47 | 40 | 12.1 | 9 | 5.0 | 11.0 | ||
12 | Aug-12-2013 | LACB | Senior | HLWCF/34.05/123 | 7 | 5 | 4 | 4 | 7 | 4 | 6 | 5 | 7 | 49 | 49 | 38 | 13.7 | 11 | 2.5 | 11.0 | ||
T | Aug-12-2013 | TOURNEY | Senior | HLWCF/34.05/123 | 7 | 5 | 4 | 4 | 7 | 4 | 6 | 5 | 7 | 49 | 49 | 40 | 13.7 | 9.0 | - | 11.0 | ||
T | Aug-12-2013 | TOURNEY | Senior | HLWCB/34.05/123 | 6 | 5 | 4 | 6 | 4 | 6 | 5 | 6 | 6 | 48 | 48 | 39 | 12.8 | 9.0 | - | 11.3 | ||
19 | Aug-19-2013 | LACB | Senior | LACB/34.00/121 | 7 | 4 | 4 | 5 | 6 | 6 | 5 | 5 | 4 | 46 | 46 | 36 | 11.2 | 10 | 2.5 | 11.0 | ||
Averages | 6.2 | 5.1 | 5.9 | 5.8 | 4.5 | 5.4 | 4.7 | 5.6 | 5.3 | 48.4 | 38.7 | 4.72 |
Email all of Team 6 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 6
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Rick Reinders | 234 | 0 | 2 | 53 | 90 | 49 | 40 | 85.00 | 4.25 | |
Email all of Team 6 |