APL 2013 - Bracket 4
Team 2 Summary
Starting Differentials -> | 9.2 | 4.7 | 3.8 | 3.8 | 5.6 | 7.4 | 4.7 | Starting Index -> | 3.9 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-15-2013 | LACA | Middle | LACF/34.80/125 | 6 | 7 | 8 | 4 | 6 | 5 | 3 | 5 | 5 | 49 | 46 | 45 | 10.1 | 4 | 0.5 | 4.0 | ||
2 | Apr-22-2013 | LACA | Middle | LACB/34.80/125 | 4 | 5 | 4 | 5 | 4 | 6 | 4 | 6 | 4 | 42 | 42 | 38 | 6.5 | 4 | 4.0 | 4.0 | ||
3 | Apr-29-2013 | LACA | Middle | LACF/34.80/125 | 10 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 43 | 40 | 38 | 4.7 | 5 | 8.5 | 4.1 | ||
4 | May-6-2013 | LACA | Middle | LACB/34.80/125 | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 6 | 5 | 45 | 45 | 40 | 9.2 | 5 | 6.0 | 4.1 | ||
5 | May-13-2013 | LACA | Middle | LACF/34.80/125 | 5 | 5 | 7 | 6 | 4 | 4 | 3 | 5 | 7 | 46 | 46 | 40 | 10.1 | 6 | 3.0 | 4.3 | ||
6 | May-20-2013 | LACA | Middle | LACF/34.80/125 | 5 | 6 | 5 | 4 | 2 | 6 | 4 | 2 | 3 | 37 | 37 | 31 | 2.0 | 6 | 9.0 | 3.9 | ||
1 | May-28-2013 | INDIV | Middle | RWF/34.55/125 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 3 | 6 | 42 | 42 | 37 | 6.7 | 5 | - | 4.5 | ||
2 | May-28-2013 | INDIV | Middle | RWB/34.55/125 | 5 | 5 | 4 | 5 | 5 | 7 | 5 | 4 | 5 | 45 | 45 | 40 | 9.4 | 5 | - | 4.7 | ||
8 | Jun-3-2013 | LACA | Middle | LACF/34.80/125 | 7 | 5 | 6 | 6 | 6 | 5 | 2 | 5 | 5 | 47 | 47 | 42 | 11.0 | 5 | 2.5 | 4.7 | ||
10 | Jun-17-2013 | LACA | Middle | LACB/34.80/125 | 5 | 5 | 3 | 7 | 5 | 5 | 4 | 7 | 5 | 46 | 46 | 40 | 10.1 | 6 | 4.0 | 5.5 | ||
9 | Jun-24-2013 | LACA | Middle | LACB/34.80/125 | 6 | 4 | 3 | 5 | 3 | 5 | 5 | 5 | 4 | 40 | 40 | 34 | 4.7 | 6 | 8.5 | 4.7 | ||
11 | Jun-24-2013 | LACA | Middle | LACF/34.80/125 | 4 | 6 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 45 | 45 | 39 | 9.2 | 6 | 6.5 | 5.2 | ||
12 | Jul-1-2013 | LACA | Middle | LACB/34.80/125 | 5 | 4 | 4 | 7 | 4 | 5 | 6 | 6 | 5 | 46 | 46 | 39 | 10.1 | 7 | 3.0 | 6.1 | ||
13 | Jul-8-2013 | LACA | Middle | LACF/34.80/125 | 5 | 6 | 5 | 6 | 5 | 4 | 4 | 4 | 5 | 44 | 44 | 37 | 8.3 | 7 | 9.0 | 5.9 | ||
17 | Jul-15-2013 | LACA | Middle | LACF/34.80/125 | 6 | 4 | 7 | 5 | 4 | 3 | 4 | 4 | 4 | 41 | 41 | 35 | 5.6 | 6 | 9.5 | 5.2 | ||
T | Jul-16-2013 | TOURNEY | Middle | QHRF/35.90/132 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 45 | 45 | 38 | 7.8 | 7.0 | - | 6.3 | ||
T | Jul-16-2013 | TOURNEY | Middle | QHRB/35.90/132 | 5 | 6 | 5 | 3 | 6 | 4 | 4 | 5 | 10 | 48 | 45 | 41 | 7.8 | 7.0 | - | 6.5 | ||
15 | Jul-22-2013 | LACA | Middle | LACF/34.80/125 | 8 | 6 | 6 | 4 | 3 | 5 | 4 | 6 | 5 | 47 | 46 | 40 | 10.1 | 7 | 5.5 | 6.5 | ||
16 | Jul-29-2013 | LACA | Middle | LACF/34.80/125 | 5 | 5 | 6 | 6 | 4 | 4 | 5 | 5 | 5 | 45 | 45 | 38 | 9.2 | 7 | 7.0 | 6.5 | ||
18 | Aug-12-2013 | LACA | Middle | LACF/34.80/125 | 5 | 5 | 5 | 4 | 4 | 8 | 3 | 5 | 5 | 44 | 43 | 37 | 7.4 | 7 | 5.0 | 6.3 | ||
T | Aug-12-2013 | TOURNEY | Middle | HLWCF/35.40/137 | 4 | 8 | 5 | 5 | 6 | 2 | 6 | 4 | 4 | 44 | 43 | 36 | 6.3 | 8.0 | - | 6.7 | ||
T | Aug-12-2013 | TOURNEY | Middle | HLWCB/35.40/137 | 5 | 4 | 6 | 6 | 4 | 6 | 4 | 5 | 5 | 45 | 45 | 37 | 7.9 | 8.0 | - | 6.7 | ||
19 | Aug-19-2013 | LACA | Middle | LACB/34.80/125 | 7 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 42 | 42 | 34 | 6.5 | 8 | 6.5 | 6.4 | ||
Averages | 5.5 | 5.2 | 5.1 | 5.0 | 4.4 | 5.0 | 4.2 | 4.7 | 5.1 | 44.3 | 38.1 | 5.76 |
Email all of Team 2 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 2
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Steve Gribben | 207 | 1 | 7 | 65 | 87 | 34 | 13 | 98.00 | 5.15 | |
Email all of Team 2 |