APL 2014 - Bracket 4
Team 2 Summary
Starting Differentials -> | 12.9 | 10.4 | 8.7 | 7.8 | 7.3 | 11.6 | 9.7 | 9.2 | 6.0 | 6.0 | Starting Index -> | 6.8 | ||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Apr-23-2014 | DR | Middle | DRF/34.56/122 | 6 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 6 | 37 | 37 | 30 | 2.3 | 7 | 8.0 | 5.6 | ||
1 | May-1-2014 | TATA | Middle | TATF/35.40/134 | 5 | 6 | 4 | 6 | 4 | 4 | 5 | 2 | 7 | 43 | 43 | 36 | 6.4 | 7 | 6.0 | 5.3 | ||
3 | May-6-2014 | NWP | Middle | NWPF/36.10/124 | 4 | 5 | 4 | 3 | 7 | 8 | 4 | 6 | 5 | 46 | 45 | 40 | 8.1 | 6 | 7.0 | 5.3 | ||
5 | May-14-2014 | DR | Middle | DRF/34.56/122 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 37 | 37 | 31 | 2.3 | 6 | 9.5 | 4.4 | ||
1 | May-28-2014 | INDIV | Middle | NWPF/36.10/124 | 5 | 5 | 4 | 4 | 5 | 7 | 4 | 8 | 5 | 47 | 46 | 42 | 9.0 | 5 | - | 4.4 | ||
3 | May-28-2014 | TATA | Middle | TATF/35.40/134 | 5 | 6 | 7 | 6 | 3 | 4 | 3 | 4 | 8 | 46 | 45 | 41 | 8.1 | 5 | 3.0 | 4.4 | ||
8 | Jun-4-2014 | NWP | Middle | NWPF/36.10/124 | 5 | 4 | 5 | 4 | 7 | 6 | 4 | 6 | 4 | 45 | 45 | 40 | 8.1 | 5 | 8.0 | 4.4 | ||
2 | Jun-9-2014 | INDIV | Middle | LACF/34.80/125 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 43 | 43 | 38 | 7.4 | 5 | - | 4.4 | ||
7 | Jun-9-2014 | LACB-sub | Middle | LACF/34.80/125 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 43 | 43 | 38 | 7.4 | 5 | 7.5 | 4.6 | ||
9 | Jun-11-2014 | DR | Middle | DRF/34.56/122 | 5 | 4 | 6 | 6 | 5 | 4 | 6 | 3 | 5 | 44 | 44 | 39 | 8.7 | 5 | 6.5 | 4.9 | ||
10 | Jun-18-2014 | TATA | Middle | TATF/35.40/134 | 5 | 6 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 42 | 42 | 36 | 5.6 | 6 | 8.5 | 5.5 | ||
11 | Jun-24-2014 | NWP | Middle | NWPF/36.10/124 | 4 | 5 | 6 | 4 | 7 | 5 | 3 | 8 | 5 | 47 | 46 | 41 | 9.0 | 6 | 4.0 | 5.9 | ||
10 | Jun-30-2014 | NWP | Middle | NWPF/36.10/124 | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 6 | 4 | 39 | 39 | 33 | 2.6 | 6 | 8.0 | 4.8 | ||
1 | Jul-1-2014 | NWP | Middle | NWPF/36.10/124 | 5 | 5 | 7 | 3 | 6 | 6 | 3 | 6 | 4 | 45 | 45 | 39 | 8.1 | 6 | 7.5 | 5.9 | ||
12 | Jul-1-2014 | NWP | Middle | NWPB/36.10/124 | 6 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 44 | 44 | 38 | 7.2 | 6 | 4.0 | 5.7 | ||
13 | Jul-9-2014 | DR | Middle | DRF/34.56/122 | 5 | 6 | 4 | 5 | 5 | 3 | 4 | 3 | 6 | 41 | 41 | 35 | 6.0 | 6 | 4.0 | 5.5 | ||
14 | Jul-17-2014 | NWP | Middle | NWPF/36.10/124 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 42 | 42 | 36 | 5.4 | 6 | 8.0 | 5.1 | ||
T | Jul-21-2014 | TOURNEY | Middle | GRYSTF/35.25/136 | 5 | 3 | 3 | 5 | 5 | 6 | 6 | 5 | 4 | 42 | 42 | 35.5 | 5.6 | 6.5 | - | 4.8 | ||
T | Jul-21-2014 | TOURNEY | Middle | GRYSTB/35.25/136 | 5 | 6 | 4 | 7 | 3 | 8 | 3 | 5 | 5 | 46 | 45 | 39.5 | 8.1 | 6.5 | - | 4.8 | ||
15 | Jul-24-2014 | TATA | Middle | TATF/35.40/134 | 4 | 7 | 5 | 6 | 3 | 8 | 4 | 2 | 5 | 44 | 43 | 38 | 6.4 | 6 | 9.0 | 4.8 | ||
16 | Jul-30-2014 | DR | Middle | DRF/34.56/122 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 6 | 39 | 39 | 34 | 4.1 | 5 | 7.0 | 4.5 | ||
16 | Aug-5-2014 | TATA | Middle | TATF/35.40/134 | 6 | 5 | 4 | 7 | 4 | 5 | 4 | 4 | 7 | 46 | 46 | 41 | 8.9 | 5 | 2.5 | 4.5 | ||
16 | Aug-7-2014 | NWP | Middle | NWPF/36.10/124 | 4 | 4 | 5 | 3 | 5 | 6 | 4 | 7 | 5 | 43 | 43 | 38 | 6.3 | 5 | 8.0 | 5.2 | ||
T | Aug-11-2014 | TOURNEY | Middle | WKYCF/36.05/136 | 4 | 5 | 4 | 5 | 6 | 5 | 3 | 5 | 6 | 43 | 43 | 37.5 | 5.8 | 5.5 | - | 5.1 | ||
T | Aug-11-2014 | TOURNEY | Middle | WKYCB/36.05/136 | 5 | 5 | 5 | 5 | 7 | 2 | 7 | 6 | 5 | 47 | 47 | 41.5 | 9.1 | 5.5 | - | 5.1 | ||
18 | Aug-13-2014 | DR | Middle | DRF/34.56/122 | 5 | 8 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 45 | 44 | 39 | 8.7 | 6 | 7.0 | 5.2 | ||
19 | Aug-27-2014 | DR | Middle | DRF/34.56/122 | 5 | 5 | 7 | 4 | 4 | 4 | 4 | 5 | 5 | 43 | 43 | 37 | 7.8 | 6 | 5.5 | 5.4 | ||
T | Sep-29-2014 | TOURNEY | Middle | MCCF/35.30/126 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 6 | 6 | 44 | 44 | 38 | 7.8 | 6.0 | - | 5.8 | ||
T | Sep-29-2014 | TOURNEY | Middle | MCCB/35.30/126 | 6 | 3 | 3 | 5 | 3 | 6 | 5 | 5 | 5 | 41 | 41 | 35 | 5.1 | 6.0 | - | 5.3 | ||
Averages | 4.9 | 4.9 | 4.8 | 4.8 | 4.7 | 5.1 | 4.1 | 4.7 | 5.2 | 43.2 | 37.5 | 6.60 |
Email all of Team 2 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 2
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Tony Cirio | 261 | 0 | 10 | 97 | 100 | 38 | 16 | 138.50 | 6.02 | |
Email all of Team 2 |