APL 2017 - Bracket 4
Team 2 Summary
Starting Differentials -> | 11.9 | 8.7 | 9.0 | 13.8 | 9.0 | 7.7 | 6.8 | 11.9 | 11.4 | 6.4 | Starting Index -> | 7.4 | ||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-10-2017 | PG | Middle | PGF/35.54/123 | 6 | 5 | 5 | 5 | 4 | 6 | 4 | 6 | 4 | 45 | 45 | 37 | 8.7 | 8 | 8.0 | 7.3 | ||
2 | Apr-17-2017 | PG | Middle | PGF/35.54/123 | 6 | 5 | 5 | 6 | 5 | 5 | 4 | 7 | 4 | 47 | 47 | 39 | 10.5 | 8 | 6.5 | 7.4 | ||
4 | May-1-2017 | PG | Middle | PGF/35.54/123 | 6 | 5 | 5 | 3 | 4 | 5 | 3 | 6 | 5 | 42 | 42 | 34 | 5.9 | 8 | 2.5 | 6.8 | ||
5 | May-8-2017 | PG | Middle | PGF/35.54/123 | 6 | 5 | 5 | 4 | 6 | 4 | 3 | 6 | 6 | 45 | 45 | 38 | 8.7 | 7 | 7.0 | 6.8 | ||
6 | May-15-2017 | PG | Middle | PGB/34.56/123 | 4 | 3 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 43 | 43 | 36 | 7.8 | 7 | 8.5 | 6.6 | ||
7 | May-22-2017 | PG | Middle | PGF/35.54/123 | 6 | 5 | 9 | 3 | 5 | 5 | 3 | 5 | 6 | 47 | 45 | 40 | 8.7 | 7 | 2.0 | 6.8 | ||
9 | Jun-5-2017 | PG | Middle | PGF/35.54/123 | 5 | 5 | 7 | 5 | 4 | 4 | 3 | 6 | 6 | 45 | 45 | 38 | 8.7 | 7 | 3.5 | 7.2 | ||
10 | Jun-12-2017 | PG | Middle | PGF/35.54/123 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 6 | 5 | 42 | 42 | 34 | 5.9 | 8 | 6.5 | 6.6 | ||
1 | Jun-20-2017 | INDIV | Middle | HBBTF/36.05/134 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 3 | 5 | 43 | 43 | 35 | 5.9 | 8 | - | 6.1 | ||
2 | Jun-20-2017 | INDIV | Middle | HBBTB/36.05/134 | 5 | 3 | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 44 | 44 | 36 | 6.7 | 8 | - | 6.1 | ||
11 | Jun-27-2017 | PG | Middle | PGF/35.54/123 | 6 | 5 | 7 | 5 | 5 | 4 | 4 | 6 | 6 | 48 | 48 | 41 | 11.4 | 7 | 2.0 | 6.1 | ||
14 | Jul-10-2017 | PG | Middle | PGF/35.54/123 | 7 | 5 | 6 | 3 | 5 | 5 | 4 | 5 | 5 | 45 | 45 | 38 | 8.7 | 7 | 6.5 | 6.1 | ||
15 | Jul-18-2017 | PG | Middle | PGF/35.54/123 | 7 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 6 | 44 | 44 | 37 | 7.8 | 7 | 3.5 | 6.5 | ||
16 | Jul-24-2017 | PG | Middle | PGF/35.54/123 | 7 | 5 | 4 | 5 | 4 | 4 | 4 | 8 | 7 | 48 | 47 | 41 | 10.5 | 7 | 3.0 | 6.5 | ||
17 | Jul-31-2017 | PG | Middle | PGF/35.54/123 | 5 | 7 | 6 | 3 | 4 | 4 | 4 | 8 | 5 | 46 | 45 | 39 | 8.7 | 7 | 2.0 | 6.7 | ||
18 | Aug-14-2017 | PG | Middle | PGF/35.54/123 | 5 | 5 | 7 | 3 | 6 | 6 | 6 | 7 | 5 | 50 | 50 | 43 | 13.3 | 7 | 4.5 | 6.7 | ||
Averages | 5.7 | 4.8 | 5.7 | 4.3 | 4.8 | 4.8 | 4.1 | 5.9 | 5.3 | 45.2 | 37.9 | 4.71 |
Email all of Team 2 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 2
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Bob Krueger | 144 | 0 | 0 | 41 | 69 | 24 | 10 | 66.00 | 4.12 | |
Email all of Team 2 |