APL 2008 - Cross Creek A

Team 3 Summary



Rounds for Dan Dutrow
Starting Differentials ->       18.3 24.0 13.6 15.5 13.6 16.4 21.1 Starting Index -> 14.1
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-17-2008 CCA Unk CRCRF/35/113 8 4 6 6 3 6 5 9 5 52 52 36 17.0 16 4.5 14.1
3 May-6-2008 CCA Unk CRCRF/35/113 6 6 11 7 5 7 7 5 7 61 59 45 24.0 16 5.0 14.1
5 May-16-2008 CCA Unk CRCRF/35/113 7 5 7 5 6 9 5 5 6 55 55 39 20.0 16 6.5 15.0
7 May-29-2008 CCA Unk CRCRF/35/113 7 5 6 6 5 10 8 6 7 60 59 44 24.0 16 2.0 16.0
8 Jun-5-2008 CCA Unk CRCRF/35/113 7 4 9 6 4 8 7 5 5 55 55 38 20.0 17 3.0 17.6
9 Jun-11-2008 CCA Unk CRCRB/35/113 6 5 3 7 8 4 6 5 7 51 51 33 16.0 18 9.0 17.5
12 Jun-30-2008 CCA Unk CRCRF/35/113 8 4 7 5 4 5 3 7 5 48 48 31 13.0 17 4.5 15.8
14 Jul-14-2008 CCA Unk CRCRF/35/113 4 3 6 8 5 9 5 6 6 52 52 36 17.0 16 2.5 15.8
T Jul-15-2008 TOURNEY Unk WAVF/35/113 5 5 6 7 3 4 4 7 8 49 49 34 14.0 15.0 - 14.4
T Jul-15-2008 TOURNEY Unk WAVB/35/113 6 6 6 5 8 7 5 7 5 55 55 40 20.0 15.0 - 14.4
Averages 6.4 4.7 6.7 6.2 5.1 6.9 5.5 6.2 6.1 53.8   37.6     4.62

Rounds for John Noble
Starting Differentials ->       18.3 19.3 18.3 13.6 22.1 13.6 13.6 Starting Index -> 14.1
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-29-2008 CCA Unk CRCRF/35/113 11 4 7 6 5 7 7 7 4 58 56 42 21.0 16 2.5 14.1
3 May-6-2008 CCA Unk CRCRF/35/113 11 5 8 7 4 10 4 4 4 57 54 41 19.0 16 5.0 14.1
6 May-22-2008 CCA Unk CRCRF/35/113 8 5 8 5 4 5 4 4 6 49 49 33 14.0 16 9.5 13.1
7 May-29-2008 CCA Unk CRCRF/35/113 9 7 8 5 6 5 3 7 5 55 54 41 19.0 14 2.0 14.4
T Jun-20-2008 TOURNEY Unk SHS/34/113 9 6 7 6 4 7 6 6 7 58 57 44 23.0 14.0 - 14.4
T Jun-20-2008 TOURNEY Unk SHN/35/113 5 7 11 7 4 7 6 7 6 60 57 46 22.0 14.0 - 15.7
11 Jun-30-2008 CCA Unk CRCRF/35/113 11 5 6 9 5 8 5 7 12 68 63 53 28.0 15 1.0 17.5
14 Jul-14-2008 CCA Unk CRCRF/35/113 6 7 5 6 4 7 6 5 5 51 51 36 16.0 15 2.5 16.3
15 Jul-25-2008 CCA Unk CRCRF/35/113 7 3 5 6 4 7 4 6 9 51 51 36 16.0 15 9.0 15.6
16 Aug-1-2008 CCA Unk CRCRF/35/113 10 5 7 9 5 8 4 8 5 61 60 46 25.0 15 3.5 17.5
T Sep-12-2008 TOURNEY Unk CMPTN/0/113 6 5 3 3 7 4 6 12 8 54 51 38.5 51.0 15.5 - 18.4
T Sep-12-2008 TOURNEY Unk CMPTE/0/113 7 6 5 10 10 5 6 7 5 61 59 45.5 59.0 15.5 - 18.9
Averages 8.3 5.4 6.7 6.6 5.2 6.7 5.1 6.7 6.3 56.9   41.8     4.38

Rounds for Gary Gafke
Starting Differentials ->       6.1 12.7 8.9 7.0 12.7 15.5 6.1 Starting Index -> 6.7
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-16-2008 TATA Unk TATF_TMP/34/113 8 6 4 5 3 4 5 3 6 44 43 36 9.0 8 3.5 7.4
1 Apr-17-2008 CCA Unk CRCRF/35/113 5 3 5 5 6 6 4 4 6 44 44 36 9.0 8 4.5 7.4
3 Apr-30-2008 TATA Unk TATF_TMP/34/113 5 6 4 4 3 4 5 4 7 42 42 34 8.0 8 8.0 7.2
2 May-1-2008 TATA Unk TATF_TMP/34/113 5 7 3 5 3 3 6 4 7 43 43 35 9.0 8 10.0 7.7
4 May-6-2008 TATA Unk TATF/35/113 7 6 4 4 3 4 5 3 7 43 43 35 8.0 8 9.5 7.4
4 May-15-2008 CCA Unk CRCRF/35/113 6 4 9 4 3 5 4 6 3 44 42 37 7.0 7 4.5 6.9
6 May-20-2008 TATA Unk TATF/35/113 5 7 5 5 3 6 4 4 6 45 45 38 10.0 7 8.0 7.6
5 May-21-2008 TATA Unk TATF/35/113 5 7 4 4 3 5 7 3 5 43 43 36 8.0 7 9.5 7.4
13 Jun-1-2008 TATA Unk TATF/35/113 4 6 3 5 6 5 4 3 6 42 42 35 7.0 7 4.5 7.2
8 Jun-3-2008 TATA Unk TATF/35/113 5 5 5 4 3 5 4 4 7 42 42 35 7.0 7 7.5 6.9
8 Jun-5-2008 CCA Unk CRCRF/35/113 5 5 4 4 3 8 6 6 7 48 47 41 12.0 7 3.0 6.9
9 Jun-11-2008 CCA Unk CRCRB/35/113 5 5 3 6 5 3 6 5 5 43 43 36 8.0 7 9.0 6.9
9 Jun-13-2008 TATA Unk TATF/35/113 7 4 4 5 4 4 5 5 8 46 45 39 10.0 7 6.5 7.2
10 Jun-18-2008 TATA Unk TATF/35/113 5 6 4 5 4 5 4 3 5 41 41 34 6.0 7 6.5 6.7
10 Jun-19-2008 CCA Unk CRCRF/35/113 5 3 7 4 4 5 5 7 5 45 45 38 10.0 7 2.5 6.7
T Jun-20-2008 TOURNEY Unk SHS/34/113 5 4 5 5 4 4 5 3 5 40 40 34 6.0 6.0 - 6.4
T Jun-20-2008 TOURNEY Unk SHN/35/113 5 6 4 6 3 3 5 5 4 41 41 35 6.0 6.0 - 6.2
11 Jun-24-2008 TATA Unk TATF/35/113 5 6 6 7 4 4 5 4 7 48 48 41 13.0 7 6.5 6.2
11 Jun-30-2008 CCA Unk CRCRF/35/113 6 4 4 7 5 6 5 4 5 46 46 39 11.0 7 1.0 6.7
12 Jul-2-2008 TATA Unk TATB/35/113 4 5 5 4 3 4 6 8 4 43 42 36 7.0 7 5.0 6.0
13 Jul-10-2008 CCA Unk CRCRF/35/113 8 3 5 3 4 7 3 6 5 44 43 37 8.0 7 2.0 6.4
T Jul-15-2008 TOURNEY Unk WAVF/35/113 4 6 5 5 4 5 4 5 5 43 43 36.5 8.0 6.5 - 6.4
T Jul-15-2008 TOURNEY Unk WAVB/35/113 5 6 6 3 3 4 3 4 5 39 39 32.5 4.0 6.5 - 6.0
15 Jul-22-2008 TATA Unk TATF/35/113 5 6 6 4 3 4 6 4 7 45 45 38 10.0 7 4.0 6.4
14 Jul-24-2008 TATA Unk TATF/35/113 6 6 4 5 6 5 5 4 5 46 46 39 11.0 7 3.0 6.4
15 Jul-25-2008 CCA Unk CRCRF/35/113 7 4 4 7 5 5 6 6 6 50 50 43 15.0 7 9.0 6.4
16 Jul-31-2008 TATA Unk TATF/35/113 7 5 5 4 4 4 4 4 6 43 43 35 8.0 8 4.0 6.7
17 Aug-6-2008 TATA Unk TATF/35/113 5 5 6 5 3 6 5 4 6 45 45 37 10.0 8 6.5 7.2
17 Aug-7-2008 CCA Unk CRCRF/35/113 6 4 5 5 4 5 3 5 3 40 40 33 5.0 7 8.5 6.4
18 Aug-13-2008 TATA Unk TATF/35/113 5 5 4 5 3 5 5 3 7 42 42 35 7.0 7 7.5 7.2
T Aug-14-2008 TOURNEY Unk MNF/35/113 5 5 3 5 4 5 8 4 6 45 44 37.5 9.0 7.5 - 6.9
T Aug-14-2008 TOURNEY Unk MNB/35/113 5 5 4 7 5 10 3 5 6 50 47 42.5 12.0 7.5 - 6.9
19 Aug-27-2008 TATA Unk TATF/35/113 7 6 7 4 6 5 5 5 7 52 52 45 17.0 7 9.5 6.9
T Sep-12-2008 TOURNEY Unk CMPTN/0/113 7 4 6 4 5 4 4 7 5 46 46 39.5 46.0 6.5 - 7.4
T Sep-12-2008 TOURNEY Unk CMPTE/0/113 5 5 3 6 5 3 5 7 5 44 44 37.5 44.0 6.5 - 7.9
Averages 5.5 5.1 4.7 4.9 4.0 4.9 4.8 4.6 5.7 44.2   37.1     6.06

Rounds for Dan Sunday
Starting Differentials ->       17.9 14.9 20.8 16.9 14.0 16.9 16.9 Starting Index -> 15.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-16-2008 TATA Unk TATF_TMP/34/113 7 7 4 5 3 3 6 5 8 48 48 32 14.0 16 3.5 14.3
3 Apr-30-2008 TATA Unk TATF_TMP/34/113 6 6 4 6 5 5 6 4 9 51 51 36 17.0 15 8.0 14.8
2 May-1-2008 TATA Unk TATF_TMP/34/113 5 7 3 7 5 6 7 4 8 52 52 37 18.0 15 10.0 14.8
4 May-6-2008 TATA Unk TATF/35/113 6 6 5 4 4 4 5 4 6 44 44 29 9.0 15 9.5 12.9
5 May-16-2008 CCA Unk CRCRF/35/113 9 3 6 7 4 7 3 5 7 51 50 40 15.0 11 6.5 13.1
6 May-20-2008 TATA Unk TATF/35/113 5 8 5 7 3 6 6 3 7 50 50 37 15.0 13 8.0 12.7
5 May-21-2008 TATA Unk TATF/35/113 6 6 5 5 4 4 5 4 7 46 46 33 11.0 13 9.5 11.7
6 May-22-2008 CCA Unk CRCRF/35/113 6 3 6 5 2 7 5 4 5 43 43 32 8.0 11 9.5 10.3
13 Jun-1-2008 TATA Unk TATF/35/113 6 6 6 4 5 6 5 5 7 50 50 41 15.0 9 4.5 10.3
8 Jun-3-2008 TATA Unk TATF/35/113 5 6 6 5 3 5 4 4 6 44 44 33 9.0 11 7.5 8.8
9 Jun-13-2008 TATA Unk TATF/35/113 6 8 5 5 3 4 4 4 6 45 44 36 9.0 9 6.5 8.8
10 Jun-18-2008 TATA Unk TATF/35/113 6 7 5 4 3 5 7 4 6 47 47 38 12.0 9 6.5 8.8
T Jun-20-2008 TOURNEY Unk SHS/34/113 5 8 6 5 5 6 6 4 7 52 52 43.5 18.0 8.5 - 8.8
T Jun-20-2008 TOURNEY Unk SHN/35/113 5 6 7 6 4 5 4 8 6 51 51 42.5 16.0 8.5 - 9.1
11 Jun-24-2008 TATA Unk TATF/35/113 4 7 6 6 4 5 5 5 7 49 49 40 14.0 9 6.5 10.5
12 Jun-30-2008 CCA Unk CRCRF/35/113 6 3 6 8 6 7 5 6 5 52 51 45 16.0 7 4.5 10.5
12 Jul-2-2008 TATA Unk TATB/35/113 4 4 9 5 4 4 6 6 7 49 47 40 12.0 9 5.0 11.2
13 Jul-10-2008 CCA Unk CRCRF/35/113 6 5 7 6 5 7 4 5 5 50 50 42 15.0 8 2.0 12.7
T Jul-15-2008 TOURNEY Unk WAVF/35/113 4 5 6 5 4 7 3 7 6 47 47 39 12.0 8.0 - 12.7
T Jul-15-2008 TOURNEY Unk WAVB/35/113 4 6 5 5 4 5 3 8 8 48 46 40 11.0 8.0 - 11.7
15 Jul-22-2008 TATA Unk TATF/35/113 5 7 6 8 5 8 6 4 7 56 56 46 21.0 10 4.0 11.7
14 Jul-24-2008 TATA Unk TATF/35/113 6 6 6 5 6 6 5 5 7 52 52 42 17.0 10 3.0 12.0
16 Jul-31-2008 TATA Unk TATF/35/113 6 8 10 5 4 5 7 4 7 56 54 43 19.0 13 4.0 12.0
16 Aug-1-2008 CCA Unk CRCRF/35/113 10 3 4 4 5 6 3 8 4 47 45 36 10.0 11 3.5 11.5
17 Aug-6-2008 TATA Unk TATF/35/113 5 7 6 5 4 6 5 4 7 49 49 35 14.0 14 6.5 11.2
18 Aug-13-2008 TATA Unk TATF/35/113 5 7 5 5 5 6 6 5 6 50 50 37 15.0 13 7.5 12.0
T Aug-14-2008 TOURNEY Unk MNF/35/113 6 6 3 6 5 4 7 8 6 51 51 38.5 16.0 12.5 - 13.2
T Aug-14-2008 TOURNEY Unk MNB/35/113 6 8 5 7 5 7 4 3 8 53 53 40.5 18.0 12.5 - 13.2
19 Aug-27-2008 TATA Unk TATF/35/113 6 6 5 5 3 5 4 3 7 44 44 30 9.0 14 9.5 11.5
T Sep-12-2008 TOURNEY Unk CMPTN/0/113 6 7 6 2 5 3 4 7 7 47 47 36 47.0 11.0 - 11.5
T Sep-12-2008 TOURNEY Unk CMPTE/0/113 5 6 4 7 7 4 4 7 5 49 49 38 49.0 11.0 - 12.9
Averages 5.7 6.1 5.5 5.5 4.3 5.4 5.0 5.1 6.6 49.1   38.0     6.33

Rounds for Nick Brown
Starting Differentials ->       15.5 14.5 9.8 15.5 10.8 22.1 10.8 Starting Index -> 11.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-14-2008 LAC Unk LACF/34/113 8 6 6 4 5 4 6 7 6 52 52 40 18.0 12 3.0 11.0
2 Apr-29-2008 CCA Unk CRCRF/35/113 6 5 6 6 6 7 3 6 4 49 49 37 14.0 12 2.5 10.8
3 May-1-2008 LAC Unk LACF/34/113 5 6 6 5 4 6 4 7 7 50 50 38 16.0 12 8.0 12.2
4 May-15-2008 CCA Unk CRCRF/35/113 6 3 5 4 4 5 6 6 5 44 44 31 9.0 13 4.5 10.7
6 May-29-2008 LAC Unk LACF/34/113 6 5 6 7 5 6 4 7 4 50 50 39 16.0 11 5.0 11.9
8 Jun-2-2008 LAC Unk LACF/34/113 7 5 6 4 4 5 3 4 4 42 42 31 8.0 11 7.0 10.0
10 Jun-19-2008 CCA Unk CRCRF/35/113 6 4 6 5 6 9 5 5 7 53 52 43 17.0 10 2.5 11.2
11 Jun-23-2008 LAC Unk LACB/35/113 8 4 4 5 3 5 5 6 4 44 44 33 9.0 11 6.5 9.6
12 Jun-30-2008 LAC Unk LACF/34/113 6 4 5 5 4 5 2 6 5 42 42 33 8.0 9 4.0 8.1
T Jul-15-2008 TOURNEY Unk WAVF/35/113 4 7 6 4 6 4 4 6 6 47 47 39 12.0 8.0 - 8.1
T Jul-15-2008 TOURNEY Unk WAVB/35/113 6 6 6 4 4 6 5 9 6 52 50 44 15.0 8.0 - 8.8
17 Aug-7-2008 CCA Unk CRCRF/35/113 6 4 5 6 5 4 3 5 5 43 43 35 8.0 8 8.5 7.9
T Sep-12-2008 TOURNEY Unk CMPTN/0/113 6 6 5 4 7 5 5 7 7 52 52 44.5 52.0 7.5 - 8.8
T Sep-12-2008 TOURNEY Unk CMPTE/0/113 4 4 3 7 6 5 4 7 4 44 44 36.5 44.0 7.5 - 8.8
Averages 6.0 4.9 5.4 5.0 4.9 5.4 4.2 6.3 5.3 47.4   37.4     5.15

Email all of Team 3



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 3

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Dan Dutrow9001922302837.004.62
John Noble10801925314235.004.37
Gary Gafke3150101011285026163.506.05
Dan Sunday27904421019339145.506.32
Nick Brown126022847311851.505.15
Email all of Team 3


Cross Creek A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs