APL 2008 - Cross Creek B

Team 3 Summary



Rounds for Chris Duhon
Starting Differentials ->       16.4 19.2 15.4 16.4 14.5 14.5 9.7 Starting Index -> 12.9
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-16-2008 CCB Unk CRCRF/35/113 8 5 6 7 7 6 5 5 5 54 54 39 19.0 15 9.0 12.9
8 Jun-5-2008 CCB Unk CRCRF/35/113 9 3 5 7 3 5 4 6 5 47 47 32 12.0 15 7.5 12.1
T Jun-20-2008 TOURNEY Unk SHS/34/113 6 6 6 7 4 7 6 4 5 51 51 38.5 17.0 12.5 - 12.1
T Jun-20-2008 TOURNEY Unk SHN/35/113 4 6 5 5 3 4 4 7 4 42 42 29.5 7.0 12.5 - 10.3
7 Jun-26-2008 CCB Unk CRCRF/35/113 6 4 5 6 4 8 3 6 6 48 48 35 13.0 13 10.5 10.0
10 Jun-27-2008 CCB Unk CRCRF/35/113 7 4 5 7 6 6 4 7 5 51 51 39 16.0 12 8.5 10.0
T Jul-15-2008 TOURNEY Unk WAVF/35/113 3 6 5 7 4 4 5 8 7 49 49 37 14.0 12.0 - 11.0
T Jul-15-2008 TOURNEY Unk WAVB/35/113 6 5 7 5 7 5 4 8 6 53 53 41 18.0 12.0 - 11.0
13 Jul-24-2008 CCB Unk CRCRF/35/113 9 4 8 10 3 7 8 8 6 63 60 51 25.0 12 1.0 12.0
17 Aug-12-2008 CCB Unk CRCRF/35/113 8 3 5 6 6 9 8 4 6 55 54 43 19.0 12 3.0 12.0
16 Aug-19-2008 CCB Unk CRCRF/35/113 8 4 4 6 6 10 5 7 8 58 56 46 21.0 12 3.0 14.6
15 Aug-20-2008 CCB Unk NWPF/36/113 5 7 5 4 5 7 5 9 5 52 51 41 15.0 11 4.5 15.1
Averages 6.6 4.8 5.5 6.4 4.8 6.5 5.1 6.6 5.7 51.9   39.3     5.88

Rounds for Jeff Cooley
Starting Differentials ->       20.2 8.8 11.6 17.3 15.4 23.0 21.1 Starting Index -> 12.7
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
11 Jun-30-2008 CCB Unk CRCRF/35/113 11 4 9 6 8 6 5 5 7 61 57 47 22.0 14 6.0 12.7
14 Jul-17-2008 CCB Unk CRCRF/35/113 7 4 7 8 3 5 4 5 6 49 49 35 14.0 14 8.0 13.9
18 Aug-22-2008 CCB Unk CRCRF/35/113 9 3 10 6 6 7 3 7 7 58 57 43 22.0 15 4.0 16.2
Averages 9.0 3.7 8.7 6.7 5.7 6.0 4.0 5.7 6.7 56.0   41.7     6.00

Rounds for Mike Dennis
Starting Differentials ->       9.7 8.8 15.4 19.2 7.8 6.9 13.5 Starting Index -> 7.9
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-16-2008 CCB Unk CRCRF/35/113 5 3 7 4 7 7 4 5 5 47 47 38 12.0 9 9.0 8.5
2 Apr-24-2008 CCB Unk CRCRF/35/113 7 4 7 7 6 6 6 8 4 55 54 46 19.0 9 4.5 9.6
5 May-29-2008 CCB Unk CRCRF/35/113 6 4 5 7 3 7 5 5 3 45 45 35 10.0 10 7.0 8.8
6 May-30-2008 CCB Unk CRCRF/35/113 7 5 5 6 4 9 4 10 4 54 51 44 16.0 10 7.5 8.8
7 Jun-26-2008 CCB Unk CRCRF/35/113 5 4 5 5 6 5 3 5 5 43 43 34 8.0 9 10.5 8.8
4 Jul-3-2008 CCB Unk CRCRF/35/113 6 3 6 7 5 9 5 6 5 52 50 43 15.0 9 2.0 10.4
T Jul-15-2008 TOURNEY Unk WAVF/35/113 6 9 5 6 5 4 5 5 6 51 50 40.5 15.0 10.5 - 10.7
T Jul-15-2008 TOURNEY Unk WAVB/35/113 5 6 5 4 5 7 4 7 9 52 51 41.5 16.0 10.5 - 11.5
14 Jul-17-2008 CCB Unk CRCRF/35/113 7 3 6 6 3 6 5 5 7 48 48 37 13.0 11 8.0 11.0
13 Jul-24-2008 CCB Unk CRCRF/35/113 6 5 7 4 7 8 5 11 5 58 55 48 20.0 10 1.0 12.2
17 Aug-12-2008 CCB Unk CRCRF/35/113 7 5 5 5 6 7 4 4 5 48 48 37 13.0 11 3.0 11.7
Averages 6.1 4.6 5.7 5.5 5.2 6.8 4.5 6.5 5.3 50.3   40.4     5.83

Rounds for Bill Lieth
Starting Differentials ->       7.8 10.7 8.8 4.0 12.6 6.9 10.0 Starting Index -> 6.6
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-24-2008 CCB Unk CRCRF/35/113 5 5 7 5 4 7 5 7 5 50 50 43 15.0 7 4.5 7.1
5 May-29-2008 CCB Unk CRCRF/35/113 6 4 6 6 4 7 5 5 4 47 47 39 12.0 8 7.0 7.1
6 May-30-2008 CCB Unk CRCRF/35/113 4 4 6 6 4 5 5 4 4 42 42 34 7.0 8 7.5 6.6
8 Jun-5-2008 CCB Unk CRCRF/35/113 6 3 4 6 5 7 4 5 3 43 43 36 8.0 7 7.5 7.6
10 Jun-27-2008 CCB Unk CRCRF/35/113 8 4 6 4 4 6 4 7 7 50 49 42 14.0 8 8.5 7.6
16 Aug-19-2008 CCB Unk CRCRF/35/113 6 4 5 4 4 7 9 6 5 50 48 42 13.0 8 3.0 8.8
15 Aug-20-2008 CCB Unk NWPF/36/113 5 5 6 3 6 5 4 10 5 49 46 42 10.0 7 4.5 8.8
18 Aug-22-2008 CCB Unk CRCRF/35/113 9 3 4 7 4 5 4 6 10 52 47 44 12.0 8 4.0 8.8
Averages 6.1 4.0 5.5 5.1 4.4 6.1 5.0 6.2 5.4 47.9   40.2     5.81

Rounds for Graham Allyn
Qualifying Differentials ->                 11.93 11.93 Starting Index -> 11.4
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
4 Jul-3-2008 CCB Unk CRCRF/35/113 9 3 8 7 6 5 9 5 8 60 58 47 23.0 13 2.0 11.4
T Jul-15-2008 TOURNEY Unk WAVF/35/113 4 9 8 6 4 6 5 7 7 56 56 43.5 21.0 12.5 - 20.1
T Jul-15-2008 TOURNEY Unk WAVB/35/113 7 8 8 6 4 7 4 7 7 58 58 45.5 23.0 12.5 - 20.1
Averages 6.7 6.7 8.0 6.3 4.7 6.0 6.0 6.3 7.3 58.0   45.3     2.00

Email all of Team 3



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 3

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Chris Duhon108011633253347.005.87
Jeff Cooley27004661118.006.00
Mike Dennis99011733252352.505.83
Bill Lieth72021427191046.505.81
Graham Allyn2700525152.002.00
Email all of Team 3


Cross Creek B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs