APL 2004 - Diamond Ridge
Team 10 Summary
Qualifying Differentials -> | 26 | 36 | Starting Index -> | 24.9 | ||||||||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Apr-29-2004 | DR | Unk | DRF/0/113 | 8 | 10 | 10 | 8 | 4 | 5 | 7 | 3 | 11 | 66 | 60 | 41 | 60.0 | 25 | 3.0 | 24.9 | ||
T | May-14-2004 | TOURNEY | Unk | CSF/0/113 | 5 | 5 | 11 | 10 | 9 | 10 | 6 | 8 | 8 | 72 | 66 | 47 | 66.0 | 25.0 | - | 30.0 | ||
T | May-14-2004 | TOURNEY | Unk | CSB/0/113 | 7 | 10 | 8 | 4 | 5 | 9 | 4 | 8 | 8 | 63 | 61 | 38 | 61.0 | 25.0 | - | 30.0 | ||
9 | Jun-10-2004 | DR | Unk | DRF/0/113 | 7 | 5 | 7 | 9 | 4 | 6 | 6 | 6 | 8 | 58 | 57 | 34 | 57.0 | 24 | 7.0 | 30.0 | ||
11 | Jun-25-2004 | DR | Unk | DRF/0/113 | 6 | 7 | 10 | 5 | 6 | 5 | 9 | 5 | 11 | 64 | 59 | 43 | 59.0 | 21 | 1.5 | 30.0 | ||
T | Jul-19-2004 | TOURNEY | Unk | BHF/0/113 | 4 | 7 | 6 | 4 | 6 | 7 | 6 | 6 | 5 | 51 | 51 | 29 | 51.0 | 22.0 | - | 30.0 | ||
T | Jul-19-2004 | TOURNEY | Unk | BHB/0/113 | 6 | 8 | 8 | 6 | 4 | 7 | 7 | 9 | 8 | 63 | 61 | 41 | 61.0 | 22.0 | - | 30.0 | ||
16 | Jul-29-2004 | DR | Unk | DRF/0/113 | 7 | 7 | 7 | 7 | 5 | 5 | 8 | 6 | 12 | 64 | 61 | 42 | 61.0 | 22 | 4.0 | 30.0 | ||
15 | Aug-5-2004 | DR | Unk | DRF/0/113 | 6 | 6 | 6 | 7 | 5 | 5 | 9 | 7 | 10 | 61 | 59 | 39 | 59.0 | 22 | 3.5 | 30.0 | ||
Averages | 6.2 | 7.2 | 8.1 | 6.7 | 5.3 | 6.6 | 6.9 | 6.4 | 9.0 | 62.4 | 39.3 | 3.80 |
Qualifying Differentials -> | 20 | 20 | Starting Index -> | 19.2 | ||||||||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Apr-29-2004 | DR | Unk | DRF/0/113 | 8 | 8 | 9 | 8 | 7 | 7 | 5 | 6 | 9 | 67 | 61 | 48 | 61.0 | 19 | 3.0 | 19.2 | ||
4 | May-6-2004 | DR | Unk | DRF/0/113 | 8 | 8 | 8 | 6 | 5 | 7 | 6 | 6 | 7 | 61 | 59 | 42 | 59.0 | 19 | 5.5 | 30.0 | ||
T | May-14-2004 | TOURNEY | Unk | CSF/0/113 | 5 | 6 | 12 | 9 | 8 | 8 | 7 | 8 | 9 | 72 | 62 | 53 | 62.0 | 19.0 | - | 30.0 | ||
T | May-14-2004 | TOURNEY | Unk | CSB/0/113 | 7 | 7 | 8 | 4 | 6 | 7 | 8 | 7 | 7 | 61 | 59 | 42 | 59.0 | 19.0 | - | 30.0 | ||
12 | Jul-1-2004 | DR | Unk | DRF/0/113 | 7 | 8 | 9 | 8 | 5 | 6 | 9 | 7 | 7 | 66 | 64 | 43 | 64.0 | 23 | 1.0 | 30.0 | ||
13 | Jul-8-2004 | DR | Unk | DRF/0/113 | 7 | 6 | 8 | 6 | 5 | 8 | 8 | 4 | 7 | 59 | 59 | 35 | 59.0 | 24 | 6.0 | 30.0 | ||
Averages | 7.0 | 7.2 | 9.0 | 6.8 | 6.0 | 7.2 | 7.2 | 6.3 | 7.7 | 64.3 | 43.8 | 3.88 |
Qualifying Differentials -> | 20 | 30 | Starting Index -> | 19.2 | ||||||||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-16-2004 | DR | Unk | DRF/0/113 | 9 | 7 | 10 | 10 | 8 | 8 | 9 | 7 | 11 | 79 | 63 | 60 | 63.0 | 19 | 2.0 | 19.2 | ||
5 | May-10-2004 | DR | Unk | DRF/0/113 | 8 | 9 | 10 | 8 | 5 | 8 | 8 | 8 | 8 | 72 | 62 | 53 | 62.0 | 19 | 2.0 | 30.0 | ||
8 | Jun-5-2004 | DR | Unk | DRF/0/113 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 8 | 6 | 67 | 65 | 40 | 65.0 | 27 | 2.5 | 30.0 | ||
10 | Jun-14-2004 | DR | Unk | DRF/0/113 | 10 | 8 | 10 | 7 | 6 | 10 | 8 | 8 | 8 | 75 | 68 | 49 | 68.0 | 26 | 4.5 | 30.0 | ||
11 | Jun-25-2004 | DR | Unk | DRF/0/113 | 7 | 8 | 8 | 10 | 8 | 10 | 10 | 7 | 11 | 79 | 70 | 53 | 70.0 | 26 | 1.5 | 30.0 | ||
T | Jul-19-2004 | TOURNEY | Unk | BHF/0/113 | 7 | 5 | 9 | 7 | 5 | 6 | 5 | 9 | 7 | 60 | 58 | 33 | 58.0 | 27.0 | - | 30.0 | ||
T | Jul-19-2004 | TOURNEY | Unk | BHB/0/113 | 10 | 7 | 7 | 7 | 8 | 5 | 10 | 7 | 4 | 65 | 61 | 38 | 61.0 | 27.0 | - | 30.0 | ||
Averages | 8.4 | 7.4 | 8.9 | 8.1 | 6.9 | 7.7 | 8.0 | 7.7 | 7.9 | 71.0 | 46.6 | 2.50 |
Qualifying Differentials -> | 25 | 27 | Starting Index -> | 24.0 | ||||||||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-16-2004 | DR | Unk | DRF/0/113 | 10 | 9 | 7 | 5 | 4 | 8 | 4 | 6 | 12 | 65 | 59 | 41 | 59.0 | 24 | 2.0 | 24.0 | ||
4 | May-6-2004 | DR | Unk | DRF/0/113 | 7 | 7 | 10 | 6 | 6 | 7 | 5 | 5 | 7 | 60 | 58 | 37 | 58.0 | 23 | 5.5 | 30.0 | ||
7 | May-25-2004 | DR | Unk | DRF/0/113 | 6 | 6 | 9 | 10 | 5 | 6 | 7 | 3 | 6 | 58 | 55 | 36 | 55.0 | 22 | 8.0 | 30.0 | ||
8 | Jun-5-2004 | DR | Unk | DRF/0/113 | 9 | 9 | 6 | 5 | 6 | 6 | 6 | 8 | 12 | 67 | 60 | 46 | 60.0 | 21 | 2.5 | 30.0 | ||
10 | Jun-14-2004 | DR | Unk | DRF/0/113 | 10 | 6 | 4 | 8 | 4 | 8 | 9 | 5 | 7 | 61 | 57 | 40 | 57.0 | 21 | 4.5 | 30.0 | ||
13 | Jul-8-2004 | DR | Unk | DRF/0/113 | 6 | 9 | 9 | 9 | 4 | 9 | 8 | 5 | 11 | 70 | 61 | 49 | 61.0 | 21 | 6.0 | 30.0 | ||
16 | Jul-29-2004 | DR | Unk | DRF/0/113 | 9 | 5 | 6 | 7 | 8 | 6 | 9 | 4 | 10 | 64 | 59 | 43 | 59.0 | 21 | 4.0 | 30.0 | ||
15 | Aug-5-2004 | DR | Unk | DRF/0/113 | 6 | 8 | 4 | 6 | 5 | 8 | 6 | 5 | 7 | 55 | 55 | 34 | 55.0 | 21 | 3.5 | 30.0 | ||
Averages | 7.9 | 7.4 | 6.9 | 7.0 | 5.2 | 7.2 | 6.8 | 5.1 | 9.0 | 62.5 | 40.8 | 4.50 |
Qualifying Differentials -> | 21 | 28 | Starting Index -> | 20.1 | ||||||||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Apr-19-2004 | DR | Unk | DRF/0/113 | 5 | 5 | 8 | 5 | 4 | 5 | 6 | 4 | 7 | 49 | 49 | 29 | 49.0 | 20 | 7.0 | 20.1 | ||
14 | Jul-15-2004 | DR | Unk | DRF/0/113 | 9 | 8 | 7 | 7 | 5 | 6 | 9 | 8 | 11 | 70 | 57 | 57 | 57.0 | 13 | 1.5 | 30.0 | ||
17 | Aug-3-2004 | DR | Unk | DRF/0/113 | 6 | 7 | 6 | 7 | 5 | 6 | 5 | 4 | 7 | 53 | 53 | 40 | 53.0 | 13 | 3.5 | 30.0 | ||
Averages | 6.7 | 6.7 | 7.0 | 6.3 | 4.7 | 5.7 | 6.7 | 5.3 | 8.3 | 57.3 | 42.0 | 4.00 |
Qualifying Differentials -> | 18 | 13 | Starting Index -> | 12.4 | ||||||||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Apr-19-2004 | DR | Unk | DRF/0/113 | 7 | 6 | 7 | 5 | 4 | 6 | 8 | 5 | 9 | 57 | 54 | 45 | 54.0 | 12 | 7.0 | 12.4 | ||
5 | May-10-2004 | DR | Unk | DRF/0/113 | 6 | 8 | 5 | 6 | 4 | 8 | 5 | 7 | 6 | 55 | 52 | 43 | 52.0 | 12 | 2.0 | 30.0 | ||
T | May-14-2004 | TOURNEY | Unk | CSF/0/113 | 6 | 4 | 7 | 6 | 8 | 4 | 6 | 7 | 6 | 54 | 54 | 42 | 54.0 | 12.0 | - | 30.0 | ||
T | May-14-2004 | TOURNEY | Unk | CSB/0/113 | 6 | 7 | 7 | 5 | 10 | 9 | 6 | 5 | 5 | 60 | 54 | 48 | 54.0 | 12.0 | - | 30.0 | ||
7 | May-25-2004 | DR | Unk | DRF/0/113 | 7 | 7 | 8 | 8 | 5 | 5 | 4 | 5 | 5 | 54 | 52 | 38 | 52.0 | 16 | 8.0 | 30.0 | ||
9 | Jun-10-2004 | DR | Unk | DRF/0/113 | 7 | 6 | 7 | 7 | 4 | 5 | 5 | 4 | 7 | 52 | 52 | 36 | 52.0 | 16 | 7.0 | 30.0 | ||
12 | Jul-1-2004 | DR | Unk | DRF/0/113 | 9 | 5 | 6 | 5 | 7 | 4 | 6 | 5 | 10 | 57 | 52 | 41 | 52.0 | 16 | 1.0 | 30.0 | ||
14 | Jul-15-2004 | DR | Unk | DRF/0/113 | 7 | 9 | 5 | 9 | 6 | 8 | 10 | 8 | 11 | 73 | 59 | 57 | 59.0 | 16 | 1.5 | 30.0 | ||
T | Jul-19-2004 | TOURNEY | Unk | BHF/0/113 | 7 | 6 | 7 | 3 | 6 | 5 | 5 | 7 | 6 | 52 | 52 | 36 | 52.0 | 16.0 | - | 30.0 | ||
T | Jul-19-2004 | TOURNEY | Unk | BHB/0/113 | 9 | 7 | 6 | 6 | 5 | 6 | 6 | 5 | 3 | 53 | 52 | 37 | 52.0 | 16.0 | - | 30.0 | ||
17 | Aug-3-2004 | DR | Unk | DRF/0/113 | 6 | 7 | 7 | 8 | 5 | 4 | 7 | 4 | 6 | 54 | 53 | 38 | 53.0 | 16 | 3.5 | 30.0 | ||
Averages | 7.0 | 6.5 | 6.5 | 6.2 | 5.8 | 5.8 | 6.2 | 5.6 | 6.7 | 56.5 | 41.9 | 4.29 |
Email all of Team 10 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 10
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Scott Prietz | 81 | 0 | 0 | 2 | 16 | 16 | 47 | 19.00 | 3.80 | |
Robert Leibler | 54 | 0 | 0 | 0 | 4 | 14 | 36 | 15.50 | 3.87 | |
Charles Cook | 63 | 0 | 0 | 0 | 6 | 3 | 54 | 12.50 | 2.50 | |
David Jacobs | 72 | 0 | 0 | 4 | 9 | 23 | 36 | 36.00 | 4.50 | |
John Prietz | 27 | 0 | 0 | 0 | 8 | 9 | 10 | 12.00 | 4.00 | |
Charles Bowers | 99 | 0 | 0 | 7 | 23 | 27 | 42 | 30.00 | 4.28 | |
Email all of Team 10 |