APL 2007 - Diamond Ridge

Team 10 Summary



Rounds for Charles Cook
Starting Differentials ->       24.1 31.4 23.2 23.2 25.0 28.7 26.8 Starting Index -> 22.9
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-18-2007 DR Unk DRF/35/113 10 10 8 8 6 5 6 6 8 67 67 42 32.0 25 8.5 23.5
3 May-2-2007 DR Unk DRF/35/113 10 8 8 10 8 10 8 8 9 79 79 53 44.0 26 1.0 23.5
4 May-9-2007 DR Unk DRF/35/113 6 6 5 8 6 6 6 6 7 56 56 30 21.0 26 7.0 23.0
6 May-24-2007 DR Unk DRF/35/113 5 8 7 10 6 5 10 7 11 69 68 44 33.0 25 4.0 24.3
8 Jun-6-2007 DR Unk DRF/35/113 7 8 10 10 4 3 5 7 10 64 64 38 29.0 26 2.0 25.3
10 Jun-20-2007 DR Unk DRF/35/113 7 8 8 6 6 6 8 9 8 66 66 39 31.0 27 2.0 25.8
11 Jun-27-2007 DR Unk DRF/35/113 7 5 10 8 4 6 5 6 7 58 58 31 23.0 27 8.0 24.9
13 Jul-11-2007 DR Unk DRF/35/113 8 9 8 7 5 5 5 6 9 62 62 37 27.0 25 4.0 24.0
T Jul-16-2007 TOURNEY Unk CMPTN/0/113 12 8 6 7 7 7 8 8 7 70 68 44 68.0 26.0 - 24.0
T Jul-16-2007 TOURNEY Unk CMPTE/0/113 8 5 10 5 9 6 11 6 7 67 66 41 66.0 26.0 - 26.4
15 Jul-25-2007 DR Unk DRF/35/113 8 9 7 8 6 6 7 10 8 69 69 45 34.0 24 2.0 26.4
16 Aug-1-2007 DR Unk DRF/35/113 6 6 9 8 7 6 5 4 6 57 57 33 22.0 24 8.0 24.7
17 Aug-8-2007 DR Unk DRF/35/113 7 7 12 8 7 8 6 3 10 68 66 43 31.0 25 4.5 24.7
19 Aug-29-2007 DR Unk DRF/35/113 6 10 7 6 4 10 5 7 8 63 63 38 28.0 25 3.5 25.9
Averages 7.6 7.6 8.2 7.8 6.1 6.4 6.8 6.6 8.2 65.4   39.9     4.54

Rounds for Charles Bowers
Starting Differentials ->       18.5 18.5 18.5 20.4 18.6 16.8 22.3 Starting Index -> 17.3
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-25-2007 DR Unk DRF/35/113 7 7 8 10 6 7 7 6 10 68 66 49 31.0 19 7.5 17.3
4 May-9-2007 DR Unk DRF/35/113 7 10 5 7 4 9 6 7 7 62 61 43 26.0 19 7.0 17.8
6 May-24-2007 DR Unk DRF/35/113 6 8 10 8 4 6 7 6 11 66 65 46 30.0 20 4.0 18.7
9 Jun-20-2007 DR Unk DRF/35/113 10 9 8 9 8 5 7 5 7 68 68 47 33.0 21 6.5 20.0
12 Jul-5-2007 DR Unk DRF/35/113 6 5 8 6 4 5 5 6 9 54 54 32 19.0 22 8.0 20.1
14 Jul-18-2007 DR Unk DRF/35/113 7 5 4 5 4 6 5 4 6 46 46 25 11.0 21 8.0 18.7
18 Aug-15-2007 DR Unk DRF/35/113 7 6 5 8 6 5 7 6 7 57 57 37 22.0 20 8.0 18.7
Averages 7.1 7.1 6.9 7.6 5.1 6.1 6.3 5.7 8.1 60.1   39.9     7.00

Rounds for Steve Kendle
Qualifying Differentials ->                 13.8 20.4 Starting Index -> 13.2
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-18-2007 DR Unk DRF/35/113 5 7 7 4 3 6 6 4 7 49 49 35 14.0 14 8.5 13.2
5 May-16-2007 DR Unk DRF/35/113 9 7 5 5 6 4 6 4 8 54 53 40 18.0 14 4.5 13.4
7 May-30-2007 DR Unk DRF/35/113 5 5 5 9 6 6 6 6 7 55 54 41 19.0 14 8.0 13.4
8 Jun-6-2007 DR Unk DRF/35/113 6 7 5 7 10 4 5 5 8 57 56 41 21.0 16 2.0 15.3
9 Jun-20-2007 DR Unk DRF/35/113 5 6 6 6 4 5 5 4 9 50 50 34 15.0 16 6.5 13.9
11 Jun-27-2007 DR Unk DRF/35/113 5 5 5 5 5 5 5 4 10 49 48 34 13.0 15 8.0 13.4
12 Jul-5-2007 DR Unk DRF/35/113 8 5 7 6 3 5 4 5 6 49 49 35 14.0 14 8.0 13.4
T Jul-16-2007 TOURNEY Unk CMPTN/0/113 7 3 7 5 4 5 7 6 6 50 50 36 50.0 14.0 - 14.4
T Jul-16-2007 TOURNEY Unk CMPTE/0/113 5 3 11 4 6 4 12 6 6 57 50 43 50.0 14.0 - 14.6
14 Jul-18-2007 DR Unk DRF/35/113 6 5 5 7 4 6 7 7 5 52 52 38 17.0 14 8.0 14.1
15 Jul-25-2007 DR Unk DRF/35/113 6 5 8 9 6 5 4 4 8 55 54 41 19.0 14 2.0 14.1
16 Aug-1-2007 DR Unk DRF/35/113 4 4 6 6 5 5 6 3 6 45 45 31 10.0 14 8.0 12.9
17 Aug-8-2007 DR Unk DRF/35/113 5 5 5 5 4 5 7 4 6 46 46 33 11.0 13 4.5 12.4
18 Aug-15-2007 DR Unk DRF/35/113 6 5 6 8 5 6 6 5 6 53 53 41 18.0 12 8.0 13.4
T Aug-16-2007 TOURNEY Unk MNF/35/113 4 5 4 5 7 4 8 5 11 53 50 39.5 15.0 13.5 - 12.7
T Aug-16-2007 TOURNEY Unk MNB/35/113 6 5 4 7 4 9 5 3 5 48 47 34.5 12.0 13.5 - 11.5
19 Aug-29-2007 DR Unk DRF/35/113 7 14 5 7 6 4 5 3 7 58 52 46 17.0 12 3.5 11.5
Averages 5.8 5.6 5.9 6.2 5.2 5.2 6.1 4.6 7.1 51.8   37.8     6.12

Rounds for Robert Leibler
Starting Differentials ->       24 29 24 29.0 36.9 34.9 30.1 Starting Index -> 25.4
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-25-2007 DR Unk DRF/35/113 6 6 6 6 4 5 8 5 6 52 52 27 17.0 25 7.5 23.7
3 May-2-2007 DR Unk DRF/35/113 8 9 8 8 7 5 7 7 7 66 66 42 31.0 24 1.0 24.0
5 May-16-2007 DR Unk DRF/35/113 8 8 7 6 5 6 7 7 11 65 64 41 29.0 24 4.5 25.2
7 May-30-2007 DR Unk DRF/35/113 8 7 9 7 5 6 6 5 7 60 60 35 25.0 25 8.0 24.2
10 Jun-20-2007 DR Unk DRF/35/113 9 7 5 7 9 8 8 4 8 65 65 40 30.0 25 2.0 24.2
13 Jul-11-2007 DR Unk DRF/35/113 7 8 8 5 6 7 7 5 8 61 61 36 26.0 25 4.0 23.2
T Aug-16-2007 TOURNEY Unk MNF/35/113 5 7 5 6 6 5 9 8 7 58 58 33.5 23.0 24.5 - 21.8
T Aug-16-2007 TOURNEY Unk MNB/35/113 6 6 4 8 5 8 9 7 10 63 63 38.5 28.0 24.5 - 24.4
Averages 7.1 7.2 6.5 6.6 5.9 6.2 7.6 6.0 8.0 61.2   36.6     4.50

Email all of Team 10



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 10

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Charles Cook12601218198654.504.54
Charles Bowers6300116113549.007.00
Steve Kendle153031758373879.506.11
Robert Leibler720009234027.004.50
Email all of Team 10


Diamond Ridge : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs