APL 2014 - Diamond Ridge

Team 10 Summary



Rounds for Randy Barkley
Starting Differentials -> 10.6 14.3 15.5 7.8 10.6 10.6 8.7 11.5 8.7 15.0 Starting Index -> 8.9
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-16-2014 DR Middle DRF/34.56/122 6 4 5 4 4 5 6 4 6 44 44 34 8.7 10 7.5 8.5
2 Apr-23-2014 DR Middle DRF/34.56/122 4 6 5 5 7 4 5 5 6 47 47 38 11.5 9 3.0 8.5
4 May-7-2014 DR Middle DRF/34.56/122 5 6 6 5 4 5 4 3 6 44 44 35 8.7 9 6.0 8.1
6 May-21-2014 DR Middle DRF/34.56/122 5 4 6 4 7 6 5 4 6 47 47 38 11.5 9 4.0 8.7
7 May-28-2014 DR Middle DRF/34.56/122 5 6 6 5 5 6 5 6 10 54 51 45 15.2 9 3.0 8.7
8 Jun-4-2014 DR Middle DRF/34.56/122 5 7 5 5 5 4 4 3 5 43 43 34 7.8 9 8.0 8.1
9 Jun-11-2014 DR Middle DRF/34.56/122 6 6 7 4 4 4 5 4 7 47 47 38 11.5 9 9.0 8.7
10 Jun-18-2014 DR Middle DRF/34.56/122 5 6 7 6 4 4 7 6 6 51 51 42 15.2 9 3.5 8.7
T Jun-20-2014 TOURNEY Middle SHS/34.21/126 7 5 8 4 5 4 6 4 4 47 47 37 11.5 10.0 - 9.2
T Jun-20-2014 TOURNEY Middle SHW/34.83/127 6 6 4 8 3 7 5 6 6 51 51 41 14.4 10.0 - 9.2
11 Jun-25-2014 DR Middle DRF/34.56/122 5 6 6 6 4 6 5 3 5 46 46 36 10.6 10 3.5 9.6
12 Jul-2-2014 DR Middle DRF/34.56/122 4 6 6 4 4 4 4 3 6 41 41 31 6.0 10 6.5 8.5
13 Jul-9-2014 DR Middle DRF/34.56/122 5 6 5 5 5 5 5 3 5 44 44 35 8.7 9 3.0 8.5
14 Jul-16-2014 DR Middle DRF/34.56/122 5 6 5 5 3 6 6 3 6 45 45 36 9.7 9 6.0 8.2
3 Jul-16-2014 DR Middle DRF/34.56/122 5 6 5 5 3 6 6 3 6 45 45 36 9.7 9 6.5 8.0
T Jul-21-2014 TOURNEY Middle GRYSTF/35.25/136 6 5 3 4 7 5 8 4 6 48 48 38 10.6 10.0 - 8.5
T Jul-21-2014 TOURNEY Middle GRYSTB/35.25/136 6 4 5 7 3 6 5 6 7 49 49 39 11.4 10.0 - 8.5
15 Jul-23-2014 DR Middle DRF/34.56/122 6 4 4 9 5 5 4 5 6 48 46 39 10.6 9 1.5 8.5
16 Jul-30-2014 DR Middle DRF/34.56/122 5 5 5 4 3 5 6 3 8 44 43 35 7.8 9 6.0 8.0
17 Aug-6-2014 DR Middle DRF/34.56/122 6 4 7 5 4 5 6 4 5 46 46 37 10.6 9 3.0 8.0
T Aug-11-2014 TOURNEY Middle WKYCF/36.05/136 6 9 4 6 4 4 3 4 5 45 43 35.5 5.8 9.5 - 7.2
T Aug-11-2014 TOURNEY Middle WKYCB/36.05/136 6 4 6 7 4 4 8 5 9 53 50 43.5 11.6 9.5 - 8.0
18 Aug-13-2014 DR Middle DRF/34.56/122 6 6 4 5 7 6 5 4 6 49 49 40 13.4 9 6.0 8.3
T Sep-29-2014 TOURNEY Middle MCCF/35.30/126 5 3 6 8 7 4 5 6 4 48 47 38.5 10.5 9.5 - 8.5
T Sep-29-2014 TOURNEY Middle MCCB/35.30/126 6 3 5 5 4 5 7 5 5 45 45 35.5 8.7 9.5 - 8.3
Averages 5.4 5.3 5.4 5.4 4.6 5.0 5.4 4.2 6.0 46.8   37.5     5.06

Rounds for Joel Shoaf
Starting Differentials -> 18.9 11.5 27.3 19.9 24.5 20.8 21.7 23.6 24.5 21.7 Starting Index -> 17.8
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-16-2014 DR Middle DRF/34.56/122 5 4 6 6 7 6 5 8 9 56 56 37 19.9 19 7.5 18.0
4 May-7-2014 DR Middle DRF/34.56/122 9 6 6 9 4 6 6 9 7 62 62 43 25.4 19 6.0 19.9
5 May-14-2014 DR Middle DRF/34.56/122 9 5 7 7 5 5 6 4 5 53 53 32 17.1 21 2.5 19.0
8 Jun-4-2014 DR Middle DRF/34.56/122 10 6 6 7 4 5 6 5 5 54 53 35 17.1 19 8.0 18.5
10 Jun-18-2014 DR Middle DRF/34.56/122 4 5 8 7 6 5 5 4 7 51 51 31 15.2 20 3.5 17.2
11 Jun-25-2014 DR Middle DRF/34.56/122 7 6 7 9 6 5 6 7 8 61 61 42 24.5 19 3.5 17.4
13 Jul-9-2014 DR Middle DRF/34.56/122 9 13 6 6 3 4 6 6 5 58 54 39 18.0 19 3.0 16.7
15 Jul-23-2014 DR Middle DRF/34.56/122 6 5 8 5 7 6 7 4 7 55 55 37 18.9 18 1.5 16.5
17 Aug-6-2014 DR Middle DRF/34.56/122 7 6 5 5 7 5 8 6 8 57 57 39 20.8 18 3.0 16.5
T Aug-11-2014 TOURNEY Middle WKYCF/36.05/136 5 5 3 8 4 6 3 6 6 46 46 26 8.3 20.0 - 14.5
T Aug-11-2014 TOURNEY Middle WKYCB/36.05/136 5 4 4 9 6 5 7 7 6 53 53 33 14.1 20.0 - 13.7
Averages 6.9 5.9 6.0 7.1 5.4 5.3 5.9 6.0 6.6 55.1   35.8     4.28

Rounds for Charles Cook
Starting Differentials -> 24.5 14.3 22.6 26.3 24.5 31.9 22.6 18.0 24.5 32.8 Starting Index -> 19.5
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-23-2014 DR Middle DRF/34.56/122 7 8 8 13 8 7 6 8 9 74 71 53 33.8 21 3.0 19.5
5 May-14-2014 DR Middle DRF/34.56/122 9 9 7 7 6 5 7 7 7 64 64 43 27.3 21 2.5 21.5
6 May-21-2014 DR Middle DRF/34.56/122 9 7 7 8 4 8 7 8 9 67 67 44 30.0 23 4.0 22.2
7 May-28-2014 DR Middle DRF/34.56/122 6 9 7 7 7 5 6 6 8 61 61 37 24.5 24 3.0 21.9
9 Jun-11-2014 DR Middle DRF/34.56/122 7 8 8 6 6 6 6 4 8 59 59 35 22.6 24 9.0 21.5
12 Jul-2-2014 DR Middle DRF/34.56/122 6 7 6 10 5 6 9 7 7 63 63 40 26.3 23 6.5 21.5
14 Jul-16-2014 DR Middle DRF/34.56/122 9 8 6 6 5 8 7 5 9 63 63 40 26.3 23 6.0 22.2
3 Jul-16-2014 DR Middle DRF/34.56/122 9 8 6 6 5 8 7 5 9 63 63 40 26.3 23 6.5 23.8
16 Jul-30-2014 DR Middle DRF/34.56/122 7 9 7 7 9 5 7 3 8 62 62 36 25.4 26 6.0 24.0
18 Aug-13-2014 DR Middle DRF/34.56/122 8 8 8 6 4 6 6 7 7 60 60 34 23.6 26 6.0 23.5
T Sep-29-2014 TOURNEY Middle MCCF/35.30/126 8 10 3 9 9 5 8 8 6 66 66 40 27.5 26.0 - 23.5
T Sep-29-2014 TOURNEY Middle MCCB/35.30/126 6 6 7 8 8 7 6 6 8 62 62 36 23.9 26.0 - 23.0
Averages 7.6 8.1 6.7 7.8 6.3 6.3 6.8 6.2 7.9 63.7   39.8     5.25

Email all of Team 10



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 10

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Randy Barkley225025682592686.005.05
Joel Shoaf99001125293438.504.27
Charles Cook1080027287152.505.25
Email all of Team 10


Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs