APL 2016 - Diamond Ridge

Team 10 Summary



Rounds for John Landshof
Starting Differentials -> 19.9 18.0 22.6 18.9 15.4 19.7 19.7 20.8 14.2 16.0 Starting Index -> 15.8
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-11-2016 PGA Middle PGF/35.54/123 9 9 8 3 9 6 3 6 6 59 59 42 21.6 17 3.5 15.8
2 Apr-20-2016 DR Middle DRF/34.56/122 5 5 7 7 6 4 10 6 6 56 55 39 18.9 17 7.0 16.0
3 Apr-25-2016 PGA Middle PGF/35.54/123 8 7 6 5 6 8 3 6 5 54 54 37 17.0 17 7.5 15.6
4 May-2-2016 PGA Middle PGF/35.54/123 8 6 8 5 8 4 3 8 8 58 58 41 20.6 17 6.0 15.6
6 May-16-2016 PGA Middle PGF/35.54/123 8 9 6 4 7 5 6 7 5 57 57 40 19.7 17 8.5 16.4
7 May-25-2016 DR Middle DRF/34.56/122 8 8 7 6 5 4 5 5 10 58 57 40 20.8 18 4.5 16.4
9 Jun-6-2016 PGA Middle PGF/35.54/123 7 6 7 5 6 7 2 7 7 54 54 36 17.0 18 8.0 15.9
T Jun-17-2016 TOURNEY Middle LBF/34.70/127 8 5 5 6 8 6 7 5 9 59 59 41 21.6 18.0 - 15.9
T Jun-17-2016 TOURNEY Middle LBB/34.70/127 6 8 4 4 7 3 6 4 6 48 48 30 11.8 18.0 - 15.4
12 Jun-29-2016 DR Middle DRF/34.56/122 9 6 4 6 6 6 5 5 7 54 54 37 18.0 17 7.0 15.8
8 Jun-29-2016 DR Middle DRF/34.56/122 9 6 4 6 6 6 5 5 7 54 54 37 18.0 17 8.0 15.7
14 Jul-13-2016 DR Middle DRF/34.56/122 5 9 8 5 4 7 4 4 6 52 52 35 16.2 17 4.0 15.3
5 Jul-13-2016 DR Middle DRF/34.56/122 5 9 8 5 4 7 4 4 6 52 52 35 16.2 17 6.0 15.2
T Jul-15-2016 TOURNEY Middle CMPTN/34.60/126 7 6 6 6 5 4 6 8 5 53 53 35 16.5 18.0 - 14.9
T Jul-15-2016 TOURNEY Middle CMPTE/35.00/128 5 5 7 7 6 4 6 7 5 52 52 34 15.0 18.0 - 14.5
15 Jul-20-2016 DR Middle DRF/34.56/122 7 4 6 5 4 4 7 6 7 50 50 34 14.3 16 4.0 14.1
16 Jul-25-2016 PGA Middle PGF/35.54/123 8 6 6 5 6 8 5 7 6 57 57 42 19.7 15 3.0 14.1
17 Aug-1-2016 PGA Middle PGF/35.54/123 8 7 7 7 9 4 7 7 7 63 63 48 25.2 15 3.5 14.1
17 Aug-3-2016 DR Middle DRF/34.56/122 5 5 4 9 10 10 5 5 5 58 56 43 19.9 15 4.0 15.0
11 Aug-3-2016 DR Middle DRB/35.54/122 5 6 7 6 9 6 5 5 7 56 56 41 19.0 15 2.5 15.0
T Sep-19-2016 TOURNEY Middle GRYSTF/35.25/136 7 10 8 5 7 5 8 5 8 63 62 45 22.2 18.0 - 15.0
T Sep-19-2016 TOURNEY Middle GRYSTB/35.25/136 12 10 7 9 3 7 3 5 8 64 60 46 20.6 18.0 - 15.5
Averages 7.2 6.9 6.4 5.7 6.4 5.7 5.2 5.8 6.6 56.0   39.0     5.44

Rounds for Jason Oxenrider
Starting Differentials -> 26.6 24.1 17.1 33.8 29.1 29.1 28.2 18.9 21.7 26.3 Starting Index -> 20.7
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-20-2016 DR Middle DRF/34.56/122 9 5 8 8 4 6 7 6 9 62 62 40 25.4 22 7.0 20.5
3 Apr-27-2016 DR Middle DRF/34.56/122 5 10 6 6 6 7 10 8 12 70 68 48 31.0 22 3.0 21.0
4 May-5-2016 DR Middle DRF/34.56/122 7 5 9 8 4 4 5 4 8 54 54 31 18.0 23 3.0 21.1
6 May-18-2016 DR Middle DRF/34.56/122 5 7 9 7 3 7 5 6 6 55 55 32 18.9 23 1.0 19.7
9 Jun-8-2016 DR Middle DRF/34.56/122 6 7 10 5 7 6 9 5 11 66 65 45 28.2 21 2.0 19.7
12 Jun-29-2016 DR Middle DRF/34.56/122 7 6 10 5 5 6 6 4 9 58 58 37 21.7 21 7.0 19.0
8 Jun-29-2016 DR Middle DRF/34.56/122 7 6 10 5 5 6 6 4 9 58 58 37 21.7 21 8.0 19.0
15 Jul-20-2016 DR Middle DRF/34.56/122 8 9 6 7 5 6 5 5 12 63 61 42 24.5 21 4.0 19.5
Averages 6.8 6.9 8.5 6.4 4.9 6.0 6.6 5.2 9.5 60.8   39.0     4.38

Rounds for Kris Kumar
Starting Differentials -> 25.1 18.0 15.0 23.1 24.1 20.4 16.9 21.1 26.1 21.2 Starting Index -> 17.5
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-13-2016 DR Senior DRF/33.32/111 6 7 10 4 6 5 7 6 7 58 57 42 24.1 16 4.0 17.5
7 May-25-2016 DR Senior DRF/33.32/111 7 6 8 7 4 6 6 7 5 56 56 40 23.1 16 4.5 18.1
Averages 6.5 6.5 9.0 5.5 5.0 5.5 6.5 6.5 6.0 57.0   41.0     4.25

Rounds for Brian Anderson
Starting Differentials -> 9.2 12.6 10.1 4.7 4.7 10.7 12.6 9.2 15.1 10.6 Starting Index -> 7.2
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-13-2016 DR Middle DRF/34.56/122 6 6 6 6 5 5 5 4 6 49 49 41 13.4 8 4.0 7.5
3 Apr-27-2016 DR Middle DRF/34.56/122 4 6 6 7 4 6 8 5 8 54 52 46 16.2 8 3.0 7.5
4 May-5-2016 DR Middle DRF/34.56/122 6 4 6 7 5 7 4 7 8 54 53 46 17.1 8 3.0 7.6
4 May-5-2016 PGB Middle DRF/34.56/122 6 4 6 7 5 7 4 7 8 54 53 46 17.1 8 2.0 9.1
5 May-9-2016 PGB Middle PGF/35.54/123 6 7 8 4 6 4 3 7 8 53 53 43 16.0 10 5.0 10.8
9 Jun-8-2016 DR Middle DRF/34.56/122 6 6 6 9 5 6 5 5 5 53 52 41 16.2 12 2.0 11.6
13 Jul-5-2016 PGB Middle PGB/34.56/123 7 5 5 9 6 7 6 5 7 57 56 44 19.7 13 5.5 12.3
13 Jul-6-2016 DR Middle DRF/34.56/122 5 6 8 5 7 5 4 5 5 50 50 37 14.3 13 4.0 13.3
14 Jul-11-2016 PGB Middle PGF/35.54/123 7 5 5 5 5 5 3 5 5 45 45 31 8.7 14 6.5 12.0
16 Jul-27-2016 DR Middle DRF/34.56/122 6 4 5 4 4 5 3 4 5 40 40 27 5.0 13 8.0 11.0
15 Aug-3-2016 PGB Middle PGF/35.54/123 7 6 6 4 5 4 4 11 8 55 52 43 15.1 12 5.0 11.3
18 Aug-8-2016 PGB Middle PGF/35.54/123 6 5 8 5 5 6 4 6 5 50 50 38 13.3 12 7.0 10.8
T Sep-19-2016 TOURNEY Middle GRYSTF/35.25/136 8 3 6 7 7 4 9 8 7 59 58 46 18.9 13.0 - 10.8
T Sep-19-2016 TOURNEY Middle GRYSTB/35.25/136 6 5 4 7 5 5 4 7 10 53 51 40 13.1 13.0 - 10.4
Averages 6.1 5.1 6.1 6.1 5.3 5.4 4.7 6.1 6.8 51.9   40.6     4.58

Rounds for Pat Marshall
Qualifying Differentials ->                 11.13 11.98 Starting Index -> 10.6
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
13 Jul-6-2016 DR Middle DRF/34.56/122 7 5 7 4 3 5 4 5 9 49 48 38 12.4 11 4.0 10.6
14 Jul-13-2016 DR Middle DRF/34.56/122 4 6 8 6 4 5 6 5 6 50 50 39 14.3 11 4.0 11.9
5 Jul-13-2016 DR Middle DRF/34.56/122 4 6 8 6 4 5 6 5 6 50 50 39 14.3 11 6.0 11.9
T Jul-15-2016 TOURNEY Middle CMPTN/34.60/126 7 5 4 4 8 3 4 7 6 48 48 36 12.0 12.0 - 11.7
T Jul-15-2016 TOURNEY Middle CMPTE/35.00/128 6 5 4 7 6 4 6 8 5 51 51 39 14.1 12.0 - 11.7
16 Jul-27-2016 DR Middle DRF/34.56/122 6 6 5 6 4 5 6 4 7 49 49 36 13.4 13 8.0 12.0
17 Aug-3-2016 DR Middle DRF/34.56/122 7 7 6 5 4 5 5 5 7 51 51 38 15.2 13 4.0 12.0
11 Aug-3-2016 DR Middle DRB/35.54/122 4 6 4 7 8 6 5 6 8 54 54 41 17.1 13 2.5 12.4
16 Aug-19-2016 PGB-sub Middle PGF/35.54/123 8 6 6 6 8 4 7 6 7 58 58 45 20.6 13 4.5 12.4
Averages 5.9 5.8 5.8 5.7 5.4 4.7 5.4 5.7 6.8 51.1   39.0     4.71

Email all of Team 10



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 10

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
John Landshof198012142607487.005.43
Jason Oxenrider7200216183635.004.37
Kris Kumar180022598.504.25
Brian Anderson126021737373355.004.58
Pat Marshall8100927271833.004.71
Email all of Team 10


Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs