APL 2008 - Diamond Ridge
Team 11 Summary
Starting Differentials -> | 11.6 | 13.5 | 19.4 | 14.5 | 15.5 | 15.5 | 19.4 | Starting Index -> | 13.2 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Apr-30-2008 | DR | Unk | DRF/35/113 | 6 | 6 | 6 | 8 | 5 | 4 | 7 | 5 | 5 | 52 | 52 | 39 | 17.0 | 13 | 3.0 | 14.1 | ||
4 | May-7-2008 | DR | Unk | DRF/35/113 | 6 | 6 | 5 | 9 | 4 | 4 | 9 | 4 | 6 | 53 | 51 | 40 | 16.0 | 13 | 5.5 | 14.7 | ||
6 | May-21-2008 | DR | Unk | DRF/35/113 | 6 | 5 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 51 | 51 | 37 | 16.0 | 14 | 6.5 | 14.7 | ||
7 | May-28-2008 | DR | Unk | DRF/35/113 | 6 | 7 | 6 | 8 | 5 | 6 | 6 | 4 | 5 | 53 | 53 | 39 | 18.0 | 14 | 3.0 | 15.1 | ||
T | Jun-20-2008 | TOURNEY | Unk | SHS/34/113 | 6 | 7 | 6 | 5 | 3 | 6 | 7 | 3 | 6 | 49 | 49 | 32.5 | 15.0 | 16.5 | - | 15.0 | ||
T | Jun-20-2008 | TOURNEY | Unk | SHN/35/113 | 5 | 6 | 5 | 7 | 3 | 6 | 4 | 6 | 7 | 49 | 49 | 32.5 | 14.0 | 16.5 | - | 14.6 | ||
11 | Jun-25-2008 | DR | Unk | DRF/35/113 | 6 | 5 | 6 | 8 | 4 | 5 | 6 | 7 | 6 | 53 | 53 | 38 | 18.0 | 15 | 6.5 | 14.6 | ||
10 | Jun-25-2008 | DR | Unk | DRF/35/113 | 5 | 7 | 6 | 6 | 3 | 5 | 5 | 4 | 7 | 48 | 48 | 33 | 13.0 | 15 | 7.0 | 13.9 | ||
13 | Jul-9-2008 | DR | Unk | DRF/35/113 | 7 | 7 | 7 | 5 | 6 | 5 | 6 | 5 | 6 | 54 | 54 | 38 | 19.0 | 16 | 5.5 | 13.9 | ||
16 | Jul-30-2008 | DR | Unk | DRF/35/113 | 6 | 7 | 8 | 5 | 3 | 3 | 3 | 5 | 6 | 46 | 46 | 30 | 11.0 | 16 | 9.5 | 12.7 | ||
17 | Aug-6-2008 | DR | Unk | DRF/35/113 | 7 | 6 | 6 | 6 | 4 | 5 | 8 | 2 | 6 | 50 | 50 | 36 | 15.0 | 14 | 4.5 | 12.7 | ||
18 | Aug-13-2008 | DR | Unk | DRF/35/113 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 4 | 6 | 48 | 48 | 34 | 13.0 | 14 | 6.5 | 12.2 | ||
T | Sep-12-2008 | TOURNEY | Unk | CMPTN/0/113 | 6 | 8 | 8 | 4 | 7 | 4 | 5 | 5 | 7 | 54 | 54 | 40 | 54.0 | 14.0 | - | 12.4 | ||
T | Sep-12-2008 | TOURNEY | Unk | CMPTE/0/113 | 4 | 8 | 6 | 8 | 6 | 4 | 6 | 9 | 6 | 57 | 56 | 43 | 56.0 | 14.0 | - | 12.4 | ||
Averages | 5.9 | 6.4 | 6.2 | 6.4 | 4.4 | 4.9 | 6.0 | 4.9 | 6.1 | 51.2 | 36.6 | 5.75 |
Starting Differentials -> | 19.4 | 15.5 | 14.5 | 9.6 | 13.5 | 19.4 | 17.4 | Starting Index -> | 12.7 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Apr-23-2008 | DR | Unk | DRF/35/113 | 7 | 5 | 7 | 7 | 6 | 3 | 4 | 4 | 5 | 48 | 48 | 36 | 13.0 | 12 | 3.0 | 12.1 | ||
4 | May-7-2008 | DR | Unk | DRF/35/113 | 6 | 5 | 5 | 6 | 4 | 6 | 4 | 7 | 5 | 48 | 48 | 36 | 13.0 | 12 | 5.5 | 11.7 | ||
7 | May-28-2008 | DR | Unk | DRF/35/113 | 5 | 5 | 6 | 5 | 5 | 5 | 7 | 6 | 6 | 50 | 50 | 38 | 15.0 | 12 | 3.0 | 11.7 | ||
T | Jun-20-2008 | TOURNEY | Unk | SHS/34/113 | 5 | 5 | 6 | 6 | 4 | 6 | 6 | 2 | 6 | 46 | 46 | 33 | 12.0 | 13.0 | - | 12.3 | ||
T | Jun-20-2008 | TOURNEY | Unk | SHN/35/113 | 6 | 6 | 7 | 7 | 5 | 4 | 3 | 5 | 7 | 50 | 50 | 37 | 15.0 | 13.0 | - | 12.7 | ||
10 | Jun-25-2008 | DR | Unk | DRF/35/113 | 5 | 6 | 6 | 6 | 3 | 3 | 6 | 4 | 6 | 45 | 45 | 33 | 10.0 | 12 | 7.0 | 11.5 | ||
13 | Jul-9-2008 | DR | Unk | DRF/35/113 | 7 | 5 | 7 | 5 | 5 | 7 | 5 | 3 | 5 | 49 | 49 | 37 | 14.0 | 12 | 5.5 | 11.5 | ||
14 | Jul-16-2008 | DR | Unk | DRF/35/113 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 50 | 50 | 37 | 15.0 | 13 | 8.0 | 11.7 | ||
15 | Jul-29-2008 | DR | Unk | DRF/35/113 | 5 | 6 | 7 | 5 | 3 | 5 | 5 | 5 | 6 | 47 | 47 | 34 | 12.0 | 13 | 5.0 | 11.5 | ||
16 | Jul-30-2008 | DR | Unk | DRF/35/113 | 6 | 5 | 5 | 4 | 4 | 4 | 6 | 5 | 6 | 45 | 45 | 32 | 10.0 | 13 | 9.5 | 10.5 | ||
18 | Aug-13-2008 | DR | Unk | DRF/35/113 | 5 | 7 | 6 | 5 | 8 | 5 | 5 | 4 | 6 | 51 | 51 | 39 | 16.0 | 12 | 6.5 | 11.0 | ||
19 | Aug-20-2008 | DR | Unk | DRF/35/113 | 6 | 8 | 7 | 5 | 5 | 6 | 5 | 4 | 5 | 51 | 51 | 39 | 16.0 | 12 | 3.0 | 11.0 | ||
T | Sep-12-2008 | TOURNEY | Unk | CMPTN/0/113 | 6 | 6 | 5 | 6 | 6 | 4 | 5 | 7 | 7 | 52 | 52 | 39.5 | 52.0 | 12.5 | - | 12.2 | ||
T | Sep-12-2008 | TOURNEY | Unk | CMPTE/0/113 | 5 | 6 | 3 | 6 | 8 | 3 | 7 | 8 | 7 | 53 | 53 | 40.5 | 53.0 | 12.5 | - | 12.7 | ||
Averages | 5.7 | 5.8 | 5.9 | 5.6 | 5.1 | 4.8 | 5.2 | 4.9 | 5.9 | 48.9 | 36.5 | 5.60 |
Starting Differentials -> | 11.6 | 15.5 | 11.6 | 10.6 | 16.4 | 17.4 | 20.3 | Starting Index -> | 11.8 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Apr-23-2008 | DR | Unk | DRF/35/113 | 7 | 9 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 54 | 53 | 43 | 18.0 | 11 | 3.0 | 12.9 | ||
3 | Apr-30-2008 | DR | Unk | DRF/35/113 | 8 | 6 | 8 | 5 | 5 | 5 | 4 | 4 | 7 | 52 | 52 | 40 | 17.0 | 12 | 3.0 | 13.3 | ||
6 | May-21-2008 | DR | Unk | DRF/35/113 | 7 | 7 | 6 | 4 | 3 | 5 | 6 | 4 | 5 | 47 | 47 | 34 | 12.0 | 13 | 6.5 | 13.4 | ||
8 | Jun-11-2008 | DR | Unk | DRF/35/113 | 8 | 6 | 6 | 6 | 4 | 6 | 6 | 4 | 5 | 51 | 51 | 38 | 16.0 | 13 | 3.5 | 14.7 | ||
9 | Jun-11-2008 | DR | Unk | DRF/35/113 | 8 | 6 | 7 | 7 | 4 | 5 | 5 | 8 | 6 | 56 | 56 | 43 | 21.0 | 13 | 2.5 | 14.9 | ||
T | Jun-20-2008 | TOURNEY | Unk | SHS/34/113 | 6 | 6 | 8 | 6 | 3 | 6 | 6 | 4 | 7 | 52 | 52 | 35 | 18.0 | 17.0 | - | 15.1 | ||
T | Jun-20-2008 | TOURNEY | Unk | SHN/35/113 | 5 | 6 | 6 | 6 | 6 | 5 | 4 | 6 | 5 | 49 | 49 | 32 | 14.0 | 17.0 | - | 14.1 | ||
11 | Jun-25-2008 | DR | Unk | DRF/35/113 | 6 | 8 | 6 | 4 | 6 | 7 | 5 | 5 | 8 | 55 | 55 | 40 | 20.0 | 15 | 6.5 | 14.1 | ||
14 | Jul-16-2008 | DR | Unk | DRF/35/113 | 5 | 5 | 7 | 6 | 4 | 6 | 6 | 3 | 5 | 47 | 47 | 31 | 12.0 | 16 | 8.0 | 12.9 | ||
15 | Jul-29-2008 | DR | Unk | DRF/35/113 | 6 | 7 | 5 | 6 | 5 | 9 | 5 | 4 | 8 | 55 | 54 | 41 | 19.0 | 14 | 5.0 | 14.4 | ||
17 | Aug-6-2008 | DR | Unk | DRF/35/113 | 5 | 6 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 46 | 46 | 32 | 11.0 | 14 | 4.5 | 13.2 | ||
19 | Aug-20-2008 | DR | Unk | DRF/35/113 | 5 | 7 | 6 | 5 | 5 | 6 | 5 | 8 | 6 | 53 | 53 | 40 | 18.0 | 13 | 3.0 | 13.2 | ||
T | Sep-12-2008 | TOURNEY | Unk | CMPTN/0/113 | 8 | 9 | 6 | 3 | 8 | 6 | 4 | 7 | 8 | 59 | 59 | 43.5 | 59.0 | 15.5 | - | 13.2 | ||
T | Sep-12-2008 | TOURNEY | Unk | CMPTE/0/113 | 4 | 7 | 4 | 9 | 8 | 4 | 5 | 7 | 6 | 54 | 54 | 38.5 | 54.0 | 15.5 | - | 14.4 | ||
Averages | 6.3 | 6.8 | 6.2 | 5.5 | 5.1 | 5.7 | 5.1 | 5.3 | 6.2 | 52.1 | 37.9 | 4.55 |
Starting Differentials -> | 19.5 | 18.6 | 16.8 | 13.2 | 15.9 | 15.0 | 18.6 | Starting Index -> | 14.6 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | May-14-2008 | DR | Unk | DRF/35/113 | 4 | 7 | 6 | 8 | 4 | 6 | 10 | 4 | 10 | 59 | 57 | 43 | 22.0 | 16 | 3.0 | 14.6 | ||
8 | Jun-11-2008 | DR | Unk | DRF/35/113 | 6 | 8 | 8 | 6 | 4 | 5 | 6 | 5 | 5 | 53 | 53 | 37 | 18.0 | 16 | 3.5 | 14.6 | ||
9 | Jun-11-2008 | DR | Unk | DRF/35/113 | 5 | 8 | 6 | 8 | 4 | 6 | 8 | 6 | 6 | 57 | 57 | 41 | 22.0 | 16 | 2.5 | 14.9 | ||
T | Sep-12-2008 | TOURNEY | Unk | CMPTN/0/113 | 8 | 4 | 7 | 5 | 4 | 6 | 5 | 5 | 5 | 49 | 49 | 32.5 | 49.0 | 16.5 | - | 16.2 | ||
T | Sep-12-2008 | TOURNEY | Unk | CMPTE/0/113 | 5 | 6 | 5 | 5 | 10 | 6 | 6 | 8 | 6 | 57 | 55 | 40.5 | 55.0 | 16.5 | - | 17.6 | ||
Averages | 5.6 | 6.6 | 6.4 | 6.4 | 5.2 | 5.8 | 7.0 | 5.6 | 6.4 | 55.0 | 38.8 | 3.00 |
Email all of Team 11 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 11
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Jim George | 126 | 0 | 3 | 11 | 40 | 43 | 29 | 57.50 | 5.75 | |
Lou Weckesser | 126 | 0 | 3 | 16 | 47 | 37 | 23 | 56.00 | 5.60 | |
John Maras | 126 | 0 | 0 | 14 | 38 | 42 | 32 | 45.50 | 4.55 | |
Mike Varney | 45 | 0 | 0 | 6 | 10 | 13 | 16 | 9.00 | 3.00 | |
Email all of Team 11 |