APL 2006 - Diamond Ridge

Team 2 Summary



Rounds for Ron Griesmar
Starting Differentials ->       9.7 7.1 10.6 13.2 13.2 11.5 11.5 Starting Index -> 9.3
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-17-2006 DR Unk DRF/0/113 5 5 5 7 4 4 5 5 8 48 48 38 48.0 10 4.5 9.7
4 May-10-2006 DR Unk DRF/0/113 5 5 6 6 4 3 3 4 11 47 44 36 44.0 11 6.0 11.2
6 May-24-2006 DR Unk DRF/0/113 6 5 5 6 4 6 6 5 7 50 50 39 50.0 11 1.0 11.8
7 May-31-2006 DR Unk DRF/0/113 6 4 6 6 4 5 4 4 5 44 44 32 44.0 12 8.5 19.2
8 Jun-7-2006 DR Unk DRF/0/113 6 5 5 4 5 5 5 7 5 47 47 36 47.0 11 4.0 26.6
13 Jul-12-2006 DR Unk DRF/0/113 6 4 4 5 3 4 3 4 6 39 39 28 39.0 11 8.0 30.0
16 Aug-2-2006 DR Unk DRF/0/113 6 5 5 6 5 5 5 3 6 46 46 37 46.0 9 2.0 30.0
18 Aug-16-2006 DR Unk DRF/0/113 4 6 4 5 4 6 4 3 5 41 41 33 41.0 8 7.5 30.0
T Aug-17-2006 TOURNEY Unk MNF/0/113 7 5 3 5 5 3 6 6 6 46 46 37 46.0 9.0 - 30.0
T Aug-17-2006 TOURNEY Unk MNB/0/113 6 5 5 6 5 6 5 4 4 46 46 37 46.0 9.0 - 30.0
11 Aug-23-2006 DR Unk DRF/0/113 4 6 4 4 3 6 5 3 5 40 40 33 40.0 7 2.0 30.0
T Sep-22-2006 TOURNEY Unk DYEF/0/113 5 4 6 5 4 6 5 5 6 46 46 39.5 46.0 6.5 - 30.0
T Sep-22-2006 TOURNEY Unk DYEB/0/113 4 6 6 6 6 6 4 8 4 50 50 43.5 50.0 6.5 - 30.0
Averages 5.4 5.0 4.9 5.5 4.3 5.0 4.6 4.7 6.0 45.4   36.1     4.83

Rounds for Mark Swana
Starting Differentials ->       7.1 7.1 3.6 6.2 6.2 8.8 7.1 Starting Index -> 5.5
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-26-2006 DR Unk DRF/0/113 5 4 5 5 5 5 5 3 5 42 42 36 42.0 6 2.0 5.5
3 May-3-2006 DR Unk DRF/0/113 5 7 6 4 5 5 5 5 8 50 49 44 49.0 6 3.5 5.5
4 May-10-2006 DR Unk DRF/0/113 4 5 4 5 4 6 5 4 5 42 42 36 42.0 6 6.0 6.7
5 May-17-2006 DR Unk DRF/0/113 5 7 5 4 4 6 6 4 7 48 48 41 48.0 7 4.0 15.3
6 May-24-2006 DR Unk DRF/0/113 7 6 4 7 4 4 6 3 8 49 48 42 48.0 7 1.0 23.9
8 Jun-7-2006 DR Unk DRF/0/113 7 4 7 5 5 5 6 5 5 49 49 41 49.0 8 4.0 30.0
9 Jun-14-2006 DR Unk DRF/0/113 5 4 5 6 4 5 5 4 6 44 44 35 44.0 9 8.0 30.0
10 Jun-21-2006 DR Unk DRF/0/113 6 4 6 4 4 5 5 3 6 43 43 34 43.0 9 8.5 30.0
12 Jul-5-2006 DR Unk DRF/0/113 5 6 5 5 5 6 7 4 7 50 50 41 50.0 9 4.0 30.0
15 Jul-26-2006 DR Unk DRF/0/113 6 4 8 4 4 5 3 4 6 44 43 35 43.0 9 9.5 30.0
14 Jul-26-2006 DR Unk DRF/0/113 6 4 8 4 4 5 3 4 6 44 43 35 43.0 9 9.5 30.0
17 Aug-22-2006 DR Unk DRF/0/113 8 7 5 5 5 5 5 3 7 50 49 42 49.0 8 2.5 30.0
T Sep-22-2006 TOURNEY Unk DYEF/0/113 3 4 6 6 7 5 6 4 6 47 47 38 47.0 9.0 - 30.0
T Sep-22-2006 TOURNEY Unk DYEB/0/113 5 3 6 5 4 6 3 4 5 41 41 32 41.0 9.0 - 30.0
Averages 5.5 4.9 5.7 4.9 4.6 5.2 5.0 3.9 6.2 45.9   38.0     5.21

Rounds for Randy Schrickel
Qualifying Differentials ->                 15.9 15.9 Starting Index -> 15.2
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-17-2006 DR Unk DRF/0/113 8 6 7 9 5 4 8 5 8 60 60 43 60.0 17 4.5 15.2
13 Jul-12-2006 DR Unk DRF/0/113 6 5 6 6 8 6 6 9 8 60 60 43 60.0 17 8.0 30.0
15 Jul-26-2006 DR Unk DRF/0/113 6 4 5 5 3 5 3 4 6 41 41 17 41.0 24 9.5 30.0
14 Jul-26-2006 DR Unk DRF/0/113 6 4 5 5 3 5 3 4 6 41 41 17 41.0 24 9.5 30.0
16 Aug-2-2006 DR Unk DRF/0/113 5 6 7 7 5 6 5 3 6 50 50 44 50.0 6 2.0 30.0
18 Aug-16-2006 DR Unk DRF/0/113 3 7 6 4 4 6 5 5 7 47 47 38 47.0 9 7.5 30.0
T Aug-17-2006 TOURNEY Unk MNF/0/113 6 6 3 6 6 5 7 7 6 52 52 42.5 52.0 9.5 - 30.0
T Aug-17-2006 TOURNEY Unk MNB/0/113 7 5 6 8 6 6 8 6 7 59 59 49.5 59.0 9.5 - 30.0
11 Aug-23-2006 DR Unk DRF/0/113 8 6 7 7 4 4 6 4 6 52 51 44 51.0 8 2.0 30.0
T Sep-22-2006 TOURNEY Unk DYEF/0/113 7 7 8 7 6 6 6 5 5 57 57 46.5 57.0 10.5 - 30.0
T Sep-22-2006 TOURNEY Unk DYEB/0/113 4 6 8 6 6 9 5 6 6 56 56 45.5 56.0 10.5 - 30.0
Averages 6.0 5.6 6.2 6.4 5.1 5.6 5.6 5.3 6.5 52.3   39.1     6.14

Rounds for Hyon Park
Qualifying Differentials ->                 9.2 6.4 Starting Index -> 6.1
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-26-2006 DR Unk DRF/0/113 6 7 6 7 5 5 9 4 6 55 53 48 53.0 7 2.0 6.1
3 May-3-2006 DR Unk DRF/0/113 5 7 5 8 4 6 5 4 5 49 48 42 48.0 7 3.5 30.0
5 May-17-2006 DR Unk DRF/0/113 7 8 6 5 6 5 7 4 6 54 54 41 54.0 13 4.0 30.0
7 May-31-2006 DR Unk DRF/0/113 5 6 5 5 4 5 6 5 8 49 49 34 49.0 15 8.5 30.0
9 Jun-14-2006 DR Unk DRF/0/113 4 8 4 5 3 4 6 3 7 44 44 31 44.0 13 8.0 30.0
10 Jun-21-2006 DR Unk DRF/0/113 5 5 5 6 4 6 5 3 6 45 45 33 45.0 12 8.5 30.0
12 Jul-5-2006 DR Unk DRF/0/113 5 5 6 5 4 5 4 4 7 45 45 34 45.0 11 4.0 30.0
17 Aug-22-2006 DR Unk DRF/0/113 4 5 5 5 3 4 6 5 4 41 41 31 41.0 10 2.5 30.0
T Sep-22-2006 TOURNEY Unk DYEF/0/113 6 4 6 5 6 4 7 5 5 48 48 38.5 48.0 9.5 - 30.0
T Sep-22-2006 TOURNEY Unk DYEB/0/113 4 7 6 6 4 7 6 6 7 53 53 43.5 53.0 9.5 - 30.0
Averages 5.1 6.2 5.4 5.7 4.3 5.1 6.1 4.3 6.1 48.3   37.6     5.12

Email all of Team 2



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 2

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Ron Griesmar11703314332843.504.83
Mark Swana126052357271462.505.20
Randy Schrickel99031026303043.006.14
Hyon Park90011340221441.005.12
Email all of Team 2


Diamond Ridge : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs