APL 2007 - Diamond Ridge

Team 2 Summary



Rounds for Sarge Focht
Starting Differentials ->       12.7 15.0 11.6 9.6 13.8 11.6 16.1 Starting Index -> 10.9
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-18-2007 DR Unk DRF/35/113 6 6 6 5 6 5 6 3 5 48 48 38 13.0 10 2.5 10.9
4 May-9-2007 DR Unk DRF/35/113 5 5 5 6 6 7 5 3 6 48 48 38 13.0 10 7.0 10.9
5 May-15-2007 GP Unk GPF/34/113 6 5 7 4 4 4 8 3 4 45 44 37 10.0 8 5.0 10.6
6 May-22-2007 GP Unk GPF/34/113 5 7 6 4 6 5 5 5 5 48 48 40 14.0 8 4.0 11.4
1 May-22-2007 GP Unk GPF/34/113 5 7 6 4 6 5 5 5 5 48 48 40 14.0 8 4.0 11.4
8 Jun-5-2007 GP Unk GPF/34/113 5 5 5 4 5 8 5 4 5 46 46 36 12.0 10 8.0 11.5
8 Jun-6-2007 DR Unk DRF/35/113 6 6 4 5 4 6 6 3 5 45 45 33 10.0 12 9.0 10.7
10 Jun-19-2007 GP Unk GPF/34/113 5 5 6 4 6 4 5 5 6 46 46 36 12.0 10 2.5 10.5
10 Jun-20-2007 DR Unk DRF/35/113 6 8 5 5 3 5 6 3 5 46 46 33 11.0 13 7.5 10.3
T Jun-22-2007 TOURNEY Unk SHS/34/113 4 5 6 5 5 7 4 3 7 46 46 32.5 12.0 13.5 - 10.7
T Jun-22-2007 TOURNEY Unk SHN/35/113 5 5 7 6 5 4 4 6 5 47 47 33.5 12.0 13.5 - 10.7
12 Jul-3-2007 GP Unk GPF/34/113 4 4 5 4 4 4 6 4 5 40 40 31 6.0 9 6.5 9.3
13 Jul-10-2007 GP Unk GPF/34/113 5 5 6 4 4 4 5 4 4 41 41 33 7.0 8 9.0 8.1
13 Jul-11-2007 DR Unk DRF/35/113 5 5 5 6 3 5 4 4 4 41 41 30 6.0 11 7.5 7.2
T Jul-16-2007 TOURNEY Unk CMPTN/0/113 6 4 6 4 5 5 5 6 4 45 45 33.5 45.0 11.5 - 7.2
T Jul-16-2007 TOURNEY Unk CMPTE/0/113 6 4 6 3 5 3 6 4 6 43 43 31.5 43.0 11.5 - 7.4
15 Jul-24-2007 GP Unk GPF/34/113 5 7 5 5 5 4 4 4 6 45 45 39 11.0 6 7.0 7.2
17 Aug-8-2007 DR Unk DRF/35/113 6 5 6 5 6 4 6 2 5 45 45 36 10.0 9 6.5 6.9
17 Aug-14-2007 GP Unk GPB/33/113 5 5 5 5 4 6 6 3 6 45 45 39 12.0 6 4.0 8.1
18 Aug-14-2007 GP Unk GPF/34/113 6 5 6 4 4 5 5 4 5 44 44 38 10.0 6 3.0 8.8
T Aug-16-2007 TOURNEY Unk MNF/35/113 5 6 5 6 6 5 6 5 6 50 50 41 15.0 9.0 - 10.3
T Aug-16-2007 TOURNEY Unk MNB/35/113 4 5 2 5 3 6 5 2 5 37 37 28 2.0 9.0 - 7.9
19 Aug-23-2007 GP Unk GPF/34/113 4 5 5 4 5 6 6 4 6 45 45 39 11.0 6 6.0 7.9
19 Aug-29-2007 DR Unk DRF/35/113 5 7 7 5 4 5 6 5 6 50 50 40 15.0 10 7.5 7.9
T Sep-27-2007 TOURNEY Unk DYEF/35/113 6 6 7 6 5 5 6 4 6 51 51 39 16.0 12.0 - 8.4
T Sep-27-2007 TOURNEY Unk DYEB/35/113 5 3 7 6 4 6 5 5 6 47 47 35 12.0 12.0 - 8.4
Averages 5.2 5.4 5.6 4.8 4.7 5.1 5.4 4.0 5.3 45.5   35.8     5.92

Rounds for Joe Walters
Starting Differentials ->       7.7 7.7 5.9 13.2 8.6 6.8 11.3 Starting Index -> 6.7
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-25-2007 DR Unk DRF/35/113 4 4 6 6 4 4 4 4 7 43 43 36 8.0 7 9.0 6.8
3 May-2-2007 DR Unk DRF/35/113 7 7 4 5 4 5 7 4 6 49 49 42 14.0 7 5.5 7.0
6 May-23-2007 DR Unk DRF/35/113 7 4 5 8 4 6 5 3 7 49 48 41 13.0 8 4.5 8.3
T Jun-22-2007 TOURNEY Unk SHS/34/113 5 6 8 4 4 5 6 3 6 47 46 38.5 12.0 8.5 - 8.3
T Jun-22-2007 TOURNEY Unk SHN/35/113 6 5 4 6 3 4 3 7 5 43 43 34.5 8.0 8.5 - 8.1
11 Jun-27-2007 DR Unk DRF/35/113 6 4 6 3 3 5 4 3 7 41 41 32 6.0 9 9.5 7.9
12 Jul-5-2007 DR Unk DRF/35/113 5 5 6 4 4 4 4 2 5 39 39 31 4.0 8 4.0 6.2
15 Jul-25-2007 DR Unk DRF/35/113 4 7 5 4 3 5 5 4 7 44 44 38 9.0 6 7.0 6.4
9 Aug-15-2007 DR Unk DRB/35/113 5 6 4 6 7 5 9 4 6 52 50 45 15.0 7 3.5 6.4
18 Aug-15-2007 DR Unk DRF/35/113 4 6 6 4 3 4 5 4 6 42 42 35 7.0 7 2.5 6.0
T Sep-27-2007 TOURNEY Unk DYEF/35/113 5 2 7 4 4 5 7 4 5 43 43 36 8.0 7.0 - 6.0
T Sep-27-2007 TOURNEY Unk DYEB/35/113 6 4 6 5 5 5 6 4 6 47 47 40 12.0 7.0 - 6.0
Averages 5.3 5.0 5.6 4.9 4.0 4.8 5.4 3.8 6.1 44.9   37.4     5.69

Rounds for Paul Weisman
Starting Differentials ->       24.1 22.3 20.4 30.5 25.0 23.2 15.9 Starting Index -> 19.6
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-18-2007 DR Unk DRF/35/113 8 7 8 8 4 6 6 6 12 65 63 43 28.0 22 2.5 19.6
2 Apr-25-2007 DR Unk DRF/35/113 5 9 6 6 6 5 8 5 9 59 59 37 24.0 22 9.0 20.0
5 May-16-2007 DR Unk DRF/35/113 5 8 6 7 5 6 7 5 8 57 57 35 22.0 22 7.0 20.4
8 Jun-6-2007 DR Unk DRF/35/113 4 5 7 9 4 6 5 3 6 49 49 27 14.0 22 9.0 18.0
10 Jun-20-2007 DR Unk DRF/35/113 6 6 6 8 3 7 6 4 8 54 54 35 19.0 19 7.5 17.0
T Jun-22-2007 TOURNEY Unk SHS/34/113 7 6 7 6 5 7 7 4 8 57 57 39 23.0 18.0 - 17.0
T Jun-22-2007 TOURNEY Unk SHN/35/113 5 7 9 7 5 7 4 7 8 59 59 41 24.0 18.0 - 18.7
11 Jun-27-2007 DR Unk DRF/35/113 6 5 6 7 4 5 4 7 9 53 53 35 18.0 18 9.5 17.5
14 Jul-18-2007 DR Unk DRF/35/113 7 5 6 9 8 4 5 5 7 56 56 39 21.0 17 7.0 17.2
17 Aug-8-2007 DR Unk DRF/35/113 5 7 6 8 6 6 6 4 6 54 54 36 19.0 18 6.5 16.8
19 Aug-29-2007 DR Unk DRF/35/113 5 9 7 5 5 6 5 5 5 52 52 35 17.0 17 7.5 17.5
Averages 5.7 6.7 6.7 7.3 5.0 5.9 5.7 5.0 7.8 55.9   36.5     7.28

Rounds for Dave Malick
Starting Differentials ->       13.2 12.2 5.9 7.7 3.1 11.3 9.5 Starting Index -> 6.2
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
4 May-9-2007 DR Unk DRF/35/113 6 5 5 5 6 4 5 5 5 46 46 39 11.0 7 7.0 6.2
6 May-23-2007 DR Unk DRF/35/113 6 4 6 8 3 4 5 3 8 47 45 40 10.0 7 4.5 6.2
7 May-30-2007 DR Unk DRF/35/113 5 4 4 5 4 5 3 3 6 39 39 32 4.0 7 4.0 5.8
T Jun-22-2007 TOURNEY Unk SHS/34/113 5 5 5 5 4 6 5 3 6 44 44 38 10.0 6.0 - 6.3
T Jun-22-2007 TOURNEY Unk SHN/35/113 6 6 7 7 6 5 6 5 5 53 53 47 18.0 6.0 - 8.0
13 Jul-11-2007 DR Unk DRF/35/113 5 4 6 7 5 4 5 5 7 48 48 42 13.0 6 7.5 8.0
15 Jul-25-2007 DR Unk DRF/35/113 6 5 5 5 3 5 5 4 6 44 44 37 9.0 7 7.0 7.9
16 Aug-1-2007 DR Unk DRF/35/113 6 5 5 4 4 4 4 5 5 42 42 34 7.0 8 3.5 7.2
9 Aug-15-2007 DR Unk DRB/35/113 3 6 4 5 4 4 5 4 4 39 39 31 4.0 8 3.5 5.7
18 Aug-15-2007 DR Unk DRF/35/113 6 5 7 5 3 4 5 4 8 47 46 39 11.0 8 2.5 7.2
T Sep-27-2007 TOURNEY Unk DYEF/35/113 8 5 6 4 4 5 6 5 4 47 47 40.5 12.0 6.5 - 7.4
T Sep-27-2007 TOURNEY Unk DYEB/35/113 4 4 6 7 3 8 7 6 7 52 52 45.5 17.0 6.5 - 7.4
Averages 5.5 4.8 5.5 5.6 4.1 4.8 5.1 4.3 5.9 45.7   38.8     4.94

Rounds for Chris Skursky
Starting Differentials ->       9.7 9.7 6.2 6.2 12.2 7.7 12.2 Starting Index -> 7.1
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
3 May-2-2007 DR Unk DRF/35/113 4 5 5 5 4 5 4 4 6 42 42 34 7.0 8 5.5 6.5
5 May-16-2007 DR Unk DRF/35/113 4 4 4 7 4 4 4 5 6 42 42 35 7.0 7 7.0 6.3
7 May-30-2007 DR Unk DRF/35/113 6 6 6 5 3 4 4 6 6 46 46 39 11.0 7 4.0 6.6
12 Jul-5-2007 DR Unk DRF/35/113 5 5 7 4 4 5 5 6 5 46 46 39 11.0 7 4.0 7.8
14 Jul-18-2007 DR Unk DRF/35/113 5 4 4 6 4 5 3 3 6 40 40 32 5.0 8 7.0 6.4
16 Aug-1-2007 DR Unk DRF/35/113 5 6 5 3 3 6 6 7 5 46 46 39 11.0 7 3.5 7.2
T Sep-27-2007 TOURNEY Unk DYEF/35/113 5 3 5 5 5 6 7 5 6 47 47 39 12.0 8.0 - 7.2
T Sep-27-2007 TOURNEY Unk DYEB/35/113 3 3 6 5 4 6 5 5 6 43 43 35 8.0 8.0 - 7.4
Averages 4.6 4.5 5.2 5.0 3.9 5.1 4.8 5.1 5.8 44.0   36.5     5.17

Email all of Team 2



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 2

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Sarge Focht23415481075617106.505.91
Joe Walters10804304026845.505.68
Paul Weisman9900623323865.507.27
Dave Malick108032844191439.504.93
Chris Skursky7203212914531.005.16
Email all of Team 2


Diamond Ridge : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs