APL 2006 - Diamond Ridge
Team 3 Summary
Starting Differentials -> | 16.7 | 18.5 | 17.6 | 15.9 | 17.6 | 17.6 | 18.5 | Starting Index -> | 16.2 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | May-10-2006 | DR | Unk | DRF/0/113 | 6 | 6 | 7 | 10 | 6 | 6 | 8 | 5 | 10 | 64 | 62 | 46 | 62.0 | 18 | 1.5 | 16.4 | ||
5 | May-17-2006 | DR | Unk | DRF/0/113 | 7 | 6 | 6 | 8 | 9 | 7 | 9 | 5 | 10 | 67 | 66 | 49 | 66.0 | 18 | 3.0 | 16.4 | ||
7 | May-31-2006 | DR | Unk | DRF/0/113 | 6 | 8 | 5 | 7 | 5 | 7 | 6 | 4 | 6 | 54 | 54 | 36 | 54.0 | 18 | 2.5 | 16.7 | ||
T | Jun-12-2006 | TOURNEY | Unk | SHS/0/113 | 4 | 8 | 8 | 7 | 6 | 5 | 6 | 4 | 7 | 55 | 55 | 37.5 | 55.0 | 17.5 | - | 25.8 | ||
T | Jun-12-2006 | TOURNEY | Unk | SHN/0/113 | 6 | 7 | 8 | 6 | 5 | 7 | 4 | 7 | 5 | 55 | 55 | 37.5 | 55.0 | 17.5 | - | 30.0 | ||
9 | Jun-14-2006 | DR | Unk | DRF/0/113 | 6 | 8 | 7 | 11 | 4 | 5 | 6 | 6 | 10 | 63 | 60 | 45 | 60.0 | 18 | 3.0 | 30.0 | ||
10 | Jun-21-2006 | DR | Unk | DRF/0/113 | 7 | 6 | 9 | 5 | 5 | 4 | 5 | 4 | 12 | 57 | 54 | 38 | 54.0 | 19 | 8.0 | 30.0 | ||
12 | Jul-5-2006 | DR | Unk | DRF/0/113 | 8 | 6 | 6 | 8 | 5 | 5 | 6 | 3 | 9 | 56 | 56 | 37 | 56.0 | 19 | 4.0 | 30.0 | ||
13 | Jul-12-2006 | DR | Unk | DRF/0/113 | 5 | 7 | 5 | 6 | 8 | 6 | 8 | 6 | 7 | 58 | 58 | 39 | 58.0 | 19 | 6.0 | 30.0 | ||
T | Sep-22-2006 | TOURNEY | Unk | DYEF/0/113 | 5 | 6 | 10 | 5 | 6 | 8 | 6 | 4 | 7 | 57 | 57 | 35.5 | 57.0 | 21.5 | - | 30.0 | ||
T | Sep-22-2006 | TOURNEY | Unk | DYEB/0/113 | 6 | 5 | 9 | 7 | 8 | 9 | 7 | 6 | 7 | 64 | 64 | 42.5 | 64.0 | 21.5 | - | 30.0 | ||
Averages | 6.0 | 6.6 | 7.3 | 7.3 | 6.1 | 6.3 | 6.5 | 4.9 | 8.2 | 59.1 | 40.3 | 4.00 |
Starting Differentials -> | 10.6 | 8.8 | 14.1 | 10.6 | 6.2 | 13.2 | 14.1 | Starting Index -> | 8.6 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Apr-26-2006 | DR | Unk | DRF/0/113 | 6 | 4 | 6 | 8 | 4 | 8 | 4 | 4 | 7 | 51 | 49 | 42 | 49.0 | 9 | 7.0 | 9.3 | ||
3 | May-19-2006 | DR | Unk | DRF/0/113 | 6 | 7 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 45 | 45 | 35 | 45.0 | 10 | 7.5 | 10.5 | ||
T | Jun-12-2006 | TOURNEY | Unk | SHS/0/113 | 5 | 5 | 9 | 4 | 4 | 5 | 5 | 3 | 5 | 45 | 44 | 35 | 44.0 | 10.0 | - | 10.5 | ||
T | Jun-12-2006 | TOURNEY | Unk | SHN/0/113 | 4 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 7 | 45 | 45 | 35 | 45.0 | 10.0 | - | 18.5 | ||
9 | Jun-14-2006 | DR | Unk | DRF/0/113 | 5 | 5 | 6 | 6 | 4 | 8 | 5 | 3 | 6 | 48 | 48 | 38 | 48.0 | 10 | 3.0 | 27.9 | ||
15 | Jun-26-2006 | DR | Unk | DRF/0/113 | 8 | 5 | 6 | 6 | 5 | 5 | 6 | 3 | 5 | 49 | 49 | 38 | 49.0 | 11 | 8.5 | 30.0 | ||
12 | Jul-5-2006 | DR | Unk | DRF/0/113 | 5 | 6 | 5 | 8 | 3 | 5 | 5 | 6 | 7 | 50 | 50 | 40 | 50.0 | 10 | 4.0 | 30.0 | ||
T | Jul-20-2006 | TOURNEY | Unk | WAVF/0/113 | 9 | 6 | 8 | 7 | 3 | 5 | 3 | 8 | 5 | 54 | 53 | 43 | 53.0 | 11.0 | - | 30.0 | ||
T | Jul-20-2006 | TOURNEY | Unk | WAVB/0/113 | 5 | 8 | 6 | 7 | 5 | 4 | 6 | 6 | 8 | 55 | 55 | 44 | 55.0 | 11.0 | - | 30.0 | ||
16 | Aug-2-2006 | DR | Unk | DRF/0/113 | 4 | 5 | 7 | 7 | 4 | 5 | 4 | 4 | 9 | 49 | 48 | 36 | 48.0 | 13 | 9.0 | 30.0 | ||
18 | Aug-16-2006 | DR | Unk | DRF/0/113 | 6 | 6 | 4 | 6 | 4 | 6 | 6 | 3 | 9 | 50 | 49 | 38 | 49.0 | 12 | 6.0 | 30.0 | ||
T | Aug-17-2006 | TOURNEY | Unk | MNF/0/113 | 6 | 8 | 7 | 8 | 7 | 6 | 7 | 4 | 7 | 60 | 60 | 47 | 60.0 | 13.0 | - | 30.0 | ||
T | Aug-17-2006 | TOURNEY | Unk | MNB/0/113 | 5 | 4 | 4 | 7 | 5 | 8 | 5 | 7 | 8 | 53 | 53 | 40 | 53.0 | 13.0 | - | 30.0 | ||
6 | Aug-21-2006 | DR | Unk | DRF/0/113 | 5 | 6 | 6 | 6 | 3 | 4 | 5 | 4 | 8 | 47 | 47 | 35 | 47.0 | 12 | 7.5 | 30.0 | ||
19 | Aug-30-2006 | DR | Unk | DRF/0/113 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 4 | 7 | 50 | 50 | 38 | 50.0 | 12 | 0.5 | 30.0 | ||
T | Sep-22-2006 | TOURNEY | Unk | DYEF/0/113 | 6 | 7 | 10 | 5 | 7 | 6 | 9 | 4 | 5 | 59 | 56 | 45 | 56.0 | 14.0 | - | 30.0 | ||
T | Sep-22-2006 | TOURNEY | Unk | DYEB/0/113 | 10 | 5 | 8 | 5 | 7 | 6 | 7 | 6 | 7 | 61 | 59 | 47 | 59.0 | 14.0 | - | 30.0 | ||
Averages | 5.9 | 5.6 | 6.4 | 6.2 | 4.6 | 5.6 | 5.5 | 4.5 | 6.8 | 51.2 | 39.8 | 5.89 |
Starting Differentials -> | 8.0 | 7.1 | 3.6 | 8.0 | 7.1 | 8.0 | 6.2 | Starting Index -> | 5.7 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-17-2006 | DR | Unk | DRF/0/113 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 7 | 45 | 45 | 39 | 45.0 | 6 | 3.5 | 5.7 | ||
5 | May-17-2006 | DR | Unk | DRF/0/113 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | 44 | 44 | 38 | 44.0 | 6 | 3.0 | 5.9 | ||
3 | May-19-2006 | DR | Unk | DRF/0/113 | 4 | 5 | 7 | 5 | 3 | 5 | 6 | 5 | 5 | 45 | 45 | 39 | 45.0 | 6 | 7.5 | 7.0 | ||
8 | Jun-7-2006 | DR | Unk | DRF/0/113 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 6 | 5 | 43 | 43 | 35 | 43.0 | 8 | 7.0 | 15.4 | ||
T | Jun-12-2006 | TOURNEY | Unk | SHS/0/113 | 6 | 4 | 7 | 6 | 4 | 7 | 4 | 4 | 5 | 47 | 47 | 39.5 | 47.0 | 7.5 | - | 24.2 | ||
T | Jun-12-2006 | TOURNEY | Unk | SHN/0/113 | 5 | 5 | 9 | 6 | 3 | 7 | 4 | 6 | 5 | 50 | 49 | 42.5 | 49.0 | 7.5 | - | 30.0 | ||
10 | Jun-21-2006 | DR | Unk | DRF/0/113 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 4 | 7 | 46 | 46 | 38 | 46.0 | 8 | 8.0 | 30.0 | ||
14 | Jul-19-2006 | DR | Unk | DRF/0/113 | 5 | 6 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 41 | 41 | 33 | 41.0 | 8 | 2.5 | 30.0 | ||
T | Jul-20-2006 | TOURNEY | Unk | WAVF/0/113 | 7 | 6 | 3 | 4 | 2 | 6 | 2 | 8 | 4 | 42 | 41 | 34 | 41.0 | 8.0 | - | 30.0 | ||
T | Jul-20-2006 | TOURNEY | Unk | WAVB/0/113 | 5 | 7 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 44 | 44 | 36 | 44.0 | 8.0 | - | 30.0 | ||
16 | Aug-2-2006 | DR | Unk | DRF/0/113 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 40 | 40 | 33 | 40.0 | 7 | 9.0 | 30.0 | ||
17 | Aug-9-2006 | DR | Unk | DRF/0/113 | 6 | 5 | 6 | 5 | 4 | 4 | 4 | 6 | 5 | 45 | 45 | 38 | 45.0 | 7 | 8.0 | 30.0 | ||
T | Aug-17-2006 | TOURNEY | Unk | MNF/0/113 | 6 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 6 | 43 | 43 | 35.5 | 43.0 | 7.5 | - | 30.0 | ||
T | Aug-17-2006 | TOURNEY | Unk | MNB/0/113 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 6 | 39 | 39 | 31.5 | 39.0 | 7.5 | - | 30.0 | ||
19 | Aug-30-2006 | DR | Unk | DRF/0/113 | 5 | 5 | 6 | 6 | 4 | 5 | 5 | 5 | 6 | 47 | 47 | 40 | 47.0 | 7 | 0.5 | 30.0 | ||
T | Sep-22-2006 | TOURNEY | Unk | DYEF/0/113 | 7 | 3 | 6 | 5 | 6 | 5 | 9 | 4 | 4 | 49 | 47 | 41 | 47.0 | 8.0 | - | 30.0 | ||
T | Sep-22-2006 | TOURNEY | Unk | DYEB/0/113 | 4 | 3 | 6 | 5 | 3 | 5 | 4 | 6 | 6 | 42 | 42 | 34 | 42.0 | 8.0 | - | 30.0 | ||
Averages | 5.4 | 4.6 | 5.2 | 4.9 | 4.1 | 5.1 | 4.8 | 4.8 | 5.4 | 44.2 | 36.9 | 5.44 |
Starting Differentials -> | 23.0 | 30.2 | 28.1 | 32.2 | 29.1 | 21.9 | 25.0 | Starting Index -> | 23.5 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-17-2006 | DR | Unk | DRF/0/113 | 6 | 10 | 6 | 7 | 9 | 7 | 8 | 4 | 10 | 67 | 67 | 41 | 67.0 | 26 | 3.5 | 24.9 | ||
4 | May-10-2006 | DR | Unk | DRF/0/113 | 9 | 9 | 6 | 11 | 4 | 5 | 6 | 5 | 8 | 63 | 62 | 36 | 62.0 | 27 | 1.5 | 24.9 | ||
7 | May-31-2006 | DR | Unk | DRF/0/113 | 8 | 6 | 9 | 8 | 5 | 7 | 12 | 4 | 7 | 66 | 64 | 40 | 64.0 | 26 | 2.5 | 25.9 | ||
8 | Jun-7-2006 | DR | Unk | DRF/0/113 | 4 | 5 | 8 | 10 | 5 | 6 | 9 | 4 | 8 | 59 | 59 | 33 | 59.0 | 26 | 7.0 | 30.0 | ||
T | Jun-12-2006 | TOURNEY | Unk | SHS/0/113 | 10 | 8 | 8 | 8 | 3 | 7 | 10 | 4 | 8 | 66 | 66 | 41 | 66.0 | 25.0 | - | 30.0 | ||
T | Jun-12-2006 | TOURNEY | Unk | SHN/0/113 | 9 | 8 | 6 | 10 | 4 | 7 | 4 | 10 | 5 | 63 | 63 | 38 | 63.0 | 25.0 | - | 30.0 | ||
15 | Jun-26-2006 | DR | Unk | DRF/0/113 | 8 | 5 | 7 | 8 | 5 | 5 | 4 | 4 | 5 | 51 | 51 | 26 | 51.0 | 25 | 8.5 | 30.0 | ||
14 | Jul-19-2006 | DR | Unk | DRF/0/113 | 11 | 8 | 8 | 7 | 6 | 8 | 7 | 8 | 8 | 71 | 70 | 46 | 70.0 | 25 | 2.5 | 30.0 | ||
T | Jul-20-2006 | TOURNEY | Unk | WAVF/0/113 | 9 | 7 | 6 | 7 | 3 | 8 | 4 | 7 | 5 | 56 | 56 | 31 | 56.0 | 25.0 | - | 30.0 | ||
T | Jul-20-2006 | TOURNEY | Unk | WAVB/0/113 | 6 | 8 | 10 | 5 | 5 | 7 | 6 | 6 | 4 | 57 | 57 | 32 | 57.0 | 25.0 | - | 30.0 | ||
17 | Aug-9-2006 | DR | Unk | DRF/0/113 | 6 | 6 | 7 | 10 | 6 | 5 | 5 | 9 | 5 | 59 | 59 | 36 | 59.0 | 23 | 8.0 | 30.0 | ||
18 | Aug-16-2006 | DR | Unk | DRF/0/113 | 9 | 5 | 8 | 6 | 5 | 6 | 5 | 5 | 7 | 56 | 56 | 34 | 56.0 | 22 | 6.0 | 30.0 | ||
T | Aug-17-2006 | TOURNEY | Unk | MNF/0/113 | 9 | 9 | 5 | 9 | 7 | 6 | 7 | 6 | 5 | 63 | 63 | 38.5 | 63.0 | 24.5 | - | 30.0 | ||
T | Aug-17-2006 | TOURNEY | Unk | MNB/0/113 | 8 | 5 | 5 | 6 | 6 | 7 | 5 | 6 | 10 | 58 | 58 | 33.5 | 58.0 | 24.5 | - | 30.0 | ||
6 | Aug-21-2006 | DR | Unk | DRF/0/113 | 8 | 5 | 6 | 5 | 4 | 8 | 9 | 4 | 7 | 56 | 56 | 35 | 56.0 | 21 | 7.5 | 30.0 | ||
T | Sep-22-2006 | TOURNEY | Unk | DYEF/0/113 | 6 | 6 | 9 | 7 | 9 | 8 | 9 | 7 | 6 | 67 | 67 | 45.5 | 67.0 | 21.5 | - | 30.0 | ||
T | Sep-22-2006 | TOURNEY | Unk | DYEB/0/113 | 6 | 4 | 10 | 7 | 5 | 8 | 7 | 8 | 7 | 62 | 62 | 40.5 | 62.0 | 21.5 | - | 30.0 | ||
Averages | 7.8 | 6.7 | 7.3 | 7.7 | 5.4 | 6.8 | 6.9 | 5.9 | 6.8 | 61.2 | 36.9 | 5.22 |
Email all of Team 3 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 3
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
John Noble | 99 | 0 | 0 | 3 | 21 | 28 | 47 | 28.00 | 4.00 | |
Dan Sunday | 153 | 0 | 1 | 23 | 52 | 36 | 41 | 53.00 | 5.88 | |
Gary Gafke | 153 | 0 | 4 | 46 | 64 | 29 | 10 | 49.00 | 5.44 | |
Dan Dutrow | 153 | 0 | 1 | 6 | 29 | 37 | 80 | 47.00 | 5.22 | |
Email all of Team 3 |