APL 2008 - Diamond Ridge

Team 3 Summary



Rounds for Bob Erlandson
Starting Differentials ->       19.3 16.4 10.8 16.4 12.7 8.9 10.8 Starting Index -> 10.3
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
3 Apr-30-2008 DR Unk DRF/35/113 4 5 7 6 6 6 3 3 8 48 48 37 13.0 11 9.0 10.3
5 May-14-2008 DR Unk DRF/35/113 6 5 5 6 4 5 5 4 6 46 46 35 11.0 11 8.0 9.9
7 May-28-2008 DR Unk DRF/35/113 8 7 6 5 3 4 5 4 7 49 49 38 14.0 11 8.0 10.4
10 Jun-18-2008 DR Unk DRF/35/113 6 5 7 5 3 4 4 4 8 46 46 35 11.0 11 9.0 10.0
8 Jun-24-2008 DR Unk DRF/35/113 6 7 6 5 4 4 5 3 7 47 47 36 12.0 11 3.0 10.0
12 Jul-2-2008 DR Unk DRF/35/113 6 4 5 6 4 5 6 5 8 49 49 38 14.0 11 2.5 10.7
15 Jul-23-2008 DR Unk DRF/35/113 7 6 6 7 4 5 5 4 6 50 50 39 15.0 11 5.0 11.2
14 Jul-30-2008 DR Unk DRF/35/113 7 5 6 5 3 5 5 6 7 49 49 37 14.0 12 5.5 11.5
16 Jul-30-2008 DR Unk DRF/35/113 7 5 6 5 3 5 5 6 7 49 49 37 14.0 12 1.5 12.2
T Sep-12-2008 TOURNEY Unk CMPTN/0/113 7 6 4 4 6 7 6 7 8 55 55 42 55.0 13.0 - 12.2
T Sep-12-2008 TOURNEY Unk CMPTE/0/113 4 5 5 9 8 4 6 6 4 51 50 38 50.0 13.0 - 12.9
Averages 6.2 5.5 5.7 5.7 4.4 4.9 5.0 4.7 6.9 49.0   37.5     5.72

Rounds for Brian Anderson
Starting Differentials ->       11.7 20.2 14.5 12.7 14.5 10.8 9.8 Starting Index -> 10.7
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-23-2008 DR Unk DRF/35/113 5 6 5 5 3 6 5 5 6 46 46 34 11.0 12 4.0 10.6
3 Apr-30-2008 DR Unk DRF/35/113 6 4 5 4 5 4 5 3 5 41 41 30 6.0 11 9.0 9.0
4 May-7-2008 DR Unk DRF/35/113 5 4 8 7 5 5 4 3 5 46 46 36 11.0 10 6.5 9.0
6 May-21-2008 DR Unk DRF/35/113 5 5 6 4 6 5 5 4 7 47 47 37 12.0 10 6.5 9.0
11 Jun-25-2008 DR Unk DRF/35/113 6 5 6 7 6 7 5 5 5 52 52 42 17.0 10 4.5 9.0
12 Jul-2-2008 DR Unk DRF/35/113 7 5 5 8 4 5 6 9 5 54 53 44 18.0 10 2.5 9.0
15 Jul-23-2008 DR Unk DRF/35/113 5 4 5 5 4 6 4 5 7 45 45 35 10.0 10 5.0 9.1
14 Jul-30-2008 DR Unk DRF/35/113 6 6 7 6 3 4 5 4 7 48 48 39 13.0 9 5.5 9.3
16 Jul-30-2008 DR Unk DRF/35/113 6 6 7 6 3 4 5 4 7 48 48 39 13.0 9 1.5 11.0
17 Aug-6-2008 DR Unk DRF/35/113 5 5 4 6 3 5 5 3 7 43 43 32 8.0 11 6.0 10.3
T Sep-12-2008 TOURNEY Unk CMPTN/0/113 5 6 8 5 4 4 5 8 7 52 52 41 52.0 11.0 - 10.5
T Sep-12-2008 TOURNEY Unk CMPTE/0/113 4 5 4 8 6 3 7 6 4 47 47 36 47.0 11.0 - 10.5
Averages 5.4 5.1 5.8 5.9 4.3 4.8 5.1 4.9 6.0 47.4   37.1     5.10

Rounds for David Gibson
Starting Differentials ->       5.1 16.4 11.7 4.2 6.1 4.2 9.8 Starting Index -> 4.7
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-16-2008 DR Unk DRF/35/113 5 5 7 7 5 4 3 5 7 48 48 43 13.0 5 3.0 5.8
4 May-6-2008 TATB Unk TATF/35/113 3 7 5 5 5 6 5 4 5 45 45 38 10.0 7 2.5 5.8
4 May-7-2008 DR Unk DRF/35/113 5 5 6 5 3 3 4 6 7 44 44 38 9.0 6 6.5 5.6
5 May-14-2008 DR Unk DRF/35/113 5 5 4 4 4 4 4 5 5 40 40 34 5.0 6 8.0 5.8
6 May-22-2008 TATB Unk TATF/35/113 6 6 3 5 3 5 6 3 5 42 42 35 7.0 7 7.5 6.0
7 Jun-6-2008 TATB Unk TATF/35/113 6 5 5 4 4 5 6 2 5 42 42 36 7.0 6 7.5 6.7
10 Jun-18-2008 DR Unk DRF/35/113 5 6 5 5 6 3 4 3 7 44 44 38 9.0 6 9.0 6.7
8 Jun-19-2008 TATB Unk TATF/35/113 4 7 4 5 4 6 5 3 9 47 45 41 10.0 6 8.5 6.7
8 Jun-24-2008 DR Unk DRF/35/113 5 5 6 5 5 4 4 3 7 44 44 38 9.0 6 3.0 6.7
T Jul-15-2008 TOURNEY Unk WAVF/35/113 5 6 7 5 4 4 4 6 5 46 46 39.5 11.0 6.5 - 6.7
T Jul-15-2008 TOURNEY Unk WAVB/35/113 4 6 4 5 4 7 4 5 5 44 44 37.5 9.0 6.5 - 7.6
13 Jul-24-2008 DR Unk DRF/35/113 6 4 5 6 4 5 4 3 8 45 44 39 9.0 6 5.5 8.1
14 Jul-30-2008 TATB Unk TATF/35/113 5 9 3 6 3 8 6 6 6 52 49 45 14.0 7 5.0 8.6
13 Jul-30-2008 TATB Unk TATF/35/113 6 5 4 5 3 5 5 4 6 43 43 36 8.0 7 7.0 8.4
17 Aug-6-2008 DR Unk DRF/35/113 4 6 5 5 7 4 4 4 8 47 46 40 11.0 7 6.0 8.4
16 Aug-7-2008 TATB Unk TATF/35/113 5 6 4 6 3 4 6 3 5 42 42 34 7.0 8 4.5 7.9
18 Aug-21-2008 TATB Unk TATF/35/113 4 8 4 7 3 4 4 4 7 45 44 37 9.0 8 5.5 7.9
19 Aug-26-2008 DR Unk DRF/35/113 5 7 6 5 5 4 5 4 5 46 46 39 11.0 7 4.0 7.9
T Sep-12-2008 TOURNEY Unk CMPTN/0/113 6 8 7 5 4 4 5 7 7 53 53 45.5 53.0 7.5 - 8.4
T Sep-12-2008 TOURNEY Unk CMPTE/0/113 5 7 3 6 7 3 4 5 6 46 46 38.5 46.0 7.5 - 8.4
Averages 5.0 6.2 4.8 5.3 4.3 4.6 4.6 4.2 6.2 45.2   38.6     5.81

Rounds for Jeff Taylor
Starting Differentials ->       17.4 20.2 19.3 18.3 23.0 22.1 16.4 Starting Index -> 17.1
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-16-2008 DR Unk DRF/35/113 6 8 6 8 4 5 7 7 9 60 60 41 25.0 19 3.0 17.8
2 Apr-23-2008 DR Unk DRF/35/113 8 5 11 6 3 6 6 9 8 62 61 42 26.0 20 4.0 18.2
6 May-21-2008 DR Unk DRF/35/113 7 10 7 5 5 5 6 7 9 61 61 41 26.0 20 6.5 19.1
7 May-28-2008 DR Unk DRF/35/113 6 7 7 5 3 8 6 5 6 53 53 32 18.0 21 8.0 19.0
11 Jun-25-2008 DR Unk DRF/35/113 6 5 9 7 4 6 3 6 6 52 52 31 17.0 21 4.5 17.6
13 Jul-24-2008 DR Unk DRF/35/113 6 6 8 7 6 9 9 4 8 63 63 44 28.0 19 5.5 18.3
19 Aug-26-2008 DR Unk DRF/35/113 8 5 7 9 5 6 6 5 7 58 58 39 23.0 19 4.0 19.9
T Sep-12-2008 TOURNEY Unk CMPTN/0/113 8 5 5 3 6 5 7 7 5 51 51 30 51.0 21.0 - 20.1
T Sep-12-2008 TOURNEY Unk CMPTE/0/113 5 5 6 6 7 6 6 7 4 52 52 31 52.0 21.0 - 20.1
Averages 6.7 6.2 7.3 6.2 4.8 6.2 6.2 6.3 6.9 56.9   36.8     5.07

Email all of Team 3



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 3

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Bob Erlandson99011537271951.505.72
Brian Anderson108002737281651.005.10
David Gibson180075661352193.005.81
Jeff Taylor8101418243435.505.07
Email all of Team 3


Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs