APL 2010 - Diamond Ridge
Team 3 Summary
Starting Differentials -> | 7.7 | 5.9 | 9.5 | 5.9 | 8.6 | 10.4 | 6.8 | Starting Index -> | 6.3 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-14-2010 | DR | Middle | DRF/34.56/122 | 5 | 6 | 4 | 5 | 4 | 6 | 5 | 4 | 7 | 46 | 46 | 39 | 10.6 | 7 | 7.5 | 6.5 | ||
2 | Apr-21-2010 | DR | Middle | DRF/34.56/122 | 5 | 4 | 4 | 7 | 5 | 5 | 6 | 3 | 8 | 47 | 46 | 40 | 10.6 | 7 | 10.0 | 7.3 | ||
3 | Apr-28-2010 | DR | Middle | DRF/34.56/122 | 6 | 5 | 8 | 9 | 5 | 5 | 7 | 3 | 6 | 54 | 51 | 47 | 15.2 | 7 | 3.5 | 7.6 | ||
5 | May-12-2010 | DR | Middle | DRF/34.56/122 | 7 | 8 | 8 | 4 | 6 | 4 | 6 | 3 | 6 | 52 | 50 | 44 | 14.3 | 8 | 3.0 | 8.7 | ||
4 | May-14-2010 | DR | Middle | DRF/34.56/122 | 6 | 6 | 6 | 5 | 4 | 6 | 4 | 4 | 6 | 47 | 47 | 39 | 11.5 | 8 | 8.5 | 9.2 | ||
6 | May-19-2010 | DR | Middle | DRF/34.56/122 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 42 | 42 | 32 | 6.9 | 10 | 8.5 | 8.3 | ||
7 | May-26-2010 | DR | Middle | DRF/34.56/122 | 5 | 5 | 7 | 5 | 5 | 4 | 5 | 4 | 5 | 45 | 45 | 36 | 9.7 | 9 | 2.5 | 9.0 | ||
8 | Jun-2-2010 | DR | Middle | DRF/34.56/122 | 5 | 6 | 6 | 7 | 4 | 4 | 5 | 5 | 5 | 47 | 47 | 37 | 11.5 | 10 | 4.0 | 9.2 | ||
9 | Jun-9-2010 | DR | Middle | DRF/34.56/122 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 5 | 48 | 48 | 38 | 12.4 | 10 | 7.5 | 9.5 | ||
10 | Jun-16-2010 | DR | Middle | DRF/34.56/122 | 5 | 6 | 5 | 4 | 4 | 4 | 6 | 5 | 10 | 49 | 47 | 39 | 11.5 | 10 | 5.0 | 9.5 | ||
11 | Jun-25-2010 | DR | Middle | SHS/34.75/121 | 5 | 6 | 6 | 4 | 4 | 7 | 5 | 3 | 6 | 46 | 46 | 36 | 10.5 | 10 | 4.5 | 9.2 | ||
T | Jun-25-2010 | TOURNEY | Middle | SHS/34.75/121 | 5 | 6 | 6 | 4 | 4 | 7 | 5 | 3 | 6 | 46 | 46 | 35.5 | 10.5 | 10.5 | - | 9.0 | ||
T | Jun-25-2010 | TOURNEY | Middle | SHN/35.75/121 | 7 | 5 | 7 | 5 | 3 | 5 | 4 | 7 | 8 | 51 | 51 | 40.5 | 14.2 | 10.5 | - | 10.1 | ||
12 | Jun-30-2010 | DR | Middle | DRF/34.56/122 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 3 | 9 | 45 | 44 | 35 | 8.7 | 10 | 3.5 | 9.8 | ||
14 | Jul-14-2010 | DR | Middle | DRF/34.56/122 | 6 | 4 | 6 | 4 | 6 | 5 | 5 | 4 | 7 | 47 | 47 | 38 | 11.5 | 9 | 7.5 | 9.8 | ||
16 | Jul-28-2010 | DR | Middle | DRF/34.56/122 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 42 | 42 | 32 | 6.9 | 10 | 8.0 | 8.7 | ||
13 | Jul-28-2010 | DR | Middle | DRF/34.56/122 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 42 | 42 | 32 | 6.9 | 10 | 8.5 | 7.9 | ||
19 | Aug-25-2010 | DR | Middle | DRF/34.56/122 | 7 | 5 | 4 | 6 | 5 | 4 | 3 | 3 | 6 | 43 | 43 | 34 | 7.8 | 9 | 7.5 | 7.2 | ||
Averages | 5.5 | 5.4 | 5.7 | 5.3 | 4.5 | 4.9 | 5.1 | 3.8 | 6.4 | 46.6 | 37.4 | 6.22 |
Starting Differentials -> | 6.8 | 15.0 | 13.2 | 9.5 | 10.4 | 10.4 | 14.1 | Starting Index -> | 8.9 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-14-2010 | DR | Middle | DRF/34.56/122 | 4 | 5 | 7 | 6 | 5 | 4 | 4 | 4 | 6 | 45 | 45 | 35 | 9.7 | 10 | 7.5 | 9.6 | ||
2 | Apr-21-2010 | DR | Middle | DRF/34.56/122 | 5 | 6 | 4 | 7 | 3 | 4 | 5 | 5 | 7 | 46 | 46 | 36 | 10.6 | 10 | 10.0 | 9.6 | ||
3 | Apr-28-2010 | DR | Middle | DRF/34.56/122 | 8 | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 6 | 48 | 48 | 38 | 12.4 | 10 | 3.5 | 9.6 | ||
5 | May-12-2010 | DR | Middle | DRF/34.56/122 | 6 | 5 | 6 | 4 | 5 | 5 | 6 | 3 | 7 | 47 | 47 | 37 | 11.5 | 10 | 3.0 | 9.8 | ||
4 | May-14-2010 | DR | Middle | DRF/34.56/122 | 5 | 5 | 6 | 6 | 5 | 5 | 4 | 5 | 6 | 47 | 47 | 37 | 11.5 | 10 | 8.5 | 10.1 | ||
6 | May-19-2010 | DR | Middle | DRF/34.56/122 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 6 | 42 | 42 | 31 | 6.9 | 11 | 8.5 | 9.2 | ||
7 | May-26-2010 | DR | Middle | DRF/34.56/122 | 5 | 5 | 7 | 6 | 4 | 5 | 6 | 5 | 6 | 49 | 49 | 39 | 13.4 | 10 | 2.5 | 9.2 | ||
8 | Jun-2-2010 | DR | Middle | DRF/34.56/122 | 6 | 5 | 5 | 5 | 4 | 7 | 5 | 3 | 7 | 47 | 47 | 37 | 11.5 | 10 | 4.0 | 9.7 | ||
9 | Jun-9-2010 | DR | Middle | DRF/34.56/122 | 4 | 4 | 8 | 6 | 4 | 4 | 6 | 3 | 6 | 45 | 45 | 35 | 9.7 | 10 | 7.5 | 9.5 | ||
10 | Jun-16-2010 | DR | Middle | DRF/34.56/122 | 5 | 5 | 7 | 5 | 7 | 4 | 6 | 3 | 8 | 50 | 50 | 40 | 14.3 | 10 | 5.0 | 9.5 | ||
11 | Jun-25-2010 | DR | Middle | SHS/34.75/121 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 3 | 6 | 47 | 47 | 37 | 11.4 | 10 | 4.5 | 9.4 | ||
T | Jun-25-2010 | TOURNEY | Middle | SHS/34.75/121 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 3 | 6 | 47 | 47 | 36.5 | 11.4 | 10.5 | - | 9.4 | ||
T | Jun-25-2010 | TOURNEY | Middle | SHN/35.75/121 | 4 | 5 | 7 | 8 | 4 | 5 | 6 | 6 | 5 | 50 | 50 | 39.5 | 13.3 | 10.5 | - | 10.5 | ||
12 | Jun-30-2010 | DR | Middle | DRF/34.56/122 | 4 | 7 | 6 | 3 | 5 | 7 | 5 | 4 | 8 | 49 | 49 | 39 | 13.4 | 10 | 3.5 | 10.5 | ||
14 | Jul-14-2010 | DR | Middle | DRF/34.56/122 | 9 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 6 | 43 | 42 | 33 | 6.9 | 10 | 7.5 | 9.4 | ||
16 | Jul-28-2010 | DR | Middle | DRF/34.56/122 | 6 | 7 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 46 | 46 | 36 | 10.6 | 10 | 8.0 | 9.6 | ||
13 | Jul-28-2010 | DR | Middle | DRF/34.56/122 | 6 | 7 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 46 | 46 | 36 | 10.6 | 10 | 8.5 | 9.4 | ||
17 | Aug-4-2010 | DR | Middle | DRF/34.56/122 | 5 | 4 | 6 | 5 | 5 | 4 | 4 | 4 | 9 | 46 | 45 | 36 | 9.7 | 10 | 3.5 | 9.0 | ||
18 | Aug-11-2010 | DR | Middle | DRF/34.56/122 | 7 | 8 | 4 | 5 | 4 | 5 | 6 | 5 | 6 | 50 | 50 | 40 | 14.3 | 10 | 3.5 | 9.0 | ||
19 | Aug-25-2010 | DR | Middle | DRF/34.56/122 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 6 | 46 | 46 | 36 | 10.6 | 10 | 7.5 | 9.0 | ||
Averages | 5.5 | 5.4 | 5.8 | 5.3 | 4.7 | 4.8 | 5.1 | 4.0 | 6.3 | 46.8 | 36.7 | 5.92 |
Email all of Team 3 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 3
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Randy Barkley | 162 | 0 | 1 | 37 | 68 | 36 | 20 | 99.50 | 6.21 | |
Darryl Foster | 180 | 0 | 3 | 34 | 76 | 46 | 21 | 106.50 | 5.91 | |
Email all of Team 3 |