APL 2004 - Diamond Ridge

Team 4 Summary



Rounds for Joe Walters
Starting Differentials ->       13 12 15 13 15 18 12 Starting Index -> 12.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-16-2004 DR Unk DRF/0/113 6 5 7 4 4 6 7 8 6 53 51 41 51.0 12 7.0 12.4
2 Apr-19-2004 DR Unk DRF/0/113 7 5 5 6 3 4 7 4 6 47 47 35 47.0 12 7.0 13.2
3 Apr-27-2004 DR Unk DRF/0/113 6 5 4 8 5 4 6 5 6 49 48 37 48.0 12 6.5 13.9
4 May-6-2004 DR Unk DRF/0/113 5 5 4 5 4 6 5 5 6 45 45 33 45.0 12 5.5 21.5
T May-14-2004 TOURNEY Unk CSF/0/113 4 4 7 5 7 7 5 4 4 47 47 35 47.0 12.0 - 29.2
T May-14-2004 TOURNEY Unk CSB/0/113 8 4 6 4 5 5 5 7 6 50 50 38 50.0 12.0 - 30.0
7 May-17-2004 DR Unk DRF/0/113 9 5 6 6 3 6 8 3 7 53 50 42 50.0 11 3.5 30.0
8 Jun-1-2004 DR Unk DRF/0/113 6 5 8 5 4 4 6 6 5 49 48 38 48.0 11 7.0 30.0
9 Jun-10-2004 DR Unk DRF/0/113 5 6 6 7 4 4 5 4 7 48 48 37 48.0 11 6.0 30.0
10 Jun-17-2004 DR Unk DRF/0/113 5 6 5 5 4 7 5 7 5 49 48 37 48.0 12 7.5 30.0
T Jun-18-2004 TOURNEY Unk SHS/0/113 4 6 5 4 5 6 5 4 5 44 44 33 44.0 11.0 - 30.0
T Jun-18-2004 TOURNEY Unk SHN/0/113 4 6 8 5 4 5 4 8 6 50 49 39 49.0 11.0 - 30.0
12 Jun-29-2004 DR Unk DRF/0/113 7 6 5 7 3 6 5 4 5 48 48 36 48.0 12 6.5 30.0
13 Jul-8-2004 DR Unk DRF/0/113 6 7 6 7 6 5 6 5 6 54 54 42 54.0 12 5.0 30.0
15 Jul-22-2004 DR Unk DRF/0/113 6 6 5 5 6 6 4 5 6 49 49 37 49.0 12 6.5 30.0
17 Aug-4-2004 DR Unk DRF/0/113 5 5 4 6 4 5 5 3 6 43 43 31 43.0 12 3.5 30.0
18 Aug-9-2004 DR Unk DRF/0/113 7 5 5 5 3 7 5 5 6 48 48 37 48.0 11 6.5 30.0
19 Aug-26-2004 DR Unk DRF/0/113 6 6 6 6 4 5 4 4 6 47 47 36 47.0 11 3.5 30.0
Averages 5.9 5.4 5.7 5.6 4.3 5.4 5.4 5.1 5.8 48.5   36.9     5.82

Rounds for Sarge Focht
Starting Differentials ->       14 10 8 11 11 12 9 Starting Index -> 9.1
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-20-2004 GP Unk GPF/0/113 5 6 5 4 6 6 5 5 7 49 48 41 48.0 8 4.0 9.1
2 Apr-20-2004 GP Unk GPF/0/113 6 4 8 4 5 6 5 6 5 49 47 41 47.0 8 4.0 9.3
3 Apr-29-2004 GP Unk GPF/0/113 5 5 5 4 6 6 5 4 7 47 46 39 46.0 8 4.0 10.3
5 May-10-2004 DR Unk DRF/0/113 6 8 5 6 4 6 7 4 5 51 48 42 48.0 9 7.5 18.7
T May-14-2004 TOURNEY Unk CSF/0/113 6 4 5 4 5 6 5 5 7 47 46 38 46.0 9.0 - 27.1
T May-14-2004 TOURNEY Unk CSB/0/113 6 4 5 3 5 6 3 4 5 41 41 32 41.0 9.0 - 30.0
6 May-18-2004 GP Unk GPF/0/113 5 5 6 5 6 5 5 5 5 47 47 38 47.0 9 2.5 30.0
7 May-25-2004 GP Unk GPF/0/113 5 5 6 4 4 5 5 5 5 44 44 35 44.0 9 7.0 30.0
8 Jun-1-2004 DR Unk DRF/0/113 6 5 6 5 4 6 5 4 6 47 47 38 47.0 9 7.0 30.0
9 Jun-8-2004 GP Unk GPF/0/113 5 5 5 4 5 5 6 4 5 44 44 35 44.0 9 6.0 30.0
9 Jun-10-2004 DR Unk DRF/0/113 6 6 8 4 5 5 6 4 5 49 47 40 47.0 9 6.0 30.0
10 Jun-17-2004 DR Unk DRF/0/113 6 5 7 5 5 5 4 4 6 47 46 37 46.0 10 7.5 30.0
10 Jun-15-2004 GP Unk GPF/0/113 5 6 5 5 5 4 6 4 6 46 46 36 46.0 10 3.0 30.0
T Jun-18-2004 TOURNEY Unk SHS/0/113 6 6 6 7 4 4 5 3 5 46 45 37 45.0 9.0 - 30.0
T Jun-18-2004 TOURNEY Unk SHN/0/113 5 5 6 5 4 6 4 6 5 46 46 37 46.0 9.0 - 30.0
12 Jun-29-2004 GP Unk GPF/0/113 4 5 6 4 5 3 5 6 5 43 43 32 43.0 11 3.5 30.0
14 Jul-13-2004 GP Unk GPF/0/113 4 5 6 4 5 5 4 4 5 42 42 32 42.0 10 10.0 30.0
8 Jul-13-2004 GP Unk GPF/0/113 4 7 5 3 4 5 5 5 5 43 43 33 43.0 10 7.5 30.0
14 Jul-15-2004 DR Unk DRF/0/113 6 5 6 5 3 4 5 3 6 43 43 33 43.0 10 8.5 30.0
T Jul-19-2004 TOURNEY Unk BHF/0/113 5 6 5 3 5 5 5 5 5 44 44 34 44.0 10.0 - 30.0
T Jul-19-2004 TOURNEY Unk BHB/0/113 6 5 5 5 3 5 4 5 3 41 41 31 41.0 10.0 - 30.0
15 Jul-22-2004 DR Unk DRF/0/113 5 4 7 5 4 6 4 6 5 46 45 36 45.0 10 6.5 30.0
16 Jul-27-2004 GP Unk GPF/0/113 5 5 7 6 6 6 5 5 6 51 50 42 50.0 9 1.5 30.0
16 Jul-27-2004 GP Unk GPF/0/113 5 6 7 3 5 5 5 5 5 46 46 37 46.0 9 4.0 30.0
17 Aug-3-2004 GP Unk GPF/0/113 4 7 7 4 5 5 5 5 6 48 47 39 47.0 9 6.0 30.0
18 Aug-9-2004 DR Unk DRF/0/113 8 5 6 6 3 5 5 4 6 48 46 39 46.0 9 6.5 30.0
19 Aug-17-2004 GP Unk GPF/0/113 5 6 6 4 5 5 5 4 6 46 46 37 46.0 9 6.5 30.0
Averages 5.3 5.4 6.0 4.5 4.7 5.2 4.9 4.6 5.4 46.0   36.7     5.67

Rounds for Paul Weisman
Starting Differentials ->       22 15 23 18 22 21 20 Starting Index -> 17.7
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-16-2004 DR Unk DRF/0/113 8 5 6 7 6 8 5 6 7 58 56 40 56.0 18 7.0 17.7
2 Apr-19-2004 DR Unk DRF/0/113 9 5 7 5 5 7 6 5 6 55 53 37 53.0 18 7.0 19.4
4 May-6-2004 DR Unk DRF/0/113 7 7 7 5 6 7 8 8 9 64 60 46 60.0 18 5.5 19.4
11 Jun-24-2004 DR Unk DRF/0/113 6 10 6 5 7 5 6 5 10 60 54 42 54.0 18 4.0 27.8
13 Jul-8-2004 DR Unk DRF/0/113 8 8 8 9 4 6 7 4 7 61 57 42 57.0 19 5.0 30.0
Averages 7.6 7.0 6.8 6.2 5.6 6.6 6.4 5.6 7.8 59.6   41.4     5.70

Rounds for Dave Malick
Starting Differentials ->       6 7 12 8 9 7 8 Starting Index -> 6.7
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
3 Apr-27-2004 DR Unk DRF/0/113 5 5 5 5 5 5 4 3 7 44 44 37 44.0 7 6.5 7.2
5 May-10-2004 DR Unk DRF/0/113 5 3 5 5 4 6 7 4 6 45 44 38 44.0 7 7.5 7.6
T May-14-2004 TOURNEY Unk CSF/0/113 5 5 8 6 8 4 4 7 5 52 49 45 49.0 7.0 - 7.6
T May-14-2004 TOURNEY Unk CSB/0/113 6 5 6 4 5 5 3 8 4 46 44 39 44.0 7.0 - 16.3
6 May-24-2004 DR Unk DRF/0/113 5 5 5 6 5 4 5 4 6 45 45 37 45.0 8 7.0 24.7
T Jun-18-2004 TOURNEY Unk SHS/0/113 8 6 6 5 4 6 4 3 9 51 46 43 46.0 8.0 - 30.0
T Jun-18-2004 TOURNEY Unk SHN/0/113 4 7 5 5 3 5 4 8 4 45 43 37 43.0 8.0 - 30.0
12 Jun-29-2004 DR Unk DRF/0/113 5 5 5 5 4 7 6 4 5 46 45 38 45.0 8 6.5 30.0
14 Jul-15-2004 DR Unk DRF/0/113 4 5 5 5 3 5 8 3 6 44 42 36 42.0 8 8.5 30.0
16 Jul-29-2004 DR Unk DRF/0/113 5 4 7 5 3 4 6 5 5 44 43 37 43.0 7 3.5 30.0
19 Aug-26-2004 DR Unk DRF/0/113 6 5 6 7 5 8 4 5 6 52 49 44 49.0 8 3.5 30.0
Averages 5.3 5.0 5.7 5.3 4.5 5.4 5.0 4.9 5.7 46.7   39.2     6.14

Rounds for Chris Skursky
Starting Differentials ->           9 10 5 6 7 Starting Index -> 5.2
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
7 May-17-2004 DR Unk DRF/0/113 7 4 4 5 5 5 5 3 5 43 42 37 42.0 6 3.5 5.7
6 May-24-2004 DR Unk DRF/0/113 5 5 4 6 3 5 6 3 5 42 42 36 42.0 6 7.0 6.4
11 Jun-24-2004 DR Unk DRF/0/113 5 4 7 4 4 4 4 3 5 40 39 34 39.0 6 4.0 6.7
16 Jul-29-2004 DR Unk DRF/0/113 4 5 6 4 4 5 7 4 4 43 42 38 42.0 5 3.5 13.6
17 Aug-4-2004 DR Unk DRF/0/113 7 5 5 6 4 5 6 3 5 46 45 41 45.0 5 3.5 22.5
Averages 5.6 4.6 5.2 5.0 4.0 4.8 5.6 3.2 4.8 42.8   37.2     4.30

Email all of Team 4



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 4

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Joe Walters162002961462681.505.82
Sarge Focht24301411285617119.005.66
Paul Weisman4500010112428.505.70
Dave Malick99012245171443.006.14
Chris Skursky450118166421.504.30
Email all of Team 4


Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs