APL 2010 - Diamond Ridge

Team 4 Summary



Rounds for Bob Harter
Starting Differentials ->       11.3 6.8 12.2 5.0 6.8 8.6 13.2 Starting Index -> 6.5
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-14-2010 DR Middle DRF/34.56/122 6 5 6 5 4 6 4 4 6 46 46 39 10.6 7 9.0 6.5
3 May-3-2010 DR Middle DRF/34.56/122 4 6 7 6 5 4 5 3 6 46 46 39 10.6 7 4.5 7.4
4 May-5-2010 DR Middle DRF/34.56/122 6 4 5 5 3 5 5 4 7 44 44 37 8.7 7 8.0 6.9
5 May-12-2010 DR Middle DRF/34.56/122 5 5 6 5 5 6 5 4 5 46 46 39 10.6 7 8.0 8.3
6 May-19-2010 DR Middle DRF/34.56/122 6 5 4 6 4 4 5 4 6 44 44 35 8.7 9 2.5 8.7
2 May-25-2010 DR Middle DRF/34.56/122 4 5 4 5 4 3 4 6 5 40 40 31 5.0 9 4.5 7.9
7 May-26-2010 DR Middle DRF/34.56/122 5 5 5 5 5 5 6 3 6 45 45 36 9.7 9 6.0 7.7
8 Jun-1-2010 DR Middle DRF/34.56/122 5 4 5 5 4 5 5 4 5 42 42 34 6.9 8 7.5 7.0
10 Jun-16-2010 DR Middle DRF/34.56/122 4 4 4 8 4 5 5 4 6 44 43 36 7.8 8 4.0 6.8
11 Jun-23-2010 DR Middle DRF/34.56/122 5 5 4 7 3 3 5 5 4 41 41 34 6.0 7 4.0 6.1
9 Jun-25-2010 DR Middle SHS/34.75/121 5 6 5 4 4 7 6 3 3 43 43 36 7.7 7 4.5 6.1
T Jun-25-2010 TOURNEY Middle SHS/34.75/121 5 5 5 4 4 7 6 3 3 42 42 34.5 6.8 7.5 - 5.9
T Jun-25-2010 TOURNEY Middle SHN/35.75/121 3 5 5 5 4 4 4 6 5 41 41 33.5 4.9 7.5 - 5.9
12 Jun-30-2010 DR Middle DRF/34.56/122 6 5 5 4 5 5 6 5 7 48 48 41 12.4 7 4.0 5.9
14 Jul-14-2010 DR Middle DRF/34.56/122 4 4 5 5 4 4 6 4 7 43 43 36 7.8 7 3.5 6.0
15 Jul-21-2010 DR Middle DRF/34.56/122 5 5 8 6 4 6 6 4 5 49 48 42 12.4 7 6.5 6.0
16 Aug-4-2010 DR Middle DRF/34.56/122 6 4 6 6 4 5 4 5 6 46 46 39 10.6 7 2.5 6.5
17 Aug-4-2010 DR Middle DRF/34.56/122 6 4 4 5 5 5 5 4 5 43 43 36 7.8 7 4.5 6.5
18 Aug-11-2010 DR Middle DRF/34.56/122 5 5 6 5 3 5 6 3 6 44 44 36 8.7 8 8.0 7.0
T Aug-19-2010 TOURNEY Middle MNF/35.39/130 4 6 4 5 6 3 6 5 4 43 43 34.5 6.6 8.5 - 7.4
T Aug-19-2010 TOURNEY Middle MNB/34.41/130 5 4 4 4 5 6 4 4 5 41 41 32.5 5.7 8.5 - 6.6
Averages 5.0 4.8 5.1 5.2 4.2 4.9 5.1 4.1 5.3 43.9   36.2     5.38

Rounds for Bill Kulp
Starting Differentials ->       12.2 9.9 12.2 13.2 13.2 11.3 12.2 Starting Index -> 10.9
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-14-2010 DR Middle DRF/34.56/122 5 4 6 6 6 6 7 4 5 49 49 37 13.4 12 9.0 10.9
3 May-3-2010 DR Middle DRF/34.56/122 6 9 4 5 4 5 5 4 7 49 48 37 12.4 12 4.5 11.5
4 May-5-2010 DR Middle DRF/34.56/122 6 5 8 4 5 7 6 4 7 52 52 40 16.2 12 8.0 11.7
5 May-12-2010 DR Middle DRF/34.56/122 6 5 7 5 5 6 5 4 5 48 48 35 12.4 13 8.0 11.5
6 May-19-2010 DR Middle DRF/34.56/122 7 4 7 6 6 5 6 4 9 54 53 42 17.1 12 2.5 11.5
2 May-25-2010 DR Middle DRF/34.56/122 5 6 9 5 6 6 7 3 7 54 53 42 17.1 12 4.5 12.0
7 May-26-2010 DR Middle DRF/34.56/122 5 4 6 5 3 5 7 4 8 47 47 35 11.5 12 6.0 11.9
8 Jun-1-2010 DR Middle DRF/34.56/122 4 6 5 5 4 5 5 5 8 47 47 34 11.5 13 7.5 11.4
10 Jun-16-2010 DR Middle DRF/34.56/122 5 5 6 5 4 5 4 5 6 45 45 33 9.7 12 4.0 10.8
11 Jun-23-2010 DR Middle DRF/34.56/122 5 6 5 8 5 6 5 6 8 54 54 42 18.0 12 4.0 10.8
9 Jun-25-2010 DR Middle SHS/34.75/121 5 5 5 7 4 8 5 4 7 50 50 38 14.2 12 4.5 11.2
T Jun-25-2010 TOURNEY Middle SHS/34.75/121 5 5 5 7 4 8 5 4 7 50 50 38 14.2 12.0 - 11.2
T Jun-25-2010 TOURNEY Middle SHN/35.75/121 4 6 10 7 5 5 4 5 5 51 49 39 12.4 12.0 - 10.8
12 Jun-30-2010 DR Middle DRF/34.56/122 7 6 6 8 6 5 8 3 9 58 57 46 20.8 12 4.0 11.4
14 Jul-14-2010 DR Middle DRF/34.56/122 8 8 5 9 5 6 5 3 7 56 55 44 18.9 12 3.5 12.1
15 Jul-21-2010 DR Middle DRF/34.56/122 5 6 6 9 4 6 5 4 7 52 51 40 15.2 12 6.5 13.4
16 Aug-4-2010 DR Middle DRF/34.56/122 5 6 6 9 4 6 5 4 7 52 51 39 15.2 13 2.5 13.4
17 Aug-4-2010 DR Middle DRF/34.56/122 5 4 5 6 4 5 5 7 6 47 47 34 11.5 13 4.5 12.7
18 Aug-11-2010 DR Middle DRF/34.56/122 5 7 5 3 5 4 5 4 7 45 45 31 9.7 14 8.0 11.7
Averages 5.4 5.6 6.1 6.3 4.7 5.7 5.5 4.3 6.9 50.5   38.2     5.38

Email all of Team 4



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 4

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Bob Harter18907469039791.505.38
Bill Kulp171011969443891.505.38
Email all of Team 4


Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs