APL 2002 - Diamond Ridge

Team 5 Summary



Rounds for Mike Varney
Starting Differentials ->       18 14 17 14 13 12 14 Starting Index -> 12.7
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
4 May-9-2002 DR Unk DRF/0/113 7 8 8 9 4 7 6 2 8 59 53 46 53.0 13 7.5 12.7
6 May-31-2002 DR Unk DRF/0/113 7 7 6 5 5 6 6 5 6 53 53 40 53.0 13 3.0 12.7
9 Jun-10-2002 DR Unk DRF/0/113 7 7 7 6 4 6 6 5 6 54 54 41 54.0 13 3.0 12.7
3 Jun-21-2002 DR Unk SHS/0/113 7 6 6 5 4 5 8 5 6 52 51 39 51.0 13 7.5 21.5
T Jun-21-2002 TOURNEY Unk SHW/0/113 8 4 6 7 5 6 6 5 5 52 52 39 52.0 13.0 - 30.0
T Jun-21-2002 TOURNEY Unk SHS/0/113 7 6 6 5 4 5 8 5 6 52 51 39 51.0 13.0 - 30.0
12 Jul-2-2002 DR Unk DRF/0/113 4 9 5 5 4 5 6 5 9 52 49 39 49.0 13 3.5 30.0
10 Aug-13-2002 DR Unk DRF/0/113 6 6 7 7 4 5 6 4 5 50 50 36 50.0 14 7.0 30.0
Averages 6.6 6.6 6.4 6.1 4.2 5.6 6.5 4.5 6.4 53.0   39.9     5.25

Rounds for Jim George
Starting Differentials ->       19 21 16 17 17 19 20 Starting Index -> 16.5
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
5 May-14-2002 DR Unk DRF/0/113 7 6 7 8 4 6 5 4 6 53 52 36 52.0 17 3.5 16.5
T May-23-2002 TOURNEY Unk IKEF/0/113 5 6 6 6 4 5 8 5 6 51 51 35 51.0 16.0 - 16.5
T May-23-2002 TOURNEY Unk IKEB/0/113 7 9 5 4 6 6 7 6 7 57 55 41 55.0 16.0 - 17.5
3 Jun-21-2002 DR Unk SHS/0/113 6 6 6 4 3 5 4 5 5 44 44 28 44.0 16 7.5 24.0
T Jun-21-2002 TOURNEY Unk SHW/0/113 7 5 5 10 5 6 6 4 4 52 49 36 49.0 16.0 - 30.0
T Jun-21-2002 TOURNEY Unk SHS/0/113 6 6 6 4 3 5 4 5 5 44 44 28 44.0 16.0 - 30.0
14 Jul-23-2002 DR Unk DRF/0/113 6 4 5 6 3 9 6 4 6 49 47 35 47.0 14 7.5 30.0
15 Jul-26-2002 DR Unk DRF/0/113 6 6 5 5 3 6 6 4 6 47 47 34 47.0 13 7.5 30.0
16 Jul-29-2002 DR Unk DRF/0/113 5 5 8 7 3 5 5 5 7 50 49 38 49.0 12 3.5 30.0
7 Jul-31-2002 DR Unk DRF/0/113 5 6 5 5 5 5 5 4 4 44 44 32 44.0 12 7.5 30.0
17 Aug-8-2002 DR Unk DRF/0/113 7 5 5 6 7 5 3 8 9 55 48 45 48.0 10 3.0 30.0
10 Aug-13-2002 DR Unk DRF/0/113 6 5 6 5 3 6 10 5 5 51 48 41 48.0 10 7.0 30.0
18 Aug-20-2002 DR Unk DRF/0/113 8 5 5 6 3 4 6 4 6 47 46 37 46.0 10 5.0 30.0
Averages 6.2 5.7 5.7 5.8 4.0 5.6 5.8 4.8 5.8 49.5   35.8     5.78

Rounds for John Maras
Starting Differentials ->       16 16 16 16 15 18 16 Starting Index -> 15.1
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-17-2002 DR Unk DRF/0/113 5 7 6 8 6 8 6 4 6 56 54 41 54.0 15 3.5 15.1
5 May-14-2002 DR Unk DRF/0/113 6 7 7 9 4 8 4 5 7 57 54 42 54.0 15 3.5 15.1
T May-23-2002 TOURNEY Unk IKEF/0/113 7 7 8 7 4 5 6 4 5 53 52 38 52.0 15.0 - 15.6
T May-23-2002 TOURNEY Unk IKEB/0/113 6 8 8 3 8 4 7 7 6 57 55 42 55.0 15.0 - 24.2
8 Jun-4-2002 DR Unk DRF/0/113 5 6 5 7 5 5 6 5 5 49 49 34 49.0 15 8.0 30.0
12 Jul-2-2002 DR Unk DRF/0/113 6 5 6 7 5 5 3 6 7 50 50 35 50.0 15 3.5 30.0
14 Jul-23-2002 DR Unk DRF/0/113 7 4 6 5 3 4 5 6 6 46 46 32 46.0 14 7.5 30.0
15 Jul-26-2002 DR Unk DRF/0/113 7 6 6 5 4 7 3 5 6 49 49 36 49.0 13 7.5 30.0
16 Jul-29-2002 DR Unk DRF/0/113 7 7 6 6 4 6 9 5 7 57 55 44 55.0 13 3.5 30.0
7 Jul-31-2002 DR Unk DRF/0/113 5 5 7 5 3 7 5 8 5 50 48 37 48.0 13 7.5 30.0
17 Aug-8-2002 DR Unk DRF/0/113 6 7 6 5 4 6 4 4 8 50 50 38 50.0 12 3.0 30.0
13 Aug-12-2002 DR Unk DRF/0/113 7 6 5 4 5 5 5 7 9 53 51 41 51.0 12 3.5 30.0
18 Aug-20-2002 DR Unk DRF/0/113 5 6 6 6 3 6 6 8 5 51 49 38 49.0 13 5.0 30.0
Averages 6.1 6.2 6.3 5.9 4.5 5.8 5.3 5.7 6.3 52.2   38.3     5.09

Rounds for Lou Weckesser
Starting Differentials ->       11 11 11 9 15 12 15 Starting Index -> 10.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-17-2002 DR Unk DRF/0/113 6 7 7 6 4 5 5 3 6 49 48 39 48.0 10 3.5 10.3
6 May-31-2002 DR Unk DRF/0/113 5 7 4 5 6 5 5 4 8 49 47 39 47.0 10 3.0 11.2
8 Jun-4-2002 DR Unk DRF/0/113 6 6 7 5 4 5 6 3 5 47 47 36 47.0 11 8.0 12.2
9 Jun-10-2002 DR Unk DRF/0/113 5 5 5 5 4 4 5 3 5 41 41 30 41.0 11 3.0 19.9
T Jun-21-2002 TOURNEY Unk SHW/0/113 6 7 4 8 5 8 4 5 6 53 49 43 49.0 10.0 - 27.6
T Jun-21-2002 TOURNEY Unk SHS/0/113 6 5 6 5 3 4 5 3 7 44 44 34 44.0 10.0 - 30.0
13 Aug-12-2002 DR Unk DRF/0/113 5 7 5 4 4 5 6 5 6 47 47 37 47.0 10 3.5 30.0
Averages 5.6 6.3 5.4 5.4 4.3 5.1 5.1 3.7 6.1 47.1   36.9     4.20

Email all of Team 5



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 5

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Mike Varney7201323232231.505.25
Jim George117021638303152.005.77
John Maras117021127324556.005.09
Lou Weckesser63011130101121.004.20
Email all of Team 5


Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs