APL 2004 - Diamond Ridge

Team 5 Summary



Rounds for Mike Varney
Starting Differentials ->       20 20 16 19 14 17 17 Starting Index -> 15.3
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-19-2004 DR Unk DRF/0/113 10 5 5 9 6 4 5 4 8 56 51 41 51.0 15 4.0 15.3
T May-14-2004 TOURNEY Unk CSF/0/113 5 4 7 5 7 5 4 5 8 50 49 35 49.0 15.0 - 15.3
T May-14-2004 TOURNEY Unk CSB/0/113 8 4 7 4 6 7 4 6 7 53 53 38 53.0 15.0 - 16.0
5 May-28-2004 DR Unk DRF/0/113 7 5 7 6 4 5 8 5 9 56 54 41 54.0 15 2.5 23.2
10 Jun-18-2004 DR Unk SHS/0/113 6 6 6 5 4 7 6 5 7 52 52 37 52.0 15 4.0 30.0
T Jun-18-2004 TOURNEY Unk SHS/0/113 6 6 6 5 4 7 6 5 7 52 52 37 52.0 15.0 - 30.0
T Jun-18-2004 TOURNEY Unk SHN/0/113 7 5 5 7 5 6 5 8 9 57 55 42 55.0 15.0 - 30.0
18 Aug-10-2004 DR Unk DRF/0/113 7 5 7 9 5 5 6 4 6 54 52 39 52.0 15 6.0 30.0
Averages 7.0 5.0 6.2 6.2 5.1 5.8 5.5 5.2 7.6 53.8   38.8     4.12

Rounds for Jim George
Starting Differentials ->       16 18 16 14 16 14 15 Starting Index -> 14.1
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-22-2004 DR Unk DRF/0/113 6 7 6 7 4 6 7 4 6 53 53 39 53.0 14 7.0 14.1
3 Apr-27-2004 DR Unk DRF/0/113 5 6 7 6 6 6 7 6 5 54 54 40 54.0 14 4.5 14.1
4 May-6-2004 DR Unk DRF/0/113 5 7 6 6 6 4 7 7 7 55 54 41 54.0 14 7.0 14.1
6 May-19-2004 DR Unk DRF/0/113 7 5 6 6 4 5 5 3 8 49 49 35 49.0 14 8.5 22.5
7 May-25-2004 DR Unk DRF/0/113 5 7 7 6 4 5 7 5 5 51 51 37 51.0 14 7.0 30.0
9 Jun-10-2004 DR Unk DRF/0/113 9 6 6 10 5 5 6 8 6 61 54 47 54.0 14 4.5 30.0
T Jun-18-2004 TOURNEY Unk SHS/0/113 5 7 6 7 4 7 7 3 5 51 51 36 51.0 15.0 - 30.0
T Jun-18-2004 TOURNEY Unk SHN/0/113 8 6 4 6 5 7 5 8 5 54 53 39 53.0 15.0 - 30.0
11 Jun-25-2004 DR Unk DRF/0/113 8 5 6 7 4 5 5 4 7 51 50 36 50.0 15 9.5 30.0
12 Jun-29-2004 DR Unk DRF/0/113 7 7 6 7 5 5 5 6 8 56 56 41 56.0 15 4.5 30.0
14 Jul-14-2004 DR Unk DRF/0/113 7 7 6 6 6 5 5 3 6 51 51 36 51.0 15 9.0 30.0
15 Jul-22-2004 DR Unk DRF/0/113 7 6 5 8 4 6 6 5 5 52 51 37 51.0 15 6.5 30.0
16 Jul-27-2004 DR Unk DRF/0/113 6 8 6 7 4 5 6 6 7 55 54 40 54.0 15 3.5 30.0
Averages 6.5 6.5 5.9 6.8 4.7 5.5 6.0 5.2 6.2 53.3   38.8     6.50

Rounds for John Maras
Starting Differentials ->       17 18 16 14 16 12 13 Starting Index -> 13.2
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-19-2004 DR Unk DRF/0/113 6 5 7 6 7 7 6 6 7 57 56 44 56.0 13 4.0 13.2
1 Apr-22-2004 DR Unk DRF/0/113 7 6 6 5 6 5 7 2 7 51 51 38 51.0 13 7.0 13.2
4 May-6-2004 DR Unk DRF/0/113 6 7 7 5 4 7 3 3 6 48 48 35 48.0 13 7.0 13.2
7 May-25-2004 DR Unk DRF/0/113 6 5 7 7 4 5 6 3 5 48 48 36 48.0 12 7.0 21.3
8 Jun-1-2004 DR Unk DRF/0/113 6 6 7 4 6 6 10 5 8 58 54 46 54.0 12 3.5 29.0
9 Jun-10-2004 DR Unk DRF/0/113 6 6 6 7 3 4 8 5 7 52 51 40 51.0 12 4.5 30.0
T Jun-18-2004 TOURNEY Unk SHS/0/113 6 5 7 7 4 8 5 6 5 53 52 40 52.0 13.0 - 30.0
T Jun-18-2004 TOURNEY Unk SHN/0/113 6 8 7 7 8 8 4 7 4 59 55 46 55.0 13.0 - 30.0
11 Jun-25-2004 DR Unk DRF/0/113 8 6 6 6 4 4 8 4 5 51 49 38 49.0 13 9.5 30.0
13 Jul-8-2004 DR Unk DRF/0/113 7 7 6 10 3 6 5 6 5 55 52 42 52.0 13 6.0 30.0
15 Jul-22-2004 DR Unk DRF/0/113 7 5 6 5 6 6 6 5 6 52 52 39 52.0 13 6.5 30.0
16 Jul-27-2004 DR Unk DRF/0/113 6 4 7 7 3 5 4 4 7 47 47 34 47.0 13 3.5 30.0
17 Aug-4-2004 DR Unk DRF/0/113 6 5 6 6 4 7 4 3 7 48 48 35 48.0 13 7.5 30.0
Averages 6.4 5.8 6.5 6.3 4.8 6.0 5.8 4.5 6.1 52.2   39.5     6.00

Rounds for Lou Weckesser
Starting Differentials ->       10 11 11 10 14 15 14 Starting Index -> 10.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
3 Apr-27-2004 DR Unk DRF/0/113 6 5 7 5 4 6 6 3 6 48 48 38 48.0 10 4.5 11.0
6 May-19-2004 DR Unk DRF/0/113 6 8 4 5 3 6 5 3 6 46 45 35 45.0 11 8.5 11.7
5 May-28-2004 DR Unk DRF/0/113 6 7 5 7 4 6 6 3 6 50 50 39 50.0 11 2.5 12.7
8 Jun-1-2004 DR Unk DRF/0/113 6 6 5 6 4 5 4 4 6 46 46 35 46.0 11 3.5 21.1
10 Jun-18-2004 DR Unk SHS/0/113 6 8 5 4 5 6 6 4 5 49 48 39 48.0 10 4.0 28.8
T Jun-18-2004 TOURNEY Unk SHS/0/113 6 8 5 4 5 6 6 4 5 49 48 37 48.0 12.0 - 30.0
T Jun-18-2004 TOURNEY Unk SHN/0/113 5 6 4 6 4 6 5 8 6 50 50 38 50.0 12.0 - 30.0
12 Jun-29-2004 DR Unk DRF/0/113 6 5 6 5 3 5 6 5 5 46 46 34 46.0 12 4.5 30.0
13 Jul-8-2004 DR Unk DRF/0/113 9 7 5 5 4 5 7 4 7 53 50 42 50.0 11 6.0 30.0
14 Jul-14-2004 DR Unk DRF/0/113 6 6 5 5 3 4 7 3 5 44 44 33 44.0 11 9.0 30.0
17 Aug-4-2004 DR Unk DRF/0/113 7 5 6 5 4 5 6 4 6 48 48 38 48.0 10 7.5 30.0
18 Aug-10-2004 DR Unk DRF/0/113 8 5 5 6 5 4 4 3 5 45 44 35 44.0 10 6.0 30.0
Averages 6.4 6.3 5.2 5.2 4.0 5.3 5.7 4.0 5.7 47.8   36.9     5.60

Email all of Team 5



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 5

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Mike Varney7200227212216.504.12
Jim George11700834344171.506.50
John Maras117021624393666.006.00
Lou Weckesser108002140341356.005.60
Email all of Team 5


Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs