APL 2008 - Diamond Ridge

Team 5 Summary



Rounds for Kris Kumar
Starting Differentials ->       16.4 11.6 20.2 19.2 25.9 20.2 19.8 Starting Index -> 16.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-23-2008 DR Unk DRF/35/113 7 8 7 9 5 4 6 6 9 61 61 43 26.0 18 6.0 16.9
4 May-7-2008 DR Unk DRF/35/113 7 8 6 7 4 6 7 5 11 61 59 42 24.0 19 5.5 19.0
6 May-21-2008 DR Unk DRF/35/113 6 8 9 9 4 5 7 5 10 63 63 42 28.0 21 6.5 19.9
12 Jul-2-2008 DR Unk DRF/35/113 10 6 7 6 5 7 6 6 5 58 58 37 23.0 21 6.5 20.8
T Jul-15-2008 TOURNEY Unk WAVF/35/113 7 7 9 8 8 5 7 8 7 66 66 44 31.0 22.0 - 20.8
T Jul-15-2008 TOURNEY Unk WAVB/35/113 7 7 7 8 5 6 6 6 7 59 59 37 24.0 22.0 - 21.7
14 Jul-16-2008 DR Unk DRF/35/113 7 5 6 9 6 5 8 7 8 61 61 39 26.0 22 9.0 23.2
16 Jul-30-2008 DR Unk DRF/35/113 9 9 8 6 3 5 7 8 8 63 63 41 28.0 22 3.0 23.2
Averages 7.5 7.2 7.4 7.8 5.0 5.4 6.8 6.4 8.1 61.5   40.6     6.08

Rounds for Chris Michaelis
Qualifying Differentials ->                 7.7 7.7 Starting Index -> 7.3
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-23-2008 DR Unk DRF/35/113 6 3 6 4 4 4 6 7 8 48 47 40 12.0 8 6.0 7.3
5 May-14-2008 DR Unk DRF/35/113 5 5 6 7 4 6 5 5 6 49 49 41 14.0 8 4.0 11.5
8 Jun-24-2008 DR Unk DRF/35/113 7 5 6 6 4 4 4 3 5 44 44 32 9.0 12 8.0 8.6
15 Jul-29-2008 DR Unk DRF/35/113 8 4 7 6 5 4 5 2 5 46 46 36 11.0 10 6.0 9.6
17 Aug-6-2008 DR Unk DRF/35/113 6 4 5 5 5 6 6 4 8 49 49 39 14.0 10 4.0 9.6
19 Aug-26-2008 DR Unk DRF/35/113 6 6 6 4 6 5 5 5 6 49 49 38 14.0 11 7.0 10.2
Averages 6.3 4.5 6.0 5.3 4.7 4.8 5.2 4.3 6.3 47.5   37.7     5.83

Rounds for Jason Oxenrider
Qualifying Differentials ->                 28.1 28.1 Starting Index -> 26.9
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-16-2008 DR Unk DRF/35/113 10 6 8 8 4 10 6 10 13 75 72 45 37.0 30 3.0 26.9
4 May-7-2008 DR Unk DRF/35/113 8 7 8 7 5 6 9 6 8 64 64 34 29.0 30 5.5 27.8
5 May-14-2008 DR Unk DRF/35/113 9 9 9 7 6 7 10 7 9 73 73 45 38.0 28 4.0 27.8
10 Jun-18-2008 DR Unk DRF/35/113 12 7 12 8 10 7 12 7 11 86 79 54 44.0 32 2.0 30.0
14 Jul-16-2008 DR Unk DRF/35/113 6 5 8 12 4 8 8 4 7 62 60 30 25.0 32 9.0 25.9
15 Jul-29-2008 DR Unk DRF/35/113 7 7 10 7 7 6 7 5 9 65 65 35 30.0 30 6.0 26.8
Averages 8.7 6.8 9.2 8.2 6.0 7.3 8.7 6.5 9.5 70.8   40.5     4.92

Rounds for Eric Klatt
Qualifying Differentials ->                 13.6 13.6 Starting Index -> 13.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
3 Apr-30-2008 DR Unk DRF/35/113 6 6 10 6 5 5 6 5 6 55 53 41 18.0 14 2.0 13.0
6 May-21-2008 DR Unk DRF/35/113 4 6 5 6 4 6 10 4 6 51 49 37 14.0 14 6.5 13.4
10 Jun-18-2008 DR Unk DRF/35/113 6 10 6 6 4 5 6 5 7 55 53 41 18.0 14 2.0 13.4
8 Jun-24-2008 DR Unk DRF/35/113 4 5 8 5 6 6 4 6 5 49 49 33 14.0 16 8.0 13.4
11 Jun-25-2008 DR Unk DRF/35/113 7 4 6 5 4 5 7 4 7 49 49 33 14.0 16 7.0 13.4
12 Jul-2-2008 DR Unk DRF/35/113 5 6 4 7 5 4 6 4 5 46 46 32 11.0 14 6.5 12.4
T Jul-15-2008 TOURNEY Unk WAVF/35/113 5 6 5 4 6 4 5 6 9 50 49 37 14.0 13.0 - 12.7
T Jul-15-2008 TOURNEY Unk WAVB/35/113 6 8 10 7 3 5 4 4 6 53 51 40 16.0 13.0 - 12.7
16 Jul-30-2008 DR Unk DRF/35/113 5 5 5 4 5 7 4 6 8 49 49 36 14.0 13 3.0 12.7
17 Aug-6-2008 DR Unk DRF/35/113 6 7 5 4 3 6 4 4 12 51 47 38 12.0 13 4.0 12.2
Averages 5.4 6.3 6.4 5.4 4.5 5.3 5.6 4.8 7.1 50.8   36.8     4.88

Rounds for Bryon Hargis
Qualifying Differentials ->                 27.4 27.4 Starting Index -> 26.3
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-16-2008 DR Unk DRF/35/113 15 12 8 8 4 9 7 6 10 79 72 50 37.0 29 3.0 26.3
3 Apr-30-2008 DR Unk DRF/35/113 11 7 8 7 4 8 9 6 11 71 69 42 34.0 29 2.0 30.0
11 Jun-25-2008 DR Unk DRF/35/113 10 8 5 8 10 8 6 5 10 70 70 37 35.0 33 7.0 30.0
19 Aug-26-2008 DR Unk DRF/35/113 9 8 6 8 6 9 6 6 13 71 68 38 33.0 33 7.0 30.0
Averages 11.2 8.8 6.8 7.8 6.0 8.5 7.0 5.8 11.0 72.8   41.8     4.75

Email all of Team 5



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 5

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Kris Kumar720038184336.506.08
Chris Michaelis5402111518835.005.83
Jason Oxenrider54000484229.504.91
Eric Klatt90011726271939.004.87
Bryon Hargis36000342919.004.75
Email all of Team 5


Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs