APL 2002 - Diamond Ridge

Team 6 Summary



Rounds for Dawn Finnerty
Starting Differentials ->       21 22 21 19 21 21 17 Starting Index -> 18.7
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-17-2002 DR Unk DRF/0/113 6 5 6 6 5 5 5 5 10 53 52 34 52.0 19 7.5 18.7
3 Apr-30-2002 DR Unk DRF/0/113 6 7 8 7 4 6 6 5 11 60 56 42 56.0 18 4.5 18.7
4 May-6-2002 DR Unk DRF/0/113 10 6 6 5 4 7 6 6 7 57 54 39 54.0 18 4.5 18.7
6 May-21-2002 DR Unk DRF/0/113 9 8 5 7 6 5 6 5 8 59 56 42 56.0 17 7.0 26.6
7 Jun-21-2002 DR Unk SHS/0/113 6 4 8 8 4 5 6 3 8 52 50 35 50.0 17 8.0 30.0
T Jun-21-2002 TOURNEY Unk SHW/0/113 6 6 3 7 4 7 7 5 5 50 50 32 50.0 18.0 - 30.0
T Jun-21-2002 TOURNEY Unk SHS/0/113 6 4 8 8 4 5 6 3 8 52 50 34 50.0 18.0 - 30.0
11 Jun-24-2002 DR Unk DRF/0/113 5 8 8 6 5 6 6 6 5 55 53 37 53.0 18 8.5 30.0
13 Jul-18-2002 DR Unk DRF/0/113 5 5 5 8 4 7 6 7 7 54 52 38 52.0 16 7.0 30.0
17 Aug-6-2002 DR Unk DRF/0/113 7 5 7 9 3 6 6 4 6 53 51 37 51.0 16 8.0 30.0
10 Aug-13-2002 DR Unk DRF/0/113 7 6 5 7 4 6 5 8 7 55 53 39 53.0 16 4.0 30.0
Averages 6.6 5.8 6.3 7.1 4.3 5.9 5.9 5.2 7.5 54.5   37.2     6.56

Rounds for Marty Lurz
Starting Differentials ->       13 12 8 13 14 6 10 Starting Index -> 8.6
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-15-2002 RW Unk RWF/0/113 6 6 6 5 6 5 3 5 5 47 47 38 47.0 9 7.5 8.6
1 Apr-17-2002 DR Unk DRF/0/113 5 5 5 5 6 5 6 5 6 48 47 39 47.0 9 7.5 8.8
2 Apr-22-2002 RW Unk RWF/0/113 7 6 6 5 5 5 5 5 6 50 49 41 49.0 9 7.5 10.3
2 Apr-23-2002 DR Unk DRF/0/113 5 5 4 5 5 4 9 4 7 48 45 39 45.0 9 4.0 18.0
4 May-6-2002 RW Unk RWB/0/113 5 4 4 7 5 5 3 5 5 43 43 34 43.0 9 8.0 24.9
6 May-20-2002 RW Unk RWB/0/113 5 6 4 7 6 5 3 4 7 47 46 38 46.0 9 6.5 30.0
7 May-20-2002 RW Unk RWF/0/113 5 5 6 7 5 5 4 4 6 47 45 38 45.0 9 8.5 30.0
T May-23-2002 TOURNEY Unk IKEF/0/113 6 6 7 7 5 6 5 6 6 54 51 46 51.0 8.0 - 30.0
T May-23-2002 TOURNEY Unk IKEB/0/113 6 5 5 6 6 5 5 5 5 48 47 40 47.0 8.0 - 30.0
5 May-30-2002 DR Unk DRF/0/113 4 5 8 4 4 7 6 4 5 47 44 39 44.0 8 3.5 30.0
8 Jun-3-2002 RW Unk RWF/0/113 5 4 7 5 4 5 6 4 5 45 45 37 45.0 8 9.0 30.0
5 Jun-3-2002 RW Unk RWF/0/113 5 4 7 5 4 5 6 4 5 45 45 37 45.0 8 9.0 30.0
8 Jun-4-2002 DR Unk DRF/0/113 5 4 5 6 3 5 5 3 4 40 40 32 40.0 8 5.0 30.0
9 Jun-10-2002 RW Unk RWB/0/113 6 4 4 6 4 3 5 4 6 42 42 33 42.0 9 1.0 30.0
7 Jun-21-2002 DR Unk SHS/0/113 4 6 6 4 3 7 6 3 6 45 44 38 44.0 7 8.0 30.0
T Jun-21-2002 TOURNEY Unk SHW/0/113 5 5 5 7 4 6 6 5 6 49 48 42 48.0 7.0 - 30.0
T Jun-21-2002 TOURNEY Unk SHS/0/113 4 6 6 4 3 7 6 3 6 45 44 38 44.0 7.0 - 30.0
12 Jul-1-2002 RW Unk RWF/0/113 6 6 7 3 7 7 5 4 5 50 48 41 48.0 9 5.0 30.0
13 Jul-8-2002 RW Unk RWB/0/113 6 5 4 6 4 5 4 7 5 46 45 37 45.0 9 7.0 30.0
14 Jul-15-2002 RW Unk RWF/0/113 5 6 7 3 5 5 6 3 6 46 46 37 46.0 9 2.0 30.0
13 Jul-18-2002 DR Unk DRF/0/113 5 4 4 5 4 4 5 5 6 42 42 35 42.0 7 7.0 30.0
15 Jul-22-2002 RW Unk RWB/0/113 6 6 5 6 7 4 4 6 5 49 48 40 48.0 9 2.0 30.0
16 Jul-31-2002 RW Unk RWF/0/113 4 5 7 3 5 5 5 5 8 47 46 38 46.0 9 3.0 30.0
16 Aug-2-2002 DR Unk DRF/0/113 6 4 4 5 4 5 5 4 7 44 44 37 44.0 7 2.5 30.0
17 Aug-6-2002 DR Unk DRF/0/113 4 8 6 5 5 4 6 5 6 49 47 42 47.0 7 8.0 30.0
17 Aug-9-2002 RW Unk RWF/0/113 6 6 5 4 4 5 4 3 7 44 44 34 44.0 10 8.0 30.0
Averages 5.2 5.2 5.5 5.2 4.7 5.2 5.1 4.4 5.8 46.4   38.1     5.89

Rounds for Gary Keys
Starting Differentials ->       20 22 26 16 21 22 23 Starting Index -> 18.9
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
8 Jun-4-2002 DR Unk DRF/0/113 9 9 8 7 5 8 6 6 8 66 61 47 61.0 19 5.0 19.4
12 Jul-9-2002 DR Unk DRF/0/113 6 7 6 8 7 7 5 7 8 61 59 42 59.0 19 2.5 19.6
14 Jul-16-2002 DR Unk DRF/0/113 7 8 7 6 5 6 10 5 8 62 60 42 60.0 20 6.5 19.6
15 Jul-23-2002 DR Unk DRF/0/113 7 6 6 6 2 7 9 5 7 55 54 35 54.0 20 9.0 28.8
16 Aug-2-2002 DR Unk DRF/0/113 8 6 9 8 4 6 7 5 9 62 59 42 59.0 20 2.5 30.0
Averages 7.4 7.2 7.2 7.0 4.6 6.8 7.4 5.6 8.0 61.2   41.6     5.10

Rounds for Steve Root
Starting Differentials ->       16 17 14 20 11 13 10 Starting Index -> 11.5
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-23-2002 DR Unk DRF/0/113 7 8 7 4 3 6 5 4 9 53 50 41 50.0 12 4.0 11.5
3 Apr-30-2002 DR Unk DRF/0/113 5 7 5 8 4 6 7 3 6 51 50 39 50.0 12 4.5 11.5
4 May-6-2002 DR Unk DRF/0/113 6 8 8 5 5 6 8 4 6 56 53 44 53.0 12 4.5 12.9
6 May-21-2002 DR Unk DRF/0/113 5 6 5 6 3 4 4 4 7 44 44 32 44.0 12 7.0 18.7
5 May-30-2002 DR Unk DRF/0/113 9 6 5 6 5 10 6 3 5 55 49 45 49.0 10 3.5 27.8
11 Jun-24-2002 DR Unk DRF/0/113 6 5 5 7 4 6 4 5 7 49 49 38 49.0 11 8.5 30.0
12 Jul-9-2002 DR Unk DRF/0/113 7 5 7 6 4 4 6 7 7 53 51 42 51.0 11 2.5 30.0
14 Jul-16-2002 DR Unk DRF/0/113 4 6 6 6 4 5 6 5 5 47 47 35 47.0 12 6.5 30.0
15 Jul-23-2002 DR Unk DRF/0/113 6 4 7 5 3 5 5 3 6 44 44 32 44.0 12 9.0 30.0
10 Aug-13-2002 DR Unk DRF/0/113 5 5 4 7 4 8 7 5 7 52 50 41 50.0 11 4.0 30.0
Averages 6.0 6.0 5.9 6.0 3.9 6.0 5.8 4.3 6.5 50.4   38.9     5.40

Email all of Team 6



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 6

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Dawn Finnerty9900727323359.006.55
Marty Lurz2340353885634129.505.88
Gary Keys450102162625.505.10
Steve Root90001627272054.005.40
Email all of Team 6


Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs