APL 2004 - Diamond Ridge

Team 6 Summary



Rounds for John Murphy
Starting Differentials ->       25 27 28 24 25 19 19 Starting Index -> 20.8
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-19-2004 DR Unk DRF/0/113 9 6 6 5 3 6 6 6 8 55 54 34 54.0 21 4.0 20.8
5 May-13-2004 DR Unk DRF/0/113 6 6 7 6 7 5 7 4 6 54 54 35 54.0 19 2.0 20.8
6 May-18-2004 DR Unk DRF/0/113 7 5 6 6 4 6 5 6 6 51 51 33 51.0 18 4.0 20.8
7 May-24-2004 DR Unk DRF/0/113 6 6 7 7 6 6 7 3 6 54 54 36 54.0 18 1.5 27.3
10 Jun-18-2004 DR Unk SHS/0/113 6 5 5 5 7 6 6 4 6 50 49 35 49.0 15 7.0 30.0
T Jun-18-2004 TOURNEY Unk SHS/0/113 6 5 5 5 7 6 6 4 6 50 49 32 49.0 18.0 - 30.0
T Jun-18-2004 TOURNEY Unk SHN/0/113 6 5 10 7 6 9 4 7 4 58 53 40 53.0 18.0 - 30.0
11 Jun-24-2004 DR Unk DRF/0/113 7 6 9 10 3 5 8 5 7 60 54 42 54.0 18 7.0 30.0
12 Jul-1-2004 DR Unk DRF/0/113 6 7 9 9 5 5 6 5 7 59 55 41 55.0 18 3.0 30.0
14 Jul-14-2004 DR Unk DRF/0/113 6 8 7 10 5 7 6 3 6 58 54 40 54.0 18 4.0 30.0
17 Aug-4-2004 DR Unk DRF/0/113 8 5 6 8 4 7 7 7 10 62 57 44 57.0 18 3.0 30.0
16 Aug-5-2004 DR Unk DRF/0/113 7 7 5 8 6 5 5 7 7 57 55 39 55.0 18 7.5 30.0
Averages 6.7 5.9 6.8 7.2 5.2 6.1 6.1 5.1 6.6 55.7   37.6     4.30

Rounds for Eddie Lucero
Starting Differentials ->       18 22 20 20 19 18 13 Starting Index -> 16.3
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-22-2004 DR Unk DRF/0/113 7 5 7 7 5 6 8 5 9 59 57 43 57.0 16 4.0 16.8
4 May-6-2004 DR Unk DRF/0/113 6 6 9 7 5 5 5 5 9 57 54 40 54.0 17 4.5 16.8
3 May-6-2004 DR Unk DRF/0/113 6 5 6 6 3 7 6 5 9 53 52 36 52.0 17 6.5 16.8
5 May-13-2004 DR Unk DRF/0/113 6 5 5 5 7 6 7 6 10 57 54 41 54.0 16 2.0 24.4
9 Jun-10-2004 DR Unk DRF/0/113 5 7 6 7 5 8 6 5 6 55 54 39 54.0 16 4.0 30.0
8 Jun-18-2004 DR Unk SHS/0/113 6 6 8 6 4 5 5 4 5 49 49 33 49.0 16 4.0 30.0
T Jun-18-2004 TOURNEY Unk SHS/0/113 6 6 8 6 4 5 5 4 5 49 49 33 49.0 16.0 - 30.0
T Jun-18-2004 TOURNEY Unk SHN/0/113 6 7 8 7 5 5 5 8 6 57 56 41 56.0 16.0 - 30.0
11 Jun-24-2004 DR Unk DRF/0/113 5 5 5 4 7 5 4 6 6 47 46 31 46.0 16 7.0 30.0
T Jul-19-2004 TOURNEY Unk BHF/0/113 6 5 6 6 9 5 7 6 7 57 55 42 55.0 15.0 - 30.0
T Jul-19-2004 TOURNEY Unk BHB/0/113 7 6 5 4 4 6 7 5 6 50 50 35 50.0 15.0 - 30.0
17 Aug-4-2004 DR Unk DRF/0/113 8 5 6 5 5 6 5 5 6 51 50 36 50.0 15 3.0 30.0
15 Aug-16-2004 DR Unk DRF/0/113 7 7 6 6 6 5 5 4 6 52 52 38 52.0 14 6.5 30.0
Averages 6.2 5.8 6.5 5.8 5.3 5.7 5.8 5.2 6.9 53.3   37.5     4.61

Rounds for Luther Williamson
Starting Differentials ->       22 21 28 23 24 23 27 Starting Index -> 21.3
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-19-2004 DR Unk DRF/0/113 8 7 8 10 4 9 5 3 10 64 58 43 58.0 21 4.0 21.8
1 Apr-22-2004 DR Unk DRF/0/113 9 8 7 5 5 7 7 6 7 61 60 39 60.0 22 4.0 23.2
4 May-6-2004 DR Unk DRF/0/113 9 8 7 6 5 7 6 4 8 60 59 38 59.0 22 4.5 23.2
3 May-6-2004 DR Unk DRF/0/113 10 6 6 8 7 5 5 5 7 59 57 37 57.0 22 6.5 30.0
6 May-18-2004 DR Unk DRF/0/113 8 9 8 9 5 8 6 3 8 64 61 42 61.0 22 4.0 30.0
7 May-24-2004 DR Unk DRF/0/113 8 7 5 8 6 6 8 7 10 65 63 43 63.0 22 1.5 30.0
9 Jun-10-2004 DR Unk DRF/0/113 7 8 7 8 5 8 7 5 7 62 62 39 62.0 23 4.0 30.0
8 Jun-18-2004 DR Unk SHS/0/113 8 7 7 5 5 6 7 4 8 57 57 34 57.0 23 4.0 30.0
10 Jun-18-2004 DR Unk SHS/0/113 8 7 7 5 5 6 7 4 8 57 57 34 57.0 23 7.0 30.0
T Jun-18-2004 TOURNEY Unk SHS/0/113 8 7 7 5 5 6 7 4 8 57 57 34 57.0 23.0 - 30.0
T Jun-18-2004 TOURNEY Unk SHN/0/113 7 5 6 8 5 8 6 8 6 59 59 36 59.0 23.0 - 30.0
12 Jul-1-2004 DR Unk DRF/0/113 10 7 7 10 4 9 7 3 8 65 60 42 60.0 23 3.0 30.0
14 Jul-14-2004 DR Unk DRF/0/113 8 8 5 8 7 4 9 5 6 60 59 37 59.0 23 4.0 30.0
15 Aug-16-2004 DR Unk DRF/0/113 8 7 8 7 5 6 7 5 8 61 61 38 61.0 23 6.5 30.0
Averages 8.3 7.2 6.8 7.3 5.2 6.8 6.7 4.7 7.8 60.8   38.3     4.42

Email all of Team 6



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 6

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
John Murphy10800725373943.004.30
Eddie Lucero11700438413441.504.61
Luther Williamson12600417317453.004.41
Email all of Team 6


Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs