APL 2006 - Diamond Ridge
Team 6 Summary
Starting Differentials -> | 11.6 | 10.7 | 10.7 | 14.5 | 11.6 | 11.6 | 11.6 | Starting Index -> | 10.7 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-17-2006 | DR | Unk | DRF/0/113 | 5 | 8 | 7 | 9 | 4 | 5 | 4 | 3 | 11 | 56 | 52 | 44 | 52.0 | 12 | 0.5 | 10.7 | ||
2 | Apr-26-2006 | DR | Unk | DRF/0/113 | 5 | 4 | 6 | 6 | 6 | 5 | 3 | 4 | 10 | 49 | 47 | 37 | 47.0 | 12 | 6.0 | 10.9 | ||
4 | May-10-2006 | DR | Unk | DRF/0/113 | 4 | 5 | 4 | 6 | 4 | 5 | 7 | 6 | 7 | 48 | 48 | 36 | 48.0 | 12 | 5.0 | 11.8 | ||
5 | May-17-2006 | DR | Unk | DRF/0/113 | 5 | 7 | 6 | 5 | 6 | 5 | 5 | 4 | 6 | 49 | 49 | 37 | 49.0 | 12 | 5.5 | 19.6 | ||
3 | May-19-2006 | DR | Unk | DRF/0/113 | 5 | 7 | 5 | 7 | 5 | 4 | 4 | 5 | 5 | 47 | 47 | 35 | 47.0 | 12 | 3.5 | 28.1 | ||
6 | May-24-2006 | DR | Unk | DRF/0/113 | 5 | 6 | 5 | 5 | 4 | 6 | 3 | 4 | 7 | 45 | 45 | 33 | 45.0 | 12 | 6.5 | 30.0 | ||
7 | May-31-2006 | DR | Unk | DRF/0/113 | 5 | 5 | 6 | 5 | 5 | 4 | 6 | 4 | 6 | 46 | 46 | 35 | 46.0 | 11 | 8.0 | 30.0 | ||
8 | Jun-7-2006 | DR | Unk | DRF/0/113 | 6 | 6 | 5 | 7 | 5 | 5 | 6 | 6 | 5 | 51 | 51 | 40 | 51.0 | 11 | 7.0 | 30.0 | ||
T | Jun-12-2006 | TOURNEY | Unk | SHS/0/113 | 5 | 7 | 6 | 5 | 4 | 6 | 5 | 4 | 6 | 48 | 48 | 37.5 | 48.0 | 10.5 | - | 30.0 | ||
T | Jun-12-2006 | TOURNEY | Unk | SHN/0/113 | 5 | 7 | 8 | 7 | 5 | 5 | 6 | 7 | 5 | 55 | 55 | 44.5 | 55.0 | 10.5 | - | 30.0 | ||
9 | Jun-14-2006 | DR | Unk | DRF/0/113 | 6 | 5 | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 45 | 45 | 34 | 45.0 | 11 | 9.5 | 30.0 | ||
10 | Jun-21-2006 | DR | Unk | DRF/0/113 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 47 | 47 | 36 | 47.0 | 11 | 7.5 | 30.0 | ||
11 | Jun-28-2006 | DR | Unk | DRF/0/113 | 6 | 9 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 50 | 49 | 39 | 49.0 | 11 | 3.5 | 30.0 | ||
15 | Jul-26-2006 | DR | Unk | DRF/0/113 | 7 | 6 | 7 | 6 | 3 | 5 | 4 | 5 | 5 | 48 | 48 | 37 | 48.0 | 11 | 5.0 | 30.0 | ||
14 | Jul-28-2006 | DR | Unk | DRF/0/113 | 5 | 5 | 4 | 7 | 4 | 5 | 5 | 3 | 5 | 43 | 43 | 32 | 43.0 | 11 | 4.5 | 30.0 | ||
16 | Aug-2-2006 | DR | Unk | DRF/0/113 | 6 | 6 | 5 | 6 | 3 | 5 | 4 | 4 | 5 | 44 | 44 | 34 | 44.0 | 10 | 3.5 | 30.0 | ||
18 | Aug-16-2006 | DR | Unk | DRF/0/113 | 8 | 5 | 4 | 7 | 5 | 5 | 5 | 3 | 6 | 48 | 48 | 38 | 48.0 | 10 | 6.5 | 30.0 | ||
17 | Aug-17-2006 | DR | Unk | MNF/0/113 | 6 | 5 | 5 | 8 | 6 | 4 | 5 | 6 | 6 | 51 | 51 | 41 | 51.0 | 10 | 7.5 | 30.0 | ||
T | Aug-17-2006 | TOURNEY | Unk | MNF/0/113 | 6 | 5 | 5 | 8 | 6 | 4 | 5 | 6 | 6 | 51 | 51 | 40.5 | 51.0 | 10.5 | - | 30.0 | ||
T | Aug-17-2006 | TOURNEY | Unk | MNB/0/113 | 5 | 5 | 3 | 8 | 5 | 4 | 4 | 3 | 8 | 45 | 45 | 34.5 | 45.0 | 10.5 | - | 30.0 | ||
T | Sep-22-2006 | TOURNEY | Unk | DYEF/0/113 | 5 | 4 | 6 | 5 | 7 | 4 | 6 | 7 | 4 | 48 | 48 | 36.5 | 48.0 | 11.5 | - | 30.0 | ||
T | Sep-22-2006 | TOURNEY | Unk | DYEB/0/113 | 5 | 8 | 6 | 7 | 4 | 7 | 7 | 5 | 6 | 55 | 55 | 43.5 | 55.0 | 11.5 | - | 30.0 | ||
Averages | 5.5 | 5.9 | 5.4 | 6.4 | 4.9 | 4.9 | 5.0 | 4.6 | 6.1 | 48.6 | 37.5 | 5.59 |
Starting Differentials -> | 12.6 | 12.6 | 13.5 | 7.8 | 7.8 | 11.6 | 11.6 | Starting Index -> | 9.3 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-17-2006 | DR | Unk | DRF/0/113 | 5 | 5 | 6 | 5 | 5 | 4 | 8 | 4 | 5 | 47 | 47 | 37 | 47.0 | 10 | 0.5 | 9.3 | ||
2 | Apr-26-2006 | DR | Unk | DRF/0/113 | 6 | 6 | 6 | 5 | 5 | 4 | 6 | 4 | 8 | 50 | 50 | 40 | 50.0 | 10 | 6.0 | 9.3 | ||
4 | May-10-2006 | DR | Unk | DRF/0/113 | 5 | 7 | 6 | 7 | 3 | 3 | 5 | 5 | 6 | 47 | 47 | 37 | 47.0 | 10 | 5.0 | 9.3 | ||
5 | May-17-2006 | DR | Unk | DRF/0/113 | 8 | 6 | 6 | 5 | 4 | 6 | 6 | 3 | 9 | 53 | 52 | 43 | 52.0 | 10 | 5.5 | 18.7 | ||
3 | May-19-2006 | DR | Unk | DRF/0/113 | 5 | 8 | 8 | 7 | 5 | 5 | 6 | 5 | 6 | 55 | 55 | 44 | 55.0 | 11 | 3.5 | 28.1 | ||
6 | May-24-2006 | DR | Unk | DRF/0/113 | 6 | 4 | 7 | 7 | 5 | 4 | 8 | 4 | 6 | 51 | 51 | 39 | 51.0 | 12 | 6.5 | 30.0 | ||
7 | May-31-2006 | DR | Unk | DRF/0/113 | 7 | 5 | 4 | 5 | 4 | 7 | 5 | 8 | 8 | 53 | 53 | 40 | 53.0 | 13 | 8.0 | 30.0 | ||
8 | Jun-7-2006 | DR | Unk | DRF/0/113 | 4 | 5 | 4 | 7 | 5 | 6 | 6 | 5 | 5 | 47 | 47 | 33 | 47.0 | 14 | 7.0 | 30.0 | ||
T | Jun-12-2006 | TOURNEY | Unk | SHS/0/113 | 4 | 6 | 7 | 5 | 5 | 6 | 5 | 4 | 5 | 47 | 47 | 34 | 47.0 | 13.0 | - | 30.0 | ||
T | Jun-12-2006 | TOURNEY | Unk | SHN/0/113 | 5 | 7 | 8 | 7 | 4 | 7 | 4 | 6 | 6 | 54 | 54 | 41 | 54.0 | 13.0 | - | 30.0 | ||
9 | Jun-14-2006 | DR | Unk | DRF/0/113 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 40 | 40 | 26 | 40.0 | 14 | 9.5 | 30.0 | ||
10 | Jun-21-2006 | DR | Unk | DRF/0/113 | 5 | 7 | 5 | 4 | 3 | 4 | 5 | 5 | 7 | 45 | 45 | 34 | 45.0 | 11 | 7.5 | 30.0 | ||
11 | Jun-28-2006 | DR | Unk | DRF/0/113 | 5 | 6 | 6 | 6 | 4 | 5 | 5 | 8 | 6 | 51 | 51 | 40 | 51.0 | 11 | 3.5 | 30.0 | ||
12 | Jul-5-2006 | DR | Unk | DRF/0/113 | 7 | 6 | 8 | 5 | 3 | 6 | 5 | 4 | 6 | 50 | 50 | 39 | 50.0 | 11 | 7.0 | 30.0 | ||
13 | Jul-12-2006 | DR | Unk | DRF/0/113 | 8 | 8 | 5 | 5 | 4 | 4 | 3 | 5 | 6 | 48 | 48 | 38 | 48.0 | 10 | 3.0 | 30.0 | ||
15 | Jul-26-2006 | DR | Unk | DRF/0/113 | 7 | 6 | 7 | 5 | 4 | 4 | 4 | 5 | 6 | 48 | 48 | 38 | 48.0 | 10 | 5.0 | 30.0 | ||
14 | Jul-28-2006 | DR | Unk | DRF/0/113 | 6 | 4 | 6 | 7 | 4 | 4 | 3 | 4 | 7 | 45 | 45 | 35 | 45.0 | 10 | 4.5 | 30.0 | ||
16 | Aug-2-2006 | DR | Unk | DRF/0/113 | 6 | 6 | 5 | 7 | 4 | 5 | 6 | 4 | 8 | 51 | 50 | 42 | 50.0 | 9 | 3.5 | 30.0 | ||
T | Aug-17-2006 | TOURNEY | Unk | MNF/0/113 | 4 | 6 | 4 | 6 | 5 | 3 | 7 | 7 | 6 | 48 | 48 | 36 | 48.0 | 12.0 | - | 30.0 | ||
T | Aug-17-2006 | TOURNEY | Unk | MNB/0/113 | 7 | 6 | 6 | 7 | 5 | 6 | 6 | 6 | 7 | 56 | 56 | 44 | 56.0 | 12.0 | - | 30.0 | ||
T | Sep-22-2006 | TOURNEY | Unk | DYEF/0/113 | 7 | 5 | 7 | 6 | 5 | 6 | 7 | 4 | 6 | 53 | 53 | 40.5 | 53.0 | 12.5 | - | 30.0 | ||
T | Sep-22-2006 | TOURNEY | Unk | DYEB/0/113 | 4 | 3 | 6 | 7 | 4 | 4 | 5 | 5 | 7 | 45 | 45 | 32.5 | 45.0 | 12.5 | - | 30.0 | ||
Averages | 5.7 | 5.8 | 6.0 | 5.9 | 4.3 | 4.9 | 5.5 | 4.9 | 6.4 | 49.3 | 37.9 | 5.34 |
Starting Differentials -> | 13.5 | 17.3 | 19.2 | 17.3 | 12.6 | 15.4 | 19.2 | Starting Index -> | 14.1 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | Jun-12-2006 | TOURNEY | Unk | SHS/0/113 | 4 | 6 | 8 | 6 | 4 | 5 | 6 | 4 | 7 | 50 | 50 | 35 | 50.0 | 15.0 | - | 15.0 | ||
T | Jun-12-2006 | TOURNEY | Unk | SHN/0/113 | 7 | 4 | 5 | 8 | 4 | 5 | 4 | 7 | 7 | 51 | 51 | 36 | 51.0 | 15.0 | - | 15.4 | ||
12 | Jul-5-2006 | DR | Unk | DRF/0/113 | 4 | 5 | 4 | 5 | 4 | 7 | 8 | 4 | 6 | 47 | 47 | 32 | 47.0 | 15 | 7.0 | 15.4 | ||
18 | Aug-16-2006 | DR | Unk | DRF/0/113 | 5 | 5 | 7 | 6 | 4 | 7 | 5 | 5 | 9 | 53 | 53 | 38 | 53.0 | 15 | 6.5 | 22.6 | ||
17 | Aug-17-2006 | DR | Unk | MNF/0/113 | 7 | 8 | 5 | 5 | 6 | 4 | 6 | 5 | 7 | 53 | 53 | 38 | 53.0 | 15 | 7.5 | 30.0 | ||
T | Aug-17-2006 | TOURNEY | Unk | MNF/0/113 | 7 | 8 | 5 | 5 | 6 | 4 | 6 | 5 | 7 | 53 | 53 | 37 | 53.0 | 16.0 | - | 30.0 | ||
T | Aug-17-2006 | TOURNEY | Unk | MNB/0/113 | 4 | 9 | 4 | 6 | 4 | 6 | 5 | 5 | 7 | 50 | 50 | 34 | 50.0 | 16.0 | - | 30.0 | ||
T | Sep-22-2006 | TOURNEY | Unk | DYEF/0/113 | 7 | 3 | 7 | 4 | 8 | 5 | 7 | 5 | 6 | 52 | 52 | 36.5 | 52.0 | 15.5 | - | 30.0 | ||
T | Sep-22-2006 | TOURNEY | Unk | DYEB/0/113 | 5 | 3 | 6 | 6 | 6 | 6 | 6 | 5 | 7 | 50 | 50 | 34.5 | 50.0 | 15.5 | - | 30.0 | ||
Averages | 5.6 | 5.7 | 5.7 | 5.7 | 5.1 | 5.4 | 5.9 | 5.0 | 7.0 | 51.0 | 35.7 | 7.00 |
Email all of Team 6 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 6
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Randy Barkley | 198 | 0 | 3 | 34 | 78 | 48 | 35 | 89.50 | 5.59 | |
Darryl Foster | 198 | 0 | 3 | 31 | 68 | 57 | 39 | 85.50 | 5.34 | |
Alan Patrick | 81 | 0 | 0 | 9 | 32 | 18 | 22 | 21.00 | 7.00 | |
Email all of Team 6 |