APL 2007 - Diamond Ridge
Team 6 Summary
Starting Differentials -> | 14.5 | 12.5 | 13.5 | 14.5 | 16.4 | 14.5 | 13.5 | Starting Index -> | 12.9 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-18-2007 | DR | Unk | DRF/35/113 | 6 | 6 | 6 | 11 | 4 | 5 | 5 | 3 | 8 | 54 | 51 | 42 | 16.0 | 12 | 7.5 | 12.9 | ||
2 | Apr-25-2007 | DR | Unk | DRF/35/113 | 7 | 5 | 6 | 5 | 3 | 5 | 5 | 3 | 6 | 45 | 45 | 33 | 10.0 | 12 | 6.5 | 12.3 | ||
3 | May-9-2007 | DR | Unk | DRF/35/113 | 6 | 4 | 7 | 5 | 5 | 5 | 7 | 4 | 5 | 48 | 48 | 36 | 13.0 | 12 | 5.0 | 12.2 | ||
6 | May-23-2007 | DR | Unk | DRF/35/113 | 5 | 8 | 5 | 6 | 4 | 5 | 6 | 6 | 6 | 51 | 51 | 39 | 16.0 | 12 | 10.5 | 12.2 | ||
9 | Jun-20-2007 | DR | Unk | DRF/35/113 | 6 | 6 | 5 | 7 | 5 | 6 | 7 | 7 | 6 | 55 | 55 | 43 | 20.0 | 12 | 4.5 | 12.2 | ||
T | Jun-22-2007 | TOURNEY | Unk | SHS/34/113 | 5 | 4 | 7 | 6 | 5 | 6 | 5 | 3 | 5 | 46 | 46 | 32.5 | 12.0 | 13.5 | - | 11.6 | ||
T | Jun-22-2007 | TOURNEY | Unk | SHN/35/113 | 8 | 9 | 5 | 4 | 4 | 5 | 4 | 6 | 6 | 51 | 50 | 37.5 | 15.0 | 13.5 | - | 12.0 | ||
11 | Jun-27-2007 | DR | Unk | DRF/35/113 | 7 | 6 | 5 | 6 | 4 | 5 | 5 | 3 | 5 | 46 | 46 | 34 | 11.0 | 12 | 3.0 | 11.0 | ||
14 | Jul-18-2007 | DR | Unk | DRF/35/113 | 6 | 6 | 7 | 5 | 4 | 5 | 9 | 4 | 6 | 52 | 51 | 40 | 16.0 | 12 | 7.5 | 12.2 | ||
5 | Jul-18-2007 | DR | Unk | DRB/35/113 | 4 | 5 | 3 | 7 | 5 | 5 | 4 | 4 | 6 | 43 | 43 | 31 | 8.0 | 12 | 7.5 | 11.0 | ||
16 | Aug-1-2007 | DR | Unk | DRF/35/113 | 7 | 7 | 6 | 7 | 4 | 4 | 4 | 5 | 6 | 50 | 50 | 39 | 15.0 | 11 | 8.0 | 11.0 | ||
17 | Aug-8-2007 | DR | Unk | DRF/35/113 | 5 | 6 | 6 | 6 | 4 | 5 | 5 | 4 | 6 | 47 | 47 | 35 | 12.0 | 12 | 7.5 | 10.3 | ||
18 | Aug-15-2007 | DR | Unk | DRF/35/113 | 7 | 9 | 5 | 9 | 4 | 7 | 5 | 5 | 7 | 58 | 56 | 46 | 21.0 | 12 | 3.0 | 11.0 | ||
12 | Aug-23-2007 | DR | Unk | DRF/35/113 | 6 | 5 | 5 | 4 | 7 | 5 | 4 | 3 | 6 | 45 | 45 | 33 | 10.0 | 12 | 7.5 | 9.8 | ||
T | Sep-27-2007 | TOURNEY | Unk | DYEF/35/113 | 7 | 4 | 7 | 6 | 5 | 7 | 7 | 4 | 5 | 52 | 52 | 40 | 17.0 | 12.0 | - | 10.7 | ||
T | Sep-27-2007 | TOURNEY | Unk | DYEB/35/113 | 8 | 4 | 9 | 6 | 4 | 5 | 6 | 7 | 6 | 55 | 54 | 43 | 19.0 | 12.0 | - | 10.7 | ||
Averages | 6.2 | 5.9 | 5.9 | 6.2 | 4.4 | 5.3 | 5.5 | 4.4 | 5.9 | 49.9 | 37.8 | 6.50 |
Starting Differentials -> | 18.8 | 21.6 | 16.9 | 17.9 | 19.7 | 22.5 | 23.3 | Starting Index -> | 17.5 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | May-9-2007 | DR | Unk | DRF/35/113 | 11 | 5 | 8 | 8 | 8 | 6 | 8 | 5 | 7 | 66 | 64 | 49 | 29.0 | 17 | 5.0 | 18.2 | ||
7 | May-30-2007 | DR | Unk | DRF/35/113 | 7 | 9 | 10 | 11 | 3 | 6 | 6 | 6 | 6 | 64 | 61 | 46 | 26.0 | 18 | 2.5 | 18.4 | ||
8 | Jun-6-2007 | DR | Unk | DRF/35/113 | 8 | 8 | 8 | 6 | 6 | 6 | 7 | 6 | 7 | 62 | 62 | 44 | 27.0 | 18 | 4.0 | 20.0 | ||
9 | Jun-20-2007 | DR | Unk | DRF/35/113 | 6 | 8 | 6 | 9 | 5 | 7 | 6 | 5 | 9 | 61 | 61 | 41 | 26.0 | 20 | 4.5 | 21.9 | ||
T | Jun-22-2007 | TOURNEY | Unk | SHS/34/113 | 8 | 5 | 8 | 8 | 4 | 7 | 6 | 5 | 7 | 58 | 58 | 37 | 24.0 | 21.0 | - | 22.9 | ||
T | Jun-22-2007 | TOURNEY | Unk | SHN/35/113 | 4 | 7 | 7 | 7 | 5 | 7 | 4 | 7 | 8 | 56 | 56 | 35 | 21.0 | 21.0 | - | 22.6 | ||
Averages | 7.3 | 7.0 | 7.8 | 8.2 | 5.2 | 6.5 | 6.2 | 5.7 | 7.3 | 61.2 | 42.0 | 4.00 |
Starting Differentials -> | 10.6 | 10.6 | 10.6 | 13.5 | 12.5 | 8.6 | 6.7 | Starting Index -> | 8.7 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | May-9-2007 | DR | Unk | DRF/35/113 | 5 | 4 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 48 | 48 | 40 | 13.0 | 8 | 4.0 | 8.7 | ||
6 | May-23-2007 | DR | Unk | DRF/35/113 | 4 | 5 | 6 | 6 | 4 | 7 | 7 | 4 | 6 | 49 | 49 | 41 | 14.0 | 8 | 10.5 | 9.2 | ||
7 | May-30-2007 | DR | Unk | DRF/35/113 | 6 | 5 | 8 | 5 | 6 | 5 | 5 | 5 | 5 | 50 | 49 | 42 | 14.0 | 8 | 2.5 | 9.7 | ||
10 | Jun-20-2007 | DR | Unk | DRF/35/113 | 6 | 5 | 5 | 5 | 4 | 5 | 8 | 4 | 5 | 47 | 46 | 38 | 11.0 | 9 | 4.5 | 9.3 | ||
T | Jun-22-2007 | TOURNEY | Unk | SHS/34/113 | 4 | 7 | 8 | 8 | 4 | 8 | 6 | 4 | 5 | 54 | 54 | 43.5 | 20.0 | 10.5 | - | 9.4 | ||
T | Jun-22-2007 | TOURNEY | Unk | SHN/35/113 | 8 | 8 | 8 | 8 | 3 | 6 | 3 | 6 | 8 | 58 | 58 | 47.5 | 23.0 | 10.5 | - | 10.7 | ||
11 | Jun-27-2007 | DR | Unk | DRF/35/113 | 8 | 5 | 5 | 7 | 3 | 5 | 5 | 4 | 6 | 48 | 47 | 39 | 12.0 | 9 | 3.0 | 12.0 | ||
13 | Jul-11-2007 | DR | Unk | DRF/35/113 | 8 | 5 | 5 | 7 | 3 | 5 | 5 | 4 | 6 | 48 | 47 | 39 | 12.0 | 9 | 3.5 | 11.7 | ||
15 | Jul-25-2007 | DR | Unk | DRF/35/113 | 6 | 6 | 6 | 5 | 5 | 5 | 7 | 3 | 7 | 50 | 50 | 40 | 15.0 | 10 | 3.0 | 11.7 | ||
16 | Aug-1-2007 | DR | Unk | DRF/35/113 | 6 | 5 | 6 | 6 | 4 | 6 | 6 | 3 | 6 | 48 | 48 | 38 | 13.0 | 10 | 8.0 | 11.5 | ||
18 | Aug-15-2007 | DR | Unk | DRF/35/113 | 6 | 6 | 8 | 8 | 3 | 5 | 4 | 4 | 7 | 51 | 51 | 39 | 16.0 | 12 | 3.0 | 12.4 | ||
12 | Aug-23-2007 | DR | Unk | DRF/35/113 | 5 | 4 | 5 | 7 | 4 | 5 | 5 | 3 | 7 | 45 | 45 | 33 | 10.0 | 12 | 7.5 | 11.2 | ||
Averages | 6.0 | 5.4 | 6.2 | 6.5 | 4.0 | 5.6 | 5.6 | 4.2 | 6.2 | 49.7 | 40.0 | 4.95 |
Starting Differentials -> | 11.4 | 21.6 | 18.8 | 19.7 | 12.3 | 15.1 | 13.2 | Starting Index -> | 12.4 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-18-2007 | DR | Unk | DRF/35/113 | 6 | 7 | 5 | 6 | 3 | 4 | 7 | 5 | 5 | 48 | 48 | 35 | 13.0 | 13 | 7.5 | 12.8 | ||
1 | Apr-18-2007 | TATB | Unk | TATF/35/113 | 8 | 7 | 5 | 5 | 4 | 5 | 6 | 3 | 11 | 54 | 51 | 41 | 16.0 | 13 | 3.5 | 12.8 | ||
2 | Apr-25-2007 | DR | Unk | DRF/35/113 | 6 | 7 | 5 | 6 | 3 | 4 | 7 | 5 | 5 | 48 | 48 | 36 | 13.0 | 12 | 6.5 | 12.3 | ||
4 | May-9-2007 | DR | Unk | DRF/35/113 | 8 | 5 | 8 | 5 | 5 | 4 | 8 | 3 | 5 | 51 | 51 | 39 | 16.0 | 12 | 4.0 | 12.3 | ||
7 | May-30-2007 | TATB | Unk | TATF/35/113 | 6 | 9 | 4 | 5 | 4 | 5 | 6 | 4 | 6 | 49 | 48 | 35 | 13.0 | 14 | 6.5 | 12.5 | ||
8 | Jun-6-2007 | DR | Unk | DRF/35/113 | 5 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 5 | 48 | 48 | 36 | 13.0 | 12 | 4.0 | 12.4 | ||
10 | Jun-20-2007 | DR | Unk | DRF/35/113 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 48 | 48 | 36 | 13.0 | 12 | 4.5 | 12.4 | ||
11 | Jun-28-2007 | TATB | Unk | TATF/35/113 | 6 | 6 | 4 | 7 | 4 | 5 | 5 | 4 | 11 | 52 | 49 | 38 | 14.0 | 14 | 3.0 | 12.4 | ||
13 | Jul-11-2007 | DR | Unk | DRF/35/113 | 7 | 9 | 6 | 7 | 4 | 5 | 4 | 3 | 7 | 52 | 51 | 40 | 16.0 | 12 | 3.5 | 12.4 | ||
13 | Jul-12-2007 | TATB | Unk | TATF/35/113 | 6 | 6 | 6 | 4 | 4 | 6 | 5 | 4 | 6 | 47 | 47 | 33 | 12.0 | 14 | 8.0 | 12.2 | ||
14 | Jul-18-2007 | DR | Unk | DRF/35/113 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 43 | 43 | 32 | 8.0 | 11 | 7.5 | 11.0 | ||
5 | Jul-18-2007 | DR | Unk | DRB/35/113 | 3 | 6 | 2 | 6 | 6 | 5 | 5 | 5 | 8 | 46 | 46 | 35 | 11.0 | 11 | 7.5 | 10.5 | ||
15 | Jul-25-2007 | DR | Unk | DRF/35/113 | 7 | 7 | 6 | 4 | 3 | 8 | 7 | 4 | 6 | 52 | 52 | 42 | 17.0 | 10 | 3.0 | 10.5 | ||
15 | Jul-26-2007 | TATB | Unk | TATF/35/113 | 10 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 8 | 50 | 48 | 39 | 13.0 | 11 | 9.0 | 10.5 | ||
17 | Aug-8-2007 | DR | Unk | DRF/35/113 | 5 | 4 | 6 | 5 | 5 | 6 | 4 | 3 | 8 | 46 | 46 | 36 | 11.0 | 10 | 7.5 | 10.0 | ||
T | Sep-27-2007 | TOURNEY | Unk | DYEF/35/113 | 7 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 53 | 53 | 42 | 18.0 | 11.0 | - | 10.0 | ||
T | Sep-27-2007 | TOURNEY | Unk | DYEB/35/113 | 8 | 8 | 7 | 7 | 5 | 6 | 7 | 7 | 6 | 61 | 61 | 50 | 26.0 | 11.0 | - | 10.3 | ||
Averages | 6.4 | 6.4 | 5.4 | 5.5 | 4.4 | 5.2 | 5.6 | 4.3 | 6.8 | 49.9 | 37.9 | 5.70 |
Email all of Team 6 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 6
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Andy Andrews | 144 | 0 | 1 | 18 | 61 | 36 | 28 | 78.00 | 6.50 | |
Bill Buchanan | 54 | 0 | 0 | 2 | 5 | 18 | 29 | 16.00 | 4.00 | |
Lloyd Knowles | 108 | 0 | 0 | 15 | 46 | 24 | 23 | 49.50 | 4.95 | |
Jerry Razmus | 153 | 0 | 1 | 27 | 54 | 41 | 30 | 85.50 | 5.70 | |
Email all of Team 6 |