APL 2008 - Diamond Ridge

Team 6 Summary



Rounds for Robert Leibler
Starting Differentials ->       30.1 18.4 32.0 30.1 26.2 31.0 27.1 Starting Index -> 24.4
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
Averages                   -   -     -

Rounds for Steve Kendle
Starting Differentials ->       13.2 15.9 17.7 9.5 10.4 16.8 15.9 Starting Index -> 11.7
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-23-2008 DR Unk DRF/35/113 6 5 5 5 3 4 5 5 6 44 44 31 9.0 13 7.0 10.7
5 May-14-2008 DR Unk DRF/35/113 6 5 9 7 5 4 4 4 5 49 48 37 13.0 12 4.5 10.0
7 May-28-2008 DR Unk DRF/35/113 5 5 4 4 5 7 4 6 8 48 48 37 13.0 11 4.0 10.0
11 Jun-25-2008 DR Unk DRF/35/113 6 6 5 7 6 5 6 4 7 52 52 41 17.0 11 4.0 10.8
14 Jul-16-2008 DR Unk DRF/35/113 6 5 6 6 4 7 4 3 9 50 49 39 14.0 11 4.0 11.7
13 Jul-24-2008 DR Unk DRF/35/113 5 7 4 9 6 5 4 5 10 55 52 43 17.0 12 5.5 11.7
T Aug-14-2008 TOURNEY Unk MNF/35/113 6 6 5 7 7 4 7 9 9 60 56 53 21.0 7.0 - 11.7
T Aug-14-2008 TOURNEY Unk MNB/35/113 6 8 4 8 4 7 4 2 6 49 47 42 12.0 7.0 - 12.4
19 Aug-20-2008 DR Unk DRF/35/113 4 5 5 4 4 5 6 4 8 45 45 33 10.0 12 8.5 11.7
Averages 5.6 5.8 5.2 6.3 4.9 5.3 4.9 4.7 7.6 50.2   39.6     5.36

Rounds for Ernie Satterfield
Starting Differentials ->       20.4 25.0 23.2 29.6 20.4 16.8 17.7 Starting Index -> 18.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-16-2008 DR Unk DRF/35/113 5 7 7 6 4 6 6 6 8 55 55 35 20.0 20 8.0 17.9
3 Apr-30-2008 DR Unk DRF/35/113 7 7 9 5 5 6 6 5 9 59 59 40 24.0 19 7.5 17.9
4 May-7-2008 DR Unk DRF/35/113 8 4 7 6 5 7 7 6 8 58 58 39 23.0 19 8.0 17.9
7 May-28-2008 DR Unk DRF/35/113 8 10 10 6 5 5 8 5 11 68 64 49 29.0 19 4.0 17.9
11 Jun-25-2008 DR Unk DRF/35/113 5 8 7 5 6 5 6 4 10 56 55 37 20.0 19 4.0 17.8
14 Jul-16-2008 DR Unk DRF/35/113 7 5 8 9 8 4 5 4 9 59 59 40 24.0 19 4.0 19.3
13 Jul-24-2008 DR Unk DRF/35/113 6 5 11 5 6 4 6 7 8 58 57 38 22.0 20 5.5 20.4
18 Aug-13-2008 DR Unk DRF/35/113 8 7 5 7 5 6 5 5 9 57 57 36 22.0 21 4.5 20.8
19 Aug-20-2008 DR Unk DRF/35/113 5 7 7 8 6 4 5 4 6 52 52 31 17.0 21 8.5 19.4
Averages 6.6 6.7 7.9 6.3 5.6 5.2 6.0 5.1 8.7 58.0   38.3     6.00

Rounds for Charles Cook
Starting Differentials ->       28.7 21.4 25.0 31.4 20.4 28.7 25.9 Starting Index -> 22.2
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-23-2008 DR Unk DRF/35/113 6 6 7 7 10 4 7 5 11 63 62 39 27.0 24 7.0 22.2
4 May-7-2008 DR Unk DRF/35/113 7 6 5 7 7 6 7 6 10 61 61 37 26.0 24 8.0 23.3
9 Jun-11-2008 DR Unk DRF/35/113 4 6 7 8 7 9 8 4 7 60 60 35 25.0 25 8.5 23.3
10 Jun-18-2008 DR Unk DRF/35/113 7 6 7 6 6 6 6 8 12 64 62 40 27.0 24 5.5 23.3
12 Jul-2-2008 DR Unk DRF/35/113 8 6 7 7 5 5 6 4 8 56 56 32 21.0 24 4.5 23.4
8 Jul-23-2008 DR Unk DRF/35/113 6 10 6 7 5 4 11 8 8 65 64 41 29.0 24 1.0 23.4
15 Jul-23-2008 DR Unk DRF/35/113 6 10 6 7 5 4 11 8 8 65 64 41 29.0 24 2.0 23.7
16 Jul-30-2008 DR Unk DRF/35/113 9 6 7 8 9 5 8 7 7 66 66 42 31.0 24 3.0 23.7
Averages 6.6 7.0 6.5 7.1 6.8 5.4 8.0 6.2 8.9 62.5   38.4     4.94

Rounds for Jeff Mason
Qualifying Differentials ->                 16.4 17.3 Starting Index -> 15.7
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-16-2008 DR Unk DRF/35/113 7 7 9 5 6 5 6 5 6 56 56 39 21.0 17 8.0 15.7
3 Apr-30-2008 DR Unk DRF/35/113 6 7 8 6 6 5 7 7 12 64 61 47 26.0 17 7.5 20.1
5 May-14-2008 DR Unk DRF/35/113 8 6 9 4 8 4 5 4 11 59 58 38 23.0 21 4.5 20.1
9 Jun-11-2008 DR Unk DRF/35/113 6 6 8 6 6 5 6 4 6 53 53 31 18.0 22 8.5 18.7
10 Jun-18-2008 DR Unk DRF/35/113 8 9 6 6 4 5 5 5 8 56 56 37 21.0 19 5.5 18.7
12 Jul-2-2008 DR Unk DRF/35/113 7 9 8 7 6 7 6 6 8 64 64 44 29.0 20 4.5 19.2
8 Jul-23-2008 DR Unk DRF/35/113 13 7 7 9 11 9 6 5 8 75 71 55 36.0 20 1.0 19.9
15 Jul-23-2008 DR Unk DRF/35/113 13 7 7 9 11 9 6 5 8 75 71 55 36.0 20 2.0 21.1
16 Jul-30-2008 DR Unk DRF/35/113 8 9 9 8 6 5 5 3 6 59 59 37 24.0 22 3.0 20.6
18 Aug-13-2008 DR Unk DRF/35/113 8 6 6 6 6 5 8 5 12 62 60 41 25.0 21 4.5 21.1
Averages 8.4 7.3 7.7 6.6 7.0 5.9 6.0 4.9 8.5 62.3   42.4     4.90

Email all of Team 6



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 6

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Robert Leibler00000000.000.00
Steve Kendle81011525202037.505.35
Ernie Satterfield8100419184054.006.00
Charles Cook720045224139.504.93
Jeff Mason9000316215049.004.89
Email all of Team 6


Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs