APL 2010 - Diamond Ridge
Team 6 Summary
Starting Differentials -> | 8.6 | 12.2 | 8.6 | 10.4 | 9.5 | 11.3 | 13.2 | Starting Index -> | 8.9 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-14-2010 | DR | Middle | DRF/34.56/122 | 5 | 5 | 7 | 6 | 4 | 5 | 6 | 4 | 7 | 49 | 49 | 39 | 13.4 | 10 | 9.0 | 9.5 | ||
3 | Apr-28-2010 | DR | Middle | DRF/34.56/122 | 5 | 5 | 7 | 6 | 4 | 6 | 7 | 3 | 7 | 50 | 50 | 40 | 14.3 | 10 | 7.5 | 9.5 | ||
4 | May-5-2010 | DR | Middle | DRF/34.56/122 | 5 | 7 | 5 | 8 | 3 | 4 | 5 | 4 | 6 | 47 | 47 | 37 | 11.5 | 10 | 4.0 | 10.2 | ||
5 | May-12-2010 | DR | Middle | DRF/34.56/122 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 44 | 44 | 33 | 8.7 | 11 | 7.0 | 9.8 | ||
6 | May-19-2010 | DR | Middle | DRF/34.56/122 | 5 | 5 | 6 | 3 | 3 | 6 | 6 | 3 | 7 | 44 | 44 | 33 | 8.7 | 11 | 7.5 | 9.6 | ||
2 | May-25-2010 | DR | Middle | DRF/34.56/122 | 4 | 4 | 8 | 4 | 4 | 5 | 6 | 3 | 4 | 42 | 42 | 32 | 6.9 | 10 | 6.5 | 8.5 | ||
7 | May-26-2010 | DR | Middle | DRF/34.56/122 | 4 | 5 | 5 | 6 | 6 | 5 | 6 | 4 | 5 | 46 | 46 | 36 | 10.6 | 10 | 8.0 | 8.3 | ||
8 | Jun-2-2010 | DR | Middle | DRF/34.56/122 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 42 | 42 | 33 | 6.9 | 9 | 7.0 | 7.4 | ||
10 | Jun-16-2010 | DR | Middle | DRF/34.56/122 | 5 | 4 | 6 | 5 | 3 | 4 | 4 | 6 | 6 | 43 | 43 | 35 | 7.8 | 8 | 7.5 | 7.2 | ||
11 | Jun-23-2010 | DR | Middle | DRF/34.56/122 | 7 | 5 | 6 | 5 | 4 | 5 | 7 | 4 | 5 | 48 | 48 | 40 | 12.4 | 8 | 7.0 | 7.2 | ||
T | Jun-25-2010 | TOURNEY | Middle | SHS/34.75/121 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 39 | 39 | 31 | 4.0 | 8.0 | - | 6.1 | ||
T | Jun-25-2010 | TOURNEY | Middle | SHN/35.75/121 | 4 | 5 | 7 | 6 | 4 | 5 | 4 | 6 | 5 | 46 | 46 | 38 | 9.6 | 8.0 | - | 6.1 | ||
12 | Jun-30-2010 | DR | Middle | DRF/34.56/122 | 6 | 4 | 6 | 6 | 3 | 4 | 4 | 4 | 6 | 43 | 43 | 35 | 7.8 | 8 | 7.5 | 6.3 | ||
13 | Jul-7-2010 | DR | Middle | DRF/34.56/122 | 5 | 4 | 5 | 9 | 5 | 5 | 4 | 4 | 5 | 46 | 44 | 38 | 8.7 | 8 | 3.5 | 6.3 | ||
14 | Jul-14-2010 | DR | Middle | DRF/34.56/122 | 5 | 6 | 4 | 6 | 4 | 5 | 6 | 2 | 6 | 44 | 44 | 36 | 8.7 | 8 | 4.0 | 6.7 | ||
T | Jul-19-2010 | TOURNEY | Middle | HVR/34.90/122 | 5 | 4 | 6 | 3 | 5 | 5 | 5 | 7 | 5 | 45 | 45 | 37.5 | 9.4 | 7.5 | - | 7.0 | ||
T | Jul-19-2010 | TOURNEY | Middle | HVW/34.90/122 | 4 | 6 | 4 | 4 | 7 | 5 | 6 | 5 | 2 | 43 | 43 | 35.5 | 7.5 | 7.5 | - | 6.7 | ||
15 | Jul-21-2010 | DR | Middle | DRF/34.56/122 | 7 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 41 | 41 | 33 | 6.0 | 8 | 8.0 | 7.2 | ||
16 | Jul-28-2010 | DR | Middle | DRF/34.56/122 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 47 | 47 | 40 | 11.5 | 7 | 6.0 | 7.2 | ||
17 | Aug-4-2010 | DR | Middle | DRF/34.56/122 | 6 | 4 | 5 | 6 | 3 | 4 | 5 | 3 | 5 | 41 | 41 | 33 | 6.0 | 8 | 8.0 | 6.7 | ||
T | Aug-19-2010 | TOURNEY | Middle | MNF/35.39/130 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 42 | 42 | 33.5 | 5.7 | 8.5 | - | 6.0 | ||
T | Aug-19-2010 | TOURNEY | Middle | MNB/34.41/130 | 4 | 4 | 6 | 7 | 4 | 4 | 3 | 3 | 6 | 41 | 41 | 32.5 | 5.7 | 8.5 | - | 5.6 | ||
T | Sep-14-2010 | TOURNEY | Middle | CMPTN/34.60/126 | 6 | 4 | 4 | 4 | 6 | 7 | 5 | 7 | 7 | 50 | 50 | 42.5 | 13.8 | 7.5 | - | 5.6 | ||
T | Sep-14-2010 | TOURNEY | Middle | CMPTW/34.60/126 | 4 | 4 | 8 | 3 | 5 | 4 | 5 | 5 | 5 | 43 | 42 | 35.5 | 6.6 | 7.5 | - | 5.6 | ||
Averages | 5.0 | 4.8 | 5.6 | 5.2 | 4.3 | 4.9 | 5.1 | 4.4 | 5.3 | 44.4 | 35.8 | 6.75 |
Starting Differentials -> | 11.3 | 11.3 | 14.1 | 15.9 | 8.6 | 15.0 | 11.3 | Starting Index -> | 10.2 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | May-5-2010 | DR | Middle | DRF/34.56/122 | 7 | 6 | 6 | 7 | 4 | 6 | 5 | 4 | 7 | 52 | 52 | 41 | 16.2 | 11 | 4.0 | 10.8 | ||
7 | May-26-2010 | DR | Middle | DRF/34.56/122 | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 7 | 49 | 49 | 37 | 13.4 | 12 | 8.0 | 11.3 | ||
8 | Jun-2-2010 | DR | Middle | DRF/34.56/122 | 5 | 6 | 6 | 4 | 5 | 5 | 8 | 4 | 6 | 49 | 49 | 37 | 13.4 | 12 | 7.0 | 11.2 | ||
10 | Jun-16-2010 | DR | Middle | DRF/34.56/122 | 5 | 4 | 7 | 5 | 4 | 4 | 8 | 5 | 7 | 49 | 49 | 37 | 13.4 | 12 | 7.5 | 11.2 | ||
T | Jun-25-2010 | TOURNEY | Middle | SHS/34.75/121 | 4 | 5 | 6 | 5 | 6 | 5 | 4 | 4 | 5 | 44 | 44 | 31.5 | 8.6 | 12.5 | - | 11.2 | ||
T | Jun-25-2010 | TOURNEY | Middle | SHN/35.75/121 | 5 | 6 | 7 | 7 | 6 | 4 | 5 | 5 | 6 | 51 | 51 | 38.5 | 14.2 | 12.5 | - | 11.2 | ||
13 | Jul-7-2010 | DR | Middle | DRF/34.56/122 | 6 | 5 | 6 | 4 | 5 | 7 | 5 | 4 | 5 | 47 | 47 | 35 | 11.5 | 12 | 3.5 | 11.2 | ||
T | Jul-19-2010 | TOURNEY | Middle | HVR/34.90/122 | 6 | 5 | 6 | 4 | 7 | 5 | 4 | 6 | 5 | 48 | 48 | 35 | 12.1 | 13.0 | - | 10.9 | ||
T | Jul-19-2010 | TOURNEY | Middle | HVW/34.90/122 | 3 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 3 | 41 | 41 | 28 | 5.7 | 13.0 | - | 9.0 | ||
15 | Jul-21-2010 | DR | Middle | DRF/34.56/122 | 4 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 44 | 44 | 31 | 8.7 | 13 | 8.0 | 8.2 | ||
17 | Aug-4-2010 | DR | Middle | DRF/34.56/122 | 6 | 6 | 6 | 7 | 3 | 7 | 6 | 4 | 7 | 52 | 52 | 40 | 16.2 | 12 | 8.0 | 8.2 | ||
T | Aug-19-2010 | TOURNEY | Middle | MNF/35.39/130 | 6 | 6 | 3 | 5 | 5 | 2 | 6 | 4 | 4 | 41 | 41 | 28.5 | 4.9 | 12.5 | - | 7.3 | ||
T | Aug-19-2010 | TOURNEY | Middle | MNB/34.41/130 | 6 | 5 | 3 | 7 | 4 | 7 | 4 | 4 | 5 | 45 | 45 | 32.5 | 9.2 | 12.5 | - | 6.8 | ||
19 | Aug-25-2010 | DR | Middle | DRF/34.56/122 | 6 | 6 | 7 | 9 | 4 | 5 | 5 | 4 | 6 | 52 | 51 | 40 | 15.2 | 12 | 4.0 | 6.8 | ||
Averages | 5.3 | 5.4 | 5.4 | 5.6 | 4.9 | 5.3 | 5.4 | 4.5 | 5.6 | 47.4 | 35.1 | 6.25 |
Starting Differentials -> | 13.7 | 16.5 | 17.4 | 13.8 | 11.0 | 13.7 | 11.0 | Starting Index -> | 11.8 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-14-2010 | DR | Forward | DRF/35.05/130 | 6 | 6 | 6 | 6 | 4 | 5 | 5 | 4 | 8 | 50 | 50 | 36 | 13.0 | 14 | 9.0 | 11.6 | ||
3 | Apr-28-2010 | DR | Forward | DRF/35.05/130 | 6 | 6 | 5 | 6 | 3 | 5 | 7 | 4 | 8 | 50 | 50 | 37 | 13.0 | 13 | 7.5 | 11.5 | ||
5 | May-12-2010 | DR | Forward | DRF/35.05/130 | 7 | 5 | 7 | 5 | 4 | 7 | 7 | 3 | 7 | 52 | 52 | 39 | 14.7 | 13 | 7.0 | 11.5 | ||
6 | May-19-2010 | DR | Forward | DRF/35.05/130 | 5 | 7 | 5 | 5 | 4 | 6 | 7 | 4 | 7 | 50 | 50 | 37 | 13.0 | 13 | 7.5 | 11.5 | ||
2 | May-25-2010 | DR | Forward | DRF/35.05/130 | 6 | 5 | 8 | 5 | 4 | 7 | 6 | 6 | 5 | 52 | 52 | 39 | 14.7 | 13 | 6.5 | 12.0 | ||
11 | Jun-23-2010 | DR | Forward | DRF/35.05/130 | 6 | 5 | 5 | 6 | 3 | 6 | 6 | 4 | 6 | 47 | 47 | 33 | 10.4 | 14 | 7.0 | 11.3 | ||
T | Jun-25-2010 | TOURNEY | Forward | SHS/35.44/119 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 6 | 45 | 45 | 34 | 9.1 | 11.0 | - | 10.9 | ||
T | Jun-25-2010 | TOURNEY | Forward | SHN/36.46/119 | 5 | 6 | 5 | 6 | 4 | 8 | 4 | 7 | 6 | 51 | 51 | 40 | 13.8 | 11.0 | - | 10.9 | ||
12 | Jun-30-2010 | DR | Forward | DRF/35.05/130 | 7 | 7 | 5 | 6 | 4 | 5 | 5 | 3 | 6 | 48 | 48 | 35 | 11.3 | 13 | 7.5 | 10.5 | ||
14 | Jul-14-2010 | DR | Forward | DRF/35.05/130 | 5 | 5 | 6 | 6 | 3 | 5 | 6 | 5 | 6 | 47 | 47 | 34 | 10.4 | 13 | 4.0 | 9.8 | ||
T | Jul-19-2010 | TOURNEY | Forward | HVR/35.40/118 | 6 | 3 | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 42 | 42 | 29.5 | 6.3 | 12.5 | - | 8.6 | ||
T | Jul-19-2010 | TOURNEY | Forward | HVW/35.40/118 | 4 | 7 | 3 | 7 | 7 | 7 | 5 | 6 | 5 | 51 | 51 | 38.5 | 14.9 | 12.5 | - | 8.6 | ||
16 | Jul-28-2010 | DR | Forward | DRF/35.05/130 | 7 | 5 | 5 | 7 | 3 | 6 | 6 | 4 | 5 | 48 | 48 | 36 | 11.3 | 12 | 6.0 | 8.9 | ||
T | Aug-19-2010 | TOURNEY | Forward | MNF/34.68/120 | 6 | 7 | 5 | 6 | 7 | 3 | 7 | 6 | 5 | 52 | 52 | 41.5 | 16.3 | 10.5 | - | 9.4 | ||
T | Aug-19-2010 | TOURNEY | Forward | MNB/33.72/120 | 4 | 5 | 3 | 7 | 5 | 6 | 5 | 3 | 8 | 46 | 46 | 35.5 | 11.6 | 10.5 | - | 9.4 | ||
19 | Aug-25-2010 | DR | Forward | DRF/35.05/130 | 6 | 6 | 7 | 8 | 3 | 5 | 6 | 7 | 5 | 53 | 53 | 41 | 15.6 | 12 | 4.0 | 9.5 | ||
Averages | 5.6 | 5.6 | 5.3 | 5.9 | 4.1 | 5.7 | 5.8 | 4.8 | 6.1 | 49.0 | 36.6 | 6.60 |
Email all of Team 6 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 6
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Doug Shaffer | 216 | 0 | 6 | 65 | 88 | 38 | 19 | 108.00 | 6.75 | |
Jeff Humphreys | 126 | 0 | 2 | 23 | 49 | 37 | 15 | 50.00 | 6.25 | |
Dee Humphreys | 144 | 0 | 0 | 20 | 56 | 45 | 23 | 66.00 | 6.60 | |
Email all of Team 6 |