APL 2011 - Diamond Ridge
Team 6 Summary
Starting Differentials -> | 11.5 | 10.5 | 8.7 | 11.5 | 6.9 | 6.9 | 7.8 | Starting Index -> | 7.2 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-13-2011 | DR | Middle | DRF/34.56/122 | 5 | 6 | 5 | 6 | 4 | 5 | 4 | 4 | 6 | 45 | 45 | 37 | 9.7 | 8 | 3.5 | 7.2 | ||
2 | Apr-20-2011 | DR | Middle | DRF/34.56/122 | 6 | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 7 | 46 | 46 | 38 | 10.6 | 8 | 4.0 | 7.2 | ||
3 | Apr-27-2011 | DR | Middle | DRF/34.56/122 | 7 | 7 | 6 | 4 | 6 | 5 | 4 | 3 | 8 | 50 | 49 | 42 | 13.4 | 8 | 3.5 | 7.5 | ||
4 | May-4-2011 | DR | Middle | DRF/34.56/122 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 3 | 7 | 47 | 47 | 39 | 11.5 | 8 | 6.5 | 7.5 | ||
5 | May-11-2011 | DR | Middle | DRF/34.56/122 | 6 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 6 | 47 | 47 | 39 | 11.5 | 8 | 2.0 | 8.4 | ||
7 | May-24-2011 | DR | Middle | DRF/34.56/122 | 8 | 7 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 48 | 47 | 39 | 11.5 | 9 | 3.5 | 9.5 | ||
6 | May-25-2011 | DR | Middle | DRF/34.56/122 | 8 | 7 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 48 | 47 | 39 | 11.5 | 9 | 7.5 | 10.3 | ||
8 | Jun-1-2011 | DR | Middle | DRF/34.56/122 | 7 | 5 | 5 | 6 | 4 | 5 | 6 | 4 | 5 | 47 | 47 | 36 | 11.5 | 11 | 3.0 | 10.8 | ||
9 | Jun-8-2011 | DR | Middle | DRF/34.56/122 | 5 | 5 | 6 | 5 | 3 | 4 | 4 | 6 | 5 | 43 | 43 | 31 | 7.8 | 12 | 8.0 | 10.1 | ||
10 | Jun-15-2011 | DR | Middle | DRF/34.56/122 | 5 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 43 | 43 | 32 | 7.8 | 11 | 5.5 | 9.2 | ||
11 | Jun-22-2011 | DR | Middle | DRF/34.56/122 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 50 | 50 | 40 | 14.3 | 10 | 2.5 | 9.2 | ||
T | Jun-24-2011 | TOURNEY | Middle | SHS/34.75/121 | 7 | 5 | 6 | 4 | 3 | 5 | 6 | 3 | 4 | 43 | 43 | 33 | 7.7 | 10.0 | - | 8.3 | ||
T | Jun-24-2011 | TOURNEY | Middle | SHN/35.75/121 | 5 | 6 | 5 | 7 | 5 | 5 | 4 | 8 | 5 | 50 | 50 | 40 | 13.3 | 10.0 | - | 8.3 | ||
12 | Jun-29-2011 | DR | Middle | DRF/34.56/122 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 6 | 42 | 42 | 32 | 6.9 | 10 | 7.0 | 7.2 | ||
15 | Jul-20-2011 | DR | Middle | DRF/34.56/122 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 6 | 6 | 46 | 46 | 37 | 10.6 | 9 | 3.0 | 7.2 | ||
16 | Jul-27-2011 | DR | Middle | DRF/34.56/122 | 6 | 5 | 5 | 6 | 3 | 5 | 4 | 3 | 5 | 42 | 42 | 33 | 6.9 | 9 | 6.5 | 7.0 | ||
17 | Aug-3-2011 | DR | Middle | DRF/34.56/122 | 6 | 5 | 5 | 4 | 6 | 4 | 10 | 3 | 5 | 48 | 45 | 40 | 9.7 | 8 | 4.0 | 7.4 | ||
18 | Aug-10-2011 | DR | Middle | DRF/34.56/122 | 5 | 5 | 4 | 4 | 2 | 8 | 3 | 3 | 6 | 40 | 39 | 32 | 4.1 | 8 | 8.0 | 6.1 | ||
T | Aug-19-2011 | TOURNEY | Middle | LAGF/35.25/130 | 4 | 6 | 6 | 6 | 5 | 3 | 5 | 11 | 8 | 54 | 49 | 47 | 12.0 | 7.0 | - | 6.6 | ||
T | Aug-19-2011 | TOURNEY | Middle | LAGB/35.25/130 | 4 | 5 | 5 | 8 | 6 | 3 | 6 | 8 | 7 | 52 | 50 | 45 | 12.8 | 7.0 | - | 6.6 | ||
Averages | 5.7 | 5.5 | 5.3 | 5.2 | 4.5 | 4.8 | 4.9 | 4.8 | 5.9 | 46.5 | 37.5 | 4.88 |
Starting Differentials -> | 13.4 | 6.9 | 10.6 | 10.6 | 9.7 | 14.3 | 10.6 | Starting Index -> | 9.0 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | May-24-2011 | DR | Middle | DRF/34.56/122 | 5 | 6 | 8 | 6 | 4 | 6 | 5 | 4 | 5 | 49 | 49 | 39 | 13.4 | 10 | 3.5 | 9.0 | ||
6 | May-25-2011 | DR | Middle | DRF/34.56/122 | 5 | 6 | 8 | 6 | 4 | 6 | 5 | 4 | 5 | 49 | 49 | 39 | 13.4 | 10 | 7.5 | 9.9 | ||
8 | Jun-1-2011 | DR | Middle | DRF/34.56/122 | 7 | 4 | 6 | 7 | 5 | 4 | 4 | 7 | 7 | 51 | 51 | 40 | 15.2 | 11 | 3.0 | 10.6 | ||
9 | Jun-8-2011 | DR | Middle | DRF/34.56/122 | 6 | 4 | 4 | 4 | 6 | 4 | 5 | 8 | 8 | 49 | 49 | 38 | 13.4 | 11 | 8.0 | 11.3 | ||
10 | Jun-15-2011 | DR | Middle | DRF/34.56/122 | 5 | 6 | 5 | 4 | 4 | 4 | 6 | 4 | 6 | 44 | 44 | 32 | 8.7 | 12 | 5.5 | 11.0 | ||
11 | Jun-22-2011 | DR | Middle | DRF/34.56/122 | 7 | 4 | 7 | 4 | 3 | 3 | 7 | 4 | 5 | 44 | 44 | 32 | 8.7 | 12 | 2.5 | 9.9 | ||
T | Jun-24-2011 | TOURNEY | Middle | SHS/34.75/121 | 7 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 44 | 44 | 32 | 8.6 | 12.0 | - | 9.4 | ||
T | Jun-24-2011 | TOURNEY | Middle | SHN/35.75/121 | 5 | 7 | 6 | 7 | 5 | 8 | 3 | 6 | 5 | 52 | 52 | 40 | 15.2 | 12.0 | - | 9.4 | ||
12 | Jun-29-2011 | DR | Middle | DRF/34.56/122 | 6 | 6 | 6 | 6 | 4 | 6 | 4 | 5 | 9 | 52 | 51 | 41 | 15.2 | 11 | 7.0 | 9.4 | ||
13 | Jul-6-2011 | DR | Middle | DRF/34.56/122 | 6 | 7 | 5 | 4 | 6 | 3 | 7 | 3 | 7 | 48 | 48 | 37 | 12.4 | 11 | 6.5 | 9.2 | ||
14 | Jul-13-2011 | DR | Middle | DRF/34.56/122 | 5 | 5 | 5 | 9 | 5 | 7 | 3 | 4 | 5 | 48 | 47 | 37 | 11.5 | 11 | 4.5 | 9.0 | ||
15 | Jul-20-2011 | DR | Middle | DRF/34.56/122 | 6 | 7 | 5 | 6 | 6 | 6 | 4 | 4 | 7 | 51 | 51 | 40 | 15.2 | 11 | 3.0 | 9.8 | ||
16 | Jul-27-2011 | DR | Middle | DRF/34.56/122 | 7 | 6 | 4 | 6 | 4 | 6 | 5 | 4 | 6 | 48 | 48 | 37 | 12.4 | 11 | 6.5 | 10.7 | ||
17 | Aug-3-2011 | DR | Middle | DRF/34.56/122 | 6 | 6 | 6 | 8 | 3 | 5 | 6 | 3 | 8 | 51 | 51 | 40 | 15.2 | 11 | 4.0 | 12.3 | ||
T | Aug-19-2011 | TOURNEY | Middle | LAGF/35.25/130 | 5 | 7 | 3 | 5 | 4 | 4 | 10 | 5 | 7 | 50 | 48 | 37.5 | 11.1 | 12.5 | - | 11.3 | ||
T | Aug-19-2011 | TOURNEY | Middle | LAGB/35.25/130 | 5 | 7 | 3 | 8 | 4 | 5 | 4 | 8 | 5 | 49 | 49 | 36.5 | 12.0 | 12.5 | - | 11.2 | ||
Averages | 5.8 | 5.8 | 5.4 | 5.9 | 4.4 | 5.1 | 5.1 | 4.9 | 6.2 | 48.7 | 37.4 | 5.12 |
Starting Differentials -> | 17.3 | 12.6 | 15.4 | 19.2 | 11.3 | 16.8 | 15.2 | Starting Index -> | 13.0 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Apr-20-2011 | DR | Middle | DRF/34.56/122 | 8 | 6 | 7 | 6 | 4 | 5 | 7 | 5 | 5 | 53 | 53 | 39 | 17.1 | 14 | 4.0 | 13.0 | ||
3 | Apr-27-2011 | DR | Middle | DRF/34.56/122 | 7 | 6 | 7 | 5 | 6 | 4 | 6 | 4 | 6 | 51 | 51 | 37 | 15.2 | 14 | 3.5 | 13.7 | ||
T | Jun-24-2011 | TOURNEY | Middle | SHS/34.75/121 | 5 | 5 | 6 | 7 | 4 | 5 | 10 | 5 | 5 | 52 | 50 | 37.5 | 14.2 | 14.5 | - | 13.4 | ||
T | Jun-24-2011 | TOURNEY | Middle | SHN/35.75/121 | 5 | 6 | 6 | 7 | 4 | 4 | 5 | 7 | 5 | 49 | 49 | 34.5 | 12.4 | 14.5 | - | 12.7 | ||
Averages | 6.2 | 5.8 | 6.5 | 6.2 | 4.5 | 4.5 | 7.0 | 5.2 | 5.2 | 51.2 | 37.0 | 3.75 |
Email all of Team 6 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 6
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Randy Barkley | 180 | 0 | 2 | 45 | 72 | 38 | 23 | 78.00 | 4.87 | |
Darryl Foster | 144 | 0 | 4 | 33 | 39 | 37 | 31 | 61.50 | 5.12 | |
Alan Patrick | 36 | 0 | 0 | 3 | 14 | 11 | 8 | 7.50 | 3.75 | |
Email all of Team 6 |