APL 2014 - Diamond Ridge

Team 6 Summary



Rounds for Bob Hoff
Starting Differentials -> 22.1 24.1 24.1 19.0 28.2 14.7 18.3 23.1 16.6 14.8 Starting Index -> 16.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-16-2014 DR Senior DRF/33.32/111 7 8 6 6 5 5 7 4 8 56 56 41 23.1 15 1.0 16.0
2 Apr-23-2014 DR Senior DRF/33.32/111 7 5 6 6 4 8 7 7 6 56 56 41 23.1 15 6.5 16.0
4 May-7-2014 DR Senior DRF/33.32/111 7 8 8 7 5 5 6 4 7 57 57 42 24.1 15 5.5 16.0
5 May-14-2014 DR Senior DRF/33.32/111 5 7 6 9 5 6 8 5 6 57 57 42 24.1 15 3.0 16.8
6 May-21-2014 DR Senior DRF/33.32/111 7 6 6 6 3 4 7 3 8 50 50 34 17.0 16 7.0 15.6
7 May-28-2014 DR Senior DRF/33.32/111 5 8 6 8 6 6 5 6 6 56 56 42 23.1 14 6.5 17.2
3 Jun-4-2014 DR Senior DRF/33.32/111 7 7 9 5 4 4 7 6 7 56 56 40 23.1 16 5.0 18.1
9 Jun-11-2014 DR Senior DRF/33.32/111 8 7 9 4 5 7 8 4 6 58 58 41 25.1 17 2.0 18.1
10 Jun-18-2014 DR Senior DRF/33.32/111 5 6 7 6 5 5 9 5 6 54 54 37 21.1 17 3.0 19.0
11 Jun-25-2014 DR Senior DRF/33.32/111 5 8 6 6 4 5 8 7 8 57 57 39 24.1 18 4.0 20.6
13 Jul-9-2014 DR Senior DRF/33.32/111 11 6 6 6 6 5 5 4 8 57 55 38 22.1 19 7.0 20.4
14 Jul-16-2014 DR Senior DRF/33.32/111 7 7 5 7 3 5 6 4 6 50 50 31 17.0 19 4.0 19.2
12 Jul-16-2014 DR Senior DRB/34.28/111 6 8 4 7 7 7 5 4 7 55 55 37 21.1 18 3.0 18.8
T Jul-21-2014 TOURNEY Senior GRYSTF/33.70/129 8 6 5 7 7 5 6 4 6 54 54 32.5 17.8 21.5 - 18.0
T Jul-21-2014 TOURNEY Senior GRYSTB/33.70/129 9 5 5 7 4 7 3 8 8 56 56 34.5 19.5 21.5 - 18.5
15 Jul-23-2014 DR Senior DRF/33.32/111 6 7 8 6 5 7 6 8 6 59 59 42 26.1 17 3.5 18.5
16 Jul-30-2014 DR Senior DRF/33.32/111 6 6 7 3 6 6 5 5 8 52 52 35 19.0 17 9.5 18.1
8 Jul-30-2014 DR Senior DRF/33.32/111 6 6 6 6 5 6 10 2 8 55 54 38 21.1 17 4.0 18.1
17 Aug-6-2014 DR Senior DRF/33.32/111 8 7 9 5 5 8 6 5 8 61 61 44 28.2 17 3.0 18.1
T Aug-11-2014 TOURNEY Senior WKYCF/34.65/129 6 6 5 8 7 8 4 5 7 56 56 37 18.7 19.0 - 17.6
T Aug-11-2014 TOURNEY Senior WKYCB/34.65/129 7 4 5 5 5 6 6 9 8 55 55 36 17.8 19.0 - 17.3
18 Aug-13-2014 DR Senior DRF/33.32/111 8 9 6 8 5 5 7 5 7 60 60 43 27.2 17 5.0 17.8
T Sep-29-2014 TOURNEY Senior MCCF/34.90/123 5 8 5 8 8 5 6 5 9 59 59 40 22.1 19.0 - 17.8
T Sep-29-2014 TOURNEY Senior MCCB/34.90/123 9 5 6 10 6 6 6 8 9 65 64 46 26.7 19.0 - 18.4
Averages 6.9 6.7 6.3 6.5 5.2 5.9 6.4 5.3 7.2 56.3   38.9     4.58

Rounds for Mike Rooney
Starting Differentials -> 12.1 15.5 9.7 9.7 17.1 11.6 8.7 9.7 4.2 12.3 Starting Index -> 8.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-16-2014 DR Middle DRF/34.56/122 5 6 8 5 5 8 5 5 6 53 51 44 15.2 9 1.0 8.0
2 Apr-23-2014 DR Middle DRF/34.56/122 4 6 6 5 5 4 5 5 6 46 46 37 10.6 9 6.5 8.0
3 May-6-2014 NWP Middle NWPF/36.10/124 5 5 6 4 5 5 4 6 6 46 46 37 9.0 9 8.0 7.9
4 May-7-2014 DR Middle DRF/34.56/122 7 4 6 5 5 8 6 3 7 51 50 42 14.3 9 5.5 8.1
5 May-14-2014 DR Middle DRF/34.56/122 5 5 6 4 5 5 6 4 6 46 46 37 10.6 9 3.0 8.1
6 May-21-2014 DR Middle DRF/34.56/122 6 5 7 5 4 5 6 5 6 49 49 40 13.4 9 7.0 8.1
7 May-28-2014 DR Middle DRF/34.56/122 5 6 6 5 4 4 5 3 5 43 43 34 7.8 9 6.5 7.9
3 Jun-4-2014 DR Middle DRF/34.56/122 5 6 6 8 3 4 5 3 6 46 45 37 9.7 9 5.0 7.9
9 Jun-12-2014 NWP Middle NWPF/36.10/124 5 8 5 4 7 6 5 8 6 54 52 45 14.5 9 3.5 9.1
10 Jun-18-2014 DR Middle DRF/34.56/122 7 7 5 6 3 5 6 2 6 47 47 37 11.5 10 3.0 9.1
11 Jun-25-2014 DR Middle DRF/34.56/122 4 5 6 7 5 5 6 5 5 48 48 38 12.4 10 4.0 9.1
11 Jun-26-2014 NWP Middle NWPF/36.10/124 6 4 5 5 6 7 4 6 6 49 49 39 11.8 10 6.0 9.3
13 Jul-8-2014 NWP Middle NWPF/36.10/124 7 5 5 4 9 6 4 7 7 54 53 44 15.4 10 3.0 9.8
13 Jul-9-2014 DR Middle DRF/34.56/122 5 6 5 4 3 5 6 3 8 45 45 35 9.7 10 7.0 9.4
14 Jul-16-2014 DR Middle DRF/34.56/122 5 6 6 7 4 4 6 5 7 50 50 40 14.3 10 4.0 9.6
12 Jul-16-2014 DR Middle DRB/35.54/122 5 5 5 6 8 6 5 3 7 50 50 40 13.4 10 3.0 9.6
T Jul-21-2014 TOURNEY Middle GRYSTF/35.25/136 7 7 6 5 8 5 8 5 5 56 56 44.5 17.2 11.5 - 10.5
T Jul-21-2014 TOURNEY Middle GRYSTB/35.25/136 4 8 5 6 3 5 4 9 7 51 50 39.5 12.3 11.5 - 11.0
15 Jul-23-2014 DR Middle DRF/34.56/122 5 5 6 7 6 4 7 5 5 50 50 38 14.3 12 3.5 11.0
16 Jul-30-2014 DR Middle DRF/34.56/122 4 5 7 6 5 5 4 5 8 49 49 37 13.4 12 9.5 11.4
8 Jul-30-2014 DR Middle DRF/34.56/122 5 6 6 5 4 5 4 3 6 44 44 32 8.7 12 4.0 10.7
17 Aug-6-2014 DR Middle DRF/34.56/122 6 4 6 5 4 4 6 4 6 45 45 34 9.7 11 3.0 10.3
T Aug-11-2014 TOURNEY Middle WKYCF/36.05/136 5 5 4 7 5 4 4 4 7 45 45 32.5 7.4 12.5 - 9.1
T Aug-11-2014 TOURNEY Middle WKYCB/36.05/136 7 5 6 6 5 5 6 6 5 51 51 38.5 12.4 12.5 - 9.6
18 Aug-13-2014 DR Middle DRF/34.56/122 4 5 4 6 4 5 5 4 7 44 44 33 8.7 11 5.0 8.9
T Sep-29-2014 TOURNEY Middle MCCF/35.30/126 5 6 3 5 5 4 6 6 7 47 47 37 10.5 10.0 - 8.6
T Sep-29-2014 TOURNEY Middle MCCB/35.30/126 7 3 4 5 5 5 6 6 7 48 48 38 11.4 10.0 - 8.6
Averages 5.4 5.5 5.6 5.4 5.0 5.1 5.3 4.8 6.3 48.4   38.1     4.81

Rounds for Steve Layman
Starting Differentials -> 8.7 8.3 19.9 13.7 9.6 14.5 6.9 8.3 7.8 11.4 Starting Index -> 7.6
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-14-2014 LACB Middle LACF/34.80/125 5 8 6 6 3 7 5 4 4 48 47 40 11.0 8 7.0 7.8
9 Jun-11-2014 DR Middle DRF/34.56/122 6 7 5 6 4 5 6 11 6 56 52 48 16.2 8 2.0 8.3
10 Jun-17-2014 LACB Middle LACF/34.80/125 9 6 6 6 4 5 3 5 5 49 47 40 11.0 9 4.0 8.3
12 Jun-30-2014 LACB Middle LACF/34.80/125 6 5 6 5 5 5 6 6 7 51 51 42 14.6 9 4.5 8.3
3 Jul-1-2014 INDIV Middle NWPF/36.10/124 6 5 7 6 6 5 4 9 5 53 52 44 14.5 9 - 8.6
13 Jul-7-2014 LACB Middle LACF/34.80/125 6 5 6 5 5 4 6 7 4 48 48 38 11.9 10 8.0 8.6
7 Jul-14-2014 LACB Middle LACF/34.80/125 6 6 6 6 4 4 4 6 4 46 46 36 10.1 10 3.5 9.2
14 Jul-14-2014 LACB Middle LACB/34.80/125 6 5 5 5 3 5 4 6 5 44 44 34 8.3 10 3.0 9.2
15 Jul-21-2014 LACB Middle GRYSTF/35.25/136 9 9 3 4 7 6 7 5 6 56 54 45 15.6 11 3.0 9.9
T Jul-21-2014 TOURNEY Middle GRYSTF/35.25/136 9 9 3 4 7 6 7 5 6 56 56 45.5 17.2 10.5 - 10.0
T Jul-21-2014 TOURNEY Middle GRYSTB/35.25/136 6 7 3 8 5 7 3 6 8 53 53 42.5 14.7 10.5 - 10.7
17 Aug-4-2014 LACB Middle LACB/34.80/125 5 6 4 5 4 5 5 6 6 46 46 34 10.1 12 9.0 9.8
T Aug-11-2014 TOURNEY Middle WKYCF/36.05/136 5 5 4 7 4 5 4 4 6 44 44 31 6.6 13.0 - 9.0
T Aug-11-2014 TOURNEY Middle WKYCB/36.05/136 6 5 6 6 4 4 6 9 5 51 50 38 11.6 13.0 - 8.9
4 Aug-15-2014 INDIV Middle LACF/34.80/125 6 6 8 5 4 5 3 6 4 47 47 36 11.0 11 - 8.8
19 Aug-25-2014 LACB Middle LACF/34.80/125 8 6 5 4 3 6 3 4 5 44 44 34 8.3 10 6.5 8.3
T Sep-29-2014 TOURNEY Middle MCCF/35.30/126 6 6 4 6 6 5 5 5 7 50 50 40.5 13.2 9.5 - 8.5
T Sep-29-2014 TOURNEY Middle MCCB/35.30/126 6 5 5 7 4 6 4 5 5 47 47 37.5 10.5 9.5 - 8.9
Averages 6.4 6.2 5.1 5.6 4.6 5.3 4.7 6.1 5.4 49.4   39.2     5.05

Email all of Team 6



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 6

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Bob Hoff21602848708882.504.58
Mike Rooney2430241898031101.004.80
Steve Layman162003259462550.504.20
Email all of Team 6


Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs