APL 2002 - Diamond Ridge

Team 7 Summary



Rounds for Paul Weisman
Starting Differentials ->           27 22 20 26 25 Starting Index -> 20.1
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
3 Apr-30-2002 DR Unk DRF/0/113 6 7 8 5 6 7 10 4 10 63 60 42 60.0 21 3.5 21.4
5 May-14-2002 DR Unk DRF/0/113 7 7 6 10 7 6 9 6 7 65 62 44 62.0 21 3.0 22.3
6 May-22-2002 DR Unk DRF/0/113 9 10 7 6 4 6 6 8 9 65 61 43 61.0 22 4.5 22.3
T May-23-2002 TOURNEY Unk IKEF/0/113 5 7 8 6 6 8 7 5 6 58 58 36 58.0 22.0 - 30.0
T May-23-2002 TOURNEY Unk IKEB/0/113 6 8 7 6 11 6 9 5 8 66 64 44 64.0 22.0 - 30.0
8 Jun-4-2002 DR Unk DRF/0/113 6 7 6 8 5 10 5 6 9 62 60 40 60.0 22 6.0 30.0
9 Jun-10-2002 DR Unk DRF/0/113 8 7 6 6 4 6 6 3 11 57 55 34 55.0 23 8.0 30.0
11 Jun-25-2002 DR Unk DRF/0/113 6 6 6 6 4 8 7 4 7 54 54 31 54.0 23 6.0 30.0
14 Jul-15-2002 DR Unk DRF/0/113 8 6 8 6 7 4 10 3 9 61 57 40 57.0 21 6.5 30.0
15 Jul-22-2002 DR Unk DRF/0/113 6 5 7 5 4 8 5 3 7 50 50 29 50.0 21 6.5 30.0
18 Aug-20-2002 DR Unk DRF/0/113 6 7 8 7 6 7 7 4 7 59 58 41 58.0 18 6.0 30.0
Averages 6.6 7.0 7.0 6.5 5.8 6.9 7.4 4.6 8.2 60.0   38.5     5.56

Rounds for Dave Malick
Qualifying Differentials ->                 13 13 Starting Index -> 12.4
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-15-2002 DR Unk DRF/0/113 6 4 7 3 4 6 7 3 9 49 48 37 48.0 12 8.5 12.4
2 Apr-22-2002 DR Unk DRF/0/113 5 6 5 4 5 3 7 4 7 46 46 34 46.0 12 9.5 30.0
4 May-9-2002 DR Unk DRF/0/113 4 6 5 4 3 5 5 3 6 41 41 30 41.0 11 9.5 30.0
T May-23-2002 TOURNEY Unk IKEF/0/113 6 6 5 7 3 4 4 5 6 46 45 38 45.0 8.0 - 30.0
T May-23-2002 TOURNEY Unk IKEB/0/113 5 6 6 4 5 4 6 4 4 44 44 36 44.0 8.0 - 30.0
8 Jun-4-2002 DR Unk DRF/0/113 5 5 5 6 4 5 6 4 5 45 45 37 45.0 8 6.0 30.0
10 Jun-17-2002 DR Unk DRF/0/113 5 4 4 5 4 4 5 4 5 40 40 32 40.0 8 3.0 30.0
T Jun-21-2002 TOURNEY Unk SHW/0/113 7 5 4 5 2 6 6 5 5 45 45 37 45.0 8.0 - 30.0
T Jun-21-2002 TOURNEY Unk SHS/0/113 4 5 6 4 4 5 6 4 5 43 43 35 43.0 8.0 - 30.0
12 Aug-5-2002 DR Unk DRF/0/113 4 5 5 5 4 5 6 4 6 44 44 37 44.0 7 2.0 30.0
Averages 5.1 5.2 5.2 4.7 3.8 4.7 5.8 4.0 5.8 44.3   35.3     6.42

Rounds for Joe Walters
Qualifying Differentials ->                 24 24 Starting Index -> 23.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
3 Apr-30-2002 DR Unk DRF/0/113 8 5 7 8 6 9 6 5 7 61 60 38 60.0 23 3.5 23.0
4 May-9-2002 DR Unk DRF/0/113 8 6 10 5 4 6 9 8 7 63 59 40 59.0 23 9.5 30.0
5 May-14-2002 DR Unk DRF/0/113 9 6 6 9 6 9 7 4 7 63 60 40 60.0 23 3.0 30.0
6 May-22-2002 DR Unk DRF/0/113 8 7 5 7 4 5 5 6 9 56 56 32 56.0 24 4.5 30.0
T May-23-2002 TOURNEY Unk IKEF/0/113 7 10 7 9 4 10 7 6 8 68 63 44 63.0 24.0 - 30.0
T May-23-2002 TOURNEY Unk IKEB/0/113 6 7 9 7 7 4 10 4 8 62 61 38 61.0 24.0 - 30.0
9 Jun-10-2002 DR Unk DRF/0/113 6 8 5 8 5 5 5 4 6 52 52 30 52.0 22 8.0 30.0
T Jun-21-2002 TOURNEY Unk SHW/0/113 6 7 5 7 5 7 7 6 5 55 55 35 55.0 20.0 - 30.0
T Jun-21-2002 TOURNEY Unk SHS/0/113 5 7 6 5 3 6 7 5 5 49 49 29 49.0 20.0 - 30.0
11 Jun-25-2002 DR Unk DRF/0/113 7 6 6 8 3 6 6 5 8 55 55 35 55.0 20 6.0 30.0
13 Jul-8-2002 DR Unk DRF/0/113 7 5 7 6 5 4 5 4 6 49 49 30 49.0 19 6.5 30.0
15 Jul-22-2002 DR Unk DRF/0/113 8 4 6 7 5 6 7 4 8 55 54 38 54.0 17 6.5 30.0
17 Aug-6-2002 DR Unk DRF/0/113 6 7 10 9 4 4 8 6 6 60 54 43 54.0 17 3.0 30.0
18 Aug-20-2002 DR Unk DRF/0/113 5 5 7 6 4 5 7 5 5 49 49 32 49.0 17 6.0 30.0
Averages 6.9 6.4 6.9 7.2 4.6 6.1 6.9 5.1 6.8 56.9   36.0     5.65

Rounds for Sarge Focht
Starting Differentials ->       17 12 15 14 10 10 16 Starting Index -> 11.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-15-2002 DR Unk DRF/0/113 5 6 6 5 3 5 7 3 5 45 45 34 45.0 11 8.5 11.0
1 Apr-16-2002 GP Unk GPF/0/113 5 3 8 5 6 5 6 4 6 48 48 37 48.0 11 7.5 11.7
2 Apr-22-2002 DR Unk DRF/0/113 5 6 4 5 3 4 5 6 5 43 43 33 43.0 10 9.5 12.0
4 May-7-2002 GP Unk GPF/0/113 4 6 6 4 6 6 6 4 5 47 47 36 47.0 11 3.5 18.9
5 May-15-2002 GP Unk GPF/0/113 6 6 5 5 5 6 6 5 5 49 49 38 49.0 11 2.0 27.3
T May-23-2002 TOURNEY Unk IKEF/0/113 4 5 5 6 4 5 8 5 6 48 47 39 47.0 9.0 - 30.0
T May-23-2002 TOURNEY Unk IKEB/0/113 5 5 6 4 7 4 5 5 6 47 47 38 47.0 9.0 - 30.0
9 Jun-11-2002 GP Unk GPF/0/113 5 6 6 7 7 6 7 4 5 53 50 43 50.0 10 1.5 30.0
10 Jun-17-2002 DR Unk DRF/0/113 6 5 7 6 5 5 8 4 7 53 50 44 50.0 9 3.0 30.0
T Jun-21-2002 TOURNEY Unk SHW/0/113 7 6 2 7 3 5 7 7 5 49 47 40 47.0 9.0 - 30.0
T Jun-21-2002 TOURNEY Unk SHS/0/113 6 4 6 5 5 5 6 3 6 46 46 37 46.0 9.0 - 30.0
11 Jun-25-2002 GP Unk GPF/0/113 5 5 9 5 5 4 5 3 3 44 43 33 43.0 11 6.5 30.0
12 Jul-2-2002 GP Unk GPF/0/113 6 5 6 4 4 5 5 4 5 44 44 33 44.0 11 8.5 30.0
13 Jul-8-2002 DR Unk DRF/0/113 6 6 5 5 7 5 5 3 4 46 44 37 44.0 9 6.5 30.0
13 Jul-9-2002 GP Unk GPF/0/113 5 5 9 5 5 4 5 3 3 44 43 34 43.0 10 7.5 30.0
14 Jul-15-2002 DR Unk DRF/0/113 4 5 4 6 5 7 5 4 5 45 44 36 44.0 9 6.5 30.0
15 Jul-23-2002 GP Unk GPF/0/113 6 5 6 4 4 5 5 4 5 44 44 34 44.0 10 8.5 30.0
16 Jul-30-2002 GP Unk GPF/0/113 5 6 6 7 7 6 7 4 5 53 50 43 50.0 10 1.5 30.0
12 Aug-5-2002 DR Unk DRF/0/113 7 5 5 4 4 4 6 5 6 46 45 37 45.0 9 2.0 30.0
17 Aug-6-2002 DR Unk DRF/0/113 6 6 7 5 5 6 4 4 7 50 49 41 49.0 9 3.0 30.0
Averages 5.4 5.3 5.9 5.2 5.0 5.1 5.9 4.2 5.2 47.2   37.4     5.38

Email all of Team 7



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 7

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Paul Weisman9900412255850.005.55
Dave Malick90031538122238.506.41
Joe Walters12600630306056.505.65
Sarge Focht180052566473786.005.37
Email all of Team 7


Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs