APL 2010 - Diamond Ridge

Team 7 Summary



Rounds for Andy Andrews
Starting Differentials ->       19.1 18.1 21.2 16.0 23.3 14.9 13.9 Starting Index -> 15.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-14-2010 DR SuperSenior DRF/32.73/108 8 7 8 10 5 6 6 8 7 65 63 53 31.7 12 2.0 15.0
2 Apr-21-2010 DR SuperSenior DRF/32.73/108 8 7 8 10 5 5 7 8 7 65 63 53 31.7 12 1.0 15.8
5 May-12-2010 DR SuperSenior DRF/32.73/108 6 6 6 6 4 5 5 6 4 48 48 35 16.0 13 7.0 14.5
6 May-25-2010 DR SuperSenior DRF/32.73/108 5 7 7 6 5 5 8 6 6 55 55 43 23.3 12 8.5 16.3
10 Jun-16-2010 DR SuperSenior DRF/32.73/108 6 6 6 5 5 5 5 4 6 48 48 34 16.0 14 7.0 14.5
11 Jun-25-2010 DR SuperSenior SHS/33.67/117 6 6 8 6 3 7 4 3 6 49 49 38 14.8 11 6.5 14.5
T Jun-25-2010 TOURNEY SuperSenior SHS/33.67/117 6 6 8 6 3 7 4 3 6 49 49 38 14.8 11.0 - 14.7
T Jun-25-2010 TOURNEY SuperSenior SHN/34.63/117 5 4 7 5 4 6 6 6 7 50 50 39 14.8 11.0 - 14.4
12 Jun-30-2010 DR SuperSenior DRF/32.73/108 5 7 5 8 5 5 6 3 7 51 51 38 19.1 13 8.5 14.4
14 Jul-14-2010 DR SuperSenior DRF/32.73/108 6 8 5 5 4 6 5 6 7 52 52 39 20.2 13 4.0 14.4
17 Aug-4-2010 DR SuperSenior DRF/32.73/108 5 6 7 8 4 6 6 6 5 53 53 40 21.2 13 3.0 14.4
18 Aug-13-2010 DR SuperSenior DRF/32.73/108 6 7 6 5 3 6 6 9 8 56 55 43 23.3 13 2.5 15.2
T Aug-19-2010 TOURNEY SuperSenior MNF/32.65/110 6 8 4 6 5 5 7 5 7 53 53 40 20.9 13.0 - 16.5
T Aug-19-2010 TOURNEY SuperSenior MNB/31.75/110 6 7 3 7 5 7 5 3 6 49 49 36 17.7 13.0 - 17.2
Averages 6.0 6.6 6.3 6.6 4.3 5.8 5.7 5.4 6.4 53.1   40.6     5.00

Rounds for Bill Buchanan
Starting Differentials ->       21.2 32.7 26.4 31.7 40.0 36.9 37.9 Starting Index -> 26.8
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-21-2010 DR SuperSenior DRF/32.73/108 10 8 8 8 7 9 6 7 10 73 73 49 42.1 24 1.0 30.0
3 Apr-28-2010 DR SuperSenior DRF/32.73/108 10 8 8 8 7 9 6 7 10 73 73 49 42.1 24 2.0 30.0
Averages 10.0 8.0 8.0 8.0 7.0 9.0 6.0 7.0 10.0 73.0   49.0     1.50

Rounds for Lloyd Knowles
Starting Differentials ->       14.5 14.5 11.6 12.5 12.5 16.4 9.6 Starting Index -> 11.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
4 May-5-2010 DR Senior DRF/33.32/111 9 6 5 5 5 6 5 3 6 50 49 40 16.0 10 6.5 11.0
8 Jun-2-2010 DR Senior DRF/33.32/111 5 7 8 7 5 5 5 4 6 52 52 42 19.0 10 4.0 11.0
9 Jun-11-2010 DR Senior DRF/33.32/111 7 6 7 5 4 5 10 3 7 54 52 44 19.0 10 4.0 12.1
11 Jun-25-2010 DR Senior SHS/34.06/119 6 5 6 5 4 6 5 3 6 46 46 34 11.3 12 6.5 11.8
T Jun-25-2010 TOURNEY Senior SHS/34.06/119 6 5 6 5 4 6 5 3 6 46 46 34.5 11.3 11.5 - 11.5
T Jun-25-2010 TOURNEY Senior SHN/35.04/119 4 7 6 6 3 3 3 7 7 46 46 34.5 10.4 11.5 - 10.2
13 Jul-7-2010 DR Senior DRF/33.32/111 6 7 6 6 4 5 5 3 6 48 48 37 14.9 11 7.5 11.4
Averages 6.1 6.1 6.3 5.6 4.1 5.1 5.4 3.7 6.3 48.9   38.0     5.70

Rounds for Jerry Razmus
Starting Differentials ->       18.4 15.5 14.5 14.5 15.5 10.6 19.4 Starting Index -> 13.2
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-14-2010 DR Senior DRF/33.32/111 6 5 7 6 4 6 7 7 6 54 54 42 21.1 12 2.0 13.2
3 Apr-28-2010 DR Senior DRF/33.32/111 6 6 6 6 5 5 6 4 7 51 51 39 18.0 12 2.0 13.2
4 May-5-2010 DR Senior DRF/33.32/111 6 6 6 5 4 6 7 6 5 51 51 39 18.0 12 6.5 14.0
5 May-12-2010 DR Senior DRF/33.32/111 6 7 7 6 3 7 7 3 6 52 52 39 19.0 13 7.0 14.9
6 May-25-2010 DR Senior DRF/33.32/111 5 5 5 7 3 3 5 4 7 44 44 30 10.9 14 8.5 13.8
8 Jun-2-2010 DR Senior DRF/33.32/111 6 5 6 8 3 5 6 4 5 48 48 35 14.9 13 4.0 14.8
12 Jun-30-2010 DR Senior DRF/33.32/111 7 4 8 4 4 4 5 5 5 46 46 32 12.9 14 8.5 13.6
15 Jul-21-2010 DR Senior DRF/33.32/111 7 6 9 8 3 6 7 4 7 57 56 43 23.1 14 3.0 13.6
17 Aug-4-2010 DR Senior DRF/33.32/111 6 6 5 6 5 6 5 3 7 49 49 37 16.0 12 3.0 13.1
18 Aug-13-2010 DR Senior DRF/33.32/111 6 6 5 6 5 6 5 3 7 49 49 37 16.0 12 2.5 13.1
Averages 6.1 5.6 6.4 6.2 3.9 5.4 6.0 4.3 6.2 50.1   37.3     4.70

Rounds for John Murphy
Starting Differentials ->       38.7 38.7 42.1 27.4 27.4 30.8 30.8 Starting Index -> 27.9
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-21-2010 DR Senior DRF/33.32/111 9 6 9 9 6 9 10 5 8 71 71 45 38.4 26 5.5 27.9
3 Apr-28-2010 DR Senior DRF/33.32/111 8 7 7 7 4 8 6 6 7 60 60 34 27.2 26 4.0 27.0
4 May-5-2010 DR Senior DRF/33.32/111 9 7 11 10 5 7 8 6 8 71 70 45 37.3 26 3.0 27.0
6 May-19-2010 DR Senior DRF/33.32/111 10 8 8 7 5 6 6 7 6 63 63 37 30.2 26 2.5 27.7
5 May-19-2010 DR Senior DRF/33.32/111 10 8 8 7 5 6 6 7 6 63 63 37 30.2 26 3.5 28.4
9 Jun-11-2010 DR Senior DRF/33.32/111 8 8 6 8 6 5 8 6 7 62 62 35 29.2 27 4.0 28.0
10 Jun-16-2010 DR Senior DRF/33.32/111 10 6 6 6 7 6 7 7 6 61 61 34 28.2 27 7.0 27.5
13 Jul-7-2010 DR Senior DRF/33.32/111 6 8 8 8 4 7 7 5 7 60 60 34 27.2 26 7.5 26.8
14 Jul-14-2010 DR Senior DRF/33.32/111 8 8 7 7 5 5 6 5 7 58 58 33 25.1 25 4.0 26.3
15 Jul-21-2010 DR Senior DRF/33.32/111 6 8 7 8 5 8 6 4 7 59 59 33 26.1 26 3.0 25.5
Averages 8.4 7.4 7.7 7.7 5.2 6.7 7.0 5.8 6.9 62.8   36.7     4.40

Email all of Team 7



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 7

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Andy Andrews126011329473650.005.00
Bill Buchanan1800002163.001.50
Lloyd Knowles6301827171028.505.70
Jerry Razmus90011323361747.004.70
John Murphy900008285444.004.40
Email all of Team 7


Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs