APL 2012 - Diamond Ridge
Team 7 Summary
Starting Differentials -> | 21.1 | 21.1 | 20.0 | 14.9 | 22.1 | 20.0 | 26.1 | Starting Index -> | 18.2 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Apr-25-2012 | DR | Senior | DRF/33.32/111 | 7 | 9 | 6 | 9 | 6 | 9 | 6 | 6 | 6 | 64 | 64 | 47 | 31.2 | 17 | 3.5 | 18.2 | ||
3 | May-2-2012 | DR | Senior | DRF/33.32/111 | 9 | 5 | 7 | 6 | 4 | 5 | 5 | 4 | 10 | 55 | 54 | 38 | 21.1 | 17 | 5.5 | 18.2 | ||
4 | May-9-2012 | DR | Senior | DRF/33.32/111 | 8 | 8 | 7 | 6 | 5 | 7 | 4 | 5 | 7 | 57 | 57 | 40 | 24.1 | 17 | 3.5 | 18.7 | ||
6 | May-23-2012 | DR | Senior | DRF/33.32/111 | 6 | 6 | 5 | 5 | 7 | 6 | 6 | 3 | 9 | 53 | 53 | 36 | 20.0 | 17 | 7.0 | 19.9 | ||
7 | May-30-2012 | DR | Senior | DRF/33.32/111 | 7 | 7 | 6 | 7 | 3 | 7 | 6 | 5 | 6 | 54 | 54 | 35 | 21.1 | 19 | 7.0 | 19.7 | ||
5 | May-30-2012 | DR | Senior | DRF/33.32/111 | 6 | 5 | 7 | 7 | 4 | 5 | 4 | 4 | 6 | 48 | 48 | 29 | 14.9 | 19 | 9.5 | 18.5 | ||
8 | Jun-6-2012 | DR | Senior | DRF/33.32/111 | 6 | 6 | 8 | 6 | 6 | 5 | 6 | 6 | 8 | 57 | 57 | 40 | 24.1 | 17 | 3.0 | 18.5 | ||
9 | Jun-7-2012 | DR | Senior | DRF/33.32/111 | 6 | 6 | 8 | 6 | 6 | 5 | 6 | 6 | 8 | 57 | 57 | 40 | 24.1 | 17 | 3.0 | 18.5 | ||
10 | Jun-20-2012 | DR | Senior | DRF/33.32/111 | 4 | 5 | 6 | 7 | 7 | 7 | 7 | 5 | 9 | 57 | 57 | 40 | 24.1 | 17 | 2.5 | 19.2 | ||
1 | Jun-20-2012 | DR | Senior | DRB/34.28/111 | 5 | 9 | 4 | 6 | 8 | 9 | 4 | 4 | 6 | 55 | 55 | 38 | 21.1 | 17 | 3.0 | 18.5 | ||
11 | Jun-28-2012 | DR | Senior | DRF/33.32/111 | 8 | 6 | 8 | 7 | 7 | 6 | 4 | 7 | 9 | 62 | 62 | 45 | 29.2 | 17 | 4.5 | 19.4 | ||
13 | Jul-11-2012 | DR | Senior | DRF/33.32/111 | 4 | 7 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 49 | 49 | 31 | 16.0 | 18 | 6.0 | 18.2 | ||
T | Jul-17-2012 | TOURNEY | Senior | QHRF/34.30/124 | 6 | 3 | 7 | 6 | 8 | 8 | 6 | 3 | 5 | 52 | 52 | 32 | 16.1 | 20.0 | - | 18.5 | ||
T | Jul-17-2012 | TOURNEY | Senior | QHRB/34.30/124 | 4 | 8 | 11 | 4 | 6 | 5 | 4 | 9 | 7 | 58 | 57 | 38 | 20.7 | 20.0 | - | 17.7 | ||
15 | Jul-25-2012 | DR | Senior | DRF/33.32/111 | 5 | 4 | 7 | 7 | 6 | 6 | 4 | 4 | 6 | 49 | 49 | 32 | 16.0 | 17 | 8.0 | 16.5 | ||
16 | Aug-1-2012 | DR | Senior | DRF/33.32/111 | 8 | 8 | 9 | 8 | 5 | 7 | 7 | 2 | 7 | 61 | 61 | 44 | 28.2 | 17 | 3.0 | 16.5 | ||
17 | Aug-8-2012 | DR | Senior | DRF/33.32/111 | 7 | 5 | 6 | 6 | 3 | 5 | 7 | 5 | 7 | 51 | 51 | 34 | 18.0 | 17 | 7.0 | 15.8 | ||
12 | Aug-15-2012 | DR | Senior | DRF/33.32/111 | 5 | 7 | 7 | 7 | 4 | 5 | 7 | 5 | 10 | 57 | 56 | 41 | 23.1 | 16 | 4.0 | 15.8 | ||
19 | Aug-29-2012 | DR | Senior | DRF/33.32/111 | 8 | 7 | 6 | 7 | 3 | 6 | 8 | 3 | 5 | 53 | 53 | 37 | 20.0 | 16 | 4.5 | 16.8 | ||
T | Sep-24-2012 | TOURNEY | Senior | MCCF/34.90/123 | 6 | 7 | 3 | 5 | 6 | 5 | 8 | 4 | 7 | 51 | 51 | 33 | 14.8 | 18.0 | - | 16.5 | ||
T | Sep-24-2012 | TOURNEY | Senior | MCCB/34.90/123 | 5 | 6 | 5 | 7 | 5 | 10 | 7 | 9 | 9 | 63 | 62 | 45 | 24.9 | 18.0 | - | 16.5 | ||
Averages | 6.2 | 6.4 | 6.6 | 6.4 | 5.5 | 6.3 | 5.8 | 5.0 | 7.3 | 55.4 | 37.9 | 4.97 |
Starting Differentials -> | 12.4 | 12.4 | 9.7 | 15.2 | 8.7 | 12.4 | 10.6 | Starting Index -> | 9.9 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Apr-25-2012 | DR | Middle | DRF/34.56/122 | 5 | 4 | 5 | 6 | 5 | 6 | 4 | 3 | 8 | 46 | 46 | 35 | 10.6 | 11 | 3.5 | 9.5 | ||
3 | May-2-2012 | NWP | Middle | NWPF/35.75/119 | 6 | 6 | 7 | 3 | 5 | 7 | 4 | 6 | 4 | 48 | 48 | 38 | 11.6 | 10 | 7.0 | 9.5 | ||
3 | May-2-2012 | DR | Middle | DRF/34.56/122 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 8 | 50 | 50 | 40 | 14.3 | 10 | 5.5 | 9.9 | ||
4 | May-9-2012 | DR | Middle | DRF/34.56/122 | 5 | 5 | 5 | 4 | 6 | 6 | 7 | 6 | 7 | 51 | 51 | 40 | 15.2 | 11 | 3.5 | 9.9 | ||
6 | May-23-2012 | DR | Middle | DRF/34.56/122 | 8 | 6 | 6 | 6 | 5 | 7 | 4 | 3 | 6 | 51 | 51 | 40 | 15.2 | 11 | 7.0 | 10.8 | ||
6 | May-24-2012 | NWP | Middle | NWPF/35.75/119 | 5 | 5 | 6 | 5 | 7 | 5 | 4 | 6 | 6 | 49 | 49 | 39 | 12.6 | 10 | 9.5 | 10.8 | ||
7 | May-30-2012 | DR | Middle | DRF/34.56/122 | 7 | 5 | 5 | 6 | 6 | 5 | 6 | 2 | 5 | 47 | 47 | 35 | 11.5 | 12 | 7.0 | 11.1 | ||
5 | May-30-2012 | DR | Middle | DRF/34.56/122 | 5 | 4 | 6 | 6 | 5 | 6 | 6 | 4 | 6 | 48 | 48 | 36 | 12.4 | 12 | 9.5 | 11.5 | ||
8 | Jun-6-2012 | DR | Middle | DRF/34.56/122 | 6 | 5 | 6 | 8 | 4 | 4 | 6 | 5 | 6 | 50 | 50 | 38 | 14.3 | 12 | 3.0 | 12.1 | ||
8 | Jun-7-2012 | NWP | Middle | NWPF/35.75/119 | 5 | 6 | 6 | 3 | 5 | 5 | 5 | 5 | 6 | 46 | 46 | 34 | 9.7 | 12 | 5.5 | 11.0 | ||
9 | Jun-7-2012 | DR | Middle | DRF/34.56/122 | 6 | 5 | 6 | 8 | 4 | 4 | 6 | 5 | 6 | 50 | 50 | 38 | 14.3 | 12 | 3.0 | 11.0 | ||
10 | Jun-20-2012 | DR | Middle | DRF/34.56/122 | 5 | 5 | 6 | 5 | 4 | 6 | 7 | 4 | 5 | 47 | 47 | 35 | 11.5 | 12 | 2.5 | 10.8 | ||
1 | Jun-20-2012 | DR | Middle | DRB/35.54/122 | 3 | 9 | 4 | 5 | 6 | 5 | 4 | 5 | 6 | 47 | 46 | 35 | 9.7 | 12 | 3.0 | 10.1 | ||
11 | Jun-28-2012 | NWP | Middle | NWPF/35.75/119 | 8 | 6 | 7 | 4 | 9 | 7 | 4 | 7 | 5 | 57 | 56 | 46 | 19.2 | 11 | 4.0 | 10.3 | ||
11 | Jun-28-2012 | DR | Middle | DRF/34.56/122 | 5 | 6 | 5 | 5 | 4 | 3 | 7 | 5 | 7 | 47 | 47 | 36 | 11.5 | 11 | 4.5 | 10.1 | ||
12 | Jul-2-2012 | NWP | Middle | NWPF/35.75/119 | 7 | 6 | 5 | 5 | 5 | 6 | 5 | 9 | 7 | 55 | 54 | 44 | 17.3 | 11 | 3.5 | 10.1 | ||
13 | Jul-3-2012 | NWP | Middle | NWPF/35.75/119 | 6 | 6 | 4 | 4 | 5 | 6 | 4 | 5 | 5 | 45 | 45 | 34 | 8.8 | 11 | 5.0 | 9.9 | ||
13 | Jul-11-2012 | DR | Middle | DRF/34.56/122 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 3 | 6 | 43 | 43 | 32 | 7.8 | 11 | 6.0 | 9.0 | ||
15 | Jul-25-2012 | DR | Middle | DRF/34.56/122 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 49 | 49 | 39 | 13.4 | 10 | 8.0 | 9.0 | ||
15 | Jul-26-2012 | NWP | Middle | NWPF/35.75/119 | 6 | 6 | 7 | 5 | 6 | 5 | 5 | 7 | 5 | 52 | 52 | 43 | 15.4 | 9 | 1.5 | 9.9 | ||
16 | Aug-1-2012 | DR | Middle | DRF/34.56/122 | 5 | 7 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 50 | 50 | 39 | 14.3 | 11 | 3.0 | 9.9 | ||
17 | Aug-8-2012 | DR | Middle | DRF/34.56/122 | 4 | 5 | 6 | 4 | 4 | 3 | 9 | 4 | 6 | 45 | 44 | 34 | 8.7 | 11 | 7.0 | 9.2 | ||
18 | Aug-14-2012 | NWP | Middle | NWPB/35.75/119 | 6 | 7 | 4 | 5 | 6 | 3 | 7 | 5 | 5 | 48 | 48 | 38 | 11.6 | 10 | 2.5 | 8.8 | ||
12 | Aug-15-2012 | DR | Middle | DRF/34.56/122 | 6 | 5 | 5 | 5 | 5 | 6 | 7 | 3 | 5 | 47 | 47 | 37 | 11.5 | 10 | 4.0 | 9.5 | ||
T | Aug-17-2012 | TOURNEY | Middle | LAGF/35.25/130 | 7 | 6 | 3 | 5 | 5 | 3 | 8 | 3 | 5 | 45 | 44 | 33.5 | 7.6 | 11.5 | - | 9.4 | ||
T | Aug-17-2012 | TOURNEY | Middle | LAGB/35.25/130 | 5 | 5 | 6 | 6 | 8 | 4 | 5 | 4 | 6 | 49 | 48 | 37.5 | 11.1 | 11.5 | - | 9.3 | ||
19 | Aug-23-2012 | NWP | Middle | NWPF/35.75/119 | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 6 | 6 | 49 | 49 | 39 | 12.6 | 10 | 3.5 | 9.3 | ||
19 | Aug-29-2012 | DR | Middle | DRF/34.56/122 | 6 | 6 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 41 | 41 | 30 | 6.0 | 11 | 4.5 | 8.0 | ||
T | Sep-24-2012 | TOURNEY | Middle | MCCF/35.30/126 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 9 | 49 | 48 | 39 | 11.4 | 10.0 | - | 8.6 | ||
T | Sep-24-2012 | TOURNEY | Middle | MCCB/35.30/126 | 4 | 4 | 3 | 6 | 5 | 6 | 4 | 5 | 9 | 46 | 45 | 36 | 8.7 | 10.0 | - | 8.0 | ||
Averages | 5.6 | 5.5 | 5.3 | 5.2 | 5.4 | 5.1 | 5.4 | 4.8 | 6.0 | 48.2 | 37.3 | 4.87 |
Email all of Team 7 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 7
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Bob Hoff | 189 | 0 | 1 | 19 | 41 | 50 | 78 | 84.50 | 4.97 | |
Mike Rooney | 270 | 0 | 6 | 41 | 106 | 80 | 37 | 126.50 | 4.86 | |
Email all of Team 7 |