APL 2004 - Diamond Ridge

Team 8 Summary



Rounds for Chris Michaelis
Starting Differentials ->       16 18 21 21 23 18 20 Starting Index -> 17.2
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
3 Apr-30-2004 DR Unk DRF/0/113 7 6 5 6 5 5 6 5 6 51 51 34 51.0 17 9.0 18.4
2 May-7-2004 DR Unk DRF/0/113 3 4 8 5 4 4 7 5 6 46 45 29 45.0 17 8.5 19.2
5 May-10-2004 DR Unk DRF/0/113 5 5 5 6 3 5 6 3 9 47 46 32 46.0 15 9.0 19.6
7 May-24-2004 DR Unk DRF/0/113 6 5 7 5 4 5 5 5 8 50 50 37 50.0 13 9.5 25.4
9 Jun-10-2004 DR Unk DRF/0/113 5 5 8 5 6 4 6 5 7 51 50 39 50.0 12 5.0 30.0
T Jun-18-2004 TOURNEY Unk SHS/0/113 5 5 6 4 8 6 5 3 6 48 46 36 46.0 12.0 - 30.0
T Jun-18-2004 TOURNEY Unk SHN/0/113 10 8 6 9 3 7 4 8 6 61 54 49 54.0 12.0 - 30.0
11 Jul-12-2004 DR Unk DRF/0/113 8 4 5 7 4 5 5 3 6 47 46 35 46.0 12 9.0 30.0
17 Aug-4-2004 DR Unk DRF/0/113 8 6 6 8 3 6 4 8 7 56 51 45 51.0 11 3.5 30.0
15 Aug-5-2004 DR Unk DRF/0/113 4 7 6 4 5 6 5 5 8 50 50 39 50.0 11 6.5 30.0
18 Aug-9-2004 DR Unk DRF/0/113 6 6 6 4 4 5 8 3 7 49 48 38 48.0 11 4.5 30.0
Averages 6.1 5.5 6.2 5.7 4.5 5.3 5.5 4.8 6.9 50.5   37.5     7.17

Rounds for David Gibson
Qualifying Differentials ->                 7 8 Starting Index -> 6.7
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-20-2004 DR Unk DRF/0/113 4 7 4 5 5 6 5 4 5 45 44 38 44.0 7 6.0 6.7
3 Apr-30-2004 DR Unk DRF/0/113 4 5 4 6 4 5 5 5 5 43 43 36 43.0 7 9.0 30.0
8 Jun-1-2004 DR Unk DRF/0/113 5 5 5 5 4 3 4 3 6 40 40 32 40.0 8 7.5 30.0
T Jun-18-2004 TOURNEY Unk SHS/0/113 4 5 5 5 4 6 5 3 5 42 42 36 42.0 6.0 - 30.0
T Jun-18-2004 TOURNEY Unk SHN/0/113 6 5 4 5 4 6 4 6 5 45 45 39 45.0 6.0 - 30.0
10 Jun-22-2004 DR Unk DRF/0/113 5 4 5 11 3 4 6 4 5 47 42 41 42.0 6 8.0 30.0
12 Jun-29-2004 DR Unk DRF/0/113 5 4 5 3 3 4 4 4 5 37 37 31 37.0 6 7.5 30.0
13 Jul-6-2004 DR Unk DRF/0/113 5 5 5 6 3 6 4 5 7 46 46 42 46.0 4 5.0 30.0
14 Jul-15-2004 DR Unk DRF/0/113 4 5 7 4 4 5 4 6 6 45 43 41 43.0 4 9.5 30.0
16 Aug-5-2004 DR Unk DRF/0/113 6 5 4 5 3 6 7 3 6 45 44 40 44.0 5 3.5 30.0
18 Aug-9-2004 DR Unk DRF/0/113 5 8 4 4 4 5 4 4 7 45 43 40 43.0 5 4.5 30.0
Averages 4.8 5.3 4.7 5.4 3.7 5.1 4.7 4.3 5.6 43.6   37.8     6.72

Rounds for Bob Erlandson
Starting Differentials ->       21 20 16 21 18 18 19 Starting Index -> 17.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-20-2004 DR Unk DRF/0/113 6 5 5 5 5 5 6 4 8 49 49 32 49.0 17 6.0 17.0
4 May-4-2004 DR Unk DRF/0/113 6 5 6 7 5 6 6 6 8 55 55 39 55.0 16 4.0 17.0
7 May-24-2004 DR Unk DRF/0/113 6 6 5 5 5 5 6 4 5 47 47 31 47.0 16 9.5 18.2
6 Jun-8-2004 DR Unk DRF/0/113 3 7 4 4 5 4 7 3 9 46 45 31 45.0 15 8.0 24.0
9 Jun-10-2004 DR Unk DRF/0/113 5 7 6 7 8 6 4 6 6 55 53 40 53.0 15 5.0 30.0
T Jun-18-2004 TOURNEY Unk SHS/0/113 5 5 7 7 4 5 6 4 5 48 48 35 48.0 13.0 - 30.0
T Jun-18-2004 TOURNEY Unk SHN/0/113 4 7 9 6 5 5 4 7 5 52 50 39 50.0 13.0 - 30.0
12 Jun-29-2004 DR Unk DRF/0/113 5 4 7 4 4 4 5 5 6 44 44 31 44.0 13 7.5 30.0
17 Aug-4-2004 DR Unk DRF/0/113 7 6 3 5 4 5 6 5 7 48 48 37 48.0 11 3.5 30.0
15 Aug-5-2004 DR Unk DRF/0/113 6 6 6 6 4 5 4 4 5 46 46 35 46.0 11 6.5 30.0
19 Aug-26-2004 DR Unk DRF/0/113 5 7 6 4 4 5 6 4 8 49 48 39 48.0 10 7.5 30.0
Averages 5.3 5.9 5.8 5.5 4.8 5.0 5.5 4.7 6.5 49.0   35.4     6.39

Rounds for Jeff Taylor
Starting Differentials ->           29 30 30 18 23 Starting Index -> 19.6
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
4 May-4-2004 DR Unk DRF/0/113 8 5 7 7 5 6 8 5 10 61 60 39 60.0 22 4.0 22.4
2 May-7-2004 DR Unk DRF/0/113 8 5 6 8 3 5 6 6 9 56 56 35 56.0 21 8.5 24.0
5 May-10-2004 DR Unk DRF/0/113 6 6 8 7 5 6 8 4 7 57 57 36 57.0 21 9.0 24.2
8 Jun-1-2004 DR Unk DRF/0/113 8 9 8 9 4 6 7 4 8 63 59 43 59.0 20 7.5 30.0
6 Jun-8-2004 DR Unk DRF/0/113 7 6 5 6 4 5 7 5 10 55 54 35 54.0 20 8.0 30.0
T Jun-18-2004 TOURNEY Unk SHS/0/113 5 6 8 8 4 8 7 3 8 57 55 38 55.0 19.0 - 30.0
T Jun-18-2004 TOURNEY Unk SHN/0/113 6 6 5 7 8 7 5 7 6 57 56 38 56.0 19.0 - 30.0
10 Jun-22-2004 DR Unk DRF/0/113 7 7 6 9 3 6 4 5 8 55 54 36 54.0 19 8.0 30.0
13 Jul-6-2004 DR Unk DRF/0/113 5 7 10 5 4 5 9 4 6 55 51 36 51.0 19 5.0 30.0
11 Jul-12-2004 DR Unk DRF/0/113 9 7 7 6 7 5 5 5 9 60 56 42 56.0 18 9.0 30.0
14 Jul-15-2004 DR Unk DRF/0/113 6 7 8 6 6 6 4 6 7 56 55 38 55.0 18 9.5 30.0
16 Aug-5-2004 DR Unk DRF/0/113 8 7 6 8 4 5 6 5 7 56 54 38 54.0 18 3.5 30.0
19 Aug-26-2004 DR Unk DRF/0/113 7 5 9 5 4 6 4 5 6 51 49 33 49.0 18 7.5 30.0
Averages 6.9 6.4 7.2 7.0 4.7 5.8 6.2 4.9 7.8 56.8   37.5     7.23

Email all of Team 8



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 8

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Chris Michaelis99011631292264.507.16
David Gibson9902334315660.506.72
Bob Erlandson99021336301857.506.38
Jeff Taylor11700626364979.507.22
Email all of Team 8


Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs