APL 2006 - Diamond Ridge
Team 8 Summary
Starting Differentials -> | 14.2 | 18.4 | 18.8 | 17.2 | 12.3 | 13.8 | 19.5 | Starting Index -> | 13.8 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-18-2006 | GP | Unk | GPF/0/113 | 5 | 5 | 6 | 3 | 5 | 5 | 6 | 4 | 6 | 45 | 45 | 35 | 45.0 | 10 | 3.0 | 14.8 | ||
2 | Apr-25-2006 | GP | Unk | GPF/0/113 | 4 | 7 | 6 | 3 | 5 | 6 | 5 | 4 | 5 | 45 | 45 | 35 | 45.0 | 10 | 8.5 | 14.9 | ||
3 | May-2-2006 | GP | Unk | GPF/0/113 | 5 | 6 | 9 | 4 | 5 | 5 | 4 | 6 | 4 | 48 | 47 | 38 | 47.0 | 10 | 6.5 | 15.0 | ||
4 | May-9-2006 | GP | Unk | GPF/0/113 | 4 | 5 | 6 | 3 | 5 | 5 | 4 | 2 | 4 | 38 | 38 | 28 | 38.0 | 10 | 8.0 | 20.0 | ||
6 | May-23-2006 | GP | Unk | GPF/0/113 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 38 | 38 | 30 | 38.0 | 8 | 2.0 | 26.2 | ||
6 | May-24-2006 | DR | Unk | DRF/0/113 | 7 | 7 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 50 | 50 | 39 | 50.0 | 11 | 6.0 | 30.0 | ||
8 | Jun-7-2006 | DR | Unk | DRF/0/113 | 7 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 46 | 46 | 36 | 46.0 | 10 | 7.0 | 30.0 | ||
T | Jun-12-2006 | TOURNEY | Unk | SHS/0/113 | 7 | 7 | 7 | 8 | 6 | 6 | 5 | 3 | 5 | 54 | 54 | 43 | 54.0 | 11.0 | - | 30.0 | ||
T | Jun-12-2006 | TOURNEY | Unk | SHN/0/113 | 6 | 8 | 5 | 6 | 6 | 4 | 5 | 7 | 6 | 53 | 53 | 42 | 53.0 | 11.0 | - | 30.0 | ||
9 | Jun-13-2006 | GP | Unk | GPF/0/113 | 4 | 5 | 6 | 3 | 5 | 5 | 6 | 4 | 5 | 43 | 43 | 36 | 43.0 | 7 | 7.5 | 30.0 | ||
11 | Jun-29-2006 | GP | Unk | GPF/0/113 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 41 | 41 | 35 | 41.0 | 6 | 7.0 | 30.0 | ||
12 | Jul-5-2006 | DR | Unk | DRF/0/113 | 5 | 5 | 5 | 9 | 5 | 5 | 5 | 5 | 7 | 51 | 49 | 43 | 49.0 | 8 | 3.5 | 30.0 | ||
13 | Jul-11-2006 | GP | Unk | GPF/0/113 | 5 | 4 | 6 | 4 | 3 | 7 | 5 | 8 | 5 | 47 | 43 | 44 | 43.0 | 3 | 4.0 | 30.0 | ||
5 | Jul-12-2006 | DR | Unk | DRF/0/113 | 7 | 5 | 6 | 6 | 3 | 7 | 5 | 4 | 4 | 47 | 47 | 39 | 47.0 | 8 | 1.5 | 30.0 | ||
14 | Jul-14-2006 | DR | Unk | DRF/0/113 | 3 | 4 | 5 | 6 | 5 | 5 | 4 | 4 | 6 | 42 | 42 | 31 | 42.0 | 11 | 8.0 | 30.0 | ||
T | Jul-20-2006 | TOURNEY | Unk | WAVF/0/113 | 4 | 6 | 5 | 6 | 4 | 6 | 4 | 6 | 5 | 46 | 46 | 38.5 | 46.0 | 7.5 | - | 30.0 | ||
T | Jul-20-2006 | TOURNEY | Unk | WAVB/0/113 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 7 | 46 | 46 | 38.5 | 46.0 | 7.5 | - | 30.0 | ||
15 | Jul-25-2006 | GP | Unk | GPF/0/113 | 4 | 5 | 6 | 4 | 5 | 5 | 4 | 4 | 6 | 43 | 43 | 36 | 43.0 | 7 | 9.0 | 30.0 | ||
14 | Jul-25-2006 | GP | Unk | GPF/0/113 | 5 | 4 | 6 | 3 | 5 | 6 | 6 | 4 | 6 | 45 | 45 | 38 | 45.0 | 7 | 2.5 | 30.0 | ||
15 | Jul-26-2006 | DR | Unk | DRF/0/113 | 5 | 5 | 5 | 5 | 4 | 7 | 5 | 5 | 4 | 45 | 45 | 35 | 45.0 | 10 | 4.5 | 30.0 | ||
17 | Aug-9-2006 | DR | Unk | DRF/0/113 | 5 | 4 | 4 | 5 | 3 | 5 | 6 | 4 | 7 | 43 | 43 | 33 | 43.0 | 10 | 7.5 | 30.0 | ||
16 | Aug-10-2006 | GP | Unk | GPF/0/113 | 6 | 5 | 6 | 4 | 4 | 5 | 6 | 4 | 4 | 44 | 44 | 36 | 44.0 | 8 | 6.5 | 30.0 | ||
T | Aug-17-2006 | TOURNEY | Unk | MNF/0/113 | 7 | 6 | 5 | 5 | 6 | 3 | 8 | 6 | 6 | 52 | 52 | 41.5 | 52.0 | 10.5 | - | 30.0 | ||
T | Aug-17-2006 | TOURNEY | Unk | MNB/0/113 | 5 | 5 | 3 | 7 | 3 | 7 | 6 | 4 | 6 | 46 | 46 | 35.5 | 46.0 | 10.5 | - | 30.0 | ||
11 | Aug-23-2006 | DR | Unk | DRF/0/113 | 6 | 8 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 46 | 45 | 37 | 45.0 | 9 | 9.0 | 30.0 | ||
19 | Aug-29-2006 | GP | Unk | GPF/0/113 | 5 | 6 | 10 | 3 | 6 | 5 | 5 | 5 | 4 | 49 | 46 | 42 | 46.0 | 7 | 7.5 | 30.0 | ||
T | Sep-22-2006 | TOURNEY | Unk | DYEF/0/113 | 6 | 5 | 8 | 6 | 4 | 6 | 8 | 6 | 6 | 55 | 55 | 43.5 | 55.0 | 11.5 | - | 30.0 | ||
T | Sep-22-2006 | TOURNEY | Unk | DYEB/0/113 | 5 | 4 | 6 | 7 | 4 | 6 | 5 | 6 | 6 | 49 | 49 | 37.5 | 49.0 | 11.5 | - | 30.0 | ||
Averages | 5.2 | 5.4 | 5.8 | 4.9 | 4.6 | 5.4 | 5.2 | 4.6 | 5.2 | 46.3 | 37.4 | 5.95 |
Starting Differentials -> | 16.7 | 10.7 | 9.7 | 8.0 | 8.8 | 8.0 | 8.0 | Starting Index -> | 7.8 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-17-2006 | DR | Unk | DRF/0/113 | 4 | 4 | 7 | 5 | 4 | 4 | 5 | 4 | 6 | 43 | 43 | 34 | 43.0 | 9 | 7.5 | 7.8 | ||
3 | May-3-2006 | DR | Unk | DRF/0/113 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 47 | 47 | 39 | 47.0 | 8 | 8.0 | 7.8 | ||
4 | May-10-2006 | DR | Unk | DRF/0/113 | 5 | 7 | 5 | 4 | 3 | 4 | 5 | 3 | 6 | 42 | 42 | 34 | 42.0 | 8 | 7.5 | 7.8 | ||
T | Jun-12-2006 | TOURNEY | Unk | SHS/0/113 | 5 | 6 | 6 | 4 | 3 | 7 | 5 | 4 | 6 | 46 | 46 | 38.5 | 46.0 | 7.5 | - | 16.0 | ||
T | Jun-12-2006 | TOURNEY | Unk | SHN/0/113 | 6 | 6 | 5 | 6 | 3 | 5 | 5 | 6 | 8 | 50 | 50 | 42.5 | 50.0 | 7.5 | - | 24.2 | ||
9 | Jun-14-2006 | DR | Unk | DRF/0/113 | 7 | 5 | 5 | 7 | 3 | 3 | 4 | 4 | 7 | 45 | 45 | 37 | 45.0 | 8 | 6.5 | 30.0 | ||
10 | Jun-21-2006 | DR | Unk | DRF/0/113 | 6 | 5 | 6 | 4 | 4 | 5 | 7 | 3 | 5 | 45 | 45 | 37 | 45.0 | 8 | 3.0 | 30.0 | ||
12 | Jul-5-2006 | DR | Unk | DRF/0/113 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 5 | 6 | 43 | 43 | 35 | 43.0 | 8 | 3.5 | 30.0 | ||
13 | Jul-12-2006 | DR | Unk | DRF/0/113 | 6 | 6 | 9 | 4 | 4 | 4 | 3 | 4 | 5 | 45 | 43 | 37 | 43.0 | 8 | 4.5 | 30.0 | ||
14 | Jul-14-2006 | DR | Unk | DRF/0/113 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 7 | 41 | 41 | 33 | 41.0 | 8 | 8.0 | 30.0 | ||
T | Jul-20-2006 | TOURNEY | Unk | WAVF/0/113 | 5 | 6 | 5 | 4 | 4 | 4 | 2 | 6 | 4 | 40 | 40 | 32 | 40.0 | 8.0 | - | 30.0 | ||
T | Jul-20-2006 | TOURNEY | Unk | WAVB/0/113 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 41 | 41 | 33 | 41.0 | 8.0 | - | 30.0 | ||
16 | Aug-2-2006 | DR | Unk | DRF/0/113 | 5 | 5 | 7 | 5 | 5 | 5 | 7 | 4 | 6 | 49 | 49 | 42 | 49.0 | 7 | 7.5 | 30.0 | ||
18 | Aug-16-2006 | DR | Unk | DRF/0/113 | 6 | 5 | 6 | 5 | 4 | 5 | 4 | 3 | 6 | 44 | 44 | 37 | 44.0 | 7 | 8.0 | 30.0 | ||
11 | Aug-23-2006 | DR | Unk | DRF/0/113 | 4 | 6 | 5 | 5 | 3 | 4 | 4 | 5 | 6 | 42 | 42 | 34 | 42.0 | 8 | 9.0 | 30.0 | ||
19 | Aug-30-2006 | DR | Unk | DRF/0/113 | 7 | 4 | 5 | 6 | 4 | 5 | 6 | 3 | 7 | 47 | 47 | 40 | 47.0 | 7 | 7.0 | 30.0 | ||
T | Sep-22-2006 | TOURNEY | Unk | DYEF/0/113 | 6 | 4 | 5 | 5 | 7 | 5 | 5 | 3 | 6 | 46 | 46 | 38 | 46.0 | 8.0 | - | 30.0 | ||
T | Sep-22-2006 | TOURNEY | Unk | DYEB/0/113 | 8 | 4 | 5 | 6 | 4 | 5 | 6 | 8 | 4 | 50 | 48 | 42 | 48.0 | 8.0 | - | 30.0 | ||
Averages | 5.4 | 5.1 | 5.6 | 4.9 | 4.1 | 4.6 | 4.8 | 4.4 | 5.9 | 44.8 | 36.9 | 6.67 |
Starting Differentials -> | 10.6 | 8.8 | 8.0 | 13.2 | 10.6 | 11.5 | 8.8 | Starting Index -> | 8.6 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Apr-26-2006 | DR | Unk | DRF/0/113 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 42 | 42 | 33 | 42.0 | 9 | 9.0 | 8.6 | ||
4 | May-10-2006 | DR | Unk | DRF/0/113 | 6 | 5 | 7 | 8 | 4 | 6 | 5 | 4 | 5 | 50 | 49 | 42 | 49.0 | 8 | 7.5 | 9.3 | ||
7 | May-31-2006 | DR | Unk | DRF/0/113 | 6 | 3 | 7 | 5 | 6 | 7 | 5 | 4 | 5 | 48 | 48 | 39 | 48.0 | 9 | 3.0 | 10.5 | ||
T | Jun-12-2006 | TOURNEY | Unk | SHS/0/113 | 5 | 5 | 6 | 4 | 3 | 8 | 3 | 4 | 4 | 42 | 41 | 32.5 | 41.0 | 9.5 | - | 17.2 | ||
T | Jun-12-2006 | TOURNEY | Unk | SHN/0/113 | 7 | 4 | 5 | 8 | 4 | 7 | 5 | 6 | 4 | 50 | 49 | 40.5 | 49.0 | 9.5 | - | 24.7 | ||
9 | Jun-14-2006 | DR | Unk | DRF/0/113 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 41 | 41 | 31 | 41.0 | 10 | 6.5 | 30.0 | ||
13 | Jul-12-2006 | DR | Unk | DRF/0/113 | 6 | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 6 | 43 | 43 | 35 | 43.0 | 8 | 4.5 | 30.0 | ||
16 | Aug-2-2006 | DR | Unk | DRF/0/113 | 3 | 5 | 6 | 5 | 2 | 4 | 4 | 4 | 5 | 38 | 38 | 30 | 38.0 | 8 | 7.5 | 30.0 | ||
18 | Aug-16-2006 | DR | Unk | DRF/0/113 | 7 | 5 | 6 | 5 | 6 | 4 | 5 | 4 | 5 | 47 | 47 | 41 | 47.0 | 6 | 8.0 | 30.0 | ||
T | Aug-17-2006 | TOURNEY | Unk | MNF/0/113 | 5 | 5 | 3 | 6 | 4 | 4 | 6 | 5 | 5 | 43 | 43 | 36.5 | 43.0 | 6.5 | - | 30.0 | ||
T | Aug-17-2006 | TOURNEY | Unk | MNB/0/113 | 6 | 5 | 3 | 6 | 5 | 5 | 5 | 3 | 6 | 44 | 44 | 37.5 | 44.0 | 6.5 | - | 30.0 | ||
19 | Aug-30-2006 | DR | Unk | DRF/0/113 | 5 | 5 | 4 | 6 | 3 | 4 | 6 | 5 | 7 | 45 | 45 | 39 | 45.0 | 6 | 7.0 | 30.0 | ||
Averages | 5.5 | 4.6 | 5.1 | 5.6 | 4.0 | 5.2 | 5.0 | 4.4 | 5.1 | 44.4 | 36.4 | 6.62 |
Starting Differentials -> | 7 | 10 | 10.6 | 9.7 | 9.7 | 6.2 | 6.2 | Starting Index -> | 6.9 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-17-2006 | DR | Unk | DRF/0/113 | 5 | 4 | 6 | 6 | 5 | 5 | 6 | 4 | 7 | 48 | 48 | 40 | 48.0 | 8 | 7.5 | 7.6 | ||
2 | Apr-26-2006 | DR | Unk | DRF/0/113 | 6 | 6 | 5 | 4 | 2 | 6 | 5 | 4 | 5 | 43 | 43 | 35 | 43.0 | 8 | 9.0 | 7.6 | ||
7 | May-31-2006 | DR | Unk | DRF/0/113 | 5 | 6 | 7 | 7 | 4 | 5 | 6 | 4 | 4 | 48 | 48 | 40 | 48.0 | 8 | 3.0 | 7.6 | ||
T | Jun-12-2006 | TOURNEY | Unk | SHS/0/113 | 5 | 5 | 6 | 4 | 3 | 5 | 6 | 3 | 6 | 43 | 43 | 35.5 | 43.0 | 7.5 | - | 15.6 | ||
T | Jun-12-2006 | TOURNEY | Unk | SHN/0/113 | 5 | 5 | 5 | 6 | 3 | 5 | 4 | 6 | 7 | 46 | 46 | 38.5 | 46.0 | 7.5 | - | 23.6 | ||
T | Sep-22-2006 | TOURNEY | Unk | DYEF/0/113 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 2 | 6 | 43 | 43 | 34.5 | 43.0 | 8.5 | - | 30.0 | ||
T | Sep-22-2006 | TOURNEY | Unk | DYEB/0/113 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 41 | 41 | 32.5 | 41.0 | 8.5 | - | 30.0 | ||
Averages | 5.0 | 4.9 | 5.6 | 5.3 | 3.7 | 5.1 | 5.4 | 3.9 | 5.7 | 44.6 | 36.6 | 6.50 |
Starting Differentials -> | 25 | 19 | 22 | 23.7 | 20.2 | 22.1 | 23.7 | Starting Index -> | 19.9 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | May-3-2006 | DR | Unk | DRF/0/113 | 7 | 8 | 7 | 8 | 6 | 7 | 6 | 5 | 7 | 61 | 61 | 39 | 61.0 | 22 | 8.0 | 19.9 | ||
6 | May-24-2006 | DR | Unk | DRF/0/113 | 8 | 7 | 7 | 6 | 5 | 6 | 6 | 4 | 11 | 60 | 59 | 38 | 59.0 | 22 | 6.0 | 21.1 | ||
8 | Jun-7-2006 | DR | Unk | DRF/0/113 | 7 | 6 | 7 | 5 | 7 | 6 | 5 | 6 | 8 | 57 | 57 | 34 | 57.0 | 23 | 7.0 | 21.5 | ||
10 | Jun-21-2006 | DR | Unk | DRF/0/113 | 8 | 9 | 9 | 11 | 6 | 6 | 8 | 5 | 7 | 69 | 68 | 47 | 68.0 | 22 | 3.0 | 29.5 | ||
5 | Jul-12-2006 | DR | Unk | DRF/0/113 | 7 | 9 | 8 | 7 | 5 | 5 | 7 | 5 | 9 | 62 | 62 | 40 | 62.0 | 22 | 1.5 | 30.0 | ||
T | Jul-20-2006 | TOURNEY | Unk | WAVF/0/113 | 7 | 9 | 6 | 6 | 5 | 7 | 5 | 8 | 6 | 59 | 59 | 36.5 | 59.0 | 22.5 | - | 30.0 | ||
T | Jul-20-2006 | TOURNEY | Unk | WAVB/0/113 | 7 | 8 | 6 | 7 | 7 | 5 | 7 | 7 | 7 | 61 | 61 | 38.5 | 61.0 | 22.5 | - | 30.0 | ||
15 | Jul-26-2006 | DR | Unk | DRF/0/113 | 9 | 7 | 5 | 6 | 3 | 9 | 7 | 7 | 7 | 60 | 60 | 37 | 60.0 | 23 | 4.5 | 30.0 | ||
17 | Aug-9-2006 | DR | Unk | DRF/0/113 | 6 | 5 | 5 | 6 | 5 | 7 | 5 | 4 | 9 | 52 | 52 | 28 | 52.0 | 24 | 7.5 | 30.0 | ||
T | Sep-22-2006 | TOURNEY | Unk | DYEF/0/113 | 6 | 3 | 8 | 8 | 8 | 6 | 9 | 5 | 10 | 63 | 63 | 40 | 63.0 | 23.0 | - | 30.0 | ||
T | Sep-22-2006 | TOURNEY | Unk | DYEB/0/113 | 7 | 6 | 9 | 7 | 5 | 8 | 6 | 6 | 8 | 62 | 62 | 39 | 62.0 | 23.0 | - | 30.0 | ||
Averages | 7.2 | 7.0 | 7.0 | 7.0 | 5.6 | 6.5 | 6.5 | 5.6 | 8.1 | 60.5 | 37.9 | 5.36 |
Email all of Team 8 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 8
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Sarge Focht | 252 | 0 | 6 | 47 | 117 | 56 | 26 | 119.00 | 5.95 | |
Joe Walters | 162 | 0 | 3 | 47 | 69 | 28 | 15 | 80.00 | 6.66 | |
Dave Malick | 108 | 0 | 5 | 30 | 43 | 19 | 11 | 53.00 | 6.62 | |
Chris Skursky | 63 | 0 | 4 | 11 | 31 | 14 | 3 | 19.50 | 6.50 | |
Paul Weisman | 99 | 0 | 0 | 2 | 10 | 32 | 55 | 37.50 | 5.35 | |
Email all of Team 8 |