APL 2012 - Diamond Ridge

Team 8 Summary



Rounds for Jim George
Starting Differentials ->       23.1 29.2 27.0 19.0 18.0 19.0 21.1 Starting Index -> 18.5
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
5 May-16-2012 DR SuperSenior DRF/32.73/108 6 7 7 5 3 7 6 5 7 53 53 37 21.2 16 9.5 18.5
8 Jun-6-2012 DR SuperSenior DRF/32.73/108 6 6 5 6 4 5 6 3 6 47 47 31 14.9 16 8.0 17.0
18 Aug-15-2012 DR SuperSenior DRF/32.73/108 5 7 7 6 4 6 7 4 5 51 51 37 19.1 14 7.5 17.0
Averages 5.7 6.7 6.3 5.7 3.7 6.0 6.3 4.0 6.0 50.3   35.0     8.33

Rounds for Russ Phillippi
Starting Differentials ->       20.0 18.0 18.2 12.9 22.1 11.9 21.1 Starting Index -> 14.6
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
5 May-16-2012 DR Senior DRF/33.32/111 7 7 8 8 3 5 5 4 7 54 54 41 21.1 13 9.5 14.6
6 May-23-2012 DR Senior DRF/33.32/111 6 7 7 6 4 5 6 5 6 52 52 39 19.0 13 4.0 14.8
7 May-30-2012 DR Senior DRF/33.32/111 6 5 7 7 5 7 7 5 8 57 57 43 24.1 14 2.0 15.5
10 Jun-20-2012 DR Senior DRF/33.32/111 6 5 6 8 6 6 6 7 7 57 57 43 24.1 14 8.0 17.5
14 Jul-18-2012 DR Senior DRF/33.32/111 7 7 6 5 6 4 5 4 6 50 50 34 17.0 16 4.0 16.5
15 Jul-25-2012 DR Senior DRF/33.32/111 6 6 6 6 6 4 5 5 7 51 51 36 18.0 15 3.0 18.0
18 Aug-15-2012 DR Senior DRF/33.32/111 7 5 6 7 5 6 6 4 8 54 54 37 21.1 17 7.5 18.0
19 Aug-29-2012 DR Senior DRF/33.32/111 4 5 5 6 4 6 6 4 7 47 47 30 13.9 17 7.0 16.2
T Sep-24-2012 TOURNEY Senior MCCF/34.90/123 9 6 6 7 6 3 6 6 8 57 57 40 20.3 17.0 - 16.6
T Sep-24-2012 TOURNEY Senior MCCB/34.90/123 5 5 8 6 6 7 6 6 6 55 55 38 18.5 17.0 - 16.1
Averages 6.3 5.8 6.5 6.6 5.1 5.3 5.8 5.0 7.0 53.4   38.1     5.62

Rounds for Mike Varney
Starting Differentials ->       18.6 18.6 18.9 18.9 13.4 14.3 10.6 Starting Index -> 13.6
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
3 May-2-2012 DR Middle DRF/34.56/122 6 7 7 7 6 5 8 8 6 60 60 45 23.6 15 6.5 13.6
9 Jun-13-2012 DR Middle DRF/34.56/122 7 7 7 6 4 5 6 7 8 57 57 42 20.8 15 3.0 13.7
1 Jun-22-2012 DR Middle SHN/35.19/126 5 12 6 10 6 9 6 8 5 67 63 52 24.9 15 1.5 13.7
4 Jun-22-2012 DR Middle SHS/34.21/126 5 6 7 5 5 6 5 4 5 48 48 33 12.4 15 3.0 12.1
T Jun-22-2012 TOURNEY Middle SHS/34.21/126 5 6 7 5 5 6 5 4 5 48 48 32.5 12.4 15.5 - 11.9
T Jun-22-2012 TOURNEY Middle SHN/35.19/126 5 12 6 10 6 9 6 8 5 67 60 51.5 22.3 15.5 - 13.4
11 Jun-27-2012 DR Middle DRF/34.56/122 6 9 6 6 3 6 6 5 7 54 53 41 17.1 13 2.0 15.0
T Sep-24-2012 TOURNEY Middle MCCF/35.30/126 7 7 5 10 9 5 7 6 6 62 61 47.5 23.0 14.5 - 15.0
T Sep-24-2012 TOURNEY Middle MCCB/35.30/126 8 4 6 7 6 8 5 6 6 56 56 41.5 18.6 14.5 - 14.5
Averages 6.0 7.8 6.3 7.3 5.6 6.6 6.0 6.2 5.9 57.7   42.9     3.20

Rounds for Lou Weckesser
Starting Differentials ->       21.1 17.0 18.0 17.0 27.2 20.0 17.0 Starting Index -> 16.5
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-1-2012 DR SuperSenior DRF/32.73/108 5 6 6 5 3 5 7 7 6 50 50 36 18.1 14 4.5 16.5
3 May-2-2012 DR SuperSenior DRF/32.73/108 7 7 6 5 6 5 7 4 5 52 52 38 20.2 14 6.5 16.8
7 May-30-2012 DR SuperSenior DRF/32.73/108 7 6 7 5 6 7 6 4 6 54 54 40 22.3 14 2.0 17.3
9 Jun-13-2012 DR SuperSenior DRF/32.73/108 4 5 7 7 7 5 5 6 7 53 53 38 21.2 15 3.0 18.0
11 Jun-27-2012 DR SuperSenior DRF/32.73/108 5 6 7 7 4 6 7 6 6 54 54 39 22.3 15 2.0 18.0
16 Aug-1-2012 DR SuperSenior DRF/32.73/108 7 8 6 7 5 4 5 5 6 53 53 38 21.2 15 4.0 18.3
19 Aug-29-2012 DR SuperSenior DRF/32.73/108 6 6 6 7 4 7 7 4 6 53 53 38 21.2 15 7.0 19.3
T Sep-24-2012 TOURNEY SuperSenior MCCF/33.50/116 7 8 5 9 5 5 8 5 6 58 58 40 23.9 18.0 - 20.1
T Sep-24-2012 TOURNEY SuperSenior MCCB/33.50/116 8 4 6 10 3 6 7 6 7 57 56 39 21.9 18.0 - 20.5
Averages 6.2 6.2 6.2 6.9 4.8 5.6 6.6 5.2 6.1 53.8   38.4     4.14

Rounds for John Maras
Starting Differentials ->       12.9 18.9 21.1 17.0 13.9 21.1 26.1 Starting Index -> 15.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-1-2012 DR SuperSenior DRF/32.73/108 6 5 6 6 5 7 6 4 5 50 50 38 18.1 12 4.5 16.2
6 May-23-2012 DR SuperSenior DRF/32.73/108 6 7 7 7 4 5 5 8 7 56 56 43 24.3 13 4.0 16.8
8 Jun-6-2012 DR SuperSenior DRF/32.73/108 6 6 6 5 4 9 5 4 7 52 51 38 19.1 14 8.0 16.3
10 Jun-20-2012 DR SuperSenior DRF/32.73/108 5 7 5 5 6 5 5 4 6 48 48 34 16.0 14 8.0 16.1
1 Jun-22-2012 DR SuperSenior SHN/33.06/119 6 5 7 8 5 7 3 9 8 58 58 43 23.7 15 1.5 17.8
4 Jun-22-2012 DR SuperSenior SHS/32.14/119 5 8 8 4 5 6 5 8 5 54 54 39 20.8 15 3.0 17.7
T Jun-22-2012 TOURNEY SuperSenior SHS/32.14/119 5 8 8 4 5 6 5 8 5 54 54 39 20.8 15.0 - 17.7
T Jun-22-2012 TOURNEY SuperSenior SHN/33.06/119 6 5 7 8 5 7 3 9 8 58 58 43 23.7 15.0 - 18.4
14 Jul-18-2012 DR SuperSenior DRF/32.73/108 5 5 9 8 7 6 6 3 8 57 57 42 25.4 15 4.0 18.4
15 Jul-25-2012 DR SuperSenior DRF/32.73/108 5 6 10 7 6 6 7 3 7 57 56 42 24.3 15 3.0 19.5
16 Aug-1-2012 DR SuperSenior DRF/32.73/108 5 8 6 5 5 5 5 4 8 51 51 35 19.1 16 4.0 20.2
Averages 5.5 6.4 7.2 6.1 5.2 6.3 5.0 5.8 6.7 54.1   39.6     4.44

Email all of Team 8



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 8

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Jim George27003810625.008.33
Russ Phillippi9000522352845.005.62
Mike Varney8100122273116.003.20
Lou Weckesser8100525213029.004.14
John Maras9900732263440.004.44
Email all of Team 8


Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs