APL 2021 - Diamond Ridge
Team 8 Summary
Starting Differentials -> | 16.2 | 16.7 | 11.3 | 6.8 | 16.7 | 15.3 | 14.0 | 11.5 | 14.4 | 16.2 | Starting Index -> | 11.1 | ||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Apr-26-2021 | RW | Middle | RWF/34.55/125 | 6 | 5 | 7 | 7 | 6 | 6 | 7 | 4 | 8 | 56 | 56 | 44 | 19.4 | 12 | 3.5 | 11.1 | ||
2 | Apr-27-2021 | TAT | Middle | TATF/35.00/133 | 6 | 5 | 4 | 6 | 6 | 6 | 6 | 4 | 10 | 53 | 51 | 40 | 13.6 | 13 | 4.0 | 10.9 | ||
2 | Apr-28-2021 | DR | Middle | DRF/34.56/126 | 7 | 5 | 7 | 7 | 3 | 5 | 5 | 5 | 5 | 49 | 49 | 37 | 13.0 | 12 | 3.5 | 11.3 | ||
3 | May-10-2021 | RW | Middle | RWF/34.55/125 | 5 | 5 | 5 | 5 | 7 | 5 | 8 | 5 | 7 | 52 | 52 | 40 | 15.8 | 12 | 7.0 | 12.7 | ||
4 | May-12-2021 | RW | Middle | RWF/34.55/125 | 9 | 6 | 8 | 4 | 6 | 8 | 6 | 4 | 6 | 57 | 56 | 45 | 19.4 | 12 | 2.0 | 12.7 | ||
5 | May-18-2021 | TAT | Middle | TATF/35.00/133 | 6 | 10 | 6 | 6 | 6 | 5 | 5 | 5 | 7 | 56 | 55 | 41 | 17.0 | 15 | 4.0 | 12.7 | ||
5 | May-19-2021 | DR | Middle | DRF/34.56/126 | 6 | 5 | 6 | 6 | 5 | 4 | 7 | 4 | 7 | 50 | 50 | 36 | 13.8 | 14 | 4.0 | 12.7 | ||
6 | May-26-2021 | DR | Middle | DRF/34.56/126 | 6 | 7 | 6 | 4 | 4 | 7 | 6 | 4 | 6 | 50 | 50 | 36 | 13.8 | 14 | 1.5 | 13.1 | ||
7 | Jun-2-2021 | DR | Middle | DRF/34.56/126 | 6 | 6 | 6 | 7 | 5 | 5 | 5 | 4 | 7 | 51 | 51 | 36 | 14.7 | 15 | 7.5 | 13.2 | ||
8 | Jun-9-2021 | TAT | Middle | TATF/35.00/133 | 4 | 6 | 4 | 5 | 5 | 7 | 5 | 4 | 9 | 49 | 49 | 33 | 11.9 | 16 | 2.5 | 12.6 | ||
9 | Jun-16-2021 | DR | Middle | DRF/34.56/126 | 8 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 7 | 50 | 50 | 36 | 13.8 | 14 | 6.0 | 12.6 | ||
9 | Jun-16-2021 | TAT | Middle | TATF/35.00/133 | 10 | 9 | 6 | 4 | 5 | 7 | 6 | 4 | 13 | 64 | 59 | 49 | 20.4 | 15 | 2.5 | 12.7 | ||
10 | Jun-24-2021 | TAT | Middle | TATF/35.00/133 | 6 | 7 | 6 | 11 | 4 | 4 | 5 | 5 | 8 | 56 | 54 | 41 | 16.1 | 15 | 4.0 | 13.0 | ||
11 | Jun-29-2021 | TAT | Middle | TATF/35.00/133 | 6 | 8 | 4 | 5 | 3 | 6 | 5 | 5 | 10 | 52 | 51 | 37 | 13.6 | 15 | 2.5 | 12.8 | ||
12 | Jul-6-2021 | TAT | Middle | TATF/35.00/133 | 7 | 8 | 5 | 6 | 6 | 5 | 5 | 5 | 9 | 56 | 56 | 41 | 17.8 | 15 | 3.5 | 12.8 | ||
13 | Jul-12-2021 | RW | Middle | RWF/34.55/125 | 6 | 7 | 6 | 3 | 4 | 8 | 5 | 3 | 7 | 49 | 49 | 35 | 13.1 | 14 | 8.0 | 12.7 | ||
14 | Jul-20-2021 | TAT | Middle | TATF/35.00/133 | 6 | 12 | 7 | 6 | 8 | 4 | 5 | 3 | 5 | 56 | 53 | 41 | 15.3 | 15 | 6.0 | 12.7 | ||
14 | Jul-21-2021 | DR | Middle | DRF/34.56/126 | 6 | 7 | 5 | 7 | 6 | 5 | 3 | 7 | 4 | 50 | 50 | 36 | 13.8 | 14 | 7.0 | 12.7 | ||
9 | Jul-7-2021 | RW | Middle | RWF/34.55/125 | 7 | 6 | 7 | 4 | 5 | 5 | 5 | 5 | 6 | 50 | 50 | 36 | 14.0 | 14 | 6.5 | 12.7 | ||
15 | Jul-28-2021 | DR | Middle | DRF/34.56/126 | 5 | 6 | 5 | 7 | 2 | 4 | 8 | 5 | 7 | 49 | 49 | 35 | 13.0 | 14 | 8.0 | 12.9 | ||
16 | Aug-3-2021 | TAT | Middle | TATF/35.00/133 | 6 | 8 | 4 | 6 | 5 | 5 | 10 | 3 | 6 | 53 | 52 | 38 | 14.4 | 15 | 7.5 | 12.9 | ||
T | Aug-9-2021 | TOURNEY | Middle | MRF/35.70/135 | 6 | 6 | 7 | 6 | 5 | 8 | 5 | 4 | 6 | 53 | 53 | 37.5 | 14.5 | 15.5 | - | 12.9 | ||
T | Aug-9-2021 | TOURNEY | Middle | MRB/35.70/135 | 6 | 7 | 6 | 4 | 5 | 8 | 6 | 4 | 9 | 55 | 55 | 39.5 | 16.2 | 15.5 | - | 12.9 | ||
T | Oct-12-2021 | TOURNEY | Middle | WOODF/34.95/128 | 5 | 4 | 7 | 5 | 5 | 6 | 8 | 4 | 5 | 49 | 49 | 34.5 | 12.4 | 14.5 | - | 12.7 | ||
T | Oct-12-2021 | TOURNEY | Middle | WOODB/34.95/128 | 3 | 7 | 5 | 10 | 3 | 8 | 4 | 7 | 6 | 53 | 51 | 38.5 | 14.2 | 14.5 | - | 12.7 | ||
Averages | 6.2 | 6.7 | 5.8 | 5.8 | 5.0 | 5.8 | 5.8 | 4.4 | 7.2 | 52.7 | 38.5 | 4.81 |
Starting Differentials -> | 15.2 | 15.8 | 12.4 | 14.0 | 15.3 | 17.8 | 15.2 | 17.6 | 17.1 | 22.5 | Starting Index -> | 13.8 | ||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Apr-26-2021 | RW | Middle | RWF/34.55/125 | 7 | 6 | 8 | 5 | 5 | 6 | 5 | 2 | 7 | 51 | 51 | 36 | 14.9 | 15 | 3.5 | 13.7 | ||
3 | May-10-2021 | RW | Middle | RWF/34.55/125 | 6 | 7 | 6 | 6 | 6 | 5 | 6 | 4 | 8 | 54 | 54 | 39 | 17.6 | 15 | 7.0 | 13.7 | ||
4 | May-12-2021 | DR | Middle | DRF/34.56/126 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 44 | 44 | 29 | 8.5 | 15 | 7.0 | 13.0 | ||
5 | May-19-2021 | RW | Middle | RWB/34.55/125 | 6 | 5 | 4 | 7 | 5 | 5 | 5 | 6 | 7 | 50 | 50 | 36 | 14.0 | 14 | 2.0 | 13.0 | ||
6 | May-24-2021 | RW | Middle | RWF/34.55/125 | 7 | 5 | 7 | 4 | 7 | 4 | 8 | 3 | 7 | 52 | 52 | 38 | 15.8 | 14 | 7.0 | 13.1 | ||
8 | Jun-9-2021 | RW | Middle | RWF/34.55/125 | 6 | 5 | 7 | 4 | 4 | 6 | 5 | 5 | 7 | 49 | 49 | 35 | 13.1 | 14 | 3.5 | 12.6 | ||
9 | Jun-16-2021 | DR | Middle | DRF/34.56/126 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 7 | 49 | 49 | 35 | 13.0 | 14 | 6.0 | 12.1 | ||
10 | Jun-24-2021 | RW | Middle | RWF/34.55/125 | 6 | 6 | 6 | 5 | 8 | 5 | 6 | 5 | 11 | 58 | 55 | 45 | 18.5 | 13 | 2.5 | 12.1 | ||
11 | Jun-30-2021 | DR | Middle | DRF/34.56/126 | 6 | 7 | 8 | 7 | 5 | 5 | 7 | 8 | 8 | 61 | 61 | 48 | 23.7 | 13 | 2.5 | 12.1 | ||
12 | Jul-7-2021 | DR | Middle | DRF/34.56/126 | 7 | 6 | 6 | 5 | 4 | 6 | 6 | 3 | 7 | 50 | 50 | 37 | 13.8 | 13 | 5.0 | 11.9 | ||
13 | Jul-14-2021 | DR | Middle | DRF/34.56/126 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 6 | 9 | 53 | 52 | 40 | 15.6 | 13 | 3.0 | 11.9 | ||
14 | Jul-19-2021 | RW | Middle | RWF/34.55/125 | 5 | 6 | 5 | 5 | 6 | 6 | 7 | 3 | 8 | 51 | 51 | 38 | 14.9 | 13 | 6.5 | 11.9 | ||
16 | Aug-2-2021 | RW | Middle | RWF/34.55/125 | 5 | 6 | 7 | 4 | 6 | 7 | 6 | 3 | 7 | 51 | 51 | 38 | 14.9 | 13 | 3.0 | 13.2 | ||
T | Aug-9-2021 | TOURNEY | Middle | MRF/35.70/135 | 6 | 7 | 8 | 5 | 6 | 9 | 8 | 6 | 7 | 62 | 62 | 47.5 | 22.0 | 14.5 | - | 13.3 | ||
T | Aug-9-2021 | TOURNEY | Middle | MRB/35.70/135 | 8 | 7 | 8 | 4 | 7 | 7 | 5 | 5 | 7 | 58 | 58 | 43.5 | 18.7 | 14.5 | - | 13.3 | ||
Averages | 6.1 | 5.9 | 6.5 | 5.1 | 5.5 | 5.7 | 6.0 | 4.5 | 7.5 | 52.9 | 39.0 | 4.50 |
Starting Differentials -> | 26.6 | 23.7 | 26.3 | 21.2 | 17.6 | 20.4 | 26.3 | 27.2 | 31.1 | 30.6 | Starting Index -> | 20.9 | ||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Apr-27-2021 | TAT | Middle | TATF/35.00/133 | 8 | 9 | 7 | 8 | 5 | 6 | 6 | 4 | 7 | 60 | 60 | 35 | 21.2 | 25 | 4.0 | 19.9 | ||
3 | May-5-2021 | TAT | Middle | TATF/35.00/133 | 9 | 10 | 6 | 11 | 6 | 7 | 7 | 7 | 10 | 73 | 72 | 50 | 31.4 | 23 | 1.0 | 20.4 | ||
4 | May-11-2021 | TAT | Middle | TATF/35.00/133 | 8 | 7 | 10 | 10 | 5 | 8 | 8 | 4 | 12 | 72 | 70 | 48 | 29.7 | 24 | 4.0 | 20.4 | ||
5 | May-19-2021 | RW | Middle | RWB/34.55/125 | 9 | 6 | 7 | 9 | 6 | 9 | 7 | 8 | 6 | 67 | 67 | 44 | 29.3 | 23 | 2.0 | 21.6 | ||
6 | May-25-2021 | TAT | Middle | TATF/35.00/133 | 7 | 8 | 7 | 6 | 6 | 8 | 7 | 4 | 9 | 62 | 62 | 37 | 22.9 | 25 | 6.0 | 22.6 | ||
7 | Jun-2-2021 | DR | Middle | DRF/34.56/126 | 6 | 9 | 9 | 8 | 4 | 7 | 7 | 6 | 6 | 62 | 62 | 37 | 24.6 | 25 | 7.5 | 23.4 | ||
8 | Jun-9-2021 | RW | Middle | RWF/34.55/125 | 7 | 7 | 9 | 4 | 6 | 6 | 6 | 3 | 9 | 57 | 57 | 31 | 20.3 | 26 | 3.5 | 22.3 | ||
10 | Jun-24-2021 | TAT | Middle | TATF/35.00/133 | 8 | 7 | 7 | 11 | 6 | 8 | 8 | 5 | 10 | 70 | 69 | 44 | 28.9 | 26 | 4.0 | 22.6 | ||
11 | Jun-29-2021 | TAT | Middle | TATF/35.00/133 | 12 | 9 | 7 | 8 | 5 | 10 | 7 | 5 | 11 | 74 | 71 | 47 | 30.6 | 27 | 2.5 | 22.6 | ||
13 | Jul-14-2021 | DR | Middle | DRF/34.56/126 | 7 | 7 | 8 | 8 | 5 | 5 | 8 | 4 | 9 | 61 | 61 | 38 | 23.7 | 23 | 3.0 | 21.6 | ||
14 | Jul-20-2021 | TAT | Middle | TATF/35.00/133 | 6 | 8 | 6 | 9 | 4 | 8 | 7 | 5 | 7 | 60 | 60 | 35 | 21.2 | 25 | 6.0 | 21.6 | ||
9 | Jul-7-2021 | RW | Middle | RWF/34.55/125 | 5 | 6 | 8 | 4 | 8 | 9 | 6 | 4 | 7 | 57 | 57 | 32 | 20.3 | 25 | 6.5 | 20.8 | ||
15 | Jul-28-2021 | DR | Middle | DRF/34.56/126 | 6 | 6 | 6 | 6 | 3 | 5 | 7 | 7 | 9 | 55 | 55 | 32 | 18.3 | 23 | 8.0 | 19.7 | ||
16 | Aug-3-2021 | TAT | Middle | TATF/35.00/133 | 7 | 6 | 8 | 4 | 4 | 4 | 6 | 4 | 8 | 51 | 51 | 28 | 13.6 | 23 | 7.5 | 17.9 | ||
17 | Aug-10-2021 | TAT | Middle | TATF/35.00/133 | 6 | 9 | 5 | 7 | 5 | 8 | 4 | 4 | 10 | 58 | 58 | 37 | 19.5 | 21 | 3.0 | 17.6 | ||
18 | Aug-17-2021 | TAT | Middle | TATF/35.00/133 | 7 | 8 | 7 | 8 | 5 | 9 | 7 | 7 | 6 | 64 | 64 | 43 | 24.6 | 21 | 3.5 | 17.6 | ||
Averages | 7.4 | 7.6 | 7.3 | 7.6 | 5.2 | 7.3 | 6.8 | 5.1 | 8.5 | 62.7 | 38.6 | 4.50 |
Starting Differentials -> | 9.4 | 14.3 | 8.5 | 6.0 | 5.1 | 9.4 | 11.3 | 4.1 | 10.2 | 6.9 | Starting Index -> | 5.8 | ||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | May-5-2021 | DR | Middle | DRF/34.56/126 | 10 | 7 | 6 | 7 | 4 | 6 | 5 | 8 | 8 | 61 | 56 | 55 | 19.2 | 6 | 2.5 | 5.8 | ||
4 | May-12-2021 | DR | Middle | DRF/34.56/126 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 42 | 42 | 36 | 6.7 | 6 | 7.0 | 5.5 | ||
5 | May-18-2021 | TAT | Middle | TATF/35.00/133 | 7 | 7 | 4 | 7 | 4 | 6 | 5 | 8 | 5 | 53 | 52 | 47 | 14.4 | 6 | 4.0 | 5.5 | ||
6 | May-26-2021 | DR | Middle | DRF/34.56/126 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 7 | 6 | 47 | 47 | 41 | 11.2 | 6 | 1.5 | 6.1 | ||
7 | Jun-1-2021 | TAT | Middle | TATF/35.00/133 | 5 | 5 | 6 | 4 | 3 | 4 | 4 | 4 | 8 | 43 | 42 | 36 | 5.9 | 7 | 4.0 | 6.3 | ||
9 | Jun-16-2021 | TAT | Middle | TATF/35.00/133 | 7 | 5 | 7 | 5 | 5 | 5 | 6 | 3 | 7 | 50 | 50 | 43 | 12.7 | 7 | 2.5 | 6.4 | ||
T | Jun-22-2021 | TOURNEY | Middle | LKPRF/34.90/124 | 7 | 7 | 7 | 4 | 8 | 6 | 7 | 9 | 5 | 60 | 60 | 52.5 | 22.9 | 7.5 | - | 6.4 | ||
T | Jun-22-2021 | TOURNEY | Middle | LKPRB/34.90/124 | 8 | 5 | 5 | 8 | 5 | 5 | 4 | 6 | 7 | 53 | 53 | 45.5 | 16.5 | 7.5 | - | 7.8 | ||
10 | Jun-23-2021 | DR | Middle | DRF/34.56/126 | 6 | 5 | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 46 | 46 | 39 | 10.3 | 7 | 6.5 | 7.8 | ||
11 | Jun-30-2021 | DR | Middle | DRF/34.56/126 | 7 | 7 | 5 | 6 | 4 | 6 | 6 | 6 | 5 | 52 | 52 | 43 | 15.6 | 9 | 2.5 | 8.9 | ||
1 | Jul-7-2021 | DR | Middle | DRF/34.56/126 | 5 | 6 | 7 | 4 | 3 | 5 | 4 | 7 | 6 | 47 | 47 | 37 | 11.2 | 10 | 8.0 | 8.6 | ||
13 | Jul-13-2021 | TAT | Middle | TATF/35.00/133 | 6 | 5 | 7 | 7 | 5 | 4 | 5 | 3 | 5 | 47 | 47 | 37 | 10.2 | 10 | 7.5 | 9.3 | ||
14 | Jul-21-2021 | DR | Middle | DRF/34.56/126 | 8 | 5 | 5 | 5 | 6 | 6 | 4 | 5 | 5 | 49 | 49 | 39 | 13.0 | 10 | 7.0 | 9.3 | ||
16 | Aug-4-2021 | DR | Middle | DRF/34.56/126 | 5 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 6 | 47 | 47 | 37 | 11.2 | 10 | 7.5 | 9.3 | ||
17 | Aug-10-2021 | TAT | Middle | TATF/35.00/133 | 6 | 8 | 4 | 6 | 4 | 7 | 6 | 5 | 7 | 53 | 53 | 42 | 15.3 | 11 | 3.0 | 10.6 | ||
Averages | 6.5 | 5.8 | 5.6 | 5.5 | 4.5 | 5.3 | 5.1 | 5.6 | 6.0 | 50.0 | 42.0 | 4.88 |
Starting Differentials -> | 27.8 | 35.3 | 31.3 | 35.3 | 24.3 | 33.9 | 28.3 | 30.6 | 23.4 | 25.4 | Starting Index -> | 24.8 | ||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-21-2021 | RW | Forward | RWF/34.00/108 | 9 | 8 | 12 | 5 | 7 | 6 | 6 | 4 | 7 | 64 | 62 | 41 | 29.3 | 23 | 4.0 | 25.0 | ||
3 | May-5-2021 | TAT | Forward | TATF/34.40/114 | 10 | 11 | 7 | 6 | 6 | 8 | 8 | 4 | 9 | 69 | 68 | 45 | 33.3 | 24 | 1.0 | 25.0 | ||
4 | May-12-2021 | RW | Forward | RWF/34.00/108 | 11 | 8 | 10 | 6 | 8 | 9 | 9 | 5 | 7 | 73 | 72 | 50 | 39.8 | 23 | 2.0 | 25.0 | ||
5 | May-19-2021 | DR | Forward | DRF/35.84/128 | 8 | 11 | 10 | 11 | 9 | 7 | 10 | 3 | 8 | 77 | 75 | 48 | 34.6 | 29 | 4.0 | 25.0 | ||
7 | Jun-1-2021 | TAT | Forward | TATF/34.40/114 | 8 | 11 | 6 | 6 | 4 | 6 | 6 | 5 | 10 | 62 | 61 | 38 | 26.4 | 24 | 4.0 | 25.4 | ||
8 | Jun-9-2021 | TAT | Forward | TATF/34.40/114 | 11 | 9 | 9 | 5 | 5 | 10 | 7 | 7 | 9 | 72 | 71 | 47 | 36.3 | 25 | 2.5 | 25.4 | ||
10 | Jun-23-2021 | DR | Forward | DRF/35.84/128 | 7 | 9 | 9 | 7 | 5 | 6 | 8 | 7 | 9 | 67 | 67 | 37 | 27.5 | 30 | 6.5 | 25.3 | ||
1 | Jul-7-2021 | DR | Forward | DRF/35.84/128 | 8 | 6 | 6 | 11 | 6 | 7 | 7 | 6 | 9 | 66 | 65 | 36 | 25.7 | 30 | 8.0 | 24.6 | ||
13 | Jul-13-2021 | TAT | Forward | TATF/34.40/114 | 8 | 8 | 7 | 7 | 4 | 6 | 7 | 6 | 9 | 62 | 62 | 38 | 27.4 | 24 | 7.5 | 25.4 | ||
15 | Jul-26-2021 | RW | Forward | RWF/34.00/108 | 7 | 7 | 10 | 5 | 5 | 6 | 7 | 5 | 8 | 60 | 60 | 37 | 27.2 | 23 | 6.5 | 25.7 | ||
16 | Aug-2-2021 | RW | Forward | RWF/34.00/108 | 7 | 6 | 12 | 4 | 11 | 6 | 7 | 4 | 7 | 64 | 61 | 40 | 28.2 | 24 | 3.0 | 25.7 | ||
11 | Aug-9-2021 | RW | Forward | RWF/34.00/108 | 5 | 9 | 9 | 5 | 5 | 7 | 7 | 6 | 11 | 64 | 63 | 40 | 30.3 | 24 | 3.5 | 25.7 | ||
17 | Aug-9-2021 | RW | Forward | RWB/34.00/108 | 7 | 6 | 7 | 11 | 6 | 6 | 5 | 6 | 8 | 62 | 61 | 38 | 28.2 | 24 | 3.5 | 25.7 | ||
Averages | 8.2 | 8.4 | 8.8 | 6.8 | 6.2 | 6.9 | 7.2 | 5.2 | 8.5 | 66.3 | 41.2 | 4.31 |
Starting Differentials -> | 12.2 | 15.3 | 12.7 | 14.9 | 11.5 | 15.2 | 17.6 | 14.3 | 14.4 | 19.4 | Starting Index -> | 12.4 | ||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-21-2021 | RW | Middle | RWF/34.55/125 | 6 | 7 | 6 | 6 | 4 | 7 | 8 | 4 | 5 | 53 | 53 | 39 | 16.7 | 14 | 4.0 | 13.0 | ||
2 | Apr-28-2021 | DR | Middle | DRF/34.56/126 | 7 | 8 | 6 | 5 | 4 | 4 | 8 | 4 | 6 | 52 | 52 | 38 | 15.6 | 14 | 3.5 | 13.0 | ||
3 | May-5-2021 | DR | Middle | DRF/34.56/126 | 7 | 7 | 5 | 6 | 5 | 5 | 6 | 3 | 6 | 50 | 50 | 36 | 13.8 | 14 | 2.5 | 13.2 | ||
4 | May-11-2021 | TAT | Middle | TATF/35.00/133 | 7 | 9 | 6 | 6 | 5 | 4 | 6 | 6 | 9 | 58 | 58 | 42 | 19.5 | 16 | 4.0 | 13.2 | ||
6 | May-24-2021 | RW | Middle | RWF/34.55/125 | 6 | 5 | 7 | 5 | 5 | 7 | 5 | 6 | 7 | 53 | 53 | 38 | 16.7 | 15 | 7.0 | 14.0 | ||
6 | May-25-2021 | TAT | Middle | TATF/35.00/133 | 4 | 8 | 6 | 6 | 4 | 11 | 6 | 4 | 7 | 56 | 54 | 40 | 16.1 | 16 | 6.0 | 14.2 | ||
10 | Jun-24-2021 | RW | Middle | RWF/34.55/125 | 7 | 6 | 5 | 4 | 4 | 6 | 8 | 4 | 6 | 50 | 50 | 34 | 14.0 | 16 | 2.5 | 13.8 | ||
12 | Jul-6-2021 | TAT | Middle | TATF/35.00/133 | 5 | 7 | 6 | 6 | 5 | 6 | 6 | 6 | 8 | 55 | 55 | 39 | 17.0 | 16 | 3.5 | 14.1 | ||
12 | Jul-7-2021 | DR | Middle | DRF/34.56/126 | 5 | 5 | 7 | 8 | 5 | 6 | 6 | 4 | 4 | 50 | 50 | 35 | 13.8 | 15 | 5.0 | 14.0 | ||
13 | Jul-12-2021 | RW | Middle | RWF/34.55/125 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 44 | 44 | 29 | 8.5 | 15 | 8.0 | 12.6 | ||
14 | Jul-19-2021 | RW | Middle | RWF/34.55/125 | 5 | 6 | 9 | 4 | 4 | 8 | 7 | 5 | 8 | 56 | 55 | 42 | 18.5 | 14 | 6.5 | 12.6 | ||
15 | Jul-26-2021 | RW | Middle | RWF/34.55/125 | 5 | 7 | 8 | 3 | 6 | 5 | 6 | 4 | 7 | 51 | 51 | 37 | 14.9 | 14 | 6.5 | 12.4 | ||
16 | Aug-4-2021 | DR | Middle | DRF/34.56/126 | 5 | 7 | 8 | 4 | 4 | 5 | 5 | 6 | 8 | 52 | 52 | 38 | 15.6 | 14 | 7.5 | 12.8 | ||
11 | Aug-9-2021 | RW | Middle | RWF/34.55/125 | 5 | 6 | 9 | 4 | 5 | 4 | 6 | 4 | 6 | 49 | 48 | 35 | 12.2 | 14 | 3.5 | 12.1 | ||
17 | Aug-9-2021 | RW | Middle | RWB/34.55/125 | 7 | 6 | 7 | 8 | 6 | 5 | 4 | 7 | 3 | 53 | 53 | 39 | 16.7 | 14 | 3.5 | 12.1 | ||
18 | Aug-17-2021 | TAT | Middle | TATF/35.00/133 | 5 | 9 | 6 | 4 | 5 | 6 | 5 | 4 | 6 | 50 | 49 | 36 | 11.9 | 14 | 3.5 | 11.5 | ||
Averages | 5.8 | 6.7 | 6.6 | 5.2 | 4.8 | 5.9 | 6.1 | 4.7 | 6.3 | 52.0 | 37.3 | 4.81 |
Email all of Team 8 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 8
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Steve Burke | 225 | 0 | 3 | 25 | 70 | 69 | 58 | 101.00 | 4.80 | |
Jon Handiboe | 135 | 0 | 1 | 7 | 42 | 51 | 34 | 58.50 | 4.50 | |
Erik Hasselbarth | 144 | 0 | 0 | 5 | 19 | 35 | 85 | 72.00 | 4.50 | |
Steve Lundfelt | 135 | 0 | 0 | 26 | 43 | 36 | 30 | 63.50 | 4.88 | |
Gabrielle Griffith | 117 | 0 | 0 | 1 | 10 | 31 | 75 | 56.00 | 4.30 | |
Adam Lafin | 144 | 0 | 2 | 16 | 45 | 43 | 38 | 77.00 | 4.81 | |
Email all of Team 8 |