APL 2011 - Diamond Ridge

Team 9 Summary



Rounds for Bob Hoff
Starting Differentials ->       21.9 14.0 17.5 13.1 16.6 19.3 12.2 Starting Index -> 13.4
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-13-2011 DR Senior DRF/33.32/111 6 9 10 7 6 4 6 8 8 64 61 52 28.2 12 2.5 13.4
2 Apr-20-2011 DR Senior DRF/33.32/111 7 6 7 7 6 6 7 6 10 62 60 50 27.2 12 0.0 14.2
3 Apr-27-2011 DR Senior DRF/33.32/111 6 6 7 7 6 5 5 4 10 56 54 43 21.1 13 6.5 14.6
4 May-5-2011 DR Senior DRF/33.32/111 7 5 5 7 2 6 8 7 7 54 54 41 21.1 13 3.0 16.6
5 May-25-2011 DR Senior DRF/33.32/111 7 7 6 9 6 8 9 7 6 65 65 50 32.3 15 4.5 17.6
6 May-25-2011 DR Senior DRF/33.32/111 7 7 6 9 6 8 9 7 6 65 65 50 32.3 15 3.5 19.5
8 Jun-1-2011 DR Senior DRF/33.32/111 8 6 7 6 6 6 6 5 9 59 59 41 26.1 18 5.5 22.9
7 Jun-6-2011 DR Senior NWPF/34.50/115 8 6 9 4 7 8 6 9 7 64 64 42 29.0 22 4.5 22.9
9 Jun-8-2011 DR Senior DRF/33.32/111 6 8 5 5 6 5 6 2 9 52 52 31 19.0 21 5.5 20.9
10 Jun-15-2011 DR Senior DRF/33.32/111 8 7 6 7 4 7 6 4 7 56 56 36 23.1 20 4.5 21.4
11 Jun-22-2011 DR Senior DRF/33.32/111 6 6 6 9 5 6 4 5 5 52 52 32 19.0 20 8.5 20.9
T Jun-24-2011 TOURNEY Senior SHS/34.06/119 8 10 9 7 6 6 6 4 8 64 64 42 28.4 22.0 - 20.9
T Jun-24-2011 TOURNEY Senior SHN/35.04/119 5 6 7 5 4 7 4 11 6 55 54 33 18.0 22.0 - 18.9
12 Jun-29-2011 DR Senior DRF/33.32/111 7 6 7 8 4 4 6 4 8 54 54 34 21.1 20 6.5 18.5
13 Jul-13-2011 DR Senior DRF/33.32/111 9 5 7 7 4 6 6 5 5 54 54 35 21.1 19 2.5 18.5
14 Jul-13-2011 DR Senior DRF/33.32/111 9 5 7 7 4 6 6 5 5 54 54 36 21.1 18 7.0 19.0
15 Jul-20-2011 DR Senior DRF/33.32/111 5 7 7 7 4 6 6 6 5 53 53 35 20.0 18 8.0 18.7
T Jul-22-2011 TOURNEY Senior PRF/34.05/116 7 6 9 5 7 9 4 5 8 60 60 41 25.3 19.0 - 19.2
T Jul-22-2011 TOURNEY Senior PRB/34.05/116 8 6 7 5 5 7 5 3 6 52 52 33 17.5 19.0 - 18.3
16 Jul-27-2011 DR Senior DRF/33.32/111 5 6 8 5 3 5 8 3 5 48 48 30 14.9 18 6.0 17.6
17 Aug-3-2011 DR Senior DRF/33.32/111 6 8 6 8 5 5 6 6 5 55 55 38 22.1 17 8.5 17.6
18 Aug-10-2011 DR Senior DRF/33.32/111 7 7 9 5 4 5 6 4 6 53 53 36 20.0 17 3.5 17.3
19 Aug-17-2011 DR Senior DRF/33.32/111 7 7 6 9 5 8 6 5 7 60 59 48 26.1 12 2.5 17.3
T Aug-19-2011 TOURNEY Senior LAGF/33.85/128 9 5 5 8 4 3 7 5 5 51 51 32 15.1 19.0 - 16.2
T Aug-19-2011 TOURNEY Senior LAGB/33.85/128 6 4 6 6 7 3 6 6 8 52 52 33 16.0 19.0 - 15.2
Averages 7.0 6.4 7.0 6.8 5.0 6.0 6.2 5.4 6.8 56.6   39.0     4.89

Rounds for Mike Rooney
Starting Differentials ->       11.3 12.2 11.6 14.9 8.7 7.8 13.1 Starting Index -> 9.4
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-13-2011 DR Middle DRF/34.56/122 5 5 5 6 4 4 4 5 9 47 46 37 10.6 10 2.5 9.2
2 Apr-20-2011 DR Middle DRF/34.56/122 5 6 8 8 4 5 5 6 5 52 52 42 16.2 10 0.0 9.2
3 Apr-27-2011 DR Middle DRF/34.56/122 8 5 6 5 4 5 4 3 6 46 46 36 10.6 10 6.5 9.0
4 May-5-2011 DR Middle DRF/34.56/122 4 6 5 5 5 6 5 5 7 48 48 38 12.4 10 3.0 9.0
5 May-25-2011 DR Middle DRF/34.56/122 5 5 8 5 5 3 5 4 5 45 45 35 9.7 10 4.5 9.2
6 May-25-2011 DR Middle DRF/34.56/122 5 5 8 5 5 3 5 4 5 45 45 35 9.7 10 3.5 9.7
8 Jun-1-2011 DR Middle DRF/34.56/122 3 5 5 8 4 6 5 3 7 46 46 36 10.6 10 5.5 9.7
7 Jun-6-2011 DR Middle NWPF/35.75/119 7 6 6 4 6 9 7 7 5 57 56 47 19.2 10 4.5 9.7
9 Jun-8-2011 DR Middle DRF/34.56/122 6 5 5 6 5 3 5 4 7 46 46 36 10.6 10 5.5 9.7
10 Jun-15-2011 DR Middle DRF/34.56/122 4 5 8 7 5 5 5 3 7 49 49 39 13.4 10 4.5 9.7
11 Jun-22-2011 DR Middle DRF/34.56/122 5 5 6 6 4 5 5 4 6 46 46 36 10.6 10 8.5 9.7
12 Jun-29-2011 DR Middle DRF/34.56/122 4 5 5 6 4 4 6 5 5 44 44 34 8.7 10 6.5 9.5
13 Jul-13-2011 DR Middle DRF/34.56/122 6 5 7 6 4 5 5 4 6 48 48 38 12.4 10 2.5 9.7
14 Jul-13-2011 DR Middle DRF/34.56/122 6 5 7 6 4 5 5 4 6 48 48 38 12.4 10 7.0 10.1
15 Jul-20-2011 DR Middle DRF/34.56/122 5 6 5 6 4 5 5 4 5 45 45 34 9.7 11 8.0 9.5
T Jul-22-2011 TOURNEY Middle PRF/35.55/121 7 4 5 5 7 5 5 8 8 54 54 44 17.2 10.0 - 9.9
T Jul-22-2011 TOURNEY Middle PRB/35.55/121 4 7 5 6 6 6 5 5 7 51 51 41 14.4 10.0 - 9.9
16 Jul-27-2011 DR Middle DRF/34.56/122 5 8 6 4 3 5 6 8 6 51 51 41 15.2 10 6.0 10.3
17 Aug-3-2011 DR Middle DRF/34.56/122 6 6 7 5 3 4 5 3 5 44 44 33 8.7 11 8.5 10.3
18 Aug-10-2011 DR Middle DRF/34.56/122 6 7 5 4 4 5 5 4 9 49 48 39 12.4 10 3.5 10.3
19 Aug-17-2011 DR Middle DRF/34.56/122 5 5 5 6 4 4 4 5 9 47 46 37 10.6 10 2.5 9.9
T Sep-19-2011 TOURNEY Middle MCCF/35.30/126 7 5 4 5 7 4 6 5 8 51 51 40 14.1 11.0 - 10.9
T Sep-19-2011 TOURNEY Middle MCCB/35.30/126 6 3 5 5 3 5 5 7 8 47 47 36 10.5 11.0 - 10.1
Averages 5.4 5.4 5.9 5.6 4.5 4.8 5.1 4.8 6.6 48.1   37.9     4.89

Email all of Team 9



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 9

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Bob Hoff225021840669993.004.89
Mike Rooney207152892503193.004.89
Email all of Team 9


Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs