APL 2014 - Diamond Ridge
Team 9 Summary
Starting Differentials -> | 16.0 | 20.8 | 20.8 | 20.8 | 15.2 | 21.6 | 26.2 | 22.1 | 23.1 | 25.1 | Starting Index -> | 17.9 | ||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | May-7-2014 | DR | Senior | DRF/33.32/111 | 5 | 6 | 6 | 7 | 5 | 5 | 6 | 5 | 7 | 52 | 52 | 35 | 19.0 | 17 | 2.5 | 18.5 | ||
6 | May-21-2014 | DR | Senior | DRF/33.32/111 | 7 | 5 | 7 | 10 | 6 | 7 | 6 | 4 | 6 | 58 | 57 | 41 | 24.1 | 17 | 4.0 | 18.7 | ||
8 | Jun-4-2014 | DR | Senior | DRF/33.32/111 | 6 | 8 | 8 | 4 | 4 | 6 | 5 | 6 | 10 | 57 | 56 | 40 | 23.1 | 17 | 3.0 | 18.9 | ||
9 | Jun-11-2014 | DR | Senior | DRF/33.32/111 | 7 | 7 | 7 | 5 | 6 | 5 | 6 | 6 | 5 | 54 | 54 | 36 | 21.1 | 18 | 3.5 | 19.0 | ||
1 | Jun-18-2014 | DR | Senior | DRB/34.28/111 | 4 | 6 | 4 | 11 | 7 | 6 | 5 | 5 | 6 | 54 | 52 | 36 | 18.0 | 18 | 8.0 | 19.5 | ||
12 | Jul-2-2014 | DR | Senior | DRF/33.32/111 | 5 | 6 | 5 | 7 | 4 | 6 | 7 | 3 | 6 | 49 | 49 | 31 | 16.0 | 18 | 4.5 | 18.4 | ||
13 | Jul-9-2014 | DR | Senior | DRF/33.32/111 | 5 | 6 | 7 | 5 | 4 | 5 | 5 | 8 | 5 | 50 | 50 | 33 | 17.0 | 17 | 9.0 | 17.4 | ||
15 | Jul-23-2014 | DR | Senior | DRF/33.32/111 | 6 | 5 | 4 | 8 | 3 | 6 | 8 | 4 | 7 | 51 | 51 | 35 | 18.0 | 16 | 7.5 | 16.8 | ||
16 | Jul-30-2014 | DR | Senior | DRF/33.32/111 | 6 | 5 | 4 | 8 | 3 | 6 | 8 | 4 | 7 | 51 | 51 | 35 | 18.0 | 16 | 3.0 | 16.7 | ||
17 | Aug-6-2014 | DR | Senior | DRF/33.32/111 | 7 | 5 | 7 | 5 | 2 | 5 | 7 | 4 | 9 | 51 | 51 | 36 | 18.0 | 15 | 7.5 | 16.7 | ||
T | Aug-11-2014 | TOURNEY | Senior | WKYCF/34.65/129 | 6 | 5 | 6 | 8 | 6 | 6 | 3 | 5 | 7 | 52 | 52 | 34.5 | 15.2 | 17.5 | - | 16.1 | ||
T | Aug-11-2014 | TOURNEY | Senior | WKYCB/34.65/129 | 9 | 5 | 6 | 8 | 6 | 4 | 9 | 11 | 7 | 65 | 63 | 47.5 | 24.8 | 17.5 | - | 16.1 | ||
T | Sep-29-2014 | TOURNEY | Senior | MCCF/34.90/123 | 7 | 6 | 4 | 9 | 8 | 5 | 6 | 7 | 7 | 59 | 59 | 42 | 22.1 | 17.0 | - | 16.1 | ||
T | Sep-29-2014 | TOURNEY | Senior | MCCB/34.90/123 | 9 | 4 | 5 | 8 | 6 | 6 | 6 | 5 | 8 | 57 | 57 | 40 | 20.3 | 17.0 | - | 16.1 | ||
Averages | 6.4 | 5.6 | 5.7 | 7.4 | 5.0 | 5.6 | 6.2 | 5.5 | 6.9 | 54.3 | 37.3 | 5.25 |
Starting Differentials -> | 17.0 | 17.0 | 22.8 | 15.2 | 11.6 | 26.1 | 16.0 | 20.0 | 16.6 | 20.3 | Starting Index -> | 14.6 | ||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Apr-23-2014 | DR | SuperSenior | DRF/32.73/108 | 7 | 8 | 6 | 6 | 6 | 7 | 6 | 5 | 6 | 57 | 57 | 45 | 25.4 | 12 | 4.5 | 14.6 | ||
5 | May-14-2014 | DR | SuperSenior | DRF/32.73/108 | 7 | 6 | 6 | 6 | 7 | 4 | 7 | 4 | 5 | 52 | 52 | 40 | 20.2 | 12 | 2.0 | 15.2 | ||
6 | May-21-2014 | DR | SuperSenior | DRF/32.73/108 | 8 | 5 | 5 | 6 | 5 | 5 | 7 | 4 | 6 | 51 | 51 | 38 | 19.1 | 13 | 4.0 | 15.0 | ||
7 | May-28-2014 | DR | SuperSenior | DRF/32.73/108 | 6 | 8 | 8 | 6 | 8 | 6 | 8 | 3 | 7 | 60 | 60 | 48 | 28.5 | 12 | 1.5 | 15.9 | ||
10 | Jun-18-2014 | DR | SuperSenior | DRF/32.73/108 | 6 | 7 | 8 | 9 | 4 | 6 | 6 | 4 | 7 | 57 | 56 | 44 | 24.3 | 13 | 4.0 | 17.6 | ||
1 | Jun-18-2014 | DR | SuperSenior | DRB/33.67/108 | 4 | 7 | 4 | 6 | 8 | 7 | 6 | 3 | 7 | 52 | 52 | 39 | 19.2 | 13 | 8.0 | 17.4 | ||
T | Jun-20-2014 | TOURNEY | SuperSenior | SHS/32.14/119 | 5 | 5 | 7 | 6 | 3 | 7 | 7 | 5 | 5 | 50 | 50 | 38.5 | 17.0 | 11.5 | - | 17.6 | ||
T | Jun-20-2014 | TOURNEY | SuperSenior | SHW/31.44/107 | 7 | 4 | 3 | 8 | 4 | 5 | 6 | 6 | 6 | 49 | 49 | 37.5 | 18.5 | 11.5 | - | 17.3 | ||
11 | Jun-25-2014 | DR | SuperSenior | DRF/32.73/108 | 6 | 7 | 7 | 9 | 5 | 6 | 6 | 5 | 6 | 57 | 57 | 42 | 25.4 | 15 | 4.0 | 18.0 | ||
13 | Jul-9-2014 | DR | SuperSenior | DRF/32.73/108 | 6 | 7 | 9 | 6 | 5 | 5 | 4 | 5 | 5 | 52 | 52 | 37 | 20.2 | 15 | 9.0 | 18.0 | ||
T | Jul-21-2014 | TOURNEY | SuperSenior | GRYSTF/32.10/121 | 9 | 6 | 4 | 5 | 6 | 8 | 7 | 5 | 7 | 57 | 56 | 40.5 | 22.3 | 16.5 | - | 18.0 | ||
T | Jul-21-2014 | TOURNEY | SuperSenior | GRYSTB/32.10/121 | 6 | 7 | 3 | 7 | 4 | 6 | 4 | 8 | 6 | 51 | 51 | 34.5 | 17.7 | 16.5 | - | 17.5 | ||
T | Sep-29-2014 | TOURNEY | SuperSenior | MCCF/33.50/116 | 8 | 9 | 5 | 6 | 6 | 3 | 6 | 5 | 10 | 58 | 57 | 42 | 22.9 | 16.0 | - | 17.7 | ||
T | Sep-29-2014 | TOURNEY | SuperSenior | MCCB/33.50/116 | 8 | 5 | 6 | 8 | 5 | 6 | 5 | 7 | 8 | 58 | 58 | 42 | 23.9 | 16.0 | - | 17.7 | ||
Averages | 6.6 | 6.5 | 5.8 | 6.7 | 5.4 | 5.8 | 6.1 | 4.9 | 6.5 | 54.4 | 40.6 | 4.62 |
Starting Differentials -> | 22.3 | 25.4 | 19.1 | 18.7 | 19.7 | 23.3 | 21.2 | 26.4 | 27.8 | 30.7 | Starting Index -> | 19.3 | ||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | May-14-2014 | DR | SuperSenior | DRF/32.73/108 | 6 | 7 | 9 | 8 | 4 | 6 | 6 | 5 | 7 | 58 | 58 | 42 | 26.4 | 16 | 2.0 | 19.5 | ||
7 | May-28-2014 | DR | SuperSenior | DRF/32.73/108 | 8 | 5 | 7 | 7 | 6 | 8 | 6 | 5 | 7 | 59 | 59 | 42 | 27.5 | 17 | 1.5 | 19.5 | ||
9 | Jun-11-2014 | DR | SuperSenior | DRF/32.73/108 | 8 | 8 | 9 | 9 | 4 | 7 | 5 | 7 | 7 | 64 | 64 | 47 | 32.7 | 17 | 3.5 | 20.9 | ||
T | Jun-20-2014 | TOURNEY | SuperSenior | SHS/32.14/119 | 7 | 6 | 9 | 5 | 4 | 6 | 6 | 5 | 9 | 57 | 57 | 40.5 | 23.6 | 16.5 | - | 21.9 | ||
T | Jun-20-2014 | TOURNEY | SuperSenior | SHW/31.44/107 | 9 | 7 | 5 | 8 | 6 | 8 | 10 | 5 | 6 | 64 | 64 | 47.5 | 34.4 | 16.5 | - | 23.2 | ||
11 | Jun-25-2014 | DR | SuperSenior | DRF/32.73/108 | 8 | 8 | 9 | 9 | 4 | 6 | 5 | 6 | 7 | 62 | 62 | 42 | 30.6 | 20 | 4.0 | 24.0 | ||
14 | Jul-16-2014 | DR | SuperSenior | DRF/32.73/108 | 9 | 8 | 9 | 10 | 4 | 8 | 6 | 7 | 8 | 69 | 69 | 48 | 37.9 | 21 | 2.5 | 25.2 | ||
3 | Jul-16-2014 | DR | SuperSenior | DRF/32.73/108 | 9 | 8 | 9 | 10 | 4 | 8 | 6 | 7 | 8 | 69 | 69 | 48 | 37.9 | 21 | 4.5 | 26.0 | ||
T | Jul-21-2014 | TOURNEY | SuperSenior | GRYSTF/32.10/121 | 9 | 13 | 6 | 5 | 13 | 6 | 13 | 4 | 2 | 71 | 62 | 48.5 | 27.9 | 22.5 | - | 26.1 | ||
T | Jul-21-2014 | TOURNEY | SuperSenior | GRYSTB/32.10/121 | 13 | 5 | 4 | 13 | 13 | 13 | 4 | 6 | 7 | 78 | 66 | 55.5 | 31.7 | 22.5 | - | 26.1 | ||
18 | Aug-13-2014 | DR | SuperSenior | DRF/32.73/108 | 8 | 8 | 7 | 7 | 4 | 6 | 7 | 5 | 7 | 59 | 59 | 36 | 27.5 | 23 | 8.0 | 26.3 | ||
Averages | 8.5 | 7.5 | 7.5 | 8.3 | 6.0 | 7.5 | 6.7 | 5.6 | 6.8 | 64.5 | 45.2 | 3.71 |
Starting Differentials -> | 23.1 | 22.1 | 22.1 | 22.1 | 10.4 | 19.0 | 26.1 | 21.1 | 19.4 | 17.5 | Starting Index -> | 16.7 | ||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Jun-4-2014 | DR | Senior | DRF/33.32/111 | 7 | 6 | 5 | 5 | 5 | 6 | 6 | 4 | 6 | 50 | 50 | 35 | 17.0 | 15 | 3.0 | 15.9 | ||
10 | Jun-18-2014 | DR | Senior | DRF/33.32/111 | 6 | 5 | 6 | 10 | 4 | 5 | 5 | 6 | 7 | 54 | 53 | 39 | 20.0 | 15 | 4.0 | 15.9 | ||
T | Jun-20-2014 | TOURNEY | Senior | SHS/33.32/125 | 5 | 5 | 6 | 5 | 6 | 5 | 7 | 4 | 6 | 49 | 49 | 33.5 | 14.2 | 15.5 | - | 14.9 | ||
T | Jun-20-2014 | TOURNEY | Senior | SHW/33.57/117 | 6 | 5 | 3 | 8 | 4 | 8 | 5 | 4 | 7 | 50 | 50 | 34.5 | 15.9 | 15.5 | - | 14.4 | ||
12 | Jul-2-2014 | DR | Senior | DRF/33.32/111 | 9 | 5 | 8 | 6 | 4 | 6 | 5 | 3 | 8 | 54 | 53 | 41 | 20.0 | 13 | 4.5 | 16.0 | ||
14 | Jul-16-2014 | DR | Senior | DRF/33.32/111 | 6 | 7 | 8 | 6 | 4 | 5 | 6 | 5 | 7 | 54 | 54 | 39 | 21.1 | 15 | 2.5 | 16.1 | ||
3 | Jul-16-2014 | DR | Senior | DRF/33.32/111 | 6 | 7 | 8 | 6 | 4 | 5 | 6 | 5 | 7 | 54 | 54 | 39 | 21.1 | 15 | 4.5 | 16.1 | ||
15 | Jul-23-2014 | DR | Senior | DRF/33.32/111 | 8 | 7 | 6 | 5 | 5 | 4 | 5 | 5 | 8 | 53 | 53 | 38 | 20.0 | 15 | 7.5 | 16.1 | ||
18 | Aug-13-2014 | DR | Senior | DRF/33.32/111 | 7 | 8 | 7 | 5 | 4 | 5 | 6 | 3 | 6 | 51 | 51 | 36 | 18.0 | 15 | 8.0 | 15.8 | ||
T | Sep-29-2014 | TOURNEY | Senior | MCCF/34.90/123 | 7 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 7 | 51 | 51 | 34.5 | 14.8 | 16.5 | - | 15.3 | ||
T | Sep-29-2014 | TOURNEY | Senior | MCCB/34.90/123 | 6 | 5 | 4 | 7 | 3 | 9 | 6 | 6 | 10 | 56 | 53 | 39.5 | 16.6 | 16.5 | - | 15.2 | ||
Averages | 6.6 | 5.9 | 6.1 | 6.3 | 4.4 | 5.7 | 5.6 | 4.5 | 7.2 | 52.4 | 37.2 | 4.86 |
Starting Differentials -> | 21.1 | 17.0 | 16.0 | 16.0 | 19.0 | 23.1 | 20.0 | 29.2 | 23.1 | 24.1 | Starting Index -> | 16.8 | ||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Apr-23-2014 | DR | Senior | DRF/33.32/111 | 10 | 9 | 6 | 5 | 3 | 6 | 6 | 5 | 5 | 55 | 54 | 39 | 21.1 | 16 | 4.5 | 16.8 | ||
4 | May-7-2014 | DR | Senior | DRF/33.32/111 | 6 | 6 | 9 | 5 | 4 | 9 | 7 | 4 | 8 | 58 | 58 | 42 | 25.1 | 16 | 2.5 | 17.6 | ||
16 | Jul-30-2014 | DR | Senior | DRF/33.32/111 | 9 | 6 | 8 | 6 | 5 | 8 | 6 | 5 | 6 | 59 | 59 | 43 | 26.1 | 16 | 3.0 | 19.0 | ||
17 | Aug-6-2014 | DR | Senior | DRF/33.32/111 | 8 | 7 | 5 | 6 | 4 | 7 | 7 | 5 | 8 | 57 | 57 | 39 | 24.1 | 18 | 7.5 | 20.4 | ||
Averages | 8.2 | 7.0 | 7.0 | 5.5 | 4.0 | 7.5 | 6.5 | 4.8 | 6.8 | 57.2 | 40.8 | 4.38 |
Starting Differentials -> | 11.1 | 10.0 | 15.5 | 14.4 | 7.8 | 10.0 | 12.0 | 10.2 | 11.2 | 13.0 | Starting Index -> | 9.4 | ||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Apr-23-2014 | NWP | SuperSenior | NWPF/32.40/109 | 5 | 6 | 7 | 3 | 7 | 5 | 3 | 6 | 5 | 47 | 47 | 42 | 15.1 | 5 | 4.5 | 9.4 | ||
4 | May-6-2014 | NWP | SuperSenior | NWPF/32.40/109 | 4 | 4 | 4 | 4 | 5 | 7 | 6 | 6 | 3 | 43 | 43 | 38 | 11.0 | 5 | 8.0 | 9.6 | ||
6 | May-21-2014 | NWP | SuperSenior | NWPF/32.40/109 | 6 | 5 | 6 | 4 | 5 | 8 | 4 | 7 | 5 | 50 | 49 | 45 | 17.2 | 5 | 3.0 | 9.6 | ||
5 | May-22-2014 | NWP | SuperSenior | NWPF/32.40/109 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 40 | 40 | 35 | 7.9 | 5 | 9.0 | 9.0 | ||
8 | Jun-4-2014 | NWP | SuperSenior | NWPF/32.40/109 | 4 | 5 | 6 | 4 | 5 | 6 | 3 | 7 | 6 | 46 | 46 | 41 | 14.1 | 5 | 3.0 | 9.6 | ||
10 | Jun-17-2014 | NWP | SuperSenior | NWPF/32.40/109 | 6 | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 5 | 45 | 45 | 40 | 13.1 | 5 | 8.5 | 10.0 | ||
T | Jun-20-2014 | TOURNEY | SuperSenior | SHS/32.14/119 | 7 | 6 | 8 | 6 | 2 | 5 | 4 | 5 | 6 | 49 | 49 | 43.5 | 16.0 | 5.5 | - | 10.2 | ||
T | Jun-20-2014 | TOURNEY | SuperSenior | SHW/31.44/107 | 7 | 5 | 4 | 7 | 2 | 6 | 7 | 5 | 6 | 49 | 49 | 43.5 | 18.5 | 5.5 | - | 10.7 | ||
11 | Jun-26-2014 | NWP | SuperSenior | NWPF/32.40/109 | 5 | 6 | 5 | 3 | 5 | 5 | 4 | 7 | 5 | 45 | 45 | 39 | 13.1 | 6 | 4.5 | 11.1 | ||
12 | Jul-1-2014 | NWP | SuperSenior | NWPF/32.40/109 | 5 | 7 | 4 | 3 | 5 | 6 | 5 | 6 | 4 | 45 | 45 | 38 | 13.1 | 7 | 8.0 | 11.1 | ||
15 | Jul-22-2014 | NWP | SuperSenior | NWPF/32.40/109 | 5 | 5 | 5 | 4 | 6 | 6 | 4 | 6 | 3 | 44 | 44 | 37 | 12.0 | 7 | 7.5 | 10.9 | ||
16 | Aug-5-2014 | NWP | SuperSenior | NWPF/32.40/109 | 6 | 6 | 6 | 3 | 5 | 5 | 3 | 6 | 4 | 44 | 44 | 37 | 12.0 | 7 | 8.0 | 11.1 | ||
17 | Aug-13-2014 | NWP | SuperSenior | NWPF/32.40/109 | 6 | 5 | 4 | 3 | 5 | 5 | 3 | 6 | 4 | 41 | 41 | 34 | 8.9 | 7 | 5.0 | 10.3 | ||
18 | Aug-21-2014 | NWP | SuperSenior | NWPF/32.40/109 | 5 | 4 | 4 | 6 | 5 | 5 | 3 | 5 | 4 | 41 | 41 | 35 | 8.9 | 6 | 5.0 | 10.5 | ||
19 | Aug-27-2014 | NWP | SuperSenior | NWPF/32.40/109 | 6 | 5 | 5 | 4 | 4 | 6 | 3 | 5 | 3 | 41 | 41 | 35 | 8.9 | 6 | 7.0 | 9.7 | ||
Averages | 5.4 | 5.3 | 5.2 | 4.1 | 4.6 | 5.7 | 4.1 | 5.8 | 4.5 | 44.7 | 38.9 | 6.23 |
Email all of Team 9 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 9
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Russ Phillippi | 126 | 0 | 1 | 9 | 38 | 37 | 41 | 52.50 | 5.25 | |
John Maras | 126 | 0 | 0 | 11 | 28 | 48 | 39 | 37.00 | 4.62 | |
Andy Andrews | 99 | 1 | 0 | 0 | 17 | 25 | 56 | 26.00 | 3.71 | |
Lloyd Knowles | 99 | 0 | 0 | 8 | 34 | 33 | 24 | 34.00 | 4.85 | |
Jerry Razmus | 36 | 0 | 0 | 2 | 7 | 13 | 14 | 17.50 | 4.37 | |
Fred Mobley | 135 | 0 | 5 | 39 | 55 | 27 | 9 | 81.00 | 6.23 | |
Email all of Team 9 |