APL 2016 - Diamond Ridge

Team 9 Summary



Rounds for Mike Rooney
Starting Differentials -> 12.4 6.0 10.6 11.4 10.6 8.7 9.7 5.0 14.2 13.3 Starting Index -> 7.6
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-13-2016 DR Middle DRF/34.56/122 7 5 5 6 3 7 4 3 6 46 46 38 10.6 8 5.0 7.6
2 Apr-20-2016 DR Middle DRF/34.56/122 5 6 6 7 5 4 6 5 7 51 51 43 15.2 8 3.0 8.5
4 May-5-2016 DR Middle DRF/34.56/122 5 7 6 8 4 3 5 4 5 47 46 38 10.6 9 8.0 8.5
6 May-18-2016 DR Middle DRF/34.56/122 5 6 6 4 4 3 6 7 8 49 48 40 12.4 9 4.0 8.5
6 May-19-2016 NWP Middle NWPF/36.10/124 4 5 6 3 6 7 4 6 6 47 47 38 9.9 9 4.0 8.4
7 May-25-2016 DR Middle DRF/34.56/122 5 6 6 4 4 4 3 5 7 44 44 35 8.7 9 7.0 8.4
8 Jun-1-2016 DR Middle DRF/34.56/122 5 7 6 5 4 3 5 4 7 46 46 37 10.6 9 3.5 8.6
3 Jun-8-2016 DR Middle DRF/34.56/122 6 4 5 5 4 5 7 5 7 48 48 39 12.4 9 3.0 9.6
10 Jun-15-2016 DR Middle DRF/34.56/122 6 7 6 5 5 5 5 3 5 47 47 37 11.5 10 6.0 9.6
11 Jun-22-2016 DR Middle DRF/34.56/122 6 4 5 4 5 5 6 5 7 47 47 37 11.5 10 4.5 9.6
12 Jun-29-2016 DR Middle DRF/34.56/122 6 5 6 6 4 6 5 2 6 46 46 36 10.6 10 5.0 9.6
13 Jul-6-2016 DR Middle DRF/34.56/122 4 4 5 5 5 4 5 5 6 43 43 33 7.8 10 7.0 9.1
14 Jul-13-2016 DR Middle DRF/34.56/122 6 4 5 5 4 7 6 5 7 49 49 39 13.4 10 2.5 9.1
17 Jul-13-2016 DR Middle DRF/34.56/122 6 5 5 4 4 5 5 3 6 43 43 33 7.8 10 4.0 8.6
T Jul-15-2016 TOURNEY Middle CMPTN/34.60/126 6 5 6 3 5 4 5 8 7 49 49 38.5 12.9 10.5 - 8.7
T Jul-15-2016 TOURNEY Middle CMPTE/35.00/128 5 7 4 5 7 4 4 7 4 47 47 36.5 10.6 10.5 - 9.1
15 Jul-20-2016 DR Middle DRF/34.56/122 5 5 5 4 4 5 4 3 7 42 42 32 6.9 10 7.0 8.3
15 Jul-21-2016 NWP Middle NWPF/36.10/124 7 6 6 4 6 7 4 6 5 51 51 41 13.6 10 3.5 8.3
5 Jul-27-2016 DR Middle DRF/34.56/122 5 5 6 6 4 6 5 3 6 46 46 37 10.6 9 2.5 8.3
16 Jul-27-2016 DR Middle DRB/35.54/122 4 5 3 5 5 4 4 3 6 39 39 30 3.2 9 6.5 6.9
18 Aug-11-2016 NWP Middle NWPF/36.10/124 6 7 6 4 5 5 5 8 5 51 50 43 12.7 8 7.5 6.9
T Aug-12-2016 TOURNEY Middle HGF/35.80/128 5 6 5 4 5 6 5 4 6 46 46 38 9.0 8.0 - 7.2
T Aug-12-2016 TOURNEY Middle HGB/35.80/128 5 4 9 5 5 7 4 7 7 53 51 45 13.4 8.0 - 7.2
T Sep-19-2016 TOURNEY Middle GRYSTF/35.25/136 7 6 4 5 7 4 7 4 9 53 52 44.5 13.9 8.5 - 7.7
T Sep-19-2016 TOURNEY Middle GRYSTB/35.25/136 6 5 6 6 3 5 5 5 7 48 48 39.5 10.6 8.5 - 7.7
Averages 5.5 5.4 5.5 4.9 4.7 5.0 5.0 4.8 6.4 47.1   37.9     4.92

Rounds for Bob Hoff
Starting Differentials -> 24.1 23.1 22.1 29.2 22.2 24.1 25.1 29.2 25.1 19.2 Starting Index -> 21.2
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-13-2016 DR Senior DRF/33.32/111 5 5 8 8 7 7 5 5 6 56 56 36 23.1 20 5.0 21.0
2 Apr-20-2016 DR Senior DRF/33.32/111 5 10 6 8 5 7 7 8 10 66 66 46 33.3 20 3.0 21.2
4 May-5-2016 DR Senior DRF/33.32/111 6 6 6 5 5 5 7 4 8 52 52 32 19.0 20 8.0 20.6
6 May-18-2016 DR Senior DRF/33.32/111 8 7 8 7 6 5 8 5 9 63 63 44 30.2 19 4.0 20.6
7 May-25-2016 DR Senior DRF/33.32/111 6 7 9 4 6 5 5 4 6 52 52 33 19.0 19 7.0 20.0
8 Jun-1-2016 DR Senior DRF/33.32/111 8 9 7 10 5 6 5 4 6 60 59 41 26.1 19 3.5 20.2
3 Jun-8-2016 DR Senior DRF/33.32/111 6 6 7 10 6 6 7 6 9 63 62 44 29.2 19 3.0 20.2
10 Jun-15-2016 DR Senior DRF/33.32/111 6 6 7 6 4 4 6 3 8 50 50 31 17.0 19 6.0 18.6
11 Jun-22-2016 DR Senior DRF/33.32/111 7 5 8 6 5 6 7 4 7 55 55 38 22.1 17 4.5 18.4
12 Jun-29-2016 DR Senior DRF/33.32/111 10 7 7 6 6 8 7 6 7 64 63 47 30.2 17 5.0 19.2
13 Jul-6-2016 DR Senior DRF/33.32/111 8 10 5 4 7 8 5 5 7 59 58 41 25.1 18 7.0 19.6
14 Jul-13-2016 DR Senior DRF/33.32/111 8 7 7 7 4 4 6 6 7 56 56 38 23.1 18 2.5 19.2
17 Jul-13-2016 DR Senior DRF/33.32/111 6 8 6 6 9 8 6 5 8 62 62 44 29.2 18 4.0 20.4
T Jul-15-2016 TOURNEY Senior CMPTN/33.55/120 7 5 8 4 6 3 5 6 8 52 52 31.5 17.4 20.5 - 18.9
T Jul-15-2016 TOURNEY Senior CMPTE/34.15/123 6 6 4 7 7 4 7 8 6 55 55 34.5 19.2 20.5 - 18.9
15 Jul-20-2016 DR Senior DRF/33.32/111 6 6 7 9 5 8 4 5 7 57 57 39 24.1 18 7.0 18.9
15 Jul-21-2016 NWP Senior NWPF/35.00/121 5 7 6 8 7 7 4 8 6 58 58 39 21.5 19 3.5 18.6
5 Jul-27-2016 DR Senior DRF/33.32/111 6 5 6 7 7 7 6 4 8 56 56 39 23.1 17 2.5 19.8
16 Jul-27-2016 DR Senior DRB/34.28/111 3 7 7 6 7 5 6 6 6 53 53 36 19.1 17 6.5 19.2
T Aug-12-2016 TOURNEY Senior HGF/34.50/121 6 6 8 6 8 9 6 5 7 61 61 42 24.7 19.0 - 19.2
T Aug-12-2016 TOURNEY Senior HGB/34.50/121 6 4 7 7 6 7 6 12 6 61 58 42 21.9 19.0 - 19.0
T Sep-19-2016 TOURNEY Senior GRYSTF/33.70/129 8 7 6 8 9 5 8 6 10 67 67 47 29.2 20.0 - 19.0
T Sep-19-2016 TOURNEY Senior GRYSTB/33.70/129 6 5 8 6 4 7 6 7 7 56 56 36 19.5 20.0 - 18.5
Averages 6.4 6.6 6.9 6.7 6.1 6.1 6.0 5.7 7.3 58.0   39.2     4.82

Email all of Team 9



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 9

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Mike Rooney225053993642493.504.92
Bob Hoff20700841629682.004.82
Email all of Team 9


Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs