APL 2002 - Fairway Hills

Team 6 Summary



Rounds for Dave Myers
Qualifying Differentials ->                 4 6 Starting Index -> 3.8
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Mar-15-2002 FH Unk FHF/0/113 6 7 5 4 5 3 4 3 3 40 40 36 40.0 4 10.0 3.8
4 May-6-2002 FH Unk FHF/0/113 5 8 4 3 5 3 3 5 4 40 39 36 39.0 4 6.0 30.0
6 May-20-2002 FH Unk FHF/0/113 3 6 3 5 6 3 5 5 4 40 40 35 40.0 5 7.0 30.0
8 Jun-3-2002 FH Unk FHF/0/113 4 6 4 4 4 3 4 4 3 36 36 31 36.0 5 4.5 30.0
13 Jun-8-2002 FH Unk FHF/0/113 4 5 4 4 7 3 4 3 4 38 38 34 38.0 4 7.5 30.0
T Jun-21-2002 TOURNEY Unk SHW/0/113 6 5 3 5 5 4 5 5 4 42 42 39 42.0 3.0 - 30.0
T Jun-21-2002 TOURNEY Unk SHS/0/113 4 5 5 4 4 4 3 4 5 38 38 35 38.0 3.0 - 30.0
12 Jul-1-2002 FH Unk FHF/0/113 4 6 3 5 6 3 4 5 3 39 39 36 39.0 3 7.0 30.0
10 Jul-1-2002 FH Unk FHF/0/113 4 6 3 4 5 3 4 4 3 36 36 32 36.0 4 8.0 30.0
11 Jul-10-2002 FH Unk FHF/0/113 4 6 2 4 6 4 4 4 5 39 39 35 39.0 4 3.0 30.0
14 Jul-15-2002 FH Unk FHF/0/113 5 6 4 4 11 4 4 4 4 46 42 43 42.0 3 3.0 30.0
15 Jul-24-2002 FH Unk FHF/0/113 3 6 2 4 5 2 4 4 4 34 34 31 34.0 3 2.0 30.0
18 Aug-12-2002 FH Unk FHF/0/113 6 6 4 4 6 3 4 4 2 39 39 36 39.0 3 2.0 30.0
16 Aug-13-2002 FH Unk FHF/0/113 6 6 4 4 6 3 4 4 2 39 39 36 39.0 3 2.0 30.0
Averages 4.6 6.0 3.6 4.1 5.8 3.2 4.0 4.1 3.6 39.0   35.4     5.17

Rounds for Mark Hill
Starting Differentials ->       13 19 16 10 17 17 8 Starting Index -> 11.2
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Mar-15-2002 FH Unk FHF/0/113 6 7 5 5 5 4 7 4 3 46 46 35 46.0 11 10.0 12.2
3 Apr-29-2002 FH Unk FHF/0/113 4 6 5 6 11 3 4 7 3 49 46 38 46.0 11 5.0 12.2
6 May-20-2002 FH Unk FHF/0/113 4 7 7 5 8 5 4 5 3 48 46 38 46.0 10 7.0 12.4
8 Jun-3-2002 FH Unk FHF/0/113 6 8 5 5 7 3 7 8 4 53 50 43 50.0 10 4.5 21.1
10 Jul-1-2002 FH Unk FHF/0/113 5 7 3 6 8 3 4 3 4 43 43 32 43.0 11 8.0 27.3
11 Jul-10-2002 FH Unk FHF/0/113 5 10 4 6 7 4 5 4 4 49 47 38 47.0 11 3.0 30.0
15 Jul-24-2002 FH Unk FHF/0/113 6 9 4 5 8 5 6 8 3 54 50 44 50.0 10 2.0 30.0
17 Aug-19-2002 FH Unk FHF/0/113 5 7 3 4 7 4 5 5 5 45 45 34 45.0 11 9.0 30.0
19 Aug-19-2002 FH Unk FHF/0/113 5 7 3 4 7 4 5 5 5 45 45 34 45.0 11 9.0 30.0
Averages 5.1 7.6 4.3 5.1 7.6 3.9 5.2 5.4 3.8 48.0   37.3     6.39

Rounds for Steve Lundfelt
Qualifying Differentials ->                 14 12 Starting Index -> 11.5
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
3 Apr-29-2002 FH Unk FHF/0/113 4 8 4 6 6 4 5 5 4 46 46 34 46.0 12 5.0 11.5
7 Jun-11-2002 FH Unk FHF/0/113 9 7 6 5 7 3 4 6 3 50 48 38 48.0 12 2.5 30.0
5 Jun-26-2002 FH Unk FHF/0/113 6 6 3 8 7 4 4 5 4 47 46 35 46.0 12 9.0 30.0
14 Jul-15-2002 FH Unk FHF/0/113 6 11 3 8 5 4 4 4 5 50 46 38 46.0 12 3.0 30.0
17 Aug-19-2002 FH Unk FHF/0/113 5 6 5 4 5 3 5 4 3 40 40 28 40.0 12 9.0 30.0
19 Aug-19-2002 FH Unk FHF/0/113 5 6 5 4 5 3 5 4 3 40 40 30 40.0 10 9.0 30.0
Averages 5.8 7.3 4.3 5.8 5.8 3.5 4.5 4.7 3.7 45.5   33.8     6.25

Rounds for Elliot Rodberg
Starting Differentials ->       13 16 15 15 12 21 17 Starting Index -> 13.2
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
4 May-6-2002 FH Unk FHF/0/113 4 6 4 8 12 4 8 4 5 55 49 42 49.0 13 6.0 13.9
13 Jun-8-2002 FH Unk FHF/0/113 8 8 5 5 7 4 7 5 5 54 53 42 53.0 12 7.5 14.1
T Jun-21-2002 TOURNEY Unk SHW/0/113 8 6 6 6 4 6 5 5 6 52 52 38 52.0 14.0 - 15.6
T Jun-21-2002 TOURNEY Unk SHS/0/113 7 6 7 8 5 5 4 4 8 54 52 40 52.0 14.0 - 23.7
5 Jun-26-2002 FH Unk FHF/0/113 5 9 4 5 6 3 4 5 4 45 44 31 44.0 14 9.0 30.0
Averages 6.4 7.0 5.2 6.4 6.8 4.4 5.6 4.6 5.6 52.0   38.6     7.50

Rounds for Paul Boie
Starting Differentials ->         11 7 14 11 6 11 Starting Index -> 7.6
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
7 Jun-11-2002 FH Unk FHF/0/113 5 10 4 6 10 7 4 6 4 56 48 48 48.0 8 2.5 8.4
T Jun-21-2002 TOURNEY Unk SHW/0/113 7 6 4 6 4 5 6 9 5 52 49 44 49.0 8.0 - 8.4
T Jun-21-2002 TOURNEY Unk SHS/0/113 5 5 6 5 5 4 5 4 7 46 45 38 45.0 8.0 - 10.0
12 Jul-1-2002 FH Unk FHF/0/113 5 8 4 5 9 3 7 5 4 50 46 42 46.0 8 7.0 17.5
18 Aug-12-2002 FH Unk FHF/0/113 5 8 4 5 9 5 6 7 5 54 51 44 51.0 10 2.0 25.9
16 Aug-13-2002 FH Unk FHF/0/113 5 8 4 5 9 5 6 7 5 54 50 46 50.0 8 2.0 30.0
Averages 5.3 7.5 4.3 5.3 7.7 4.8 5.7 6.3 5.0 52.0   43.7     3.38

Email all of Team 6



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 6

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Dave Myers12601360438262.005.16
Mark Hill81012024231357.506.38
Steve Lundfelt5400201810637.506.25
Elliot Rodberg4500616111222.507.50
Paul Boie5400325121413.503.37
Email all of Team 6


Fairway Hills : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs